26. Zadar open – A turnir
Velemajstor Ante Brkić i Dev Shah u vođstvu
Velemajstor Ante Brkić i Dev Shah imaju po 3 poena posle trećeg kola. Pola poena manje imaju četvorica šahista među kojima je i velemajstor Zdenko Kožul.
Rudolf,Michal (2328) – Brkic,Ante (2576) [B51]
Zadar2019 Zadar (3.1), 16.12.2019
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.0–0 a6 5.Bd3 Ngf6 6.Re1 e6 7.a4 b6 8.c3 Bb7 9.Na3 Qc7 10.Qe2 Be7 11.Bc2 Rc8 12.d3 0–0 13.Bf4 Rfe8 14.h3 Bf8 15.Bh2 e5 16.Bb3 h6 17.Nc4 b5 18.axb5 axb5 19.Ne3 c4 20.dxc4 Nc5 21.Bc2 bxc4 22.Qxc4 Ncxe4 23.Qxc7 Rxc7 24.Ra7 Ra8 25.Rea1 Rcc8 26.Rxa8 Bxa8 27.Ra7 Rb8 28.Kf1 Bc6 29.Rc7 Be8 30.b4 Ra8 31.Ke2 Ra3 32.c4 Nc3+ 33.Kd2 Nfe4+ 34.Kc1 Ra1+ 35.Kb2 Ra2+ 36.Kc1 Ra1+ 37.Kb2 Ra2+ 38.Kc1 Nxf2 39.Nd2
38…Ba4 40.Bf5 Ne2+ 41.Kb1 Nc3+ 42.Kc1 e4 43.Bxe4 Ne2+ 44.Kb1 Rxd2 45.Bd5 Nc3+ 46.Kc1 Re2 0–1
Kozul,Zdenko (2590) – Manush,Shah (2341) [A07]
Zadar2019 Zadar (3.3), 16.12.2019
1.Nf3 d5 2.g3 c6 3.Bg2 Bg4 4.0–0 Nd7 5.d3 Ngf6 6.Nbd2 e6 7.h3 Bh5 8.Qe1 Bc5 9.e4 dxe4 10.dxe4 e5 11.Nc4 Bxf3 12.Bxf3 Qe7 13.Kg2 0–0 14.a4 Rfe8 15.Bd2 Qe6 16.Qe2 Nb6 17.Na5 Qe7 18.Nb3 Bd6 19.a5 Nbd7 20.Qc4 Nc5 21.Nxc5 Bxc5 22.Rfd1 a6 23.Bg5 Rad8 24.Bxf6 gxf6 25.Bg4 Ba7 26.c3 Qc5 27.Qe2 Qf8 28.Bd7 Re7 29.Rd2 Qg7 30.Rad1 Rf8 31.Bf5 Rfe8 32.Rd7 Qf8 33.Qg4+ Kh8 34.Qh4 h6
35.R7d6 Re6 36.Bxe6 fxe6 37.Rd7 Rb8 38.Qh5 1–0
Yeoh,Li Tian (2530) – Lye,Lik Zang (2379) [A05]
Zadar2019 Zadar (3.4), 16.12.2019
1.e4 c5 2.Nf3 d6 3.g3 Nf6 4.d3 g6 5.Bg2 Bg7 6.0–0 0–0 7.Re1 Nc6 8.c3 e5 9.a3 d5 10.Nbd2 b6 11.b4 dxe4 12.dxe4 cxb4 13.axb4 Qc7 14.Qe2 Ne8 15.Nc4 Ne7 16.Be3 Bb7 17.Nfd2 f5 18.f4 exf4 19.Bxf4 Qc8 20.Ra3 fxe4 21.Nxe4 Nf5 22.Rea1 b5 23.Na5 Bd5 24.Qxb5 Bf7 25.Ng5 Bxc3 26.Rc1 Bd4+ 27.Kh1 Qd8 28.Nc6 Qf6 29.Nxd4 Nxd4 30.Qe5 Rd8 31.Rxa7 Qxe5 32.Bxe5 Ne2 33.Re1 Bc4 34.Rxh7 Nf6 35.Rc7 Rde8
36.Rxe2 Bxe2 37.Bxf6 Rxf6 38.Bd5+ Ree6 39.Bxe6+ 1–0
Rezultati 3. kola, 2019/12/16 u 16,00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||
| 1 | FM | Rudolf Michal | 2328 | 0 – 1 | GM | Brkić Ante | 2576 | ||||||||
| 2 | FM | Moksh Amit Doshi | 2399 | 0 – 1 | CM | Dev Shah | 2242 | ||||||||
| 3 | GM | Kožul Zdenko | 2590 | 1 – 0 | FM | Manush Shah | 2341 | ||||||||
| 4 | IM | Yeoh Li Tian | 2530 | 1 – 0 | FM | Lye Lik Zang | 2379 | ||||||||
| 5 | Chan Kim Yew | 2245 | 0 – 1 | GM | Stany G.A. | 2526 | |||||||||
| 6 | IM | Hnydiuk Aleksander | 2423 | ½ – ½ | FM | Bratovič Blaž | 2359 | ||||||||
| 7 | Bhambure Shantanu | 2340 | ½ – ½ | IM | Režan Saša | 2415 | |||||||||
| 8 | IM | Nguyen Piotr | 2413 | 1 – 0 | GM | Dimitrov Vladimir | 2285 | ||||||||
| 9 | GM | Šarić Ante | 2556 | 1 – 0 | FM | Mitev Valentin | 2233 | ||||||||
| 10 | IM | Sinanović Muhamed | 2309 | 0 – 1 | GM | Predojević Borki | 2616 | ||||||||
| 11 | IM | Livaić Leon | 2505 | ½ – ½ | FM | Dixit Nikhil | 2318 | ||||||||
| 12 | FM | Krasteva Beloslava | 2264 | ½ – ½ | IM | Dorić Darko | 2492 | ||||||||
| 13 | FM | Pećnik Leo | 2326 | 1 – 0 | IM | Galperin Platon | 2462 | ||||||||
| 14 | IM | Blohberger Felix | 2434 | 1 – 0 | CM | Gelbenegger Patrick | 2267 | ||||||||
| 15 | FM | Mosesov Danyil | 2290 | 1 – 0 | FM | Špalir Jernej | 2429 | ||||||||
| 16 | IM | Bukal Vladimir Jr. | 2393 | 1 – 0 | FM | Deglmann Ludwig | 2261 | ||||||||
| 17 | FM | Stočko Josip | 2267 | 0 – 1 | GM | Martinović Saša | 2544 | ||||||||
| 18 | IM | Plenković Zdenko | 2355 | 0 – 1 | Peng Hongchi | 2271 | |||||||||
| 19 | Sahil Tickoo | 2259 | ½ – ½ | IM | Nester Ihor | 2329 | |||||||||
| 20 | FM | Antova Gabriela | 2314 | 1 – 0 | FM | Zelić Mladen | 2254 | ||||||||
| 21 | WFM | Vidić Teja | 2221 | 1 – 0 | FM | Aščić Pero | 2310 | ||||||||
| 22 | WIM | Hreščak Ivana | 2194 | ½ – ½ | FM | Guttenthaler Franz | 2304 | ||||||||
| 23 | IM | Sai Agni Jeevitesh J | 2301 | 1 – 0 | Ly Dominik | 2220 | |||||||||
| 24 | IM | Šutković Damir | 2292 | 0 – 1 | MK | Ghersinich Enrico | 2157 | ||||||||
| 25 | GM | Rogić Davor | 2485 | 1 – 0 | CM | Khalakhan Jurij | 2240 | ||||||||
| 26 | FM | De Francesco Klaus | 2273 | 1 | bye | ||||||||||
| 27 | IM | Chekletsov Ilya | 2372 | 0 | not paired |
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | |||||
| 1 | GM | Brkić Ante | CRO | 2576 | 3,0 | ||||
| 2 | CM | Dev Shah | IND | 2242 | 3,0 | ||||
| 3 | GM | Kožul Zdenko | CRO | 2590 | 2,5 | ||||
| 4 | GM | Stany G.A. | IND | 2526 | 2,5 | ||||
| 5 | IM | Nguyen Piotr | POL | 2413 | 2,5 | ||||
| 6 | IM | Yeoh Li Tian | MAS | 2530 | 2,5 | ||||
| 7 | FM | Rudolf Michal | POL | 2328 | 2,0 | ||||
| 8 | IM | Bukal Vladimir Jr. | CRO | 2393 | 2,0 | ||||
| 9 | FM | Manush Shah | IND | 2341 | 2,0 | ||||
| 10 | FM | Bratovič Blaž | SLO | 2359 | 2,0 | ||||
| 11 | Bhambure Shantanu | IND | 2340 | 2,0 | |||||
| 12 | FM | Moksh Amit Doshi | IND | 2399 | 2,0 | ||||
| 13 | GM | Predojević Borki | BIH | 2616 | 2,0 | ||||
| 14 | FM | Pećnik Leo | CRO | 2326 | 2,0 | ||||
| FM | Mosesov Danyil | UKR | 2290 | 2,0 | |||||
| 16 | IM | Režan Saša | CRO | 2415 | 2,0 | ||||
| 17 | GM | Šarić Ante | CRO | 2556 | 2,0 | ||||
| 18 | IM | Hnydiuk Aleksander | POL | 2423 | 2,0 | ||||
| 19 | IM | Blohberger Felix | AUT | 2434 | 2,0 | ||||
| 20 | FM | Antova Gabriela | BUL | 2314 | 1,5 | ||||
| 21 | GM | Dimitrov Vladimir | BUL | 2285 | 1,5 | ||||
| 22 | Peng Hongchi | CHN | 2271 | 1,5 | |||||
| 23 | FM | Lye Lik Zang | MAS | 2379 | 1,5 | ||||
| Chan Kim Yew | MAS | 2245 | 1,5 | ||||||
| 25 | IM | Livaić Leon | CRO | 2505 | 1,5 | ||||
| FM | Dixit Nikhil | IND | 2318 | 1,5 | |||||
| IM | Sai Agni Jeevitesh J | IND | 2301 | 1,5 | |||||
| 28 | IM | Dorić Darko | CRO | 2492 | 1,5 | ||||
| 29 | FM | Mitev Valentin | BUL | 2233 | 1,5 | ||||
| 30 | FM | Krasteva Beloslava | BUL | 2264 | 1,5 | ||||
| 31 | MK | Ghersinich Enrico | CRO | 2157 | 1,5 | ||||
| 32 | WFM | Vidić Teja | SLO | 2221 | 1,5 | ||||
| 33 | GM | Martinović Saša | CRO | 2544 | 1,5 |
itd.
26. Zadar open – B turnir
Posle 3. kola u vođstvu su FM Ciganović Nikola, Jelečević Ivo, WIM Berke Ana i WIM Parnali S Dharia sa po 3 poena.
Rezultati 3. kola 2019/12/16 u 16,00
itd.
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | |||||||
| 1 | FM | Ciganović Nikola | CRO | 2238 | 3,0 | ||||||
| Jelečević Ivo | BIH | 2185 | 3,0 | ||||||||
| 3 | WIM | Berke Ana | CRO | 2113 | 3,0 | ||||||
| 4 | WIM | Parnali S Dharia | IND | 2102 | 3,0 | ||||||
| 5 | Mueller Martin | GER | 2034 | 2,5 | |||||||
| 6 | IM | Medančić Rikard | CRO | 2166 | 2,5 | ||||||
| FM | Veleski Robert | MKD | 2153 | 2,5 | |||||||
| 8 | MK | Stupar Slavoljub | CRO | 2107 | 2,5 | ||||||
| 9 | MK | Bubičić Josip | CRO | 2011 | 2,5 | ||||||
| 10 | MK | Sorić Romeo | CRO | 2051 | 2,5 | ||||||
| 11 | MK | Tomaš Ante | CRO | 2185 | 2,5 | ||||||
| 12 | FM | Bobanac Miro | CRO | 2254 | 2,5 | ||||||
| 13 | MK | Stipić Marko | CRO | 2118 | 2,5 | ||||||
| 14 | Kejzar Petra | SLO | 2060 | 2,5 | |||||||
| 15 | Duhayon Yves | BEL | 2119 | 2,5 |
itd.
http://chess-results.com/tnr462242.aspx?lan=1&art=2&rd=1&flag=30




