Igor Lysyj brzopotezni šampion Evrope

Talin, Estonija

 

European Individual Blitz Chess Championship 2019

22. kolo, 2019/12/07 u 18.40

Bo.   Имя Рейт   Результат   Имя Рейт  
1 GM Stupak Kirill 2459 ½ – ½ GM Andriasian Zaven 2766
2 GM Lysyj Igor 2600 1 – 0 GM Guseinov Gadir 2593
3 GM Turov Maxim 2535 ½ – ½ GM Motylev Alexander 2629
4 GM Aleksandrov Aleksej 2416 0 – 1 GM Esipenko Andrey 2582
5 GM Kulaots Kaido 2562 0 – 1 GM Morozevich Alexander 2712
6 GM Popov Valerij 2547 1 – 0 IM Demidov Mikhail 2631
7 GM Sanal Vahap 2563 0 – 1 GM Lintchevski Daniil 2553
8 IM Shubin Kirill 2401 ½ – ½ GM Sargissian Gabriel 2676
9 IM Usmanov Vasily 2495 ½ – ½ GM Ziska Helgi Dam 2614
10 GM Ruck Robert 2541 1 – 0 IM Smirnov Artem 2283
11 GM Gretarsson Helgi Ass 2523 1 – 0 GM Nguyen Thai Dai Van 2419
12 FM Lazavik Denis 2222 0 – 1 GM Mamedov Rauf 2670
13 GM Riazantsev Alexander 2635 1 – 0 Papasimakopoulos Alexandros 2356
14 GM Yuffa Daniil 2582 ½ – ½ Kukk Sander 2312
15 Mickevicius Juras 2295 1 – 0 GM Hjartarson Johann 2559
16 GM Kanep Meelis 2280 0 – 1 GM Sebenik Matej 2457
17 GM Studer Noel 2394 1 – 0 FM Nazaretyan Tigran 2277
18 Vasiliev Georgiy 2126 0 – 1 IM Seeman Tarvo 2358
19 GM Postny Evgeny 2661 0 – 1 IM Kozak Adam 2385
20 GM Saric Ante 2577 ½ – ½ FM Mustaps Matiss 2361
21 IM Schneider Ilja 2483 1 – 0 IM Blohberger Felix 2330
22 Grewenig Jan 2305 1 – 0 GM Potapov Pavel 2464
23 GM Ladva Ottomar 2457 1 – 0 Shapiro Viktor 2267
24 Galopoulos Nikolaos 2429 1 – 0 Neff Sergei 2160
25 IM Zelbel Patrick 2425 ½ – ½ WIM Dordzhieva Dinara 2222
26 IM Rocha Sergio 2249 ½ – ½ GM Mohr Georg 2458
27 IM Troyke Christian 2247 0 – 1 Frischmann Rick 2450
28 Snihur Piotr 2202 ½ – ½ IM Sipila Vilka 2422
29 FM Sorensen Hampus 2196 0 – 1 GM Volodin Aleksandr 2401
30 Peterson Emery 2195 0 – 1 FM Sysolyatin Evgeny 2396
31 FM Askerov Marat 2164 1 – 0 Vorobjov Pavel 2362
32 Psyk Radoslaw 2144 1 – 0 IM D`Costa Lorin 2361
33 IM Duzhakov Ilya 2346 1 – 0 CM Vetokhin Savva 2145
34 Timoshin Andrei 2130 1 – 0 FM Belous Mikhail 2286
35 FM Valner Uku 2274 0 – 1 FM Siniauski Artsiom 2056
36 FM Szadkowski Kamil 2095 1 – 0 FM Vlassow Valentin 2265
37 FM Firstov Juri 2228 1 – 0 GM Babula Vlastimil 2605
38 FM Pohjala Henri 2447 1 – 0 Golubenko Valeriy 2211
39 IM Lobanov Sergei 2394 1 – 0 Kiratzopoulos Efthimios 2187
40 WGM Belenkaya Dina 2203 ½ – ½ IM Krutti Valer 2379
41 IM Pershin Denis 2359 1 – 0 CM Decosse Jean-Fabien 2185
42 FM Kauppila Osmo 2327 1 – 0 Markhanov Vladislav 2098
43 FM Afanasiev Vadim 2106 0 – 1 IM Kashtanov Ruslan 2302
44 Samunenkov Ihor 2062 1 – 0 Krivenko Sergey 2295
45 Stabulnieks Klavs 2069 ½ – ½ IM Khakimov Timur 2287
46 FM Ortega Ruiz Jose Miguel 2272 1 – 0 Bazyrtsyrenov Kirill 2043
47 Efimov Leonid 1787 0 – 1 FM Lavendelis Egons 2264
48 Kunitson Nikolai 2241 0 – 1 GM Dragnev Valentin 2523
49 Nestor Kaarel 2239 0 – 1 FM Putka Verners 2448
50 Chibukhchyan Erik 2230 0 – 1 IM Belyakov Bogdan 2431

Itd.

Konačno stanje posle 22. kola

Ст.ном   Имя ФЕД. Рейт. Очки
1 GM Lysyj Igor RUS 2600 17,0
2 GM Andriasian Zaven ARM 2766 17,0
3 GM Esipenko Andrey RUS 2582 17,0
4 GM Morozevich Alexander RUS 2712 16,5
5 GM Stupak Kirill BLR 2459 16,5
6 GM Guseinov Gadir AZE 2593 16,0
7 GM Turov Maxim RUS 2535 16,0
8 GM Motylev Alexander RUS 2629 16,0
9 GM Ruck Robert HUN 2541 16,0
10 IM Demidov Mikhail RUS 2631 15,5
11 GM Mamedov Rauf AZE 2670 15,5
12 GM Sanal Vahap TUR 2563 15,5
13 GM Lintchevski Daniil RUS 2553 15,5
14 GM Popov Valerij RUS 2547 15,5
15 GM Sebenik Matej SLO 2457 15,5
16 GM Ziska Helgi Dam FAI 2614 15,5
17 IM Shubin Kirill RUS 2401 15,5
18 GM Sargissian Gabriel ARM 2676 15,0
19 Galopoulos Nikolaos GRE 2429 15,0
20 GM Nguyen Thai Dai Van CZE 2419 15,0
21 GM Aleksandrov Aleksej BLR 2416 15,0
22 GM Ladva Ottomar EST 2457 15,0
23 GM Studer Noel SUI 2394 15,0
24 IM Seeman Tarvo EST 2358 15,0
25 GM Gretarsson Helgi Ass ISL 2523 15,0
26 GM Riazantsev Alexander RUS 2635 14,5
27 GM Saric Ante CRO 2577 14,5
28 GM Kulaots Kaido EST 2562 14,5
29 IM Usmanov Vasily RUS 2495 14,5
30 Kukk Sander EST 2312 14,5
31 IM Kozak Adam HUN 2385 14,5
32 GM Yuffa Daniil RUS 2582 14,5
33 GM Hjartarson Johann ISL 2559 14,5
34 IM Duzhakov Ilya RUS 2346 14,5
35 Psyk Radoslaw POL 2144 14,5
36 GM Volodin Aleksandr EST 2401 14,5
37 FM Siniauski Artsiom BLR 2056 14,5
38 FM Szadkowski Kamil POL 2095 14,5
39 Papasimakopoulos Alexandros GRE 2356 14,5
40 Mickevicius Juras LTU 2295 14,5
41 FM Sysolyatin Evgeny RUS 2396 14,5

itd.

Оставите одговор