Talin, Estonija
European Individual Blitz Chess Championship 2019
22. kolo, 2019/12/07 u 18.40
Itd.
Konačno stanje posle 22. kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | ||
| 1 | GM | Lysyj Igor | RUS | 2600 | 17,0 | |
| 2 | GM | Andriasian Zaven | ARM | 2766 | 17,0 | |
| 3 | GM | Esipenko Andrey | RUS | 2582 | 17,0 | |
| 4 | GM | Morozevich Alexander | RUS | 2712 | 16,5 | |
| 5 | GM | Stupak Kirill | BLR | 2459 | 16,5 | |
| 6 | GM | Guseinov Gadir | AZE | 2593 | 16,0 | |
| 7 | GM | Turov Maxim | RUS | 2535 | 16,0 | |
| 8 | GM | Motylev Alexander | RUS | 2629 | 16,0 | |
| 9 | GM | Ruck Robert | HUN | 2541 | 16,0 | |
| 10 | IM | Demidov Mikhail | RUS | 2631 | 15,5 | |
| 11 | GM | Mamedov Rauf | AZE | 2670 | 15,5 | |
| 12 | GM | Sanal Vahap | TUR | 2563 | 15,5 | |
| 13 | GM | Lintchevski Daniil | RUS | 2553 | 15,5 | |
| 14 | GM | Popov Valerij | RUS | 2547 | 15,5 | |
| 15 | GM | Sebenik Matej | SLO | 2457 | 15,5 | |
| 16 | GM | Ziska Helgi Dam | FAI | 2614 | 15,5 | |
| 17 | IM | Shubin Kirill | RUS | 2401 | 15,5 | |
| 18 | GM | Sargissian Gabriel | ARM | 2676 | 15,0 | |
| 19 | Galopoulos Nikolaos | GRE | 2429 | 15,0 | ||
| 20 | GM | Nguyen Thai Dai Van | CZE | 2419 | 15,0 | |
| 21 | GM | Aleksandrov Aleksej | BLR | 2416 | 15,0 | |
| 22 | GM | Ladva Ottomar | EST | 2457 | 15,0 | |
| 23 | GM | Studer Noel | SUI | 2394 | 15,0 | |
| 24 | IM | Seeman Tarvo | EST | 2358 | 15,0 | |
| 25 | GM | Gretarsson Helgi Ass | ISL | 2523 | 15,0 | |
| 26 | GM | Riazantsev Alexander | RUS | 2635 | 14,5 | |
| 27 | GM | Saric Ante | CRO | 2577 | 14,5 | |
| 28 | GM | Kulaots Kaido | EST | 2562 | 14,5 | |
| 29 | IM | Usmanov Vasily | RUS | 2495 | 14,5 | |
| 30 | Kukk Sander | EST | 2312 | 14,5 | ||
| 31 | IM | Kozak Adam | HUN | 2385 | 14,5 | |
| 32 | GM | Yuffa Daniil | RUS | 2582 | 14,5 | |
| 33 | GM | Hjartarson Johann | ISL | 2559 | 14,5 | |
| 34 | IM | Duzhakov Ilya | RUS | 2346 | 14,5 | |
| 35 | Psyk Radoslaw | POL | 2144 | 14,5 | ||
| 36 | GM | Volodin Aleksandr | EST | 2401 | 14,5 | |
| 37 | FM | Siniauski Artsiom | BLR | 2056 | 14,5 | |
| 38 | FM | Szadkowski Kamil | POL | 2095 | 14,5 | |
| 39 | Papasimakopoulos Alexandros | GRE | 2356 | 14,5 | ||
| 40 | Mickevicius Juras | LTU | 2295 | 14,5 | ||
| 41 | FM | Sysolyatin Evgeny | RUS | 2396 | 14,5 |
itd.
