Rejting lista FIDE za 1.12.2019.

Top 100 Players December 2019

# Name Fed Rating +- B-Year
1 Carlsen, Magnus NOR 2872   1990
2 Caruana, Fabiano USA 2822   1992
3 Ding, Liren CHN 2801   1992
4 Vachier-Lagrave, Maxime FRA 2780   1990
5 Grischuk, Alexander RUS 2777   1983
6 Aronian, Levon ARM 2775   1982
7 Mamedyarov, Shakhriyar AZE 2772   1985
8 Giri, Anish NED 2769   1994
9 Nepomniachtchi, Ian RUS 2767   1990
10 Radjabov, Teimour AZE 2765   1987
11 So, Wesley USA 2760   1993
12 Duda, Jan-Krzysztof POL 2758   1998
13 Dominguez Perez, Leinier USA 2758   1983
14 Rapport, Richard HUN 2758   1996
15 Anand, Viswanathan IND 2757   1969
16 Wang, Hao CHN 2756   1989
17 Karjakin, Sergey RUS 2754   1990
18 Kramnik, Vladimir RUS 2753   1975
19 Vitiugov, Nikita RUS 2747   1987
20 Yu, Yangyi CHN 2738   1994
21 Topalov, Veselin BUL 2737   1975
22 Nakamura, Hikaru USA 2736   1987
23 Artemiev, Vladislav RUS 2731   1998
24 Wojtaszek, Radoslaw POL 2725   1987
25 Wei, Yi CHN 2725   1999
26 Andreikin, Dmitry RUS 2724   1990
27 Harikrishna, Pentala IND 2724   1986
28 Svidler, Peter RUS 2723   1976
29 Firouzja, Alireza IRI 2723   2003
30 Vidit, Santosh Gujrathi IND 2721   1994
31 Le, Quang Liem VIE 2713   1991
32 Xiong, Jeffery USA 2712   2000
33 Navara, David CZE 2707   1985
34 Tomashevsky, Evgeny RUS 2705   1987
35 Bu, Xiangzhi CHN 2705   1985
36 Vallejo Pons, Francisco ESP 2704   1982
37 Alekseenko, Kirill RUS 2704   1997
38 Adams, Michael ENG 2701   1971
39 Matlakov, Maxim RUS 2699   1991
40 Jakovenko, Dmitry RUS 2698   1983
41 Sadler, Matthew D ENG 2692   1974
42 Almasi, Zoltan HUN 2691   1976
43 Maghsoodloo, Parham IRI 2690   2000
44 Dubov, Daniil RUS 2690   1996
45 Ivanchuk, Vassily UKR 2690   1969
46 Li, Chao b CHN 2690   1989
47 Sargissian, Gabriel ARM 2689   1983
48 Cheparinov, Ivan GEO 2687   1986
49 Anton Guijarro, David ESP 2685   1995
50 Rausis, Igors CZE 2685   1961
51 Shirov, Alexei ESP 2684   1972
52 Gelfand, Boris ISR 2684   1968
53 Grandelius, Nils SWE 2683   1993
54 Jones, Gawain C B ENG 2683   1987
55 Shankland, Sam USA 2683   1991
56 Amin, Bassem EGY 2683   1988
57 Kamsky, Gata USA 2677   1974
58 McShane, Luke J ENG 2677   1984
59 Fedoseev, Vladimir RUS 2677   1995
60 Dreev, Aleksey RUS 2677   1969
61 Howell, David W L ENG 2676   1990
62 Predke, Alexandr RUS 2676   1994
63 Kryvoruchko, Yuriy UKR 2675   1986
64 Areshchenko, Alexander UKR 2675   1986
65 Salem, A.R. Saleh UAE 2675   1993
66 Wang, Yue CHN 2674   1987
67 Robson, Ray USA 2673   1994
68 Ragger, Markus AUT 2670   1988
69 Leko, Peter HUN 2670   1979
70 Ni, Hua CHN 2669   1983
71 Bacrot, Etienne FRA 2669   1983
72 Melkumyan, Hrant ARM 2668   1989
73 Nisipeanu, Liviu-Dieter GER 2668   1976
74 Malakhov, Vladimir RUS 2668   1980
75 Korobov, Anton UKR 2668   1985
76 Kuzubov, Yuriy UKR 2667   1990
77 Guseinov, Gadir AZE 2666   1986
78 Sjugirov, Sanan RUS 2665   1993
79 Hou, Yifan CHN 2664   1994
80 Kasimdzhanov, Rustam UZB 2664   1979
81 Sarana, Alexey RUS 2663   2000
82 Abasov, Nijat AZE 2663   1995
83 Eljanov, Pavel UKR 2663   1983
84 Inarkiev, Ernesto RUS 2663   1985
85 Kovalev, Vladislav BLR 2662   1994
86 Najer, Evgeniy RUS 2661   1977
87 Sevian, Samuel USA 2660   2000
88 Nyzhnyk, Illya UKR 2660   1996
89 Mamedov, Rauf AZE 2659   1988
90 Morozevich, Alexander RUS 2659   1977
91 Swiercz, Dariusz USA 2659   1994
92 Berkes, Ferenc HUN 2656   1985
93 Sasikiran, Krishnan IND 2656   1981
94 Lagarde, Maxime FRA 2655   1994
95 Adhiban, B. IND 2654   1992
96 Edouard, Romain FRA 2653   1990
97 Saric, Ivan CRO 2651   1990
98 Cori, Jorge PER 2651   1995
99 Rublevsky, Sergei RUS 2651   1974
100 Oparin, Grigoriy RUS 2650   1997
STANDARD TOP 30 OPEN MONTENEGRO DECEMBER 2019
# Name Fed Rating +- B-Year
1 Djukic, Nikola MNE 2518 1983
2 Blagojevic, Dragisa MNE 2487 1966
3 Draskovic, Luka MNE 2472 1995
4 Kosic, Dragan MNE 2470 1970
5 Kalezic, Blazo MNE 2451 1978
6 Pajkovic, Vladimir MNE 2428 1961
7 Drasko, Milan MNE 2417 1962
8 Nikcevic, Nebojsa MNE 2413 1965
9 Potpara, Nikola MNE 2373 1993
10 Tomic, Aleksandar MNE 2365 1996
11 Milanovic, Slavisa MNE 2360 1977
12 Pecurica, Milos MNE 2356 1994
13 Miljanic, Boro MNE 2352 1965
14 Podlesnik, Bogdan MNE 2349 1961
15 Lekic, Dusan MNE 2347 1969
16 Nikolic, Nebojsa MNE 2329 1968
17 Mihajlovic, Veselin MNE 2321 1969
18 Nikac, Predrag MNE 2313 1968
19 Raicevic, Momcilo MNE 2313 1947
20 Vukcevic, Nemanja MNE 2286 1991
21 Saric, Igor MNE 2267 1973
22 Draganic, Veljko MNE 2258 1983
23 Kontic, Djordjije MNE 2256 1969
24 Milovic, Jovan MNE 2256 1985
25 Sukovic, Andrej MNE 2252 1999
26 Dragasevic, Srdja MNE 2252 1949
27 Kisic, Bozidar MNE 2252 1996
28 Cirovic, Miroljub MNE 2251 2000
29 Bulatovic, Dragan MNE 2240 1978
30 Musovic, Armin MNE 2230 1989
STANDARD TOP 30 OPEN SERBIA DECEMBER 2019
# Name Fed Rating +- B-Year
1 Indjic, Aleksandar SRB 2619 1995
2 Markus, Robert SRB 2603 1983
3 Ivanisevic, Ivan SRB 2593 1977
4 Perunovic, Milos SRB 2589 1984
5 Vuckovic, Bojan SRB 2578 1980
6 Sedlak, Nikola SRB 2559 1983
7 Ivic, Velimir SRB 2553 2002
8 Miladinovic, Igor SRB 2536 1974
9 Nenezic, Marko SRB 2527 1995
10 Atalik, Suat SRB 2505 1964
11 Bogosavljevic, Boban SRB 2505 1988
12 Tadic, Branko SRB 2502 1973
13 Roganovic, Milos SRB 2498 1991
14 Miljkovic, Miroslav D SRB 2494 1985
15 Popovic, Dusan SRB 2488 1983
16 Stojanovic, Mihajlo SRB 2487 1977
17 Damljanovic, Branko SRB 2484 1961
18 Zajic, Milan SRB 2481 1999
19 Pavlovic, Milos SRB 2480 1964
20 Kovacevic, Aleksandar SRB 2478 1974
21 Radovanovic, Mihajlo SRB 2474 2001
22 Nestorovic, Nikola SRB 2469 1989
23 Strikovic, Aleksa SRB 2468 1961
24 Antic, Dejan SRB 2468 1968
25 Stankovic, Milos SRB 2467 1991
26 Pezelj, Novak SRB 2463 1983
27 Cabarkapa, Novak SRB 2458 1996
28 Milanovic, Danilo SRB 2456 1974
29 Budisavljevic, Luka SRB 2453 2004
30 Savic, Miodrag R SRB 2453 1977

https://ratings.fide.com/top_lists.phtml

Оставите одговор