Mersin Open

16-22 novembar 2019, Mersin, Turska

Rezultati 6. kola

1  GM Kotronias, V. (4½) 2486 ½ – ½  GM Abdusattorov (4½) 2633
2  IM Iskandarov (4) 2501 ½ – ½  GM Bernadskiy (4) 2571
3  GM Fedorov, A. (3) 2555 ½ – ½  GM Mirzoev, Emil (4) 2454
4  GM Yilmaz, M. (3½) 2605 1 – 0  FM Isik, A. (4) 2287
5  FM Kizilkus, A. (3½) 2381 ½ – ½  GM Yakubboev, N. (3½) 2603
6  GM Petrov, N. (3½) 2590 1 – 0  IM Guseynov, A. (3½) 2322
7  IM Can, Isik (3½) 2380 0 – 1  IM Annaberdiev (3½) 2515
8  FM Gasimov, P. (3½) 2315 1 – 0  GM Rasulov, V. (3½) 2496
9  FM Dolgun, Can (3½) 2157 1 – 0  IM Galperin, P. (3½) 2469
10  FM Aydincelebi (3) 2285 0 – 1  GM Jobava, B. (3) 2619
11  IM Akash G (3) 2456 1 – 0  FM El Jawich, A. (3) 2280
12  Gholami Orimi (3) 2437 1 – 0  FM Ozenir, E. B. (3) 2274
13  Bimiev, Ahmad (3) 2228 0 – 1  IM Soltanici, R. (3) 2416
14  FM Citak, Selim (3) 2237 0 – 1  IM Ozer, Omer F. (4) 2336
15  GM Odeev, H. (3) 2329 1 – 0  WGM Kazimova, N. (3) 2230
16  FM Bayramov, E. (3) 2314 1 – 0  CM Yilmaz, G. (3) 2270
17  Akbas, U. A. (3) 2061 1 – 0  FM Dogan, N. C. (3) 2293
18  FM Tarlabasi, E. (2½) 2316 1 – 0  FM Eynullayev (2½) 2244
19  Eynullayev (2½) 2299 ½ – ½  FM Asgari, M. (2½) 2225
20  CM Karaoglan, D. (2½) 2239 ½ – ½  FM Atakishiyev (2½) 2293
21  CM Erdogan, A. (2½) 2158 0 – 1  FM Eren, Ataberk (2½) 2284
22  CM Caputcuoglu (2½) 2154 0 – 1  IM Yandarbiev (2½) 2259
23  WGM Paramzina, A. (2½) 2254 0 – 1  CM Taspinar, Y. (2½) 2010

 

itd.

Stanje posle 6. kola

1  Abdusattorov, Nodirbek 5 2633
2  Kotronias, Vasilios 5 2486
3  Ozer, Omer Faruk 5 2336
4  Yilmaz, Mustafa 4½ 2605
5  Iskandarov, Misratdin 4½ 2501
6  Annaberdiev, Meilis 4½ 2515
7  Gasimov, Parviz 4½ 2315
8  Mirzoev, Emil 4½ 2454
9  Bernadskiy, Vitaliy 4½ 2571
10  Petrov, Nikita 4½ 2590
11  Dolgun, Can 4½ 2157
12  Isik, Alparslan 4 2287
13  Yakubboev, Nodirbek 4 2603
14  Jobava, Baadur 4 2619
15  Gholami Orimi, Mahdi 4 2437
16  Odeev, Handszar 4 2329
17  Bayramov, Elvin 4 2314
18  Soltanici, Ruslan 4 2416
19  Kizilkus, Akin 4 2381
20  Akash G 4 2456
21  Akbas, Umut Ata 4 2061
22  Fedorov, Alexei 3½ 2555
23  Guseynov, Alihan 3½ 2322
24  Galperin, Platon 3½ 2469
25  Bicer, Atakan Mert 3½ 2041
26  Rasulov, Vugar 3½ 2496
27  Can, Isik 3½ 2380
28  Tarlabasi, Emirhan 3½ 2316
29  Eren, Ataberk 3½ 2284
30  Yandarbiev, Ruslan 3½ 2259
31  Taspinar, Yanki 3½ 2010
32  Guven, Oguz Kagan 3½/5 2113
33  El Jawich, Amro 3 2280
34  Asgari, Morteza 3 2225
35  Kazimova, Narmin 3 2230
36  Dogan, Nazmi Can 3 2293
37  Ozenir, Ekin Baris 3 2274
38  Bimiev, Ahmad 3 2228
39  Aydincelebi, Kagan 3 2285
40  Karaoglan, Doruk 3 2239
41  Caglar, Ahmet Ata 3 2030
42  Citak, Selim 3 2237
43  Gunduz, Umut Erdem 3 2172
44  Eynullayev, Atilla 3 2299
45  Yilmaz, Goktan 3 2270
46  Atakishiyev, Elmar 3 2293
47  Yerden, Huseyin Eren 3 2188
48  Gallevci, Yagiz 2½ 2245
49  Baylav, Can 2½ 2143
50  Erdogan, Anil Berk 2½ 2158
51  Paramzina, Anastasya 2½ 2254
52  Caputcuoglu, Zeki Berke 2½ 2154
53  Eynullayev, Altay 2½ 2244
54  Karaoglan, Kivanc 2½ 2089
55  Shome Shiv 2½ 2263
56  Annaberdiyev, Babageldi 2½ 2156
57  Unat, Can Haktan 2½ 2141
58  Altun, Arda 2½ 2152
59  Ozsoy, Alimert 2½ 2193
60  Gulbeyaz, Emir 2½ 2125
61  Baymuratova, Sevara 2½ 2121
62  Mohannad, Farhan 2½ 2132
63  Kilic, Eray 2½ 2001
64  Sakarya, Muammer Boran 2½ 2009

https://chess24.com/en/watch/live-tournaments/mersin-open-2019

Оставите одговор