Ulcinj, 12-17.10.2019
European School Chess Cup 2019 – Standard U15
| Organizer(s) | ECU; ISCU & MNE Chess Federation |
| Federation | Montenegro ( MNE ) |
| Tournament director | IO Milovic Jovan |
| Chief Arbiter | IA Vujacic, Igor 932620 |
| Time control | 90 min. for game + 30 sec. for every move |
| Location | Ulcinj |
| Rating calculation | Rating international |
| Date | 2019/10/12 to 2019/10/17 |
| Rating-Ø | 1367 |
Stanje posle 3. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |||
| 1 | Djurovic Peko | U13 | MNE | 1944 | 3,0 | ||||
| 2 | Kanli Alperen | U13 | AZE | 1932 | 2,5 | ||||
| 3 | Trzaskowska Hanna | U15 | w | POL | 1645 | 2,0 | |||
| 4 | Naymanova Patricie | U15 | w | BUL | 1629 | 2,0 | |||
| 5 | CM | Warchol Kamil | U11 | POL | 1800 | 2,0 | |||
| 6 | Zindovic Selena | U15 | w | MNE | 1356 | 2,0 | |||
| 7 | Vuckovic Iva | U13 | w | MNE | 1191 | 2,0 | |||
| 8 | Popovic Mateja | U15 | w | MNE | 1535 | 1,5 | |||
| 9 | Korsakov Egor | U11 | RUS | 1312 | 1,5 | ||||
| 10 | Trzaskowski Marek | U13 | POL | 0 | 1,5 | ||||
| 11 | Vukovic Andjela | U11 | w | MNE | 0 | 1,0 | |||
| 12 | Mandic Anastasija | U13 | w | MNE | 1132 | 1,0 | |||
| 13 | Milovic Ilija | U11 | MNE | 1034 | 1,0 | ||||
| 14 | Kuroptev Ivan |
European School Chess Cup 2019 – Standard U9
|
Stanje posle 3. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |||
| 1 | Borsch Alexander | U09 | RUS | 1342 | 3,0 | ||||
| 2 | Babayev Yusif | U07 | AZE | 1126 | 3,0 | ||||
| 3 | WCM | Ismayilova Khanim | U09 | w | AZE | 1401 | 2,0 | ||
| 4 | Ismayilova Salbinaz | U09 | w | AZE | 0 | 2,0 | |||
| 5 | Mezhenkov Pavel | U09 | RUS | 0 | 2,0 | ||||
| 6 | Kuropteva Daria | U09 | w | RUS | 0 | 2,0 | |||
| 7 | Mammadov Murad | U07 | AZE | 1328 | 2,0 | ||||
| 8 | Vinogradov Ilia Mak. | U07 | RUS | 0 | 2,0 | ||||
| 9 | Tereshchenko Yury | U09 | RUS | 0 | 2,0 | ||||
| 10 | Bazhenkov Mikhail | U07 | RUS | 0 | 1,0 | ||||
| 11 | Zizic Djordje | U09 | MNE | 0 | 1,0 | ||||
| 12 | Prokopenko Mariia | U09 | w | RUS | 0 | 1,0 | |||
| 13 | Meshkova Aleksandra | U07 | w | FIN | 0 | 1,0 | |||
| 14 | Milovic Sofija | U07 | w | MNE | 0 | 1,0 | |||
| 15 | Savchenko Iryna | U07 | w | UKR | 0 | 1,0 | |||
| 16 | Vukovic Nadja | U07 | w | MNE | 0 | 1,0 | |||
| 17 | Peric Toman | U07 | MNE | 0 | 0,0 |