5.kolo, 2019/10/09 u 17-00
6.kolo, 2019/10/10 u 17-00
Stanje posle 6. kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | ||||
| 1 | IM | Bocharov Ivan | RUS | 2550 | 6,0 | |||
| 2 | GM | Petrosyan Manuel | ARM | 2611 | 5,0 | |||
| 3 | GM | Sivuk Vitaly | UKR | 2559 | 5,0 | |||
| 4 | IM | Vokhidov Shamsiddin | UZB | 2519 | 5,0 | |||
| 5 | GM | Kokarev Dmitry | RUS | 2593 | 5,0 | |||
| GM | Pourramezanali Amirreza | IRI | 2478 | 5,0 | ||||
| FM | Khlebovich Alexander | RUS | 2398 | 5,0 | ||||
| 8 | GM | Khismatullin Denis | RUS | 2611 | 5,0 | |||
| 9 | Nesterov Arseniy | RUS | 2484 | 5,0 | ||||
| 10 | GM | Khalifman Alexander | RUS | 2614 | 5,0 | |||
| 11 | GM | Vorobiov Evgeny E. | RUS | 2555 | 5,0 | |||
| 12 | GM | Kryakvin Dmitry | RUS | 2608 | 5,0 | |||
| 13 | GM | Aleksandrov Aleksej | BLR | 2577 | 5,0 | |||
| 14 | GM | Gareyev Timur | USA | 2591 | 5,0 | |||
| 15 | GM | Ter-Sahakyan Samvel | ARM | 2616 | 5,0 | |||
| IM | Khegay Dmitriy | RUS | 2509 | 5,0 | ||||
| 17 | GM | Smirin Ilia | ISR | 2599 | 5,0 |
Itd.
Burmakin,Vladimir (2507) – Maltsevskaya,Aleksandra (2333) [A00]
M.Chigorin Memorial – 2019 Saint-Petersburg (3), 07.10.2019
1.Nf3 Nf6 2.b3 g6 3.Bb2 Bg7 4.e3 0–0 5.Be2 d6 6.d4 Nbd7 7.0–0 e5 8.dxe5 Ng4 9.c4 Ngxe5 10.Nc3 Nxf3+ 11.Bxf3 Ne5 12.Be2 Be6 13.Qd2 a5 14.Rad1 Re8 15.Nb5 a4 16.f4 Nd7 17.Bxg7 Kxg7 18.Bf3 axb3 19.axb3 Qc8 20.Ra1 Rxa1 21.Rxa1 f6 22.Ra7 Nc5 23.b4 Bxc4 24.bxc5 Bxb5 25.Rxb7 Ba6 26.cxd6 Rd8 27.Ra7 Kh6 28.Qa5 Qe6 29.Rxa6 Qxe3+ 30.Kf1 Qxf4 31.Qxc7 Rb8 32.Ra1 Qxh2 33.Qxb8 Qh1+ 34.Kf2 Qxa1 35.Qf8+ Kg5 36.Qe7 Qa5 37.Qe3+ Kf5
38.g4# 1–0
Nesterov,Arseniy (2484) – Mnatsakanian,Arsen (2321) [A00]
M.Chigorin Memorial – 2019 Saint-Petersburg (3), 07.10.2019
1.d4 Nf6 2.c4 d6 3.Nc3 g6 4.Nf3 Bg7 5.g3 0–0 6.Bg2 c6 7.0–0 Nbd7 8.e4 e5 9.h3 Re8 10.Re1 Qc7 11.Be3 a5 12.Qc2 exd4 13.Nxd4 Nc5 14.Rad1 a4 15.b4 axb3 16.axb3 Na6 17.Qd2 Nd7 18.Nde2 Ndc5 19.Rb1 Nb4 20.Na4 Nbd3 21.Red1 Nxa4 22.Qxd3 Nb2 23.Qxd6 Qa5 24.Rf1 Qa2 25.Qd2 Qxb3
26.Nd4 Qxc4 27.Rxb2 Rd8 28.Rb4 Qa6 29.Qc2 Qa5 30.Rc4 1–0
Pourramezanali,Amirreza (2478) – Postnikov,Artem (2297) [A00]
M.Chigorin Memorial – 2019 Saint-Petersburg (3), 07.10.2019
1.e4 c6 2.Nf3 d5 3.Nc3 Bg4 4.h3 Bxf3 5.Qxf3 e6 6.Be2 Nd7 7.d4 dxe4 8.Nxe4 Ngf6 9.0–0 Nxe4 10.Qxe4 Nf6 11.Qd3 Be7 12.c4 0–0 13.Be3 Qc7 14.Bf3 Rfd8 15.Qb3 Bd6 16.g3 e5 17.c5 Be7 18.dxe5 Nd5 19.Bxd5 Rxd5 20.Rad1 Rad8 21.Rxd5 Rxd5 22.Rd1 Rxd1+ 23.Qxd1 Qxe5 24.Qd7 g5 25.b4 a5 26.Qxb7 axb4 27.Qxc6 Qa1+ 28.Kh2 Qxa2 29.Qe8+ Bf8 30.c6 Qc2 31.Qd7 b3 32.c7 b2 33.c8Q b1Q 34.Qxf8+ Kxf8 35.Qd8+ Kg7 36.Bd4+ Kh6 37.Qf8+ Kg6 38.Qg7+ Kf5 39.Qe5+ Kg6 40.Qf6+ Kh5
41.g4+ Kh4 42.Qh6# 1–0
http://chess-results.com/tnr475857.aspx?lan=11&art=1&rd=6&fed=RUS


