Player overview for SRB
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
| 11 | FM | Tadic Stefan | 2295 | SRB | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5,5 | 25 | Open U14 |
| 31 | Dakic Marta | 1713 | SRB | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 3,5 | 63 | Girls U14 | |
| 38 | Stankovic Milos M | 2063 | SRB | 0 | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 3,0 | 65 | Open U16 | ||
| 8 | WFM | Srdanovic Jovana | 2100 | SRB | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 5,5 | 18 | Girls U16 |
| 37 | FM | Omorjan Dejan | 2252 | SRB | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 5,0 | 34 | Open U18 |
| 23 | Nestorovic Katarina | 2073 | SRB | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 5,0 | 31 | Girls U18 |
World Youth Chess Championship 2019 – Open U14
Stanje posle 9. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Suleymanli Aydin | AZE | 2426 | 7,5 | ||
| 2 | FM | Srihari L R | IND | 2283 | 7,0 | ||
| 3 | Abinandhan R | IND | 1830 | 7,0 | |||
| 4 | FM | Morgunov Marc | AUT | 2280 | 7,0 | ||
| 5 | Vo Pham Thien Phuc | VIE | 1807 | 7,0 | |||
| 6 | Kolay Alex | USA | 2164 | 6,5 | |||
| 7 | FM | Sreeshwan Maralakshikari | IND | 2449 | 6,0 | ||
| 8 | FM | Chyzy Jakub | POL | 2327 | 6,0 | ||
| 9 | CM | Luczak Filip | POL | 2136 | 6,0 | ||
| 10 | Samant Aditya S | IND | 2334 | 6,0 | |||
| 11 | FM | Murzin Volodar | RUS | 2433 | 6,0 | ||
| 12 | Shah Jeet | IND | 1844 | 6,0 | |||
| 13 | Wu Logan | USA | 1994 | 6,0 | |||
| 14 | Laux Dominik | GER | 2015 | 6,0 | |||
| 15 | Jain Kashish Manoj | IND | 1930 | 6,0 |
World Youth Chess Championship 2019 – Girls U14
Stanje posle 9. kola
| Rk. | Name | sex | FED | Rtg | Pts. | |||
| 1 | Roebers Eline | w | NED | 2083 | 7,5 | |||
| 2 | WCM | Mungunzul Bat-Erdene | w | MGL | 1912 | 7,0 | ||
| 3 | WFM | Allahverdiyeva Ayan | w | AZE | 2160 | 7,0 | ||
| 4 | WIM | Rakshitta Ravi | w | IND | 2310 | 6,5 | ||
| 5 | WFM | Nasyrova Ekaterina | w | RUS | 2137 | 6,5 | ||
| 6 | WIM | Divya Deshmukh | w | IND | 2358 | 6,5 | ||
| 7 | Wikar Martyna | w | POL | 1969 | 6,5 | |||
| 8 | WFM | Kamalidenova Meruert | w | KAZ | 2025 | 6,5 | ||
| 9 | Velpula Sarayu | w | IND | 1717 | 6,0 | |||
| 10 | WFM | Dhyana Patel | w | IND | 1995 | 6,0 | ||
| 11 | Hakobyan Astghik | w | ARM | 1978 | 6,0 | |||
| 12 | Bhagyashree Patil | w | IND | 1802 | 6,0 | |||
| 13 | WCM | Ince Safiye Oyku | w | TUR | 1840 | 5,5 | ||
| 14 | Kurmangaliyeva Liya | w | KAZ | 1936 | 5,5 | |||
| 15 | Sulyok Eszter | w | HUN | 1893 | 5,5 |
World Youth Chess Championship 2019 – Open U16
Stanje posle 9. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | CM | Aronyak Ghosh | IND | 2380 | 7,0 | ||
| 2 | IM | Niemann Hans Moke | USA | 2439 | 7,0 | ||
| 3 | IM | Makarian Rudik | RUS | 2386 | 7,0 | ||
| 4 | IM | Pogosyan Stefan | RUS | 2364 | 6,5 | ||
| 5 | CM | Kushagra Mohan | IND | 2309 | 6,5 | ||
| 6 | FM | Daghli Arash | IRI | 2387 | 6,5 | ||
| 7 | Bilych Olexiy | UKR | 2281 | 6,5 | |||
| 8 | Harshavardhan G B | IND | 2362 | 6,5 | |||
| 9 | FM | Moksh Amit Doshi | IND | 2328 | 6,0 | ||
| 10 | IM | Raja Rithvik R | IND | 2369 | 6,0 | ||
| 11 | FM | Soto Miguel Angel | COL | 2283 | 6,0 | ||
| 12 | FM | Cardoso Cardoso Jose Gabriel | COL | 2313 | 6,0 | ||
| 13 | Soham Kamotra | IND | 2091 | 6,0 | |||
| 14 | FM | Gharibyan Mamikon | ARM | 2388 | 5,5 | ||
| 15 | FM | Kacharava Nikolozi | GEO | 2428 | 5,5 |
World Youth Chess Championship 2019 – Girls U16
Stanje posle 9. kola
| Rk. | Name | sex | FED | Rtg | Pts. | |||
| 1 | WFM | Nurgali Nazerke | w | KAZ | 2194 | 7,5 | ||
| 2 | WCM | Garifullina Leya | w | RUS | 2330 | 7,5 | ||
| 3 | WFM | Mahdian Anousha | w | IRI | 2103 | 6,5 | ||
| 4 | WFM | Salonika Saina | w | IND | 2051 | 6,5 | ||
| 5 | WFM | Bulatova Kamaliya | w | RUS | 2181 | 6,5 | ||
| 6 | WFM | Hajiyeva Laman | w | AZE | 2038 | 6,5 | ||
| 7 | Zhang Xiao | w | CHN | 2053 | 6,5 | |||
| 8 | WFM | Bommini Mounika Akshaya | w | IND | 2017 | 6,0 | ||
| 9 | WFM | Beydullayeva Govhar | w | AZE | 2289 | 6,0 | ||
| 10 | WFM | Ciolacu Alessia-Mihaela | w | ROU | 2095 | 6,0 | ||
| 11 | WFM | Demchenko Svitlana | w | CAN | 1953 | 6,0 | ||
| 12 | WFM | Loskutova Viktoriya | w | RUS | 2149 | 6,0 | ||
| 13 | WFM | Savitha Shri B | w | IND | 1916 | 6,0 | ||
| 14 | WCM | Mrudul Dehankar | w | IND | 2227 | 6,0 | ||
| 15 | WFM | Lakshmi C | w | IND | 1859 | 5,5 |
World Youth Chess Championship 2019 – Open U18
Stanje posle 9. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | GM | Praggnanandhaa R | IND | 2567 | 7,5 | ||
| 2 | GM | Sargsyan Shant | ARM | 2580 | 7,0 | ||
| 3 | IM | Gholami Aryan | IRI | 2554 | 6,5 | ||
| 4 | IM | Aditya Mittal | IND | 2430 | 6,5 | ||
| 5 | IM | Mitrabha Guha | IND | 2434 | 6,5 | ||
| 6 | IM | Pultinevicius Paulius | LTU | 2503 | 6,5 | ||
| 7 | IM | Zarubitski Viachaslau | BLR | 2435 | 6,0 | ||
| 8 | IM | Buckels Valentin | GER | 2442 | 6,0 | ||
| 9 | FM | Sydoryka Vladyslav | UKR | 2247 | 6,0 | ||
| 10 | IM | Arjun Kalyan | IND | 2483 | 6,0 | ||
| 11 | IM | Davtyan Artur | ARM | 2418 | 6,0 | ||
| 12 | IM | Blohberger Felix | AUT | 2448 | 6,0 | ||
| 13 | FM | Zhalmakhanov Ramazan | KAZ | 2374 | 6,0 | ||
| 14 | GM | Iniyan P | IND | 2509 | 5,5 | ||
| 15 | IM | Gazik Viktor | SVK | 2546 | 5,5 |
World Youth Chess Championship 2019 – Girls U18
Stanje posle 9. kola
| Rk. | Name | sex | FED | Rtg | Pts. | |||
| 1 | WIM | Shuvalova Polina | w | RUS | 2412 | 7,0 | ||
| 2 | WIM | Vantika Agrawal | w | IND | 2283 | 6,5 | ||
| 3 | FM | Schulze Lara | w | GER | 2327 | 6,5 | ||
| 4 | WGM | Obolentseva Alexandra | w | RUS | 2282 | 6,5 | ||
| 5 | WFM | Urh Zala | w | SLO | 2105 | 6,5 | ||
| 6 | Yan Tianqi | w | CHN | 2236 | 6,5 | |||
| 7 | WFM | Makhija Aashna | w | IND | 2084 | 6,0 | ||
| 8 | WIM | Munkhzul Turmunkh | w | MGL | 2332 | 6,0 | ||
| 9 | WFM | Serikbay Assel | w | KAZ | 2208 | 6,0 | ||
| 10 | WFM | Kucharska Honorata | w | POL | 2114 | 6,0 | ||
| 11 | WIM | Cervantes Landeiro Thalia | w | USA | 2176 | 5,5 | ||
| 12 | WFM | Afonasieva Anna | w | RUS | 2312 | 5,5 | ||
| 13 | WIM | Sliwicka Alicja | w | POL | 2307 | 5,5 | ||
| 14 | WIM | Muetsch Annmarie | w | GER | 2266 | 5,5 | ||
| 15 | CM | Nomindalai Tumurbaatar | w | MGL | 2061 | 5,5 |
Praggnanandhaa,R (2567) – Iniyan,P (2509) [B00]
World Youth Chess Championship 2019 – Op Renaissance Hotel and Conventi (8), 09.10.2019
1.e4 d6 2.d4 g6 3.Nf3 Bg7 4.Bc4 a6 5.0–0 Nf6 6.Qe2 0–0 7.e5 Ne8 8.h3 c6 9.Re1 Nc7 10.Nbd2 Nd7 11.e6 fxe6 12.Bxe6+ Kh8 13.Bb3 e6 14.Nc4 d5 15.Bg5 Bf6 16.Bxf6+ Qxf6 17.Nce5 Nb5 18.a4 Nd6 19.c3 a5 20.Bc2 Qg7 21.h4 Nf5 22.Nd3 Nf6 23.Nf4 Qc7 24.Ne5 Nxh4 25.g3 Nf5 26.Kg2 g5 27.Nh5 Ne8 28.Rh1 Kg8 29.Ng4 c5 30.Qd2 Qd8 31.Rae1 Neg7 32.Nxg7 Kxg7 33.Rh5 h6 34.Reh1 Rh8 35.Qe2 Qc7 36.Bxf5 exf5 37.Nxh6 Kg6
38.Nf7 1–0
Stoleriu,George (2351) – Sargsyan,Shant (2580) [B59]
World Youth Chess Championship 2019 – Op Renaissance Hotel and Conventi (8), 09.10.2019
1.e4 c5 2.Nf3 Nc6 3.Nc3 d6 4.d4 cxd4 5.Nxd4 Nf6 6.Be2 e5 7.Nb3 Be7 8.0–0 0–0 9.f4 a5 10.a4 Nb4 11.Be3 Be6 12.Kh1 Rc8 13.Bf3 h6 14.Rf2 Qc7 15.Nb5 Qd7 16.c3 exf4 17.Bb6 Bxb3 18.Qxb3 Nd3 19.Rd2 Ne5 20.Bd4 Qe6 21.Qxe6 fxe6 22.Bxe5 dxe5 23.g4 g5 24.h3 Kf7 25.Kg2 Rh8 26.Rad1 Bc5 27.Rd3 Ke7 28.b3 Rcg8 29.Rh1 h5 30.Rd2 hxg4 31.hxg4 Rh4 32.Rxh4 gxh4 33.Kh3 Nh7 34.Rd3 Ng5+ 35.Kg2 Be3 36.Be2 Nxe4 37.Bf3
37…h3+ 0–1
Wang,Shixu B (2370) – Pultinevicius,Paulius (2503) [D85]
World Youth Chess Championship 2019 – Op Renaissance Hotel and Conventi (8), 09.10.2019
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Nf3 c5 8.Rb1 cxd4 9.cxd4 0–0 10.Be2 Qa5+ 11.Bd2 Qxa2 12.0–0 Bg4 13.Bg5 h6 14.Bh4 g5 15.Bg3 a5 16.Rxb7 Nc6 17.d5 Bxf3 18.Bxf3 Nd4 19.h4 a4 20.hxg5 hxg5 21.Qc1 a3 22.Qxg5 Nxf3+ 23.gxf3 Ra6 24.d6 exd6 25.Qb5 Raa8 26.Bxd6 Rfe8 27.Ra7 Qe6 28.Rxa8 Rxa8 29.Qb7 Ra5 30.Qb8+ Kh7 31.e5 Qg6+ 32.Kh1
32…Ra4 33.Qd8 a2 0–1




