First Saturday GM September 2019
| Round 1 on 2019/09/07 at 14.30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 1 | 2385 | GM | Czebe Attila | GM | Aczel Gergely | 2530 | 10 | |||
| 2 | 2 | 2397 | FM | Miesbauer Jan | 1 – 0 | IM | Liu Guanchu | 2440 | 9 | ||
| 3 | 3 | 2323 | WGM | Efroimski Marsel | ½ – ½ | IM | Nguyen Van Thanh | 2380 | 8 | ||
| 4 | 4 | 2443 | IM | Raja Harshit | ½ – ½ | FM | Song Raymond | 2456 | 7 | ||
| 5 | 5 | 2389 | IM | Franco Alonso Alejandro | ½ – ½ | GM | Kosic Dragan | 2481 | 6 | ||
| Round 2 on 2019/09/08 at 15.00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 10 | 2530 | GM | Aczel Gergely | GM | Kosic Dragan | 2481 | 6 | |||
| 2 | 7 | 2456 | FM | Song Raymond | 1 – 0 | IM | Franco Alonso Alejandro | 2389 | 5 | ||
| 3 | 8 | 2380 | IM | Nguyen Van Thanh | 0 – 1 | IM | Raja Harshit | 2443 | 4 | ||
| 4 | 9 | 2440 | IM | Liu Guanchu | ½ – ½ | WGM | Efroimski Marsel | 2323 | 3 | ||
| 5 | 1 | 2385 | GM | Czebe Attila | 1 – 0 | FM | Miesbauer Jan | 2397 | 2 | ||
| Round 3 on 2019/09/09 at 15.00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 2 | 2397 | FM | Miesbauer Jan | 0 – 1 | GM | Aczel Gergely | 2530 | 10 | ||
| 2 | 3 | 2323 | WGM | Efroimski Marsel | 0 – 1 | GM | Czebe Attila | 2385 | 1 | ||
| 3 | 4 | 2443 | IM | Raja Harshit | ½ – ½ | IM | Liu Guanchu | 2440 | 9 | ||
| 4 | 5 | 2389 | IM | Franco Alonso Alejandro | ½ – ½ | IM | Nguyen Van Thanh | 2380 | 8 | ||
| 5 | 6 | 2481 | GM | Kosic Dragan | ½ – ½ | FM | Song Raymond | 2456 | 7 | ||
Stanje posle 3. kola
| Rk. | Name | sex | FED | Rtg | TB1 | |||
| 1 | GM | Czebe Attila | HUN | 2385 | 2,0 | |||
| 2 | IM | Raja Harshit | IND | 2443 | 2,0 | |||
| FM | Song Raymond | TPE | 2456 | 2,0 | ||||
| 4 | FM | Miesbauer Jan | CZE | 2397 | 1,0 | |||
| GM | Aczel Gergely | HUN | 2530 | 1,0 | ||||
| 6 | GM | Kosic Dragan | MNE | 2481 | 1,0 | |||
| IM | Liu Guanchu | CHN | 2440 | 1,0 | ||||
| 8 | WGM | Efroimski Marsel | w | ISR | 2323 | 1,0 | ||
| IM | Franco Alonso Alejandro | ESP | 2389 | 1,0 | ||||
| IM | Nguyen Van Thanh | VIE | 2380 | 1,0 |
First Saturday IM September 2019
| Round 1 on 2019/09/07 at 14.30 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 1 | 2363 | IM | To Nhat Minh | IM | Farkas Tibor | 2297 | 10 | |||
| 2 | 2 | 2198 | FM | Lyell Mark | 1 – 0 | FM | Ongut Tamas Gunes | 2242 | 9 | ||
| 3 | 3 | 2287 | FM | Stein Robert | 1 – 0 | WFM | Lahav Michal | 2200 | 8 | ||
| 4 | 4 | 2099 | WCM | Sharma Isha | ½ – ½ | WIM | Luong Phuong Hanh | 2293 | 7 | ||
| 5 | 5 | 2265 | IM | Nemeth Zoltan | 1 – 0 | Tancsa Tamas | 2157 | 6 | |||
| Round 2 on 2019/09/08 at 15.00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 10 | 2297 | IM | Farkas Tibor | Tancsa Tamas | 2157 | 6 | ||||
| 2 | 7 | 2293 | WIM | Luong Phuong Hanh | ½ – ½ | IM | Nemeth Zoltan | 2265 | 5 | ||
| 3 | 8 | 2200 | WFM | Lahav Michal | ½ – ½ | WCM | Sharma Isha | 2099 | 4 | ||
| 4 | 9 | 2242 | FM | Ongut Tamas Gunes | 0 – 1 | FM | Stein Robert | 2287 | 3 | ||
| 5 | 1 | 2363 | IM | To Nhat Minh | FM | Lyell Mark | 2198 | 2 | |||
| Round 3 on 2019/09/09 at 15.00 | |||||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||||
| 1 | 2 | 2198 | FM | Lyell Mark | ½ – ½ | IM | Farkas Tibor | 2297 | 10 | ||
| 2 | 3 | 2287 | FM | Stein Robert | 1 – 0 | IM | To Nhat Minh | 2363 | 1 | ||
| 3 | 4 | 2099 | WCM | Sharma Isha | ½ – ½ | FM | Ongut Tamas Gunes | 2242 | 9 | ||
| 4 | 5 | 2265 | IM | Nemeth Zoltan | ½ – ½ | WFM | Lahav Michal | 2200 | 8 | ||
| 5 | 6 | 2157 | Tancsa Tamas | 0 – 1 | WIM | Luong Phuong Hanh | 2293 | 7 | |||
Stanje posle 3. kola
| Rk. | Name | sex | FED | Rtg | TB1 | ||
| 1 | FM | Stein Robert | GER | 2287 | 3,0 | ||
| 2 | WIM | Luong Phuong Hanh | w | VIE | 2293 | 2,0 | |
| 3 | IM | Nemeth Zoltan | HUN | 2265 | 2,0 | ||
| 4 | WCM | Sharma Isha | w | IND | 2099 | 1,5 | |
| 5 | FM | Lyell Mark | ENG | 2198 | 1,5 | ||
| 6 | WFM | Lahav Michal | w | ISR | 2200 | 1,0 | |
| 7 | FM | Ongut Tamas Gunes | HUN | 2242 | 0,5 | ||
| IM | Farkas Tibor | SRB | 2297 | 0,5 | |||
| 9 | IM | To Nhat Minh | HUN | 2363 | 0,0 | ||
| Tancsa Tamas | HUN | 2157 | 0,0 |
http://chess-results.com/tnr467517.aspx?lan=1&art=1&turdet=YES&flag=30