Memorial Kurnosov 2019 Rapid

Čeljabinsk, Rusija
rapid turnir, 11. kola.

Učestvuje 250 šahista iz 15 zemalja, a među njima su 44 igrača sa titulom velemajstora

Na turniru se posle 9. kola nalaze četiri igrača u vođstvu sa po 7,5 poena  (Movsesian, Bareev, Bocharov i Sivuk).

Na turniru učestvuju i igrači iz Srbije: velemajstor Miroslav Tošić koji je osvojio 6 poena i WGM Ana Benderać sa 5,5 poena. Do kraja su preostala još 2 kola.

Rezultati 9. kola, 2019/09/07 u 17.00

Bo.   Имя Рейт   Результат   Имя Рейт  
1 GM Movsesian Sergei 2663 ½ – ½ GM Volkov Sergey 2586
2 GM Pridorozhni Aleksei 2572 0 – 1 GM Bareev Evgeny 2664
3 GM Romanov Evgeny 2565 0 – 1 GM Bocharov Dmitry 2643
4 GM Shaposhnikov Evgeny 2594 0 – 1 GM Sivuk Vitaly 2538
5 GM Yudin Sergei 2580 ½ – ½ IM Lobanov Sergei 2412
6 GM Yakovich Yuri 2514 0 – 1 GM Ponkratov Pavel 2669
7 GM Sveshnikov Evgeny 2449 ½ – ½ GM Kokarev Dmitry 2665
8 GM Harutjunyan Gevorg 2484 1 – 0 GM Kotsur Pavel 2544
9 IM Drygalov Andrey 2539 ½ – ½ GM Bezgodov Alexei 2459
10 IM Gutenev Alexander 2516 0 – 1 FM Zhalmakhanov Ramazan 2429
11 GM Potapov Pavel 2570 ½ – ½ Salemgareev Tagir 2419
12 GM Frolyanov Dmitry 2545 1 – 0 IM Khusenkhojaev Muhammad 2416
13 GM Kryakvin Dmitry 2531 ½ – ½ GM Kabanov Nikolai 2388
14 IM Urazayev Arystanbek 2334 0 – 1 GM Gunina Valentina 2514
15 IM Belyakov Bogdan 2510 1 – 0 GM Kostenko Petr 2382
16 FM Vyatkin Dmitry 2319 0 – 1 GM Korneev Oleg 2508
17 GM Mirzoev Azer 2504 1 – 0 FM Matveev Vladimir 2355
18 GM Gabrielian Artur 2498 ½ – ½ Nesterov Arseniy 2311
19 FM Remizov Yaroslav 2306 0 – 1 GM Zhigalko Andrey 2478
20 GM Shariyazdanov Andrey 2477 ½ – ½ FM Matsenko Andrei 2323
21 IM Slizhevsky Alexander 2459 1 – 0 Inozemtsev Sergei 2305
22 IM Guseva Marina 2295 ½ – ½ GM Simantsev Mikhail 2437
23 IM Mischuk Dmitry 2437 0 – 1 Bryushinin Alexander 2280
24 Akhtariev Andrey 2078 0 – 1 IM Drygalov Sergey 2494
25 Rogozhnikov Andrei 2220 0 – 1 GM Gleizerov Evgeny 2486
26 WGM Prudnikova Svetlana 2189 ½ – ½ GM Rashkovsky Nukhim N 2458
27 GM Ulybin Mikhail 2432 1 – 0 FM Kholopov Alexander A. 2185
28 GM Vokarev Sergey 2415 1 – 0 Gimadutdinov Ilnur 2122
29 FM Radzhabov Rodion 2169 0 – 1 IM Galliamova Alisa 2388
30 FM Konnov Oleg 2341 ½ – ½ Smirnov Andrej 2097
31 Yumakhuzhin Vadim 2119 0 – 1 GM Tosic Miroslav 2336
32 WFM Filippova Darya 2065 0 – 1 IM Kanter Eduard 2326
33 IM Shcherbin Matvei 2324 1 – 0 WFM Filippova Margarita 1902
34 Kondrin Alexander 2053 0 – 1 IM Kozlov Oleg 2296
35 Kirillov Anton 2010 ½ – ½ IM Gnusarev Pavel 2258
36 Yadigarov Aivaz 1843 0 – 1 FM Poniaev Ruslan 2230
37 AGM Isaev Anton 2228 1 – 0 Isaev Alexey 1552
38 Korostelev Stanislav 2118 0 – 1 IM Bocharov Ivan 2624
39 GM Stupak Kirill 2616 1 – 0 Somkin Kirill 2108
40 Rezvy Lev 2105 1 – 0 GM Meister Jakob 2430
41 GM Balashov Yuri S 2419 1 – 0 Nurzhanov Valikhan 2074
42 IM Berzinsh Roland 2412 1 – 0 WGM Saunina Ludmila 2061
43 IM Fradkin Boris 2040 0 – 1 GM Solozhenkin Evgeniy 2315
44 FM Iliushkin Evgeny 2038 1 – 0 FM Tsvetkov Andrey 2268
45 IM Tologontegin Semetey 2261 1 – 0 Sharikov Alexander 2071
46 WIM Solozhenkina Elizaveta 2251 1 – 0 Gavrilin Roman 2047
47 Kostin Ilya 1950 0 – 1 WGM Benderac Ana 2246
48 Kharitonov Egor 2006 1 – 0 FM Solovjev Nikolay 2233
49 Gertsyk Nikolai 1926 0 – 1 Khusenkhojaev Mustafokhuja 2204
50 Morozov Ivan 1917 0 – 1 Polosin Evgeni 2195

itd.

Stanje posle 9. kola

Ст.ном   Имя ФЕД. Рейт. Очки
1 GM Bocharov Dmitry RUS 2643 7,5
2 GM Movsesian Sergei ARM 2663 7,5
3 GM Bareev Evgeny CAN 2664 7,5
4 GM Sivuk Vitaly UKR 2538 7,5
5 IM Lobanov Sergei RUS 2412 7,0
6 FM Zhalmakhanov Ramazan KAZ 2429 7,0
7 GM Volkov Sergey RUS 2586 7,0
8 GM Ponkratov Pavel RUS 2669 7,0
9 GM Harutjunyan Gevorg ARM 2484 7,0
10 GM Romanov Evgeny RUS 2565 6,5
11 GM Shaposhnikov Evgeny RUS 2594 6,5
12 GM Mirzoev Azer AZE 2504 6,5
13 GM Yudin Sergei RUS 2580 6,5
14 IM Drygalov Andrey RUS 2539 6,5
15 IM Belyakov Bogdan RUS 2510 6,5
16 IM Slizhevsky Alexander RUS 2459 6,5
17 GM Pridorozhni Aleksei RUS 2572 6,5
18 GM Frolyanov Dmitry RUS 2545 6,5
19 GM Kokarev Dmitry RUS 2665 6,5
20 GM Bezgodov Alexei RUS 2459 6,5
GM Sveshnikov Evgeny RUS 2449 6,5
22 GM Gunina Valentina RUS 2514 6,5
23 GM Korneev Oleg ESP 2508 6,5
24 Bryushinin Alexander RUS 2280 6,5
25 GM Zhigalko Andrey BLR 2478 6,5
26 GM Yakovich Yuri RUS 2514 6,0
27 GM Kotsur Pavel KAZ 2544 6,0
28 FM Matsenko Andrei CZE 2323 6,0
29 IM Gutenev Alexander RUS 2516 6,0
30 Salemgareev Tagir RUS 2419 6,0
31 GM Gabrielian Artur RUS 2498 6,0
32 IM Guseva Marina RUS 2295 6,0
33 Nesterov Arseniy RUS 2311 6,0
34 GM Shariyazdanov Andrey RUS 2477 6,0
35 GM Potapov Pavel RUS 2570 6,0
36 IM Shcherbin Matvei RUS 2324 6,0
37 IM Drygalov Sergey RUS 2494 6,0
38 GM Vokarev Sergey RUS 2415 6,0
39 IM Galliamova Alisa RUS 2388 6,0
40 GM Kabanov Nikolai RUS 2388 6,0
41 IM Kozlov Oleg RUS 2296 6,0
42 GM Gleizerov Evgeny RUS 2486 6,0
43 GM Kryakvin Dmitry RUS 2531 6,0
44 FM Poniaev Ruslan RUS 2230 6,0
45 IM Kanter Eduard RUS 2326 6,0
46 AGM Isaev Anton RUS 2228 6,0
47 GM Tosic Miroslav SRB 2336 6,0
48 GM Simantsev Mikhail UKR 2437 6,0
49 GM Ulybin Mikhail RUS 2432 6,0

http://chess-results.com/tnr459763.aspx?lan=11&art=0&turdet=YES

Оставите одговор