Rezultati 6. kola, 2019/08/07 u 15:00
Stanje posle 6. kola
| Rk. | Name | FED | Rtg | Pts. | |||||
| 1 | IM | Kaasen Tor Fredrik | NOR | 2373 | 5,5 | ||||
| 2 | IM | Zarubitski Viachaslau | BLR | 2426 | 5,0 | ||||
| 3 | IM | Vrolijk Liam | NED | 2478 | 5,0 | ||||
| 4 | GM | Hakobyan Aram | ARM | 2559 | 4,5 | ||||
| FM | Pantzar Milton | SWE | 2356 | 4,5 | |||||
| 6 | Salemgareev Tagir | RUS | 2444 | 4,5 | |||||
| 7 | FM | Murzin Volodar | RUS | 2435 | 4,5 | ||||
| 8 | IM | Bronstein Or | ISR | 2384 | 4,5 | ||||
| 9 | IM | Engel Luis | GER | 2510 | 4,5 | ||||
| 10 | GM | Nguyen Thai Dai Van | CZE | 2535 | 4,5 | ||||
| 11 | FM | Gorshtein Ido | ISR | 2375 | 4,5 | ||||
| 12 | IM | Bjerre Jonas Buhl | DEN | 2516 | 4,5 | ||||
| 13 | FM | Gatineau Yovann | FRA | 2363 | 4,5 | ||||
| 14 | IM | Erenberg Ariel | ISR | 2463 | 4,5 | ||||
| 15 | Levitskiy Andrey | UKR | 2280 | 4,0 | |||||
| 16 | Anghelus Alin-Gabriel | ROU | 2125 | 4,0 | |||||
| 17 | FM | Maksimovic Bojan | BIH | 2352 | 4,0 | ||||
| 18 | IM | Petriashvili Nikoloz | GEO | 2451 | 4,0 | ||||
| 19 | GM | Pechac Jergus | SVK | 2471 | 4,0 | ||||
| 20 | FM | Godzwon Iwo | POL | 2236 | 4,0 | ||||
| 21 | IM | Gumularz Szymon | POL | 2501 | 4,0 | ||||
| 22 | Zeman Matyas | CZE | 2235 | 4,0 | |||||
| 23 | Chatzieleftheriou Andreas | GRE | 2166 | 4,0 | |||||
| 24 | Kotau Arseni | BLR | 2227 | 4,0 | |||||
| 25 | IM | Blohberger Felix | AUT | 2467 | 4,0 |
itd.
Player overview for MNE
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Rk. | Group | |
| 75 | Pobor Danilo | 2130 | MNE | 0 | 1 | 0 | 0 | 1 | ½ | 2,5 | 82 | Open 18 | |
| 82 | Alivodic Dario | 2092 | MNE | 0 | 0 | 1 | 0 | 1 | ½ | 2,5 | 86 | Open 18 | |
| 59 | Pobor Milo | 2146 | MNE | 1 | 0 | 0 | 0 | 1 | 2,0 | 89 | Open 16 | ||
| 98 | Vujovic Savo | 1994 | MNE | 0 | 1 | 0 | 0 | ½ | 1,5 | 104 | Open 16 | ||
| 57 | Djurovic Peko | 2048 | MNE | ½ | 1 | 0 | 0 | 1 | ½ | 3,0 | 97 | Open 14 | |
| 117 | Andjelic Djordje | 1787 | MNE | 0 | 0 | ½ | 1 | ½ | 1 | 3,0 | 98 | Open 14 | |
| 145 | Dragicevic Niksa | 0 | MNE | ½ | 0 | 0 | 0 | ½ | 1,0 | 140 | Open 10 | ||
| 77 | Ostojic Danilo | 0 | MNE | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | 91 | Open 08 | |
| 37 | Koljevic Nikolina | 1972 | MNE | 0 | 0 | 1 | 1 | ½ | 0 | 2,5 | 44 | Girls 18 | |
| 94 | Bojovic Neda | 1318 | MNE | ½ | 0 | 0 | 0 | 0 | ½ | 1,0 | 93 | Girls 16 | |
| 74 | Popovic Mateja | 1505 | MNE | 0 | 0 | 1 | 0 | 1 | 1 | 3,0 | 61 | Girls 14 | |
| 51 | Mosurovic Milena | 1445 | MNE | 0 | 0 | 1 | 0 | ½ | 1 | 2,5 | 66 | Girls 12 | |
| 92 | Vuckovic Iva | 1117 | MNE | 0 | 0 | 1 | 0 | 0 | 1 | 2,0 | 79 | Girls 12 |
Player overview for SRB
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Rk. | Group | |
| 46 | FM | Omorjan Dejan | 2291 | SRB | 1 | ½ | ½ | 0 | 0 | 1 | 3,0 | 54 | Open 18 | |
| 17 | FM | Milosevic Milos | 2322 | SRB | ½ | 1 | 1 | ½ | 1 | 4,0 | 11 | Open 16 | ||
| 45 | Ivanovic Marko | 2222 | SRB | 1 | ½ | 0 | 1 | 0 | 2,5 | 56 | Open 16 | |||
| 63 | Stankovic Milos M | 2115 | SRB | 1 | 1 | 0 | 0 | ½ | 2,5 | 62 | Open 16 | |||
| 21 | FM | Tadic Stefan | 2209 | SRB | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 | 20 | Open 14 | |
| 78 | Radojicic Aleksandar M | 1962 | SRB | 1 | 0 | 1 | 0 | 0 | 0 | 2,0 | 135 | Open 14 | ||
| 137 | Davidov Lazar | 1652 | SRB | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0,5 | 159 | Open 14 | |
| 17 | Ristic Luka | 2102 | SRB | 1 | ½ | 1 | 0 | 1 | ½ | 4,0 | 35 | Open 12 | ||
| 30 | AIM | Ciric Pavle | 2007 | SRB | 1 | 1 | 1 | 0 | 1 | ½ | 4,5 | 18 | Open 12 | |
| 44 | Milanovic Marko | 1942 | SRB | 1 | 1 | 0 | 1 | 1 | 0 | 4,0 | 31 | Open 12 | ||
| 61 | Stevanovic Jovan | 1851 | SRB | 1 | 0 | 0 | 1 | 1 | 1 | 4,0 | 39 | Open 12 | ||
| 109 | Kisic Dusan | 1642 | SRB | 0 | 1 | 1 | ½ | 0 | 0 | 2,5 | 97 | Open 12 | ||
| 19 | Ljepic Andrej | 1786 | SRB | 1 | ½ | 1 | 1 | 0 | 3,5 | 21 | Open 10 | |||
| 26 | Kisic Jovan | 1757 | SRB | 1 | 0 | 1 | 0 | 1 | 3,0 | 54 | Open 10 | |||
| 26 | Cirkovic Vuk | 1282 | SRB | 1 | 0 | 1 | 1 | 0 | 0 | 3,0 | 39 | Open 08 | ||
| 65 | Ilic Mihajlo Bz | 0 | SRB | 0 | 1 | 0 | 1 | 1 | 0 | 3,0 | 46 | Open 08 | ||
| 6 | WIM | Gajcin Marina | 2267 | SRB | 1 | 0 | ½ | 1 | 0 | 1 | 3,5 | 24 | Girls 18 | |
| 15 | Nestorovic Katarina | 2159 | SRB | 0 | 1 | ½ | 1 | 1 | ½ | 4,0 | 18 | Girls 18 | ||
| 22 | WFM | Srdanovic Jovana | 2005 | SRB | 1 | ½ | ½ | 1 | 0 | ½ | 3,5 | 28 | Girls 16 | |
| 69 | Djordjevic Nevena | 1756 | SRB | 0 | 0 | 1 | ½ | 0 | ½ | 2,0 | 78 | Girls 16 | ||
| 81 | Dimitrijevic Andjela | 1635 | SRB | ½ | 0 | 0 | 1 | 0 | ½ | 2,0 | 76 | Girls 16 | ||
| 45 | Jovanovic Anja | 1742 | SRB | ½ | ½ | ½ | ½ | 0 | 1 | 3,0 | 59 | Girls 14 | ||
| 50 | Dakic Marta | 1725 | SRB | 0 | 1 | 1 | ½ | ½ | 0 | 3,0 | 44 | Girls 14 | ||
| 16 | Denic Hana | 1711 | SRB | 1 | 1 | ½ | 0 | 1 | ½ | 4,0 | 14 | Girls 12 | ||
| 10 | Bagas Ana | 1480 | SRB | 1 | 1 | ½ | 0 | ½ | 0 | 3,0 | 33 | Girls 10 | ||
| 83 | Stankovic Andrea | 0 | SRB | 1 | 0 | 1 | 0 | 1 | 0 | 3,0 | 40 | Girls 10 | ||
| 30 | Jovanovic Ivana | 0 | SRB | 0 | 1 | 0 | 0 | 1 | 1 | 3,0 | 38 | Girls 08 |