Evropski kadetski šampionat, Bratislava

European Youth Chess Championships 2019 Open U18

Rezultati 4. kola 2019/08/05 u 15:00

Bo. Name Rtg Result Name Rtg
1 IM Zarubitski Viachaslau 2426 0 – 1 GM Hakobyan Aram 2559
2 IM Kaasen Tor Fredrik 2373 1 – 0 FM Murzin Volodar 2435
3 IM Baenziger Fabian 2358 ½ – ½ IM Engel Luis 2510
4 IM Bjerre Jonas Buhl 2516 0 – 1 FM Pantzar Milton 2356
5 IM Vrolijk Liam 2478 1 – 0 FM Chylewski Patryk 2356
6 FM Gaifullin Artur 2438 0 – 1 Salemgareev Tagir 2444
7 Levitskiy Andrey 2280 ½ – ½ FM Gorshtein Ido 2375
8 GM Van Foreest Lucas 2543 1 – 0 Kotau Arseni 2227
9 FM Omorjan Dejan 2291 0 – 1 GM Nguyen Thai Dai Van 2535
10 IM Schoppen Casper 2505 1 – 0 FM Leisch Lukas 2330
11 FM Oboladze Luka 2323 ½ – ½ IM Gumularz Szymon 2501
12 CM Crevatin Leo 2247 0 – 1 GM Pechac Jergus 2471
13 IM Blohberger Felix 2467 ½ – ½ Ciorgovean Iustin 2330
14 IM Petriashvili Nikoloz 2451 1 – 0 FM Papp Levente 2323
15 FM Travadon Loic 2399 1 – 0 FM Mladek Richard 2266
16 IM Bronstein Or 2384 1 – 0 Zeman Matyas 2235
17 FM Golikov Daniil 2245 0 – 1 FM Gatineau Yovann 2363
18 FM Fus Jakub 2357 1 – 0 Kukas Oliver 2085
19 Kozak Antoni 2354 1 – 0 Vardanyan Aras 1944
20 FM Godzwon Iwo 2236 ½ – ½ FM Maksimovic Bojan 2352
21 FM Guerra Rivera Salvador 2344 1 – 0 Baranciuc Alexandr 1901
22 Santryan Davit 2167 ½ – ½ IM Garayev Kanan 2341
23 FM Garanin Aleksei 2158 0 – 1 IM Erenberg Ariel 2463
24 FM Halfhide Sebastian 2263 ½ – ½ FM Miesbauer Jan 2399
25 FM Akdogan Alperen 2200 0 – 1 Mitsis Georgios 2392
26 Mirri Pietro 2194 0 – 1 FM Parkhov Yair 2355
27 FM Ludvik Tomas 2346 0 – 1 Boev Viktor 2246
28 Anghelus Alin-Gabriel 2125 1 – 0 FM Tisaj Domen 2339
29 FM Nordquelle Daniel 2117 ½ – ½ FM Iliaguev Nisim 2324
30 FM Martinez Fernandez Adrian 2317 1 – 0 Toquero Gracia Pau 2080
31 Pektas Yigit 2073 ½ – ½ FM Jakab Bela 2310
32 FM Stevanic David 2306 1 – 0 Johannsson Birkir Isak 1988
33 Triantos Konstantinos 2095 0 – 1 FM Galiana Fernandez Adrian 2295
34 Joensson Jacob 2030 0 – 1 Zabolotnov Evgeny 2284
35 Kaspar Lukas 1800 ½ – ½ FM Stijve Theo 2358

Stanje posle 4. kola

Rk. Name Typ FED Rtg Pts.
1 GM Hakobyan Aram U18 ARM 2559 4,0
2 IM Kaasen Tor Fredrik U18 NOR 2373 4,0
3 IM Vrolijk Liam U18 NED 2478 3,5
4 Salemgareev Tagir U18 RUS 2444 3,5
5 IM Baenziger Fabian U18 SUI 2358 3,5
6 FM Pantzar Milton U18 SWE 2356 3,5
7 IM Zarubitski Viachaslau U18 BLR 2426 3,0
8 Levitskiy Andrey U18 UKR 2280 3,0
9 FM Murzin Volodar U14 RUS 2435 3,0
10 IM Engel Luis U18 GER 2510 3,0
11 FM Guerra Rivera Salvador U18 ESP 2344 3,0
12 GM Nguyen Thai Dai Van U18 CZE 2535 3,0
13 GM Van Foreest Lucas U18 NED 2543 3,0
FM Gorshtein Ido U18 ISR 2375 3,0
15 FM Fus Jakub U18 POL 2357 3,0
16 IM Schoppen Casper U18 NED 2505 3,0
17 IM Bronstein Or U18 ISR 2384 3,0
18 FM Gatineau Yovann U18 FRA 2363 3,0
19 GM Pechac Jergus U18 SVK 2471 3,0
FM Travadon Loic U18 FRA 2399 3,0
Kozak Antoni U18 POL 2354 3,0
22 IM Petriashvili Nikoloz U18 GEO 2451 3,0

itd.

Evo i trenutne pozicije šahista iz Crne Gore, posle 4. kola. Najuspješnija je Nikolina Koljević sa 2 poena

Name Rtg FED Pts. Group
Pobor Danilo 2130 MNE 1,0 Open 18
Alivodic Dario 2092 MNE 1,0 Open 18
Pobor Milo 2146 MNE 1,0 Open 16
Vujovic Savo 1994 MNE 1,0 Open 16
Djurovic Peko 2048 MNE 1,5 Open 14
Andjelic Djordje 1787 MNE 1,5 Open 14
Dragicevic Niksa 0 MNE 0,5 Open 10
Ostojic Danilo 0 MNE 0,0 Open 08
Koljevic Nikolina 1972 MNE 2,0 Girls 18
Bojovic Neda 1318 MNE 0,5 Girls 16
Popovic Mateja 1505 MNE 1,0 Girls 14
Mosurovic Milena 1445 MNE 1,0 Girls 12
Vuckovic Iva 1117 MNE 1,0 Girls 12

Evo i stanja mladih šahista. Najuspješniji je Ljepić Andrej sa 3,5 poena

Name Rtg FED Pts. Group
FM Omorjan Dejan 2291 SRB 2,0 Open 18
FM Milosevic Milos 2322 SRB 3,0 Open 16
Ivanovic Marko 2222 SRB 2,5 Open 16
Stankovic Milos M 2115 SRB 2,0 Open 16
FM Tadic Stefan 2209 SRB 2,5 Open 14
Radojicic Aleksandar M 1962 SRB 2,0 Open 14
Davidov Lazar 1652 SRB 0,5 Open 14
Ristic Luka 2102 SRB 2,5 Open 12
AIM Ciric Pavle 2007 SRB 3,0 Open 12
Milanovic Marko 1942 SRB 3,0 Open 12
Stevanovic Jovan 1851 SRB 2,0 Open 12
Kisic Dusan 1642 SRB 2,5 Open 12
Ljepic Andrej 1786 SRB 3,5 Open 10
Kisic Jovan 1757 SRB 2,0 Open 10
Cirkovic Vuk 1282 SRB 3,0 Open 08
Ilic Mihajlo Bz 0 SRB 2,0 Open 08
WIM Gajcin Marina 2267 SRB 2,5 Girls 18
Nestorovic Katarina 2159 SRB 2,5 Girls 18
WFM Srdanovic Jovana 2005 SRB 3,0 Girls 16
Djordjevic Nevena 1756 SRB 1,5 Girls 16
Dimitrijevic Andjela 1635 SRB 1,5 Girls 16
Jovanovic Anja 1742 SRB 2,0 Girls 14
Dakic Marta 1725 SRB 2,5 Girls 14
Denic Hana 1711 SRB 2,5 Girls 12
Bagas Ana 1480 SRB 2,5 Girls 10
Stankovic Andrea 0 SRB 2,0 Girls 10
Jovanovic Ivana 0 SRB 1,0 Girls 08

 

 

 

 

Оставите одговор