Svečano zatvaranje
Velemajstorski zatvoreni turnir, klasični, rapid i blic
Konačno stanje (za pobjedu se dobijalo 3 poena u klasičnom šahu)
| Rank | Name | Games | Classic | Rapid | Blitz | Total |
|---|---|---|---|---|---|---|
| 1 | GM Santosh Vidit | 28 | 15 | 8 | 11 | 34 |
| 2 | GM Sam Shankland | 28 | 9 | 9 | 10 | 28 |
| 3 | GM Peter Leko | 28 | 9 | 10 | 6.5 | 25.5 |
| 4 | GM Parham Maghsoodloo | 28 | 7 | 8 | 9.5 | 24.5 |
| 5 | GM Nodirbek Abdusattorov | 28 | 10 | 5 | 8 | 23 |
| 6 | GM Jorge Cori | 28 | 8 | 7 | 7 | 22 |
| 7 | GM Nico Georgiadis | 28 | 7 | 6 | 2 | 15 |
| 8 | GM Sebastian Bogner | 28 | 7 | 3 | 2 | 12 |
Master open -turnir po švajcarskom sistemu
Konačno stanje posle 9. kola
| Rk. | Name | FED | Rtg | TB1 | ||
| 1 | GM | Tabatabaei M.amin | IRI | 2601 | 7,0 | |
| 2 | GM | Kamsky Gata | USA | 2673 | 6,5 | |
| GM | Donchenko Alexander | GER | 2615 | 6,5 | ||
| 4 | GM | Brkic Ante | CRO | 2573 | 6,5 | |
| 5 | GM | Xiong Jeffery | USA | 2691 | 6,5 | |
| 6 | GM | Petrosyan Manuel | ARM | 2592 | 6,5 | |
| 7 | GM | Iturrizaga Bonelli Eduardo | VEN | 2625 | 6,5 | |
| 8 | GM | Salem A.R. Saleh | UAE | 2672 | 6,5 | |
| 9 | GM | Puranik Abhimanyu | IND | 2550 | 6,5 | |
| 10 | GM | Moussard Jules | FRA | 2576 | 6,5 | |
| 11 | GM | Shchekachev Andrei | FRA | 2531 | 6,5 |



