Neckar,Lubomir (2285) – Brkic,Ante (2573) [A00]
34. Schwarzacher Open 2019 Schwarzach, Festsaal des Hotel (2.2), 14.07.2019
1.Nf3 d5 2.g3 g6 3.d4 Nf6 4.c4 dxc4 5.Qa4+ Nfd7 6.Qxc4 Bg7 7.Bg2 Nc6 8.e3 e5 9.0-0 0-0 10.Nxe5 Ndxe5 11.dxe5 Nxe5 12.Qb3 c6 13.Nc3 Qe7 14.f4 Nd3 15.Nd5 cxd5 16.Qxd3 Rd8 17.Qb3 Be6 18.Bd2 Rd7 19.Rab1 d4 20.Qa3 dxe3 21.Bxe3
21…Bxa2 22.Rbe1 Bc4 0-1
Steffens,Olaf (2189) – Hecht,Hans-Joachim (2326) [A00]
34. Schwarzacher Open 2019 Schwarzach, Festsaal des Hotel (2.9), 14.07.2019
1.b4 e5 2.a3 d5 3.Bb2 Bd6 4.c4 dxc4 5.e3 Be6 6.Qc2 Nd7 7.Nf3 Qe7 8.Bxc4 Bxc4 9.Qxc4 Ngf6 10.d4 e4 11.Nfd2 Nb6 12.Qc2 0-0 13.Nc3 Rfe8 14.g4 Nxg4 15.Ndxe4 Nc4 16.Rg1 Ngxe3 17.fxe3 Qh4+ 18.Qf2 Rxe4 19.Nxe4 Qxe4 20.0-0-0 Nxe3 21.d5 Nf5
22.Rdf1 1-0
Rezultati 1.kola 2019/07/13 u 19.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | IM | Mazja Aleksandr G. | 2164 | 0 – 1 | GM | Berkes Ferenc | 2681 | ||||||
| 2 | GM | Brkic Ante | 2573 | 1 – 0 | Soldo Robert | 2146 | |||||||
| 3 | Laqua Christian | 2140 | 0 – 1 | GM | Stevic Hrvoje | 2569 | |||||||
| 4 | GM | Zelcic Robert | 2518 | ½ – ½ | GM | Palac Mladen | 2553 | ||||||
| 5 | GM | Milov Leonid | 2472 | 1 – 0 | Sandner Michael | 2133 | |||||||
| 6 | Bauer Claus Dr. | 2119 | 0 – 1 | IM | Schitco Ivan | 2462 | |||||||
| 7 | IM | Makarian Rudik | 2384 | 1 – 0 | WFM | Rozman Monika | 2110 | ||||||
| 8 | Watson Ron | 2105 | ½ – ½ | IM | Krstic Uros | 2362 | |||||||
| 9 | FM | Spalir Jernej | 2361 | 1 – 0 | Kerschbaumer Johannes | 2092 | |||||||
| 10 | Rieling Thomas | 2082 | 0 – 1 | Bethke Richard | 2346 | ||||||||
| 11 | FM | Hofmann Thomas Bsc | 2223 | ½ – ½ | IM | Danner Georg | 2327 | ||||||
| 12 | GM | Hecht Hans-Joachim | 2326 | 1 – 0 | Hein Ralf | 2063 | |||||||
| 13 | Peyrer Konstantin | 2305 | ½ – ½ | Schernthaner David | 2144 | ||||||||
| 14 | Verhoef Jaap | 2056 | 0 – 1 | Belke Frank Dr. | 2301 | ||||||||
| 15 | FM | Yeritsyan Aram | 2293 | 1 – 0 | Stanescu Christian | 2051 |
Itd
Rezultati 2. kola, 2019/07/14 u 10.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Berkes Ferenc | 2681 | 1 – 0 | FM | Durakovic Alman | 2272 | ||||||
| 2 | IM | Neckar Lubomir | 2285 | 0 – 1 | GM | Brkic Ante | 2573 | ||||||
| 3 | GM | Stevic Hrvoje | 2569 | 1 – 0 | FM | Meier Volker | 2252 | ||||||
| 4 | Frank Emanuel | 2263 | ½ – ½ | GM | Milov Leonid | 2472 | |||||||
| 5 | IM | Schitco Ivan | 2462 | 1 – 0 | Zeier Klaus | 2228 | |||||||
| 6 | Eckardt Joshua | 2236 | ½ – ½ | IM | Makarian Rudik | 2384 | |||||||
| 7 | Schmücker Marcus | 2223 | 0 – 1 | FM | Spalir Jernej | 2361 | |||||||
| 8 | Bethke Richard | 2346 | 1 – 0 | Titov Evgeny | 2200 | ||||||||
| 9 | FM | Steffens Olaf | 2189 | 1 – 0 | GM | Hecht Hans-Joachim | 2326 | ||||||
| 10 | Belke Frank Dr. | 2301 | ½ – ½ | Roeberg Frank | 2187 | ||||||||
| 11 | Egle Stefan Dr. | 2176 | ½ – ½ | FM | Yeritsyan Aram | 2293 | |||||||
| 12 | FM | Schnepp Gunnar | 2292 | ½ – ½ | WCM | Strukova Ksenia | 1857 | ||||||
| 13 | Hrbek Stepan | 1958 | ½ – ½ | IM | Mufic Goran | 2289 | |||||||
| 14 | GM | Palac Mladen | 2553 | 1 – 0 | WFM | Purgar Ivona | 2194 | ||||||
| 15 | FM | Wegerer Fred Ing. | 2198 | 0 – 1 | GM | Zelcic Robert | 2518 |
itd.
Stanje posle 2. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | GM | Berkes Ferenc | HUN | 2681 | 2,0 | ||
| 2 | GM | Brkic Ante | CRO | 2573 | 2,0 | ||
| 3 | IM | Schitco Ivan | MDA | 2462 | 2,0 | ||
| 4 | FM | Spalir Jernej | SLO | 2361 | 2,0 | ||
| 5 | Bethke Richard | GER | 2346 | 2,0 | |||
| 6 | GM | Stevic Hrvoje | CRO | 2569 | 2,0 | ||
| 7 | FM | Steffens Olaf | GER | 2189 | 2,0 | ||
| 8 | Frank Emanuel | AUT | 2263 | 1,5 | |||
| 9 | IM | Makarian Rudik | RUS | 2384 | 1,5 | ||
| 10 | Belke Frank Dr. | GER | 2301 | 1,5 | |||
| 11 | FM | Yeritsyan Aram | RUS | 2293 | 1,5 | ||
| 12 | WCM | Strukova Ksenia | RUS | 1857 | 1,5 | ||
| 13 | GM | Zelcic Robert | CRO | 2518 | 1,5 | ||
| 14 | GM | Palac Mladen | CRO | 2553 | 1,5 | ||
| 15 | Hrbek Stepan | CZE | 1958 | 1,5 | |||
| 16 | CM | Advait Bagri | SGP | 1968 | 1,5 | ||
| 17 | Kett Tim | WLS | 2252 | 1,5 | |||
| 18 | FM | Schnepp Gunnar | AUT | 2292 | 1,5 | ||
| 19 | GM | Milov Leonid | GER | 2472 | 1,5 | ||
| 20 | Eckardt Joshua | GER | 2236 | 1,5 | |||
| 21 | Roeberg Frank | GER | 2187 | 1,5 | |||
| 22 | Egle Stefan Dr. | GER | 2176 | 1,5 | |||
| 23 | IM | Mufic Goran | CRO | 2289 | 1,5 | ||
| 24 | IM | Danner Georg | AUT | 2327 | 1,5 | ||
| 25 | IM | Krstic Uros | CRO | 2362 | 1,5 | ||
| 26 | FM | Tonkov Boyan | BUL | 2248 | 1,5 |

