Velemajstorski turnir
Fogarasi,Tibor (2372) – Damjanovic,Vuk (2283) [B50]
First Saturday GM July 2019 1117 Budapest, Hunyadi Janos u (5.4), 10.07.2019
1.e4 c5 2.Nf3 d6 3.Nc3 Nf6 4.e5 dxe5 5.Nxe5 e6 6.Bb5+ Nbd7 7.d4 a6 8.Bxd7+ Bxd7 9.Be3 Rc8 10.Qf3 Qc7 11.0-0-0 cxd4 12.Bxd4 Bc6 13.Qe2 Be7 14.Kb1 b5 15.Rhe1 0-0 16.a3 Bxg2 17.Rg1 Bh3
18.Nd7 Kh8
19.Rxg7 Qxd7 20.Bxf6 Qxd1+ 21.Nxd1 Bxf6
22.Rxh7+ Kxh7 23.Qh5+ Kg7 24.Qxh3 Rc5 25.Ne3 Bg5 26.Qg3 Kh7 27.b4 Bxe3 28.bxc5 Bxc5 29.Qh4+ Kg6 30.Qe4+ Kf6 31.Qc6 Bd4 32.Qd6 Rc8 33.Qxd4+ 1-0
First Saturday GM July 2019
| Round 5 on 2019/07/10 at 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2298 | Shome Shiv | 0 – 1 | FM | Travadon Loic | 2403 | |||||
| 2 | 2409 | IM | Kumsiashvili Nikoloz | ½ – ½ | GM | Ilincic Zlatko | 2406 | ||||
| 3 | 2375 | FM | Assaubayeva Bibisara | 0 – 1 | IM | Bjerre Jonas Buhl | 2503 | ||||
| 4 | 2372 | GM | Fogarasi Tibor | 1 – 0 | Damjanovic Vuk | 2283 | |||||
| 5 | 2519 | IM | Kantor Gergely | ½ – ½ | GM | Aczel Gergely | 2540 | ||||
| Round 6 on 2019/07/12 at 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2403 | FM | Travadon Loic | ½ – ½ | GM | Aczel Gergely | 2540 | ||||
| 2 | 2283 | Damjanovic Vuk | 0 – 1 | IM | Kantor Gergely | 2519 | |||||
| 3 | 2503 | IM | Bjerre Jonas Buhl | 1 – 0 | GM | Fogarasi Tibor | 2372 | ||||
| 4 | 2406 | GM | Ilincic Zlatko | ½ – ½ | FM | Assaubayeva Bibisara | 2375 | ||||
| 5 | 2298 | Shome Shiv | 1 – 0 | IM | Kumsiashvili Nikoloz | 2409 | |||||
Stanje posle 6. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Bjerre Jonas Buhl | DEN | 2503 | 5,0 | ||
| 2 | IM | Kantor Gergely | HUN | 2519 | 5,0 | ||
| 3 | GM | Aczel Gergely | HUN | 2540 | 4,5 | ||
| 4 | GM | Ilincic Zlatko | SRB | 2406 | 3,5 | ||
| 5 | Shome Shiv | IND | 2298 | 2,5 | |||
| 6 | FM | Travadon Loic | FRA | 2403 | 2,5 | ||
| 7 | IM | Kumsiashvili Nikoloz | GEO | 2409 | 2,0 | ||
| 8 | Damjanovic Vuk | SRB | 2283 | 1,5 | |||
| 9 | FM | Assaubayeva Bibisara | KAZ | 2375 | 1,5 | ||
| 10 | GM | Fogarasi Tibor | HUN | 2372 | 1,0 |
Intermajstorski turnir
Mostbauer,Florian (2343) – Ongut,Tamas Gunes (2158) [D00]
First Saturday IM July 2019 1117 Budapest, Hunyadi Janos u (5.4), 10.07.2019
1.d4 Nf6 2.Bg5 d5 3.Bxf6 exf6 4.g3 Bd6 5.Bg2 c6 6.e3 f5 7.Ne2 Nd7 8.Nd2 Nf6 9.0-0 0-0 10.c4 dxc4 11.Nxc4 Bc7 12.Qc2 Qe7 13.Rfc1 Ne4 14.Nc3 Re8 15.Nxe4 fxe4 16.Nd2 f5 17.d5 Be5 18.dxc6 bxc6 19.Rab1 Ba6 20.Nc4 Bf6 21.Rd1 Red8 22.Bf1 c5 23.Na5 Rxd1 24.Qxd1 Qd8
25.Bxa6 1-0
First Saturday IM July 2019
| Round 5 on 2019/07/10 at 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2220 | IM | Vegh Endre | 1 – 0 | FM | Mester Gyula | 2368 | ||||
| 2 | 2339 | FM | Kozusek Daniel | ½ – ½ | FM | Lyell Mark | 2216 | ||||
| 3 | 2375 | FM | Polschikov Alexey | ½ – ½ | IM | Panczyk Krzysztof | 2347 | ||||
| 4 | 2343 | FM | Mostbauer Florian | 1 – 0 | FM | Ongut Tamas Gunes | 2158 | ||||
| 5 | 2314 | IM | Farkas Tibor | ½ – ½ | Breneis Lukas | 2177 | |||||
| Round 6 on 2019/07/12 at 15:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2368 | FM | Mester Gyula | 1 – 0 | Breneis Lukas | 2177 | |||||
| 2 | 2158 | FM | Ongut Tamas Gunes | 1 – 0 | IM | Farkas Tibor | 2314 | ||||
| 3 | 2347 | IM | Panczyk Krzysztof | ½ – ½ | FM | Mostbauer Florian | 2343 | ||||
| 4 | 2216 | FM | Lyell Mark | 0 – 1 | FM | Polschikov Alexey | 2375 | ||||
| 5 | 2220 | IM | Vegh Endre | 1 – 0 | FM | Kozusek Daniel | 2339 | ||||
Stanje posle 6. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Vegh Endre | HUN | 2220 | 4,5 | ||
| 2 | FM | Polschikov Alexey | RUS | 2375 | 4,5 | ||
| 3 | IM | Panczyk Krzysztof | POL | 2347 | 3,5 | ||
| 4 | FM | Mostbauer Florian | AUT | 2343 | 3,5 | ||
| 5 | FM | Kozusek Daniel | CZE | 2339 | 3,5 | ||
| 6 | FM | Mester Gyula | HUN | 2368 | 3,0 | ||
| 7 | Breneis Lukas | AUT | 2177 | 2,5 | |||
| 8 | FM | Ongut Tamas Gunes | HUN | 2158 | 2,5 | ||
| 9 | IM | Farkas Tibor | SRB | 2314 | 1,5 | ||
| 10 | FM | Lyell Mark | ENG | 2216 | 1,0 |








