U vođstvu GM Marko Tratar i IM Bjorn Thorfinnsson
Tratar,Marko (2463) – Yrjola,Jouni (2327) [A00]
Portoroz open 2019. Portoroz (SLO) (4.1), 08.07.2019
1.Nf3 d6 2.d4 Nf6 3.c4 g6 4.Nc3 Bf5 5.h3 Ne4 6.Nxe4 Bxe4 7.Ng5 Bf5 8.e4 Bd7 9.Be3 Bg7 10.Qd2 Na6 11.Be2 c5 12.d5 Qb6 13.Rb1 Qb4 14.a3 Qxd2+ 15.Kxd2 0-0 16.f4 e6 17.g4 h6 18.Nf3 exd5 19.exd5 Nc7 20.Bd3 b5 21.b3 Rab8 22.f5 Rb6 23.fxg6 fxg6 24.Nh4 g5 25.Nf5 Bxf5 26.Bxf5 Ra6
27.h4 gxh4 28.Rxh4 Rf6 29.Rbh1 Rxa3 30.Bxh6 Bxh6+ 31.Rxh6 Rxh6 32.Rxh6 Rxb3 33.Rxd6 Ne8 34.Rd8 Kf7
35.d6 Nxd6 36.Rxd6 1-0
Kolesar,Milan (2205) – Thorfinnsson,Bjorn (2381) [A00]
Portoroz open 2019. Portoroz (SLO) (4.2), 08.07.2019
1.Nf3 b6 2.g3 Bb7 3.Bg2 Nf6 4.c4 c5 5.0-0 g6 6.Nc3 Bg7 7.Re1 0-0 8.e4 d6 9.d4 cxd4 10.Nxd4 Qc8 11.b3 e6 12.Bg5 h6 13.Be3 Rd8 14.Rc1 Qd7 15.h3 Na6 16.g4 Nc5 17.Qc2 d5 18.cxd5 exd5 19.e5 Nfe4 20.f4 Rac8 21.Qb1 Nxc3 22.Rxc3 Ne4 23.Rxc8 Rxc8 24.Rc1 Rc5 25.Ne2 Rc8 26.Nd4 Bf8 27.Rxc8 Qxc8 28.Qc2 Bc5 29.Bxe4 dxe4 30.Qc4 Ba6 31.Qd5 Bb7 32.Qc4 h5 33.b4 Bf8 34.Qxc8 Bxc8 35.gxh5 gxh5 36.Kg2 Bxb4 37.Nc6 Ba3 38.Nxa7 Bd7 39.Bxb6 Bc1 40.Kg3
40…h4+ 41.Kg2 0-1
Rezultati 4. kola, 2019/07/08 u 18:00
itd.
Stanje posle 4. kola
| Rk. | Name | FED | RtgI | Pts. | ||||||
| 1 | IM | Thorfinnsson Bjorn | ISL | 2381 | 4,0 | |||||
| 2 | GM | Tratar Marko | SLO | 2463 | 4,0 | |||||
| 3 | GM | Zelcic Robert | CRO | 2518 | 3,5 | |||||
| 4 | GM | Fercec Nenad | CRO | 2446 | 3,5 | |||||
| 5 | GM | Sebenik Matej | SLO | 2514 | 3,5 | |||||
| 6 | GM | Basso Pier Luigi | ITA | 2559 | 3,5 | |||||
| 7 | GM | Palac Mladen | CRO | 2553 | 3,5 | |||||
| 8 | GM | Maksimenko Andrei | UKR | 2461 | 3,5 | |||||
| 9 | FM | Beletic Danijel | SLO | 2380 | 3,0 | |||||
| 10 | FM | Kolesar Milan | SVK | 2205 | 3,0 | |||||
| 11 | MK | Suta Andraz | SLO | 2251 | 3,0 | |||||
| 12 | MK | Brinovec Dusan | SLO | 2265 | 3,0 | |||||
| 13 | WFM | Novkovic Julia | AUT | 2127 | 3,0 | |||||
| 14 | GM | Yrjola Jouni | FIN | 2327 | 3,0 | |||||
| 15 | Bergsson Stefan | ISL | 2149 | 3,0 | ||||||
| 16 | Olivetti Davide | ITA | 2242 | 3,0 | ||||||
| 17 | IV | Kobal Sasa | ITA | 2090 | 3,0 | |||||
| 18 | Mlynek Petr | CZE | 2100 | 3,0 | ||||||
| 19 | MK | Ivanec Dezider | SLO | 2045 | 3,0 |




