International Tournament „Paracin 2019“ – OPEN A July 5th-12th
Round 1 on 2019/07/05 at 16.30
itd.
Round 2 on 2019/07/06 at 09.30
itd.
Round 3 on 2019/07/06 at 16.30
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Asadli Vugar | AZE | 2502 | 3,0 | ||
| FM | Song Raymond | TPE | 2456 | 3,0 | |||
| Janzelj Tim | SLO | 2416 | 3,0 | ||||
| 4 | GM | Ivanisevic Ivan | SRB | 2612 | 3,0 | ||
| IM | Bashirli Nail | AZE | 2367 | 3,0 | |||
| FM | Avalyan Artur | RUS | 2351 | 3,0 | |||
| 7 | IM | Mcphillips Joseph | ENG | 2412 | 3,0 | ||
| 8 | GM | Lajthajm Borko | SRB | 2424 | 2,5 | ||
| IM | Koksal Ege | TUR | 2368 | 2,5 | |||
| IM | Nestorovic Dejan | SRB | 2341 | 2,5 | |||
| 11 | GM | Svetushkin Dmitry | MDA | 2528 | 2,5 | ||
| GM | Stojanovic Mihajlo | SRB | 2483 | 2,5 | |||
| FM | Tanriverdi Enes | TUR | 2374 | 2,5 | |||
| 14 | IM | Petrov Martin | BUL | 2480 | 2,5 | ||
| Liu Zhaoqi | CHN | 2386 | 2,5 | ||||
| 16 | GM | Vishnu Prasanna. V | IND | 2505 | 2,5 | ||
| IM | Stankovic Milos | SRB | 2462 | 2,5 | |||
| FM | Pastar Slaven | BIH | 2276 | 2,5 | |||
| 19 | FM | Harvey Marcus R | ENG | 2402 | 2,5 | ||
| 20 | GM | Kosic Dragan | MNE | 2482 | 2,5 | ||
| FM | Apaydin Fethi | TUR | 2310 | 2,5 | |||
| 22 | GM | Korpa Bence | HUN | 2523 | 2,5 | ||
| IM | Ratkovic Milovan | SRB | 2407 | 2,5 | |||
| FM | Baglan Esat | TUR | 2336 | 2,5 | |||
| 25 | GM | Pikula Dejan | SRB | 2447 | 2,0 | ||
| IM | Cabarkapa Novak | SRB | 2444 | 2,0 | |||
| Chen Peng | CHN | 2328 | 2,0 | ||||
| Ivanovic Marko | SRB | 2267 | 2,0 | ||||
| 29 | FM | Lee Jun Hyeok | KOR | 2383 | 2,0 | ||
| 30 | IM | Froewis Georg | AUT | 2434 | 2,0 |
itd.
Martic,Ivan (2392) – Ivanisevic,Ivan (2612) [E42]
Paracin 2019 Paracin (3.1), 06.07.2019
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 c5 5.Nge2 b6 6.a3 Ba5 7.Rb1 Na6 8.Bd2 Bb7 9.d5 exd5 10.cxd5 0-0 11.f3 b5 12.e4 b4 13.axb4 cxb4 14.Na4 Re8 15.Ng3 Nxd5 16.Be2 Nb6 17.0-0 d5 18.Kh1 dxe4 19.fxe4 Nxa4 20.Qxa4 Nc5 21.Qb5 Bb6 22.Bc4 Kh8 23.Bxf7 Rf8 24.Bd5 Rxf1+ 25.Qxf1 Bxd5 26.exd5 Qxd5 27.Be3 Nd3 28.Rd1 Rd8 29.Bxb6 axb6 30.Rd2 h6 31.h3 b3 32.Nf5 Kh7 33.Ne7 Qe4 34.Qf5+ Qxf5 35.Nxf5 Rd7 36.Ne3 Nc5 37.Rxd7 Nxd7 38.Kg1 Nc5 39.Kf1 Na4 40.Nd1 Kg6 41.Ke2 Kf5 42.Kf3 h5 43.g3 Ke5 44.Ke3 g5 45.h4 gxh4 46.gxh4 b5 47.Kd3 Kf4 48.Kd4 Kg3 49.Kd5 Kxh4 50.Kc6 Kg3 51.Kxb5
51…Nxb2 52.Ne3 Nd3 0-1
Stankovic,Milos (2462) – Colovic,Dusan (2297) [B06]
Paracin 2019 Paracin (3.19), 06.07.2019
1.e4 d6 2.d4 g6 3.Nc3 Bg7 4.Be3 Nf6 5.Nf3 0-0 6.Bd3 c6 7.h3 Nbd7 8.Qd2 e5 9.dxe5 dxe5 10.Bh6 Qc7 11.0-0 Re8 12.Bxg7 Kxg7 13.Ne2 Nf8 14.Qc3 h6 15.Ng3 Bd7 16.Rad1 Rad8 17.Bc4 N8h7 18.Rd2 Ng5 19.Nxg5 hxg5 20.Rfd1 g4 21.h4 Bc8 22.Rxd8 Rxd8 23.Rxd8 Qxd8 24.Qxe5 Qd1+ 25.Bf1 Qxc2 26.h5 Be6
27.h6+ 1-0
Asadli,Vugar (2502) – Peng,Shunkai (2300) [B23]
Paracin 2019 Paracin (2.7), 06.07.2019
1.e4 c5 2.Nc3 a6 3.g3 b5 4.Bg2 Bb7 5.Nge2 e6 6.d4 cxd4 7.Nxd4 Nf6 8.0-0 Qc7 9.Re1 h5 10.Bf4 d6 11.e5 dxe5 12.Bxe5 Qc8 13.Bxf6 gxf6 14.Nd5 Nd7 15.Qe2 Kd8
16.Nxe6+ fxe6 17.Qxe6 Bc5 18.Rad1 Bxd5 19.Rxd5 Ra7 20.Bh3 1-0
Nestorovic,Katarina (2179) – Peng,Xiongjian (2467) [C47]
Paracin 2019 – Open A Paracin (1.15), 05.07.2019
1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Bb4 6.Nxc6 bxc6 7.Bd3 0-0 8.0-0 Re8 9.Re1 d6 10.h3 h6 11.Bf4 Nd7 12.e5 dxe5 13.Bxe5 Nxe5 14.Rxe5 Be6 15.Qf3 Bd6 16.Re2 Rb8 17.Rae1 Rxb2 18.Qe4 g6 19.Qxc6 Qa8 20.Qa4 Bb4 21.Ne4 Rd8 22.Rf1 c5 23.a3 Ra2 24.Nf6+ Kg7
25.Rxe6 fxe6 26.Qb3 Kxf6 27.Qxa2 Bc3 28.Qc4 Bd4 29.c3 Be5 30.Qh4+ Kf7 31.Be4 Bf6 32.Qg4 Qb8 33.Rb1 Qe5 34.Qxg6+ Kf8 35.Bf3 Bg7 36.Bg4 Qf6 37.Qe4 Qe5 38.Qc4 Re8 39.g3 Kg8 40.Rb2 Qd5 41.Qe2 Kh8 42.Bf3 Qg5 43.Rc2 Rf8 44.Kg2 c4 45.Qxe6 Qc5 46.Be4 Rf6 47.Qe8+ Rf8 1-0
http://chess-results.com/tnr422421.aspx?lan=1&art=2&rd=2&turdet=YES&flag=30









