6. INTERNATIONAL TOURNAMENT SK BANOVCI DUNAV OPEN A – VIDOVDAN 2019
GM Lorparizangeneh Shahin u vođstvu
Round 1 on 2019/06/27 at 17,30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | GM | Kovacevic Aleksandar | 2507 | 1 – 0 | WFM | Bojicic Andjela | 2065 | ||||||||||
| 2 | Moldovanovic Dragan | 2057 | 0 – 1 | GM | Lorparizangeneh Shahin | 2494 | |||||||||||
| 3 | GM | Pap Misa | 2475 | 1 – 0 | Gorskiy Alexander | 1965 | |||||||||||
| 4 | Vukovic Ilija | 1911 | 0 – 1 | FM | Burcu Cagatay | 2359 | |||||||||||
| 5 | FM | Baglan Esat | 2336 | 1 – 0 | Petrovic Borislav I | 1906 | |||||||||||
| 6 | Eke Salih | 1892 | 0 – 1 | IM | Radlovacki Jovan | 2326 | |||||||||||
| 7 | Popovic Milan S | 2324 | 1 – 0 | CM | Caberoglu Arda | 1885 | |||||||||||
| 8 | Dinic Nenad | 1860 | 0 – 1 | FM | Omorjan Dejan | 2317 | |||||||||||
| 9 | FM | Pantelic Sasa | 2289 | ½ – ½ | Kandjolas Konstantin | 1810 | |||||||||||
| 10 | Murgul Nenad | 1810 | 0 – 1 | IM | Sredojevic Ivan | 2253 | |||||||||||
| 11 | IM | Mirkovic Slobodan | 2248 | 1 – 0 | Kara Gulce Nehir | 1767 | |||||||||||
| 12 | Alimpic Aleksa | 1743 | 0 – 1 | Stankovic Milos M | 2243 | ||||||||||||
| 13 | FM | Azaric Slavko | 2208 | 1 – 0 | Savic Aleksandar Z | 1736 | |||||||||||
| 14 | Ponarin Denis | 1733 | 1 – 0 | FM | Kovacevic Dragan | 2203 | |||||||||||
| 15 | IM | Sekulic Dusan | 2199 | 1 – 0 | Stankovic Marija | 1732 |
Round 2 on 2019/06/28 at 17,30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | IM | Sredojevic Ivan | 2253 | ½ – ½ | GM | Kovacevic Aleksandar | 2507 | ||||||||||
| 2 | GM | Lorparizangeneh Shahin | 2494 | 1 – 0 | IM | Mirkovic Slobodan | 2248 | ||||||||||
| 3 | Stankovic Milos M | 2243 | 0 – 1 | GM | Pap Misa | 2475 | |||||||||||
| 4 | FM | Burcu Cagatay | 2359 | 0 – 1 | FM | Azaric Slavko | 2208 | ||||||||||
| 5 | IM | Sekulic Dusan | 2199 | 0 – 1 | FM | Baglan Esat | 2336 | ||||||||||
| 6 | IM | Radlovacki Jovan | 2326 | ½ – ½ | Elez Sinisa | 2115 | |||||||||||
| 7 | Dmitriev Vasiliy A. | 1396 | 0 – 1 | Popovic Milan S | 2324 | ||||||||||||
| 8 | FM | Omorjan Dejan | 2317 | 1 – 0 | Ponarin Denis | 1733 | |||||||||||
| 9 | Gavric Zivojin | 2163 | 0 – 1 | FM | Pantelic Sasa | 2289 | |||||||||||
| 10 | Kandjolas Konstantin | 1810 | 0 – 1 | Oz Irem Ezra | 1724 | ||||||||||||
| 11 | FM | Kovacevic Dragan | 2203 | ½ – ½ | CM | Caberoglu Arda | 1885 | ||||||||||
| 12 | WFM | Bojicic Andjela | 2065 | 1 – 0 | Dinic Nenad | 1860 | |||||||||||
| 13 | Kara Gulce Nehir | 1767 | 1 – 0 | Moldovanovic Dragan | 2057 | ||||||||||||
| 14 | Gorskiy Alexander | 1965 | 1 – 0 | Murgul Nenad | 1810 | ||||||||||||
| 15 | Savic Aleksandar Z | 1736 | ½ – ½ | Vukovic Ilija | 1911 |
Round 3 on 2019/06/29 at 10,00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | Popovic Milan S | 2324 | 0 – 1 | GM | Lorparizangeneh Shahin | 2494 | |||||||||||
| 2 | GM | Pap Misa | 2475 | ½ – ½ | FM | Omorjan Dejan | 2317 | ||||||||||
| 3 | FM | Baglan Esat | 2336 | 1 – 0 | FM | Azaric Slavko | 2208 | ||||||||||
| 4 | GM | Kovacevic Aleksandar | 2507 | 1 – 0 | Elez Sinisa | 2115 | |||||||||||
| 5 | Oz Irem Ezra | 1724 | ½ – ½ | IM | Radlovacki Jovan | 2326 | |||||||||||
| 6 | FM | Pantelic Sasa | 2289 | ½ – ½ | IM | Sredojevic Ivan | 2253 | ||||||||||
| 7 | Petrovic Borislav I | 1906 | 0 – 1 | FM | Burcu Cagatay | 2359 | |||||||||||
| 8 | IM | Mirkovic Slobodan | 2248 | 1 – 0 | Dmitriev Vasiliy A. | 1396 | |||||||||||
| 9 | Eke Salih | 1892 | ½ – ½ | Stankovic Milos M | 2243 | ||||||||||||
| 10 | Kara Gulce Nehir | 1767 | 1 – 0 | IM | Sekulic Dusan | 2199 | |||||||||||
| 11 | Ponarin Denis | 1733 | ½ – ½ | WFM | Bojicic Andjela | 2065 | |||||||||||
| 12 | Vujic Nedeljko | 1697 | 0 – 1 | Gorskiy Alexander | 1965 | ||||||||||||
| 13 | Savic Aleksandar Z | 1736 | 0 – 1 | FM | Kovacevic Dragan | 2203 | |||||||||||
| 14 | CM | Caberoglu Arda | 1885 | 0 – 1 | Gavric Zivojin | 2163 | |||||||||||
| 15 | Vukovic Ilija | 1911 | ½ – ½ | Kandjolas Konstantin | 1810 |
Round 4 on 2019/06/29 at 17,30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | GM | Lorparizangeneh Shahin | 2494 | 1 – 0 | FM | Baglan Esat | 2336 | ||||||||||
| 2 | FM | Omorjan Dejan | 2317 | ½ – ½ | GM | Kovacevic Aleksandar | 2507 | ||||||||||
| 3 | FM | Burcu Cagatay | 2359 | ½ – ½ | GM | Pap Misa | 2475 | ||||||||||
| 4 | IM | Radlovacki Jovan | 2326 | 1 – 0 | Kara Gulce Nehir | 1767 | |||||||||||
| 5 | FM | Azaric Slavko | 2208 | ½ – ½ | Popovic Milan S | 2324 | |||||||||||
| 6 | Gorskiy Alexander | 1965 | 1 – 0 | FM | Pantelic Sasa | 2289 | |||||||||||
| 7 | Oz Irem Ezra | 1724 | ½ – ½ | IM | Mirkovic Slobodan | 2248 | |||||||||||
| 8 | Elez Sinisa | 2115 | 0 – 1 | Stankovic Milos M | 2243 | ||||||||||||
| 9 | FM | Kovacevic Dragan | 2203 | 1 – 0 | Eke Salih | 1892 | |||||||||||
| 10 | Gavric Zivojin | 2163 | 1 – 0 | Ponarin Denis | 1733 | ||||||||||||
| 11 | WFM | Bojicic Andjela | 2065 | 1 – 0 | IM | Sekulic Dusan | 2199 | ||||||||||
| 12 | Alimpic Aleksa | 1743 | 0 – 1 | Moldovanovic Dragan | 2057 | ||||||||||||
| 13 | Dmitriev Vasiliy A. | 1396 | 0 – 1 | Vukovic Ilija | 1911 | ||||||||||||
| 14 | Kandjolas Konstantin | 1810 | + – – | Vujic Nedeljko | 1697 | ||||||||||||
| 15 | CM | Caberoglu Arda | 1885 | 1 – 0 | Petrovic Borislav I | 1906 |
Round 5 on 2019/06/30 at 17,30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | GM | Pap Misa | 2475 | ½ – ½ | GM | Lorparizangeneh Shahin | 2494 | ||||||||||
| 2 | GM | Kovacevic Aleksandar | 2507 | 1 – 0 | Gorskiy Alexander | 1965 | |||||||||||
| 3 | FM | Baglan Esat | 2336 | 1 – 0 | FM | Omorjan Dejan | 2317 | ||||||||||
| 4 | FM | Kovacevic Dragan | 2203 | ½ – ½ | FM | Burcu Cagatay | 2359 | ||||||||||
| 5 | Popovic Milan S | 2324 | 1 – 0 | Gavric Zivojin | 2163 | ||||||||||||
| 6 | IM | Sredojevic Ivan | 2253 | ½ – ½ | FM | Azaric Slavko | 2208 | ||||||||||
| 7 | IM | Mirkovic Slobodan | 2248 | ½ – ½ | WFM | Bojicic Andjela | 2065 | ||||||||||
| 8 | Stankovic Milos M | 2243 | ½ – ½ | Oz Irem Ezra | 1724 | ||||||||||||
| 9 | FM | Pantelic Sasa | 2289 | 1 – 0 | Vukovic Ilija | 1911 | |||||||||||
| 10 | Kandjolas Konstantin | 1810 | ½ – ½ | Moldovanovic Dragan | 2057 | ||||||||||||
| 11 | Kara Gulce Nehir | 1767 | ½ – ½ | Elez Sinisa | 2115 | ||||||||||||
| 12 | Eke Salih | 1892 | ½ – ½ | CM | Caberoglu Arda | 1885 | |||||||||||
| 13 | Ponarin Denis | 1733 | 0 – 1 | Dinic Nenad | 1860 | ||||||||||||
| 14 | IM | Sekulic Dusan | 2199 | 1 – 0 | Dmitriev Vasiliy A. | 1396 | |||||||||||
| 15 | Petrovic Borislav I | 1906 | ½ – ½ | Stankovic Marija | 1732 |
Stanje posle 5. kola
| Rk. | Name | sex | FED | RtgI | Pts. | ||||
| 1 | GM | Lorparizangeneh Shahin | IRI | 2494 | 4,5 | ||||
| 2 | GM | Kovacevic Aleksandar | SRB | 2507 | 4,0 | ||||
| 3 | FM | Baglan Esat | TUR | 2336 | 4,0 | ||||
| 4 | GM | Pap Misa | SRB | 2475 | 3,5 | ||||
| 5 | IM | Radlovacki Jovan | SRB | 2326 | 3,5 | ||||
| 6 | Popovic Milan S | SRB | 2324 | 3,5 | |||||
| 7 | FM | Omorjan Dejan | SRB | 2317 | 3,0 | ||||
| FM | Azaric Slavko | SRB | 2208 | 3,0 | |||||
| 9 | IM | Sredojevic Ivan | SRB | 2253 | 3,0 | ||||
| 10 | Oz Irem Ezra | w | TUR | 1724 | 3,0 | ||||
| 11 | IM | Mirkovic Slobodan | SRB | 2248 | 3,0 | ||||
| 12 | Gorskiy Alexander | RUS | 1965 | 3,0 | |||||
| 13 | FM | Burcu Cagatay | TUR | 2359 | 3,0 | ||||
| 14 | FM | Pantelic Sasa | SRB | 2289 | 3,0 | ||||
| 15 | WFM | Bojicic Andjela | w | SRB | 2065 | 3,0 | |||
| 16 | Stankovic Milos M | SRB | 2243 | 3,0 | |||||
| 17 | FM | Kovacevic Dragan | SRB | 2203 | 3,0 |