Round 6 on 2019/07/01 at 17,30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||||||
| 1 | GM | Lorparizangeneh Shahin | 2494 | 1 – 0 | GM | Kovacevic Aleksandar | 2507 | ||||||||||
| 2 | IM | Radlovacki Jovan | 2326 | 1 – 0 | FM | Baglan Esat | 2336 | ||||||||||
| 3 | Popovic Milan S | 2324 | ½ – ½ | GM | Pap Misa | 2475 | |||||||||||
| 4 | FM | Burcu Cagatay | 2359 | 1 – 0 | Oz Irem Ezra | 1724 | |||||||||||
| 5 | FM | Omorjan Dejan | 2317 | 1 – 0 | FM | Kovacevic Dragan | 2203 | ||||||||||
| 6 | Stankovic Milos M | 2243 | ½ – ½ | FM | Pantelic Sasa | 2289 | |||||||||||
| 7 | WFM | Bojicic Andjela | 2065 | ½ – ½ | IM | Sredojevic Ivan | 2253 | ||||||||||
| 8 | FM | Azaric Slavko | 2208 | ½ – ½ | IM | Mirkovic Slobodan | 2248 | ||||||||||
| 9 | Gorskiy Alexander | 1965 | ½ – ½ | Kandjolas Konstantin | 1810 | ||||||||||||
| 10 | Gavric Zivojin | 2163 | ½ – ½ | Kara Gulce Nehir | 1767 | ||||||||||||
| 11 | Moldovanovic Dragan | 2057 | 0 – 1 | Eke Salih | 1892 | ||||||||||||
| 12 | Dinic Nenad | 1860 | 0 – 1 | IM | Sekulic Dusan | 2199 | |||||||||||
| 13 | Elez Sinisa | 2115 | 1 – 0 | Savic Aleksandar Z | 1736 | ||||||||||||
| 14 | Vukovic Ilija | 1911 | ½ – ½ | CM | Caberoglu Arda | 1885 | |||||||||||
| 15 | Stankovic Marija | 1732 | 1 – 0 | Murgul Nenad | 1810 | ||||||||||||
| 16 | Dmitriev Vasiliy A. | 1396 | 0 – 1 | Ponarin Denis | 1733 |
Stanje posle 6. kola
| Rk. | Name | FED | RtgI | Pts. | |||||
| 1 | GM | Lorparizangeneh Shahin | IRI | 2494 | 5,5 | ||||
| 2 | IM | Radlovacki Jovan | SRB | 2326 | 4,5 | ||||
| 3 | GM | Pap Misa | SRB | 2475 | 4,0 | ||||
| 4 | FM | Baglan Esat | TUR | 2336 | 4,0 | ||||
| 5 | GM | Kovacevic Aleksandar | SRB | 2507 | 4,0 | ||||
| 6 | FM | Omorjan Dejan | SRB | 2317 | 4,0 | ||||
| 7 | Popovic Milan S | SRB | 2324 | 4,0 | |||||
| 8 | FM | Burcu Cagatay | TUR | 2359 | 4,0 | ||||
| 9 | FM | Azaric Slavko | SRB | 2208 | 3,5 | ||||
| 10 | IM | Sredojevic Ivan | SRB | 2253 | 3,5 | ||||
| 11 | IM | Mirkovic Slobodan | SRB | 2248 | 3,5 | ||||
| 12 | FM | Pantelic Sasa | SRB | 2289 | 3,5 | ||||
| WFM | Bojicic Andjela | SRB | 2065 | 3,5 | |||||
| 14 | Stankovic Milos M | SRB | 2243 | 3,5 | |||||
| 15 | Gorskiy Alexander | RUS | 1965 | 3,5 | |||||
| 16 | Oz Irem Ezra | TUR | 1724 | 3,0 | |||||
| 17 | Kara Gulce Nehir | TUR | 1767 | 3,0 | |||||
| 18 | Elez Sinisa | BIH | 2115 | 3,0 | |||||
| 19 | Gavric Zivojin | SRB | 2163 | 3,0 | |||||
| 20 | FM | Kovacevic Dragan | SRB | 2203 | 3,0 | ||||
| 21 | Eke Salih | TUR | 1892 | 3,0 | |||||
| 22 | Kandjolas Konstantin | SRB | 1810 | 3,0 | |||||
| 23 | IM | Sekulic Dusan | SRB | 2199 | 3,0 | ||||
| 24 | CM | Caberoglu Arda | TUR | 1885 | 2,5 | ||||
| 25 | Ponarin Denis | RUS | 1733 | 2,5 |
itd.