Rejting lista za jun 2019

Standard Top 100 Players June 2019
Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2875 9 1990
2 Caruana, Fabiano g USA 2819 9 1992
3 Ding, Liren g CHN 2805 0 1992
4 Vachier-Lagrave, Maxime g FRA 2779 14 1990
5 Giri, Anish g NED 2779 2 1994
6 Grischuk, Alexander g RUS 2775 11 1983
7 Nepomniachtchi, Ian g RUS 2775 8 1990
8 Mamedyarov, Shakhriyar g AZE 2774 2 1985
9 Anand, Viswanathan g IND 2767 9 1969
10 Artemiev, Vladislav g RUS 2761 9 1998
11 Dominguez Perez, Leinier g USA 2760 7 1983
12 Radjabov, Teimour g AZE 2759 2 1987
13 Nakamura, Hikaru g USA 2754 6 1987
14 So, Wesley g USA 2754 4 1993
15 Kramnik, Vladimir g RUS 2753 0 1975
16 Aronian, Levon g ARM 2752 11 1982
17 Karjakin, Sergey g RUS 2748 2 1990
18 Wei, Yi g CHN 2741 4 1999
19 Topalov, Veselin g BUL 2740 0 1975
20 Yu, Yangyi g CHN 2738 2 1994
21 Svidler, Peter g RUS 2737 13 1976
22 Wojtaszek, Radoslaw g POL 2737 6 1987
23 Wang, Hao g CHN 2737 3 1989
24 Rapport, Richard g HUN 2735 3 1996
25 Harikrishna, Pentala g IND 2734 15 1986
26 Navara, David g CZE 2734 9 1985
27 Duda, Jan-Krzysztof g POL 2729 2 1998
28 Bu, Xiangzhi g CHN 2729 0 1985
29 Vitiugov, Nikita g RUS 2727 7 1987
30 Andreikin, Dmitry g RUS 2727 2 1990
31 Shankland, Sam g USA 2717 0 1991
32 Jones, Gawain C B g ENG 2709 12 1987
33 Amin, Bassem g EGY 2707 10 1988
34 Vidit, Santosh Gujrathi g IND 2707 0 1994
35 Jakovenko, Dmitry g RUS 2704 5 1983
36 Tomashevsky, Evgeny g RUS 2702 0 1987
37 Matlakov, Maxim g RUS 2701 7 1991
38 Dubov, Daniil g RUS 2700 4 1996
39 Li, Chao b g CHN 2698 2 1989
40 Le, Quang Liem g VIE 2694 3 1991
41 Wang, Yue g CHN 2694 0 1987
42 Inarkiev, Ernesto g RUS 2693 6 1985
43 Howell, David W L g ENG 2692 3 1990
44 Sadler, Matthew D g ENG 2692 3 1974
45 Ivanchuk, Vassily g UKR 2691 10 1969
46 Grandelius, Nils g SWE 2691 7 1993
47 Kryvoruchko, Yuriy g UKR 2691 0 1986
48 Adams, Michael g ENG 2690 5 1971
49 McShane, Luke J g ENG 2688 3 1984
50 Vallejo Pons, Francisco g ESP 2687 9 1982
51 Almasi, Zoltan g HUN 2687 0 1976
52 Korobov, Anton g UKR 2687 0 1985
53 Cori, Jorge g PER 2686 0 1995
54 Rodshtein, Maxim g ISR 2685 18 1989
55 Ragger, Markus g AUT 2684 12 1988
56 Xiong, Jeffery g USA 2684 12 2000
57 Firouzja, Alireza g IRI 2682 0 2003
58 Naiditsch, Arkadij g AZE 2681 22 1985
59 Sargissian, Gabriel g ARM 2681 0 1983
60 Saric, Ivan g CRO 2680 17 1990
61 Fedoseev, Vladimir g RUS 2680 3 1995
62 Anton Guijarro, David g ESP 2678 10 1995
63 Najer, Evgeniy g RUS 2678 7 1977
64 Nabaty, Tamir g ISR 2678 0 1991
65 Sevian, Samuel g USA 2677 10 2000
66 Adhiban, B. g IND 2676 10 1992
67 Gelfand, Boris g ISR 2676 0 1968
68 Berkes, Ferenc g HUN 2675 4 1985
69 Areshchenko, Alexander g UKR 2675 0 1986
70 Ponomariov, Ruslan g UKR 2675 0 1983
71 Leko, Peter g HUN 2674 0 1979
72 Kamsky, Gata g USA 2673 9 1974
73 Sasikiran, Krishnan g IND 2673 0 1981
74 Salem, A.R. Saleh g UAE 2672 0 1993
75 Bacrot, Etienne g FRA 2671 13 1983
76 Kuzubov, Yuriy g UKR 2671 2 1990
77 Demchenko, Anton g RUS 2671 0 1987
78 Rausis, Igors g CZE 2669 18 1961
79 Ni, Hua g CHN 2668 3 1983
80 Swiercz, Dariusz g USA 2667 9 1994
81 Sjugirov, Sanan g RUS 2667 8 1993
82 Nisipeanu, Liviu-Dieter g GER 2667 7 1976
83 Cheparinov, Ivan g GEO 2666 3 1986
84 Malakhov, Vladimir g RUS 2665 15 1980
85 Maghsoodloo, Parham g IRI 2665 7 2000
86 Kovalev, Vladislav g BLR 2661 9 1994
87 Laznicka, Viktor g CZE 2660 0 1988
88 Hou, Yifan g CHN 2659 3 1994
89 Melkumyan, Hrant g ARM 2658 0 1989
90 Bruzon Batista, Lazaro g CUB 2657 9 1982
91 Kasimdzhanov, Rustam g UZB 2657 9 1979
92 Dreev, Aleksey g RUS 2657 8 1969
93 Piorun, Kacper g POL 2656 9 1991
94 Eljanov, Pavel g UKR 2655 9 1983
95 Motylev, Alexander g RUS 2654 7 1979
96 Gledura, Benjamin g HUN 2654 6 1999
97 Guseinov, Gadir g AZE 2654 0 1986
98 Robson, Ray g USA 2652 0 1994
99 Kovalenko, Igor g LAT 2651 9 1988
100 Shirov, Alexei g ESP 2651 9 1972

Montenegro  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Djukic, Nikola  g  MNE  2547  18  1983
 2  Blagojevic, Dragisa  g  MNE  2493  9  1966
 3  Kosic, Dragan  g  MNE  2479  27  1970
 4  Kalezic, Blazo  m  MNE  2454  9  1978
 5  Draskovic, Luka  m  MNE  2435  9  1995
 6  Pajkovic, Vladimir  f  MNE  2426  0  1961
 7  Drasko, Milan  g  MNE  2425  18  1962
 8  Nikcevic, Nebojsa  g  MNE  2420  7  1965
 9  Ivanovic, Bozidar  g  MNE  2403  0  1949
 10  Potpara, Nikola  MNE  2374  0  1993
 11  Miljanic, Boro  m  MNE  2370  0  1965
 12  Milanovic, Slavisa  m  MNE  2359  0  1977
 13  Podlesnik, Bogdan  m  MNE  2347  7  1961
 14  Lekic, Dusan  m  MNE  2336  8  1969
 15  Benderac, Srdjan  f  MNE  2334  0  1973
 16  Tomic, Aleksandar  f  MNE  2333  18  1996
 17  Pecurica, Milos  f  MNE  2331  9  1994
 18  Nikolic, Nebojsa  MNE  2324  0  1968
 19  Raicevic, Momcilo  f  MNE  2314  0  1947
 20  Saric, Igor  f  MNE  2311  0  1973
 21  Nikac, Predrag  m  MNE  2305  9  1968
 22  Musovic, Armin  f  MNE  2281  9  1989
 23  Vukcevic, Nemanja  MNE  2277  0  1991
 24  Kontic, Djordjije  m  MNE  2264  15  1969
 25  Milovic, Jovan  MNE  2260  8  1985
 26  Kisic, Bozidar  MNE  2257  8  1996
 27  Draganic, Veljko  MNE  2246  0  1983
 27  Petijevic, Vaso  f  MNE  2246  0  1971
 29  Djukanovic, Sreten  f  MNE  2230  0  1968
 30  Cirovic, Miroljub  MNE  2226  0  2000
 31  Sukovic, Andrej  f  MNE  2219  9  1999
 32  Scekic, Veljko  MNE  2218  0  1989
 33  Bulatovic, Dragan  MNE  2209  0  1978
 34  Vujacic, Igor  MNE  2207  9  1981
 34  Pejovic, Jovan  MNE  2207  0  1956
 36  Popadic, Dragan  f  MNE  2206  8  1961
 37  Savovic, Dragan  MNE  2203  0  1954
 38  Cetkovic, Miodrag  m  MNE  2192  0  1946
 39  Batricevic, Sasa  MNE  2186  0  1972
 40  Batricevic, Jovo  f  MNE  2184  0  1966
 41  Milovic, Aleksandra  wm  MNE  2182  1  1986
 42  Bujisic, Vlastimir  f  MNE  2168  0  1962
 43  Vulinovic, Radivoje  MNE  2160  0  1968
 44  Tomic, Goran  f  MNE  2150  0  1959
 45  Kraljevic, Ivan  MNE  2142  0  1978
 46  Nenezic, Danilo  MNE  2137  0  1972
 47  Perovic, Vladimir  MNE  2128  0  1976
 48  Krstonijevic, Stjepan  MNE  2122  0  1992
 49  Alivodic, Dario  MNE  2120  14  2002
 50  Mitrovic, Stevan  MNE  2115  0  1958

 

Serbia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Ivanisevic, Ivan  g  SRB  2612  0  1977
 2  Indjic, Aleksandar  g  SRB  2604  0  1995
 3  Perunovic, Milos  g  SRB  2597  0  1984
 4  Markus, Robert  g  SRB  2595  6  1983
 5  Sedlak, Nikola  g  SRB  2583  0  1983
 6  Vuckovic, Bojan  g  SRB  2581  0  1980
 7  Miladinovic, Igor  g  SRB  2532  0  1974
 8  Nenezic, Marko  m  SRB  2522  0  1995
 9  Ivic, Velimir  m  SRB  2518  0  2002
 10  Bogosavljevic, Boban  g  SRB  2516  5  1988
 11  Kovacevic, Aleksandar  g  SRB  2507  0  1974
 12  Roganovic, Milos  g  SRB  2505  5  1991
 13  Strikovic, Aleksa  g  SRB  2503  19  1961
 13  Savic, Miodrag R  g  SRB  2503  5  1977
 13  Stojanovic, Mihajlo  g  SRB  2503  2  1977
 16  Pavlovic, Milos  g  SRB  2501  0  1964
 17  Zajic, Milan  g  SRB  2497  5  1999
 18  Milanovic, Danilo  g  SRB  2496  9  1974
 19  Popovic, Dusan  g  SRB  2487  0  1983
 20  Radovanovic, Mihajlo  m  SRB  2483  5  2001
 20  Tadic, Branko  g  SRB  2483  0  1973
 22  Nestorovic, Nikola  g  SRB  2481  9  1989
 23  Miljkovic, Miroslav D  g  SRB  2480  0  1985
 24  Pap, Misa  g  SRB  2475  5  1979
 24  Pezelj, Novak  m  SRB  2475  0  1983
 26  Damljanovic, Branko  g  SRB  2468  8  1961
 26  Pikula, Dejan  g  SRB  2468  2  1969
 28  Antic, Dejan  g  SRB  2463  9  1968
 29  Stankovic, Milos  m  SRB  2462  0  1991
 30  Boskovic, Drasko  m  SRB  2453  0  1982
 31  Marinkovic, Ivan  m  SRB  2450  0  1967
 32  Cabarkapa, Novak  m  SRB  2444  0  1996
 33  Ostojic, Nikola  m  SRB  2441  0  1972
 34  Popov, Sinisa S  f  SRB  2440  0  1972
 35  Perunovic, Miodrag  m  SRB  2437  0  1979
 36  Lajthajm, Borko  g  SRB  2433  8  1976
 37  Todorovic, Goran M  g  SRB  2432  5  1963
 37  Popovic, Petar  g  SRB  2432  0  1959
 39  Radovic, Janko  m  SRB  2430  0  1999
 40  Brenjo, Slavisa  g  SRB  2429  0  1974
 41  Munizaba, Slobodan  f  SRB  2428  0  1981
 42  Radovanovic, Nikola  m  SRB  2427  9  1996
 43  Lazic, Miroljub  g  SRB  2423  20  1966
 44  Lukovic, Vladimir  m  SRB  2420  0  1995
 45  Jovanovic, Dusan D  m  SRB  2419  0  1982
 46  Ratkovic, Miloje  f  SRB  2416  0  1996
 47  Djordjevic, Vuk  m  SRB  2412  0  2000
 48  Ratkovic, Milovan  m  SRB  2407  0  1994
 49  Ilincic, Zlatko  g  SRB  2405  9  1968
 49  Benkovic, Petar  m  SRB  2405  0  1980
 49  Damjanovic, Vladimir  f  SRB  2405  0  1970
 49  Saric, Sinisa  m  SRB  2405  0  1981
Croatia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Saric, Ivan  g  CRO  2680  17  1990
 2  Bosiocic, Marin  g  CRO  2629  13  1988
 3  Kozul, Zdenko  g  CRO  2575  15  1966
 3  Stevic, Hrvoje  g  CRO  2575  11  1980
 5  Brkic, Ante  g  CRO  2572  9  1988
 6  Martinovic, Sasa  g  CRO  2564  6  1991
 7  Palac, Mladen  g  CRO  2557  6  1971
 8  Kuljasevic, Davorin  g  CRO  2550  0  1986
 9  Saric, Ante  g  CRO  2542  15  1984
 10  Jankovic, Alojzije  g  CRO  2535  1  1983
 11  Jovanic, Ognjen  g  CRO  2526  15  1978
 12  Zelcic, Robert  g  CRO  2518  6  1965
 13  Jovanovic, Zoran  g  CRO  2503  6  1979
 14  Rogic, Davor  g  CRO  2498  6  1971
 15  Kurajica, Bojan  g  CRO  2494  6  1947
 16  Cvitan, Ognjen  g  CRO  2490  7  1961
 17  Livaic, Leon  m  CRO  2486  6  2000
 18  Dizdar, Goran  g  CRO  2483  0  1958
 19  Kovacevic, Vlatko  g  CRO  2471  3  1942
 20  Doric, Darko  m  CRO  2467  0  1984
 21  Plenca, Jadranko  m  CRO  2462  6  1999
 22  Zaja, Ivan  g  CRO  2458  0  1965
 23  Kovacevic, Blazimir  g  CRO  2456  0  1975
 24  Srbis, Jurica  f  CRO  2447  6  1995
 25  Fercec, Nenad  g  CRO  2446  6  1961
 26  Rezan, Sasa  m  CRO  2432  0  1978
 27  Sale, Srdjan  m  CRO  2428  6  1963
 28  Plenca, Julijan  m  CRO  2423  6  1989
 28  Tica, Sven  m  CRO  2423  6  1999
 30  Petrov, Jole  m  CRO  2418  6  1976
 31  Galic, Ivan  m  CRO  2414  0  1988
 32  Lalic, Bogdan  g  CRO  2411  6  1964
 33  Ivekovic, Bozidar  CRO  2407  0  1996
 34  Loncar, Robert  m  CRO  2406  6  1964
 35  Bukal, Vladimir Jr.  m  CRO  2405  6  1975
 35  Ivekovic, Zvonimir  CRO  2405  0  1992
 37  Golubovic, Boris  m  CRO  2401  5  1973
 38  Njirjak, Josip  f  CRO  2398  0  1980
 39  Rogulj, Branko  m  CRO  2396  2  1951
 40  Ostovic, Matija  f  CRO  2393  6  1995
 41  Rade, Miroslav  m  CRO  2390  0  1958
 42  Leventic, Ivan  g  CRO  2389  0  1970
 43  Muse, Mladen  g  CRO  2387  0  1963
 44  Jukic, Branimir  m  CRO  2382  2  1971
 45  Zufic, Miroslav  m  CRO  2380  6  1982
 46  Franic, Milan  m  CRO  2379  6  1964
 46  Antunac, Goran  m  CRO  2379  1  1945
 46  Jakic, Ivan  f  CRO  2379  0  1981
 49  Biti, Ozren  m  CRO  2374  6  1980
 50  Sertic, Rudolf  m  CRO  2371  0  1982
Slovenia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Lenic, Luka  g  SLO  2644  0  1988
 2  Borisek, Jure  g  SLO  2584  0  1986
 3  Skoberne, Jure  g  SLO  2567  0  1987
 4  Pavasovic, Dusko  g  SLO  2546  0  1976
 5  Sebenik, Matej  g  SLO  2520  9  1983
 6  Beliavsky, Alexander G  g  SLO  2519  0  1953
 7  Mikhalchishin, Adrian  g  SLO  2465  0  1954
 8  Tratar, Marko  g  SLO  2463  0  1974
 9  Markoja, Boris  m  SLO  2452  9  1998
 10  Mohr, Georg  g  SLO  2445  0  1965
 11  Sakelsek, Tadej  m  SLO  2426  0  1986
 12  Subelj, Jan  f  SLO  2412  9  2004
 13  Podkriznik, Gregor  f  SLO  2408  0  1978
 14  Gostisa, Leon  m  SLO  2406  0  1961
 15  Janzelj, Tim  SLO  2404  15  1994
 16  Tomazini, Aljosa  f  SLO  2390  0  1993
 17  Praznik, Niko  m  SLO  2386  0  1979
 18  Drnovsek, Gal  m  SLO  2385  0  1995
 19  Stajner, Samo  f  SLO  2382  0  1987
 20  Beletic, Daniel  f  SLO  2380  0  1979
 21  Velickovic, Zoran  m  SLO  2378  0  1969
 22  Tomazini, Zan  m  SLO  2371  9  1994
 23  Srebrnic, Marko  f  SLO  2370  0  1987
 24  Bratovic, Blaz  f  SLO  2362  5  1985
 25  Spalir, Jernej  f  SLO  2361  0  1992
 26  Jelen, Igor  m  SLO  2353  9  1972
 27  Kavcic, Zan  f  SLO  2351  0  1986
 28  Bratkovic, Jakob  f  SLO  2350  0  2000
 29  Dobrovoljc, Vid  f  SLO  2334  0  2000
 30  Mazi, Leon  m  SLO  2333  0  1959
 31  Guid, Matej  f  SLO  2331  0  1979
 32  Mencinger, Vojko  m  SLO  2327  9  1958
 32  Furlan, Miha  f  SLO  2327  0  1969
 34  Gjuran, Denis  f  SLO  2326  1  1986
 35  Krumpacnik, Domen  m  SLO  2324  0  1966
 36  Osmanbegovic, Suad  f  SLO  2321  0  1965
 37  Cigan, Stefan  m  SLO  2318  0  1966
 38  Stevanic, David  f  SLO  2306  0  2002
 39  Riegler, Primoz  f  SLO  2304  0  1975
 40  Kos, Toni  m  SLO  2301  0  1972
 41  Crepan, Marjan  f  SLO  2291  0  1962
 42  Skuhala, Jernej  f  SLO  2290  15  1998
 43  Supancic, Darko  f  SLO  2288  0  1957
 44  Kastelic, Marian  f  SLO  2286  0  1965
 45  Unuk, Laura  wg  SLO  2284  6  1999
 46  Miletic, Dean  f  SLO  2283  0  1988
 46  Vombek, Dani  f  SLO  2283  0  1967
 48  Zamar Kodelja, Jurij  SLO  2282  0  2000
 49  Lazar, Ales ml.  f  SLO  2278  0  1984
 50  Trussevich, Sergey  f  SLO  2276  0  1975

 

Bosnia & Herzegovina  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Predojevic, Borki  g  BIH  2620  9  1987
 2  Nikolic, Predrag  g  BIH  2574  0  1960
 3  Saric, Ibro  g  BIH  2555  0  1982
 4  Kadric, Denis  g  BIH  2550  9  1995
 5  Stojanovic, Dalibor  g  BIH  2507  0  1983
 6  Dizdarevic, Emir  g  BIH  2433  8  1958
 7  Tomic, Bosko  m  BIH  2428  10  1983
 8  Savanovic, Aleksandar  m  BIH  2416  9  1973
 9  Vukic, Milan  g  BIH  2406  0  1942
 10  Bogut, Zeljko  m  BIH  2403  0  1969
 11  Burovic, Rijad  f  BIH  2399  9  2000
 12  Marjanovic, Dejan  m  BIH  2389  0  1996
 13  Muratovic, Efim  f  BIH  2384  7  1966
 14  Buljubasic, Sabahudin  f  BIH  2374  9  1973
 15  Jakovljevic, Vlado  m  BIH  2360  9  1975
 16  Sutkovic, Damir  m  BIH  2350  9  1978
 17  Gavric, Miladin  f  BIH  2348  0  1960
 18  Bistric, Faruk  g  BIH  2342  9  1958
 19  Burovic, Ismet  f  BIH  2337  0  1971
 20  Stojanovic, Dobrisav  f  BIH  2335  0  1955
 21  Nikolic, Nebojsa  m  BIH  2323  1  1968
 21  Burnazovic, Ervin  BIH  2323  0  1965
 23  Kojic, Tigran  f  BIH  2322  0  1974
 24  Bilic, Vladimir  f  BIH  2320  7  1980
 25  Runic, Zoran  m  BIH  2319  0  1970
 26  Arapovic, Vitomir  m  BIH  2315  9  1951
 27  Sinanovic, Muhamed  m  BIH  2313  0  1961
 28  Vlatkovic, Milos  f  BIH  2312  0  1978
 29  Pasalic, Harun  f  BIH  2304  0  1983
 30  Trkulja, Goran  m  BIH  2299  14  1969
 30  Dizdar, Selim  f  BIH  2299  0  1967
 32  Vujic, Branimir  BIH  2296  0  1967
 33  Maksimovic, Bojan  f  BIH  2295  9  2002
 34  Batinic, Predrag  f  BIH  2294  0  1963
 35  Pastar, Slaven  f  BIH  2291  9  1994
 36  Obad, Andrija  f  BIH  2290  6  1969
 37  Vajic, Goran  BIH  2288  9  1990
 37  Narancic, Vlado  f  BIH  2288  0  1965
 39  Jefic, Srdjan  BIH  2287  0  1992
 40  Hodzic, Nihad  BIH  2284  9  1984
 41  Galic, Zeljko  f  BIH  2280  9  1954
 42  Dumpor, Atif  m  BIH  2279  0  1958
 42  Popovic, Zoran  f  BIH  2279  0  1964
 44  Durakovic, Alman  f  BIH  2272  0  1986
 45  Ribic, Kasmir  f  BIH  2266  0  1959
 46  Goric, Esad  m  BIH  2265  0  1954
 47  Hadzovic, Amir  BIH  2258  8  1988
 48  Rosic, Slavko S  f  BIH  2255  2  1952
 49  Misanovic, Vesna  wg  BIH  2248  2  1964
 50  Maric, Bozo  BIH  2247  0  1978
Former YUG Rep of Macedonia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Georgiev, Kiril  g  MKD  2591  18  1965
 2  Pancevski, Filip  m  MKD  2510  11  1988
 3  Mitkov, Nikola  g  MKD  2501  5  1971
 4  Nedev, Trajko  g  MKD  2495  0  1973
 5  Georgiev, Vladimir  g  MKD  2466  5  1975
 6  Stanojoski, Zvonko  g  MKD  2452  9  1964
 7  Colovic, Aleksandar  g  MKD  2446  0  1976
 8  Stojanovski, Dejan  m  MKD  2429  7  1984
 9  Jacimovic, Dragoljub  g  MKD  2392  0  1964
 10  Nikolovski, Nikola  m  MKD  2383  16  1998
 11  Bogdanovski, Vlatko  g  MKD  2378  0  1964
 12  Stojcevski, Zoran  f  MKD  2377  0  1971
 13  Lazov, Toni  f  MKD  2350  18  2000
 14  Mitkov, Marjan  m  MKD  2334  0  1969
 15  Danchevski, Orce  m  MKD  2323  9  1970
 16  Stamenkov, Vanco  m  MKD  2321  0  1961
 17  Kutirov, Rolando  g  MKD  2316  0  1962
 18  Menkinoski, Riste  f  MKD  2305  0  1978
 18  Trajkoski, Slave  f  MKD  2305  0  1957
 20  Ilievski, Dimitar  m  MKD  2303  0  1941
 21  Ilic, Zoran  f  MKD  2296  0  1963
 22  Organdziev, Oliver  f  MKD  2284  0  1967
 22  Stefanovski, Dushan  f  MKD  2284  0  1961
 24  Gicev, Blagoja  f  MKD  2283  0  1967
 25  Simjanovski, Saso  MKD  2258  0  1969
 26  Andonovski, Ljubisa  f  MKD  2247  9  1960
 27  Dinev, Dejan  f  MKD  2239  0  1969
 28  Kiroski, Toni  m  MKD  2226  4  1968
 29  Milic, Goran  MKD  2216  0  1969
 30  Veleski, Robert  f  MKD  2200  9  1972
 31  Sadiki, Nedzmedin  MKD  2189  0  1968
 32  Mihov, Filip  MKD  2188  3  2000
 33  Gotovusa, Goran  MKD  2153  0  1986
 34  Nikoloski, Kire  MKD  2151  0  1976
 35  Risteski, Emil  MKD  2150  13  2004
 36  Jovanoski, Vasko  MKD  2145  0  1956
 36  Petrov, Saravco  MKD  2145  0  1964
 38  Kralevski, Aleksander  f  MKD  2138  0  1956
 39  Stojkovska, Monika  wf  MKD  2135  0  1993
 40  Gjorgjieski, Dejan  MKD  2119  0  1975
 41  Stojkoski, Acko  MKD  2117  0  1966
 42  Trkaljanov, Vladimir  MKD  2112  0  1955
 43  Petkovski, Vlatko  f  MKD  2101  0  1961
 44  Balov, Darko  MKD  2094  0  1977
 45  Ilic, Mihajlo  MKD  2085  0  1955
 46  Ilic, Ljubomir  f  MKD  2079  0  1956
 47  Trajkovski, Mile  MKD  2075  0  1955
 48  Kacakovski, Dimitar  f  MKD  2069  0  1964
 49  Martinov, Levko  MKD  2068  0  1953
 50  Glavinac, Goran  MKD  2065  0  1975

https://ratings.fide.com/topfed.phtml

 

 

Оставите одговор