Konačno stanje
| # | Name | Rtng | Fed | Tot | Prize | Amount |
| 1 | GM Vasif Durarbayli | 2623 | AZE | 7.0 | 1st | $10300.00 |
| 2 | GM Jeffery Xiong | 2679 | USA | 6.5 | 2nd-10th | $1388.89 |
| 3 | GM Dariusz Swiercz | 2667 | USA | 6.5 | 2nd-10th | $1388.89 |
| 4 | GM Lazaro Bruzon Batista | 2664 | CUB | 6.5 | 2nd-10th | $1388.89 |
| 5 | GM Illia Nyzhnyk | 2644 | UKR | 6.5 | 2nd-10th | $1388.89 |
| 6 | GM Yuniesky Quesada Perez | 2622 | CUB | 6.5 | 2nd-10th | $1388.89 |
| 7 | GM Hovhannes Gabuzyan | 2620 | ARM | 6.5 | 2nd-10th | $1388.89 |
| 8 | GM Alex Shimanov | 2614 | RUS | 6.5 | 2nd-10th | $1388.89 |
| 9 | GM Pavlo Vorontsov | 2545 | UKR | 6.5 | 2nd-10th | $1388.89 |
| 10 | GM Evgeny Shtembuliak | 2516 | UKR | 6.5 | 2nd-10th | $1388.89 |
| 11 | GM Yaser Quesada | 2558 | CUB | 6.0 | ||
| 12 | GM Alexander Shabalov | 2528 | USA | 6.0 | ||
| 13 | GM Vladimir Belous | 2512 | RUS | 6.0 | ||
| 14 | IM Qi Chen | 2431 | CHN | 6.0 | ||
| 15 | IM Atulya Arya Shetty | 2420 | USA | 6.0 | ||
| 16 | IM Erik Santarius | 2396 | USA | 6.0 | 1st U2400 | $2000.00 |
| 17 | GM Awonder Liang | 2600 | USA | 5.5 | ||
| 18 | GM Andrey Baryshpolets | 2591 | UKR | 5.5 | ||
| 19 | FM Aleksey Sorokin | 2531 | RUS | 5.5 | ||
| 20 | GM Bartlomiej Macieja | 2502 | POL | 5.5 | ||
| 21 | IM Guillermo Vazquez | 2497 | PAR | 5.5 | ||
| 22 | GM Carlos Antonio Hevia Alejano | 2471 | CUB | 5.5 | ||
| 23 | IM Kassa Korley | 2468 | DEN | 5.5 | ||
| 24 | IM Joshua Sheng | 2451 | USA | 5.5 | ||
| 25 | IM Sam A Schmakel | 2437 | USA | 5.5 | ||
| 26 | IM Justin Wang | 2434 | USA | 5.5 | ||
| 27 | FM Edward Song | 2387 | USA | 5.5 | 2nd U2400 | $250.00 |
| 28 | Deepak Aaron | 2276 | USA | 5.5 | 2nd U2400 | $250.00 |
| 29 | FM Seth Homa | 2245 | USA | 5.5 | 2nd U2400 | $250.00 |
| 30 | James Canty | 2222 | USA | 5.5 | 2nd U2400 | $250.00 |
| 31 | GM Cemil Can Ali Marandi | 2531 | TUR | 5.0 | ||
| 32 | GM Nikola Mitkov | 2500 | MKD | 5.0 | ||
| 33 | IM Aleksandr Ostrovskiy | 2436 | USA | 5.0 | ||
| 34 | FM Ben Li | 2377 | USA | 5.0 | ||
| 35 | IM Keaton Kiewra | 2375 | USA | 5.0 | ||
| 36 | IM Levy Rozman | 2367 | USA | 5.0 | ||
| 37 | FM Justus Williams | 2355 | USA | 5.0 | ||
| 38 | FM Kyron W Griffith | 2349 | USA | 5.0 | ||
| 39 | FM Joshua Posthuma | 2327 | USA | 5.0 | ||
| 40 | FM Anthony Bi He | 2305 | USA | 5.0 | ||
| 41 | FM Joshua Colas | 2304 | USA | 5.0 | ||
| 42 | FM Jason Wang | 2287 | USA | 5.0 | ||
| 43 | IM Arthur Guo | 2272 | USA | 5.0 | ||
| 44 | Matthew James Stevens | 2230 | USA | 5.0 | ||
| 45 | Saumil Padhya | 2188 | IND | 5.0 | ||
| 46 | Logan Wu | 2143 | USA | 5.0 | ||
| 47 | Rajesh Shanmugasundaram | 2127 | IND | 5.0 | ||
| 48 | Aiden Zhou | 1926 | CAN | 5.0 |
https://chessevents.com/2019/05/chicago-open-2019-standings-open-section/