Hengshui, Kina, rapid turnir
Anton Korobov u vođstvu
Korobov,Anton (2687) – Dominguez Perez,Leinier (2750) [D35]
IMSA World Masters Rapid Hengshui CHN (6.1), 15.05.2019
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 c5 7.a3 cxd4 8.cxd4 e5 9.d5 Bd6 10.Nf3 0-0 11.Be2 Nd7 12.Be3 Nc5 13.Nd2 b5 14.Rc1 Qe7 15.Qc2 Nb7 16.Bxb5 Bxa3 17.Rb1 a5 18.0-0 Nd6 19.Bc6 Ba6 20.Bxa8 Bxf1 21.Bc6 Ba6 22.Qa4 Nb7 23.Bxb7 Bxb7 24.Qxa5 Ra8 25.Qb6 Ba6 26.h3 Qd6 27.Qb3 h6 28.Ra1 Be2 29.f3 Ra5 30.Kh2 Qb4 31.Qc2 Qb5 32.Qc8+ Kh7 33.Rb1 Qd3 34.Qf5+ Kg8 35.Rb3 Qc2 36.Rb8+ Bf8 37.d6 Rb5 38.Rc8 g6
39.d7 Qd3 1-0
Rapport,Richard (2736) – Andreikin,Dmitry (2722) [C23]
IMSA World Masters Rapid Hengshui CHN (4.5), 14.05.2019
1.e4 e5 2.Bc4 Nc6 3.d3 Nf6 4.Nc3 Bb4 5.Nge2 d5 6.exd5 Nxd5 7.0-0 Be6 8.Bxd5 Bxd5 9.f4 0-0 10.f5 Bxc3 11.bxc3 f6 12.Ng3 b5 13.Ba3 Rf7 14.Bc5 Nb8 15.a4 Nd7 16.Be3 a6 17.Qg4 Bc6 18.axb5 axb5 19.Rfb1 Nb6 20.Bxb6 cxb6 21.Qb4 Ra5 22.Nf1
22…Bxg2 23.Ne3 Bc6 24.Rxa5 bxa5 25.Qc5 Be8 26.c4 b4 27.Nd5 Rb7 28.Kf2 h6 29.Ke3 Kh7 30.Kd2 Qd7 31.Rf1 b3 32.cxb3 Rxb3 33.Qxa5 Bf7 34.Kc2 Rb7 35.Kd2 Rb2+ 36.Kc3 Qb7 37.Nb4 Rxh2 38.Rg1 Qf3 39.Qa7 Qe2 40.Qa1 e4 41.Rg3 exd3 42.Rxd3 Rh4 0-1
Dominguez Perez,Leinier (2750) – Andreikin,Dmitry (2722) [B01]
IMSA World Masters Rapid Hengshui CHN (5.1), 15.05.2019
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 Nf6 5.Nf3 c6 6.h3 g6 7.Bc4 Be6 8.Bb3 Bxb3 9.axb3 Qe6+ 10.Ne5 Nbd7 11.0-0 Nxe5 12.dxe5 Qxe5 13.Re1 Qf5 14.g4 Qd7 15.Qf3 Bg7 16.Bg5 0-0 17.Rad1 Qe8 18.Bxf6 Bxf6 19.Ne4 Qc8 20.Nxf6+ exf6 21.Qxf6 h5 22.Re7 hxg4
23.Rdd7 gxh3 24.Rxf7 1-0
Round 7 on 2019/05/15 at 16:00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Fedoseev Vladimir | 2718 | 0 – 1 | GM | Korobov Anton | 2756 | ||||||
| 2 | GM | Dominguez Perez Leinier | 2752 | ½ – ½ | GM | Vidit Santosh Gujrathi | 2664 | ||||||
| 3 | GM | Le Quang Liem | 2706 | ½ – ½ | GM | Ponomariov Ruslan | 2682 | ||||||
| 4 | GM | Gelfand Boris | 2719 | ½ – ½ | GM | Yu Yangyi | 2784 | ||||||
| 5 | GM | Cheparinov Ivan | 2629 | ½ – ½ | GM | Rapport Richard | 2739 | ||||||
| 6 | GM | Andreikin Dmitry | 2759 | 1 – 0 | GM | Wang Hao | 2795 | ||||||
| 7 | GM | Bu Xiangzhi | 2722 | 0 – 1 | GM | Jones Gawain C B | 2622 | ||||||
| 8 | GM | Mamedov Rauf | 2667 | 1 – 0 | GM | Leko Peter | 2702 |
Round 8 on 2019/05/15 at 17:00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Korobov Anton | 2756 | 1 – 0 | GM | Andreikin Dmitry | 2759 | ||||||
| 2 | GM | Le Quang Liem | 2706 | 1 – 0 | GM | Dominguez Perez Leinier | 2752 | ||||||
| 3 | GM | Ponomariov Ruslan | 2682 | ½ – ½ | GM | Vidit Santosh Gujrathi | 2664 | ||||||
| 4 | GM | Jones Gawain C B | 2622 | ½ – ½ | GM | Fedoseev Vladimir | 2718 | ||||||
| 5 | GM | Yu Yangyi | 2784 | 1 – 0 | GM | Wang Hao | 2795 | ||||||
| 6 | GM | Rapport Richard | 2739 | ½ – ½ | GM | Bu Xiangzhi | 2722 | ||||||
| 7 | GM | Cheparinov Ivan | 2629 | ½ – ½ | GM | Mamedov Rauf | 2667 | ||||||
| 8 | GM | Leko Peter | 2702 | ½ – ½ | GM | Gelfand Boris | 2719 |
Stanje posle 8. kola
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | GM | Korobov Anton | UKR | 2756 | 6,5 | ||
| 2 | GM | Le Quang Liem | VIE | 2706 | 5,0 | ||
| 3 | GM | Vidit Santosh Gujrathi | IND | 2664 | 4,5 | ||
| 4 | GM | Ponomariov Ruslan | UKR | 2682 | 4,5 | ||
| 5 | GM | Dominguez Perez Leinier | USA | 2752 | 4,5 | ||
| 6 | GM | Fedoseev Vladimir | RUS | 2718 | 4,5 | ||
| 7 | GM | Yu Yangyi | CHN | 2784 | 4,5 | ||
| 8 | GM | Gelfand Boris | ISR | 2719 | 4,0 | ||
| 9 | GM | Cheparinov Ivan | GEO | 2629 | 4,0 | ||
| 10 | GM | Rapport Richard | HUN | 2739 | 4,0 | ||
| 11 | GM | Andreikin Dmitry | RUS | 2759 | 3,5 | ||
| 12 | GM | Jones Gawain C B | ENG | 2622 | 3,5 | ||
| 13 | GM | Mamedov Rauf | AZE | 2667 | 3,0 | ||
| 14 | GM | Bu Xiangzhi | CHN | 2722 | 3,0 | ||
| 15 | GM | Leko Peter | HUN | 2702 | 2,5 | ||
| 16 | GM | Wang Hao | CHN | 2795 | 2,5 |






