Guča, Hotel „Nordic“, 6-14. maj 2019.
| Round 1 on 2019/05/06 at 16.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 1 | WFM | Bojicic Andjela | 2105 | ½ – ½ | WGM | Benderac Ana | 2214 | 10 |
| 2 | WGM | Eric Jovana | 2221 | 1 – 0 | WIM | Velikic Adela | 2323 | 9 |
| 3 | WGM | Chelushkina Irina | 2272 | ½ – ½ | WIM | Blagojevic Tijana | 2174 | 8 |
| 4 | WIM | Injac Teodora | 2270 | 1 – 0 | WIM | Gajcin Marina | 2299 | 7 |
| 5 | Nestorovic Katarina | 2132 | 0 – 1 | WIM | Drljevic Ljilja | 2155 | 6 | |
| Round 2 on 2019/05/07 at 16.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | WGM | Benderac Ana | 2214 | 0 – 1 | WIM | Drljevic Ljilja | 2155 | 6 |
| 7 | WIM | Gajcin Marina | 2299 | ½ – ½ | Nestorovic Katarina | 2132 | 5 | |
| 8 | WIM | Blagojevic Tijana | 2174 | 0 – 1 | WIM | Injac Teodora | 2270 | 4 |
| 9 | WIM | Velikic Adela | 2323 | 0 – 1 | WGM | Chelushkina Irina | 2272 | 3 |
| 1 | WFM | Bojicic Andjela | 2105 | ½ – ½ | WGM | Eric Jovana | 2221 | 2 |
| Round 3 on 2019/05/08 at 16.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 2 | WGM | Eric Jovana | 2221 | 1 – 0 | WGM | Benderac Ana | 2214 | 10 |
| 3 | WGM | Chelushkina Irina | 2272 | ½ – ½ | WFM | Bojicic Andjela | 2105 | 1 |
| 4 | WIM | Injac Teodora | 2270 | ½ – ½ | WIM | Velikic Adela | 2323 | 9 |
| 5 | Nestorovic Katarina | 2132 | ½ – ½ | WIM | Blagojevic Tijana | 2174 | 8 | |
| 6 | WIM | Drljevic Ljilja | 2155 | 0 – 1 | WIM | Gajcin Marina | 2299 | 7 |
| Round 4 on 2019/05/09 at 16.00 | ||||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 10 | WGM | Benderac Ana | 2214 | ½ – ½ | WIM | Gajcin Marina | 2299 | 7 |
| 8 | WIM | Blagojevic Tijana | 2174 | ½ – ½ | WIM | Drljevic Ljilja | 2155 | 6 |
| 9 | WIM | Velikic Adela | 2323 | ½ – ½ | Nestorovic Katarina | 2132 | 5 | |
| 1 | WFM | Bojicic Andjela | 2105 | 0 – 1 | WIM | Injac Teodora | 2270 | 4 |
| 2 | WGM | Eric Jovana | 2221 | 0 – 1 | WGM | Chelushkina Irina | 2272 | 3 |
Stanje posle 4. kola
| Rk. | Name | FED | Rtg | TB1 | ||
| 1 | WIM | Injac Teodora | SRB | 2270 | 3,5 | |
| 2 | WGM | Chelushkina Irina | SRB | 2272 | 3,0 | |
| 3 | WIM | Drljevic Ljilja | SRB | 2155 | 2,5 | |
| 4 | WGM | Eric Jovana | SRB | 2221 | 2,5 | |
| 5 | WIM | Gajcin Marina | SRB | 2299 | 2,0 | |
| 6 | WIM | Blagojevic Tijana | SRB | 2174 | 1,5 | |
| 7 | WFM | Bojicic Andjela | SRB | 2105 | 1,5 | |
| 8 | Nestorovic Katarina | SRB | 2132 | 1,5 | ||
| 9 | WIM | Velikic Adela | SRB | 2323 | 1,0 | |
| 10 | WGM | Benderac Ana | SRB | 2214 | 1,0 |



