Nakhchivan Open 2019, group A, 30 April-10 May 2019, Nakhchivan
Rezultati 1. kola, 2019/05/01 u 14-30
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||||||||
| 1 | FM | Demianjuk Alexander | RUS | 2338 | 0 – 1 | GM | Kovalev Vladislav | BLR | 2678 | ||||||
| 2 | GM | Abasov Nijat | AZE | 2633 | 1 – 0 | FM | Suleymanli Aydin | AZE | 2334 | ||||||
| 3 | IM | Bashirli Nail | AZE | 2333 | 0 – 1 | GM | Safarli Eltaj | AZE | 2624 | ||||||
| 4 | GM | Aleksandrov Aleksej | BLR | 2603 | 1 – 0 | FM | Mithil Ajgaonkar | IND | 2332 | ||||||
| 5 | GM | Guliev Sarhan | AZE | 2330 | 0 – 1 | GM | Meshkovs Nikita | LAT | 2574 | ||||||
| 6 | GM | Gareyev Timur | USA | 2560 | 1 – 0 | IM | Babayev Talib | AZE | 2329 | ||||||
| 7 | FM | Gasimov Parviz | AZE | 2328 | ½ – ½ | GM | Abbasov Farid | AZE | 2534 | ||||||
| 8 | GM | Rasulov Vugar | AZE | 2533 | ½ – ½ | IM | Daneshvar Bardiya | IRI | 2324 | ||||||
| 9 | IM | Hasanzade Toghrul | AZE | 2323 | 0 – 1 | GM | Malakhatko Vadim | BEL | 2508 | ||||||
| 10 | GM | Gasanov Eldar | UKR | 2506 | ½ – ½ | FM | Tarlabasi Emirhan | TUR | 2323 | ||||||
| 11 | IM | Guliev Logman | AZE | 2319 | ½ – ½ | GM | Pourramezanali Amirreza | IRI | 2496 | ||||||
| 12 | IM | Iskandarov Misratdin | AZE | 2495 | ½ – ½ | WFM | Beydullayeva Govhar | AZE | 2316 | ||||||
| 13 | WIM | Nandhidhaa P V | IND | 2314 | ½ – ½ | GM | Sanikidze Tornike | GEO | 2488 | ||||||
| 14 | GM | Kotronias Vasilios | GRE | 2474 | 1 – 0 | FM | Dixit Nikhil | IND | 2302 | ||||||
| 15 | FM | Zeynalli Rashad | AZE | 2290 | 0 – 1 | IM | Nigmatov Ortik | UZB | 2469 | ||||||
| 16 | IM | Asadli Vugar | AZE | 2454 | ½ – ½ | Babazada Khazar | AZE | 2285 | |||||||
| 17 | WGM | Mamedjarova Zeinab | AZE | 2280 | 0 – 1 | IM | Muradli Mahammad | AZE | 2451 | ||||||
| 18 | IM | Mammadzada Gunay | AZE | 2438 | 1 – 0 | Bhambure Shantanu | IND | 2261 | |||||||
| 19 | WGM | Mamedjarova Turkan | AZE | 2256 | 0 – 1 | Gholami Orimi Mahdi | IRI | 2406 | |||||||
| 20 | IM | Gadimbayli Abdulla | AZE | 2394 | 1 – 0 | FM | Eynullayev Altay | AZE | 2237 |
Rezultati 2. kola, 2019/05/02 u 14-00
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||||||||
| 1 | GM | Kovalev Vladislav | BLR | 2678 | ½ – ½ | IM | Mammadzada Gunay | AZE | 2438 | ||||||
| 2 | Gholami Orimi Mahdi | IRI | 2406 | – – + | GM | Abasov Nijat | AZE | 2633 | |||||||
| 3 | GM | Safarli Eltaj | AZE | 2624 | 1 – 0 | IM | Gadimbayli Abdulla | AZE | 2394 | ||||||
| 4 | IM | Abdulov Orkhan | AZE | 2372 | ½ – ½ | GM | Aleksandrov Aleksej | BLR | 2603 | ||||||
| 5 | GM | Meshkovs Nikita | LAT | 2574 | 0 – 1 | FM | Ibrahimli Murad | AZE | 2371 | ||||||
| 6 | GM | Sevdimaliyev Urfan | AZE | 2352 | 0 – 1 | GM | Gareyev Timur | USA | 2560 | ||||||
| 7 | GM | Malakhatko Vadim | BEL | 2508 | 1 – 0 | WIM | Balajayeva Khanim | AZE | 2358 | ||||||
| 8 | FM | Baglan Esat | TUR | 2345 | 1 – 0 | GM | Kotronias Vasilios | GRE | 2474 | ||||||
| 9 | IM | Nigmatov Ortik | UZB | 2469 | 1 – 0 | IM | Mammadova Gulnar | AZE | 2349 | ||||||
| 10 | IM | Muradli Mahammad | AZE | 2451 | 1 – 0 | FM | Mammadov Sadig | AZE | 2205 | ||||||
| 11 | GM | Abbasov Farid | AZE | 2534 | 1 – 0 | IM | Guliev Logman | AZE | 2319 | ||||||
| 12 | FM | Tarlabasi Emirhan | TUR | 2323 | 0 – 1 | GM | Rasulov Vugar | AZE | 2533 | ||||||
| 13 | IM | Daneshvar Bardiya | IRI | 2324 | 0 – 1 | GM | Gasanov Eldar | UKR | 2506 | ||||||
| 14 | GM | Pourramezanali Amirreza | IRI | 2496 | 1 – 0 | WIM | Nandhidhaa P V | IND | 2314 | ||||||
| 15 | Babazada Khazar | AZE | 2285 | 0 – 1 | IM | Iskandarov Misratdin | AZE | 2495 | |||||||
| 16 | GM | Sanikidze Tornike | GEO | 2488 | 1 – 0 | FM | Gasimov Parviz | AZE | 2328 | ||||||
| 17 | WFM | Beydullayeva Govhar | AZE | 2316 | 0 – 1 | IM | Asadli Vugar | AZE | 2454 | ||||||
| 18 | IM | Garayev Kanan | AZE | 2368 | 0 – 1 | WGM | Mamedjarova Zeinab | AZE | 2280 | ||||||
| 19 | Bhambure Shantanu | IND | 2261 | 0 – 1 | FM | Demianjuk Alexander | RUS | 2338 | |||||||
| 20 | FM | Suleymanli Aydin | AZE | 2334 | 1 – 0 | WGM | Mamedjarova Turkan | AZE | 2256 |
Stanje posle 2. kola
| Rk. | Name | Typ | FED | RtgI | Pts. | ||||
| 1 | FM | Ibrahimli Murad | U18 | AZE | 2371 | 2,0 | |||
| 2 | GM | Abasov Nijat | AZE | 2633 | 2,0 | ||||
| 3 | GM | Safarli Eltaj | AZE | 2624 | 2,0 | ||||
| 4 | GM | Malakhatko Vadim | BEL | 2508 | 2,0 | ||||
| 5 | GM | Gareyev Timur | USA | 2560 | 2,0 | ||||
| 6 | IM | Nigmatov Ortik | U20 | UZB | 2469 | 2,0 | |||
| 7 | FM | Baglan Esat | TUR | 2345 | 2,0 | ||||
| 8 | IM | Muradli Mahammad | U16 | AZE | 2451 | 2,0 | |||
| 9 | IM | Mammadzada Gunay | U20 | AZE | 2438 | 1,5 | |||
| 10 | IM | Abdulov Orkhan | AZE | 2372 | 1,5 | ||||
| 11 | GM | Kovalev Vladislav | BLR | 2678 | 1,5 | ||||
| 12 | GM | Aleksandrov Aleksej | BLR | 2603 | 1,5 | ||||
| 13 | GM | Abbasov Farid | AZE | 2534 | 1,5 | ||||
| GM | Rasulov Vugar | AZE | 2533 | 1,5 | |||||
| GM | Gasanov Eldar | UKR | 2506 | 1,5 | |||||
| 16 | GM | Sanikidze Tornike | GEO | 2488 | 1,5 | ||||
| 17 | GM | Pourramezanali Amirreza | IRI | 2496 | 1,5 | ||||
| 18 | IM | Iskandarov Misratdin | AZE | 2495 | 1,5 | ||||
| IM | Asadli Vugar | U18 | AZE | 2454 | 1,5 | ||||
| 20 | FM | Demianjuk Alexander | RUS | 2338 | 1,0 | ||||
| 21 | Gholami Orimi Mahdi | U18 | IRI | 2406 | 1,0 | ||||
| 22 | FM | Suleymanli Aydin | U14 | AZE | 2334 | 1,0 | |||
| 23 | IM | Gadimbayli Abdulla | U18 | AZE | 2394 | 1,0 | |||
| IM | Bashirli Nail | U20 | AZE | 2333 | 1,0 | ||||
| 25 | FM | Mithil Ajgaonkar | IND | 2332 | 1,0 |
http://chess-results.com/tnr428862.aspx?lan=1&art=1&rd=2&turdet=YES