Round 1 on 2019/04/20 at 16:30
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Kosic Dragan | 2508 | ½ – ½ | GM | Abramovic Bosko | 2349 | ||||||
| 2 | GM | Tosic Miroslav | 2349 | ½ – ½ | IM | Fawzy Adham | 2468 | ||||||
| 3 | IM | Stankovic Milos | 2465 | ½ – ½ | FM | Budisavljevic Luka | 2334 | ||||||
| 4 | Der Manuelian Haik | 2278 | ½ – ½ | FM | Lettieri Giuseppe | 2439 | |||||||
| 5 | GM | Lajthajm Borko | 2419 | 1 – 0 | Moksh Amit Doshi | 2256 | |||||||
| 6 | FM | Dimitrijevic Nenad | 2173 | 0 – 1 | IM | Atakisi Umut | 2412 | ||||||
| 7 | IM | Djordjevic Vuk | 2401 | 1 – 0 | Navaratnam Rohan Shan Tze | 2068 |
Round 2 on 2019/04/21 at 10:00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | IM | Atakisi Umut | 2412 | ½ – ½ | GM | Lajthajm Borko | 2419 | ||||||
| 2 | IM | Fawzy Adham | 2468 | 1 – 0 | IM | Djordjevic Vuk | 2401 | ||||||
| 3 | FM | Budisavljevic Luka | 2334 | ½ – ½ | GM | Kosic Dragan | 2508 | ||||||
| 4 | GM | Abramovic Bosko | 2349 | 0 – 1 | IM | Stankovic Milos | 2465 | ||||||
| 5 | FM | Lettieri Giuseppe | 2439 | 1 – 0 | GM | Tosic Miroslav | 2349 | ||||||
| 6 | Moksh Amit Doshi | 2256 | ½ – ½ | Der Manuelian Haik | 2278 | ||||||||
| 7 | Navaratnam Rohan Shan Tze | 2068 | 1 – 0 | FM | Dimitrijevic Nenad | 2173 |
Round 3 on 2019/04/21 at 16:30
| Bo. | Name | Rtg | Result | Name | Rtg | No. | |||||||
| 1 | GM | Lajthajm Borko | 2419 | ½ – ½ | IM | Fawzy Adham | 2468 | 2 | |||||
| 2 | IM | Stankovic Milos | 2465 | ½ – ½ | FM | Lettieri Giuseppe | 2439 | 4 | |||||
| 3 | GM | Kosic Dragan | 2508 | ½ – ½ | IM | Atakisi Umut | 2412 | 6 | |||||
| 4 | IM | Djordjevic Vuk | 2401 | 0 – 1 | FM | Budisavljevic Luka | 2334 | 10 | |||||
| 5 | Der Manuelian Haik | 2278 | 1 – 0 | Navaratnam Rohan Shan Tze | 2068 | 14 | |||||||
| 6 | GM | Tosic Miroslav | 2349 | ½ – ½ | GM | Abramovic Bosko | 2349 | 8 | |||||
| 7 | FM | Dimitrijevic Nenad | 2173 | 1 – 0 | Moksh Amit Doshi | 2256 | 12 |
FM Budisavljević Luka
Rank after Round 3
| Rk. | Name | FED | Rtg | Pts. | |||
| 1 | IM | Stankovic Milos | SRB | 2465 | 2,0 | ||
| FM | Lettieri Giuseppe | ITA | 2439 | 2,0 | |||
| 3 | IM | Atakisi Umut | TUR | 2412 | 2,0 | ||
| FM | Budisavljevic Luka | SRB | 2334 | 2,0 | |||
| 5 | GM | Lajthajm Borko | SRB | 2419 | 2,0 | ||
| 6 | IM | Fawzy Adham | EGY | 2468 | 2,0 | ||
| 7 | Der Manuelian Haik | USA | 2278 | 2,0 | |||
| 8 | GM | Kosic Dragan | MNE | 2508 | 1,5 | ||
| 9 | GM | Tosic Miroslav | SRB | 2349 | 1,0 | ||
| 10 | GM | Abramovic Bosko | SRB | 2349 | 1,0 | ||
| 11 | IM | Djordjevic Vuk | SRB | 2401 | 1,0 | ||
| Navaratnam Rohan Shan Tze | MAS | 2068 | 1,0 | ||||
| 13 | FM | Dimitrijevic Nenad | SRB | 2173 | 1,0 | ||
| 14 | Moksh Amit Doshi | IND | 2256 | 0,5 |

