Otvoreni rejting turnir „Prolećni open- 2019“

Rezultati 9. kola, 2019/04/03 u 17.30

Bo. Name Rtg Result Name Rtg
1 Tisma Ivan 2061 ½ – ½ FM Skare Goran 2233
2 Jevtic Miroljub 1975 0 – 1 FM Pucarevic Milenko 2186
3 IM Smolovic Mile 2276 0 – 1 Nestorovic Katarina 2040
4 FM Kostic Vladimir V 2176 ½ – ½ Krstic Milos 2021
5 Zubic Aleksandar 1861 0 – 1 WGM Chelushkina Irina 2277
6 Hlebec Darko 1950 ½ – ½ Stankovic Branislav D 2111
7 Andjelkovic Milija 1890 0 – 1 Stankovic Boris 1772
8 Maksimovic Marko 2211 0 – 1 Zivojinovic Branko 1874
9 Kosovac Milan 1944 0 – 1 Lukic Caslav 1585
10 Mrdak Milomir 1825 ½ – ½ Petrovic Milan M 1917
11 Gvozdenovic Milos 1805 + – – Jovanovic Dejan R 2075
12 Mitrovic Stefan 1748 ½ – ½ FM Petrovic Petar 2002
13 Nenezic Zoran 1740 1 – 0 Knezevic Velimir 1810
14 Bjelanovic Nemanja 1676 0 – 1 Popovic Igor 0
15 Milosevic Miladin 0 0 – 1 Mitrovic Ratko 1818
16 Popovic Tomislav 1678 1 – 0 Trajkovic Nenad 1459
17 AFM Jovanovic Milan P 0 1 – 0 Trajkovic Nada 1827
18 Mihajlovic Ivica Lj 1677 0 – 1 Lojpur Nenad 1788
19 Trajkovic Djordje 1453 1 – 0 Bagas Ana 1480
20 Djordjevic Mihailo S 0 + – – Lakicevic Milenko 1606
21 Jovicic Radosav 2242 0 not paired
22 Stamatovic Aleksandar 2171 0 not paired
23 Denic Hana 1801 0 not paired
24 Djordjevic Nevena 1718 0 not paired
25 Dakic Marta 1626 0 not paired

Konačno stanje posle 9. kola

Rk. Name FED Rtg Pts.
1 FM Pucarevic Milenko SRB 2186 7,0
2 Tisma Ivan SRB 2061 7,0
3 WGM Chelushkina Irina SRB 2277 6,5
4 FM Skare Goran SRB 2233 6,5
5 Nestorovic Katarina SRB 2040 6,5
6 FM Kostic Vladimir V SRB 2176 6,0
7 Krstic Milos SRB 2021 6,0
8 IM Smolovic Mile SRB 2276 5,5
9 Stankovic Branislav D SRB 2111 5,5
10 Hlebec Darko SRB 1950 5,5
11 Stankovic Boris SRB 1772 5,5
12 Jevtic Miroljub SRB 1975 5,5
13 Lukic Caslav SRB 1585 5,5
14 Zivojinovic Branko SRB 1874 5,5
15 Mrdak Milomir SRB 1825 5,0
16 Andjelkovic Milija SRB 1890 5,0
17 Gvozdenovic Milos SRB 1805 5,0
18 Zubic Aleksandar SRB 1861 5,0
19 Popovic Igor SRB 0 5,0
20 Nenezic Zoran SRB 1740 5,0
21 Maksimovic Marko SRB 2211 4,5
22 Stamatovic Aleksandar SRB 2171 4,5
23 FM Petrovic Petar SRB 2002 4,5
24 Petrovic Milan M SRB 1917 4,5
25 Kosovac Milan SRB 1944 4,5
26 Popovic Tomislav SRB 1678 4,5
27 Mitrovic Stefan SRB 1748 4,5
28 Mitrovic Ratko SRB 1818 4,5

itd.

http://chess-results.com/tnr424505.aspx?lan=1&art=2&rd=9&turdet=YES

Оставите одговор