First Saturday GM April 2019Round 2 on 2019/03/31 at 15.00 |
|||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2542 | GM | Aczel Gergely | CM | Nguyen Van Thanh | 2358 | |||||
| 2 | 2383 | IM | Ravi Teja S. | ½ – ½ | FM | Mehar Chinna Reddy C.H. | 2348 | ||||
| 3 | 2394 | IM | Kayonde Andrew | 0 – 1 | IM | Arjun Kalyan | 2444 | ||||
| 4 | 2322 | WGM | Kulkarni Bhakti | ½ – ½ | FM | Lye Lik Zang | 2377 | ||||
| 5 | 2412 | GM | Ilincic Zlatko | ½ – ½ | GM | Kosic Dragan | 2500 | ||||
| Round 3 on 2019/04/01 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2500 | GM | Kosic Dragan | 1 – 0 | GM | Aczel Gergely | 2542 | ||||
| 2 | 2377 | FM | Lye Lik Zang | ½ – ½ | GM | Ilincic Zlatko | 2412 | ||||
| 3 | 2444 | IM | Arjun Kalyan | 1 – 0 | WGM | Kulkarni Bhakti | 2322 | ||||
| 4 | 2348 | FM | Mehar Chinna Reddy C.H. | 1 – 0 | IM | Kayonde Andrew | 2394 | ||||
| 5 | 2358 | CM | Nguyen Van Thanh | ½ – ½ | IM | Ravi Teja S. | 2383 | ||||
| Round 4 on 2019/04/02 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2542 | GM | Aczel Gergely | 0 – 1 | IM | Ravi Teja S. | 2383 | ||||
| 2 | 2394 | IM | Kayonde Andrew | ½ – ½ | CM | Nguyen Van Thanh | 2358 | ||||
| 3 | 2322 | WGM | Kulkarni Bhakti | 0 – 1 | FM | Mehar Chinna Reddy C.H. | 2348 | ||||
| 4 | 2412 | GM | Ilincic Zlatko | ½ – ½ | IM | Arjun Kalyan | 2444 | ||||
| 5 | 2500 | GM | Kosic Dragan | 1 – 0 | FM | Lye Lik Zang | 2377 | ||||
| Round 5 on 2019/04/03 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2377 | FM | Lye Lik Zang | ½ – ½ | GM | Aczel Gergely | 2542 | ||||
| 2 | 2444 | IM | Arjun Kalyan | ½ – ½ | GM | Kosic Dragan | 2500 | ||||
| 3 | 2348 | FM | Mehar Chinna Reddy C.H. | ½ – ½ | GM | Ilincic Zlatko | 2412 | ||||
| 4 | 2358 | CM | Nguyen Van Thanh | ½ – ½ | WGM | Kulkarni Bhakti | 2322 | ||||
| 5 | 2383 | IM | Ravi Teja S. | ½ – ½ | IM | Kayonde Andrew | 2394 | ||||
Stanje posle 5. kola
| Rk. | Name | sex | FED | Rtg | TB1 | ||
| 1 | IM | Arjun Kalyan | IND | 2444 | 4,0 | ||
| 2 | GM | Kosic Dragan | MNE | 2500 | 3,5 | ||
| 3 | FM | Mehar Chinna Reddy C.H. | IND | 2348 | 3,0 | ||
| 4 | CM | Nguyen Van Thanh | VIE | 2358 | 2,5 | ||
| 5 | IM | Ravi Teja S. | IND | 2383 | 2,5 | ||
| 6 | GM | Ilincic Zlatko | SRB | 2412 | 2,0 | ||
| 7 | FM | Lye Lik Zang | MAS | 2377 | 2,0 | ||
| 8 | WGM | Kulkarni Bhakti | w | IND | 2322 | 1,5 | |
| 9 | IM | Kayonde Andrew | ZAM | 2394 | 1,5 | ||
| 10 | GM | Aczel Gergely | HUN | 2542 | 0,5 |
First Saturday IM April 2019
| Round 2 on 2019/03/31 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2347 | IM | To Nhat Minh | ½ – ½ | Felmery Mate | 2177 | |||||
| 2 | 2171 | WIM | Vantika Agrawal | ½ – ½ | French Max | 2228 | |||||
| 3 | 2199 | FM | Stigar Petter | ½ – ½ | Wong Jianwen | 2185 | |||||
| 4 | 2240 | IM | Vegh Endre | Abhilash Reddy M.L. | 2252 | ||||||
| 5 | 2313 | IM | Farkas Tibor | ½ – ½ | GM | Farago Ivan | 2363 | ||||
| Round 3 on 2019/04/01 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2363 | GM | Farago Ivan | ½ – ½ | IM | To Nhat Minh | 2347 | ||||
| 2 | 2252 | Abhilash Reddy M.L. | 0 – 1 | IM | Farkas Tibor | 2313 | |||||
| 3 | 2185 | Wong Jianwen | 1 – 0 | IM | Vegh Endre | 2240 | |||||
| 4 | 2228 | French Max | ½ – ½ | FM | Stigar Petter | 2199 | |||||
| 5 | 2177 | Felmery Mate | 0 – 1 | WIM | Vantika Agrawal | 2171 | |||||
| Round 4 on 2019/04/02 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2347 | IM | To Nhat Minh | 1 – 0 | WIM | Vantika Agrawal | 2171 | ||||
| 2 | 2199 | FM | Stigar Petter | ½ – ½ | Felmery Mate | 2177 | |||||
| 3 | 2240 | IM | Vegh Endre | 1 – 0 | French Max | 2228 | |||||
| 4 | 2313 | IM | Farkas Tibor | ½ – ½ | Wong Jianwen | 2185 | |||||
| 5 | 2363 | GM | Farago Ivan | ½ – ½ | Abhilash Reddy M.L. | 2252 | |||||
| Round 5 on 2019/04/03 at 15.00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2252 | Abhilash Reddy M.L. | ½ – ½ | IM | To Nhat Minh | 2347 | |||||
| 2 | 2185 | Wong Jianwen | 1 – 0 | GM | Farago Ivan | 2363 | |||||
| 3 | 2228 | French Max | ½ – ½ | IM | Farkas Tibor | 2313 | |||||
| 4 | 2177 | Felmery Mate | IM | Vegh Endre | 2240 | ||||||
| 5 | 7 | 2171 | WIM | Vantika Agrawal | ½ – ½ | FM | Stigar Petter | 2199 | |||
Stanje posle 5. kola
| Rk. | Name | sex | FED | Rtg | TB1 | |||
| 1 | Wong Jianwen | MAS | 2185 | 4,0 | ||||
| 2 | IM | Farkas Tibor | SRB | 2313 | 3,0 | |||
| 3 | IM | To Nhat Minh | HUN | 2347 | 3,0 | |||
| 4 | FM | Stigar Petter | NOR | 2199 | 2,5 | |||
| 5 | French Max | ENG | 2228 | 2,5 | ||||
| 6 | GM | Farago Ivan | HUN | 2363 | 2,0 | |||
| 7 | WIM | Vantika Agrawal | w | IND | 2171 | 2,0 | ||
| 8 | Abhilash Reddy M.L. | IND | 2252 | 1,5 | ||||
| 9 | IM | Vegh Endre | HUN | 2240 | 1,5 | |||
| 10 | Felmery Mate | HUN | 2177 | 1,0 |




