Pojedinačni šampionat Evrope 2019
Prvo mjesto podijelili Aretmiev (remizirao sa Rodshteinom u 11. kolu) i Grandelius (pobjedio Benjamina Gleduru) sa po 8,5 poena. Ipak bolje je dodante kriterijume imao Artemiev koji je proglašen šampionom. Grandelius je drugi a Kacper Piorun treći.
Predsjednik Evropske šahovske unije GM Zurab Azmaiparashvili je zatvorio Šampionat Evrope 2019.
Gledura,Benjamin (2630) – Grandelius,Nils (2694) [A37]
20th ch-EUR Indiv 2019 Skopje MKD (11.2), 29.03.2019
1.Nf3 c5 2.c4 Nc6 3.Nc3 e5 4.g3 g6 5.Bg2 Bg7 6.0-0 d6 7.a3 Nge7 8.d3 0-0 9.Rb1 a5 10.Ne1 Be6 11.Nc2 d5 12.cxd5 Nxd5 13.Ne3 Nde7 14.Nc4 Rb8 15.Bg5 f6 16.Be3 b6 17.Qa4 Nd4 18.Bxd4 exd4 19.Nb5 Nd5 20.b4 axb4 21.axb4 Nxb4 22.Rxb4 cxb4 23.Ncd6 Qe7 24.Rc1 Rfd8 25.Qxb4 Bf8 26.Qxd4 Rxd6 27.Qxd6 Qxd6 28.Nxd6 Bxd6 29.Rc6
29…Rc8 30.Rxd6 Rc1+ 0-1
Predke,Alexandr (2611) – Kovalev,Vladislav (2703) [C72]
20th ch-EUR Indiv 2019 Skopje MKD (11.17), 29.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.0-0 Bd7 6.d4 exd4 7.Bxc6 Bxc6 8.Nxd4 Be7 9.Nxc6 bxc6 10.f4 Nf6 11.Nc3 0-0 12.Qf3 Nd7 13.Be3 Bf6 14.Bf2 Qb8 15.e5 dxe5 16.Rad1 Nb6 17.Ne4 Be7 18.fxe5 Kh8 19.Rd3 Nc4 20.Bd4 c5 21.Bc3 Qb6 22.Qg4 Qe6 23.Qh5 Rad8 24.Rdf3 Qd5 25.Qf5 Qe6 26.Qxe6 fxe6 27.Rxf8+ Bxf8 28.Ng5 Kg8 29.Nxe6 Rc8 30.Rd1 Nb6 31.Ba5 Be7
32.Nxc7 Rxc7 33.Bxb6 Rb7 34.Bd8 Kf8 35.b3 c4 36.Bxe7+ Kxe7 37.Rd5 Ke6 38.Rd6+ Kxe5 39.Rxa6 Rd7 40.h3 Rd2 41.c3 Rb2 42.Ra7 g5 43.Rxh7 cxb3 44.axb3 Rxb3 45.Rc7 g4 46.hxg4 Kf4 47.Kh2 Kxg4 48.Rc4+ Kf5 49.Kg3 Ke5 50.Kf3 Rb8 51.Re4+ 1-0
Blagojevic,Dragisa (2498) – Gordievsky,Dmitry (2603) [E60]
20th ch-EUR Indiv 2019 Skopje MKD (11.41), 29.03.2019
1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 d5 5.cxd5 Nxd5 6.Bg2 Nb6 7.Nc3 Nc6 8.e3 e5 9.d5 Ne7 10.e4 c6 11.a4 Bg4 12.a5 Nbc8 13.0-0 cxd5 14.exd5 0-0 15.Qa4 Bxf3 16.Bxf3 Nd6 17.Ne4 Nef5 18.Bg5 f6 19.Nxd6 Nxd6 20.Be3 f5 21.Qb4 Rf7 22.Rac1 e4 23.Be2 Be5 24.f4 exf3 25.Bxf3 Qf6 26.Rc2 a6 27.Bb6 Re8 28.Kg2 h5 29.Re2 f4 30.gxf4 Bxf4 31.Rxe8+ Nxe8 32.Kh1 Nd6 33.Bg2 Qh4 34.Bg1 Qg5 35.Qe1 Be5 36.Rxf7 Kxf7 37.Bh3 Qf4 38.b3 Nf5 39.Qe2 Kf6 40.Bg2 Bd4 41.Qc4 Qd2 42.Bxd4+ Qxd4 43.Qxd4+ Nxd4 44.d6 Nc6 45.b4 Ke6
46.b5 Nxa5 47.bxa6 bxa6 48.Bf1 Nb7 49.Bxa6 Nxd6 50.Bd3 Nf5 51.Kg2 Ke5 52.Kf3 g5 53.h3 Kf6 54.Ba6 Nd4+ 55.Kg3 h4+ 56.Kg4 Nc6 57.Bc8 Ne5+ 58.Kh5 1/2-1/2
Rezultati 11. kola,2019/03/29 u 13:00
itd.
Pregled rezultata igrača iz Crne Gore
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | ||
| 93 | GM | Djukic Nikola | 2572 | MNE | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 6,0 | 132 | 2527 | 10 | -5,70 | |
| 138 | GM | Blagojevic Dragisa | 2498 | MNE | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 6,5 | 109 | 2487 | 10 | 0,60 | |
| 172 | IM | Kalezic Blazo | 2460 | MNE | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 5,5 | 193 | 2385 | 10 | -9,50 | |
| 180 | IM | Draskovic Luka | 2449 | MNE | 1 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 5,5 | 209 | 2256 | 10 | -18,90 | |
| 282 | FM | Sukovic Andrej | 2235 | MNE | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | 4,0 | 299 | 2191 | 20 | -14,00 |
Results of the last round for MNE
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 11 | 41 | 138 | GM | Blagojevic Dragisa | 2498 | 6 | ½ – ½ | 6 | GM | Gordievsky Dmitry | 2603 | 70 | ||
| 11 | 50 | 93 | GM | Djukic Nikola | 2572 | 6 | 0 – 1 | 6 | IM | Matviishen Viktor | 2490 | 141 | ||
| 11 | 67 | 107 | GM | Kulaots Kaido | 2544 | 5½ | 1 – 0 | 5½ | IM | Kalezic Blazo | 2460 | 172 | ||
| 11 | 103 | 273 | FM | Csiki Endre | 2251 | 5 | ½ – ½ | 5 | IM | Draskovic Luka | 2449 | 180 | ||
| 11 | 127 | 282 | FM | Sukovic Andrej | 2235 | 4 | 0 – 1 | 4 | GM | Fernandes Antonio | 2405 | 206 |
Pregled rezultata igrača iz Srbije
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | ||
| 48 | GM | Indjic Aleksandar | 2620 | SRB | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 6,5 | 99 | 2539 | 10 | -11,20 | |
| 144 | IM | Ivic Velimir | 2487 | SRB | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 6,0 | 117 | 2566 | 10 | 13,40 | |
| 146 | GM | Zajic Milan | 2485 | SRB | 1 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 5,5 | 161 | 2575 | 10 | 14,40 | |
| 148 | IM | Radovanovic Mihajlo | 2483 | SRB | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 5,5 | 181 | 2446 | 10 | -4,10 | |
| 188 | IM | Perunovic Miodrag | 2436 | SRB | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 5,5 | 182 | 2448 | 10 | 1,30 | |
| 192 | GM | Todorovic Goran M | 2429 | SRB | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4,5 | 255 | 2425 | 10 | -1,20 | |
| 195 | IM | Radovanovic Nikola | 2426 | SRB | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 5,0 | 210 | 2478 | 10 | 7,10 | |
| 197 | IM | Arsovic Zoran | 2422 | SRB | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 0 | 4,0 | 308 | 2189 | 10 | -27,60 | |
| 225 | IM | Arsovic Goran | 2380 | SRB | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4,0 | 290 | 2337 | 10 | -6,20 | |
| 229 | IM | Zlatanovic Boroljub | 2376 | SRB | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6,0 | 144 | 2457 | 10 | 12,20 | |
| 231 | GM | Drazic Sinisa | 2370 | SRB | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 3,5 | 317 | 2352 | 10 | -2,20 | |
| 241 | FM | Dimic Pavle | 2351 | SRB | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 0 | 4,0 | 295 | 2280 | 20 | -17,60 | |
| 252 | IM | Radovanovic Dusan | 2331 | SRB | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 5,0 | 251 | 2203 | 10 | -15,20 | |
| 253 | WIM | Injac Teodora | 2329 | SRB | 0 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 0 | 4,5 | 268 | 2267 | 20 | -18,60 | |
| 261 | FM | Milosevic Milos | 2299 | SRB | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 5,5 | 194 | 2363 | 20 | 22,00 | |
| 286 | FM | Tadic Stefan | 2223 | SRB | 0 | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 4,5 | 271 | 2251 | 40 | 12,00 | |
| 293 | WGM | Eric Jovana | 2205 | SRB | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5,0 | 232 | 2328 | 20 | 33,20 | |
| 305 | CM | Jandric Damjan | 2171 | SRB | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 3,5 | 318 | 2284 | 20 | 25,40 | |
| 325 | Janjic Stefan | 2086 | SRB | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 4,0 | 307 | 2110 | 20 | 3,80 | ||
| 330 | Pantovic Dragan M | 2063 | SRB | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 3,0 | 344 | 2066 | 20 | -2,20 | ||
| 340 | WFM | Tadic Katarina | 2031 | SRB | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 3,5 | 332 | 1952 | 20 | -21,40 |
Results of the last round for SRB
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 11 | 37 | 129 | GM | Dragnev Valentin | 2511 | 6 | ½ – ½ | 6 | GM | Indjic Aleksandar | 2620 | 48 | ||
| 11 | 54 | 42 | GM | Paravyan David | 2627 | 5½ | ½ – ½ | 5½ | IM | Ivic Velimir | 2487 | 144 | ||
| 11 | 55 | 47 | GM | Van Foreest Jorden | 2621 | 5½ | 1 – 0 | 5½ | GM | Zajic Milan | 2485 | 146 | ||
| 11 | 58 | 77 | GM | Donchenko Alexander | 2593 | 5½ | 1 – 0 | 5½ | IM | Radovanovic Mihajlo | 2483 | 148 | ||
| 11 | 80 | 195 | IM | Radovanovic Nikola | 2426 | 5 | 0 – 1 | 5 | GM | Lagarde Maxime | 2631 | 36 | ||
| 11 | 96 | 229 | IM | Zlatanovic Boroljub | 2376 | 5 | 1 – 0 | 5 | IM | Petriashvili Nikoloz | 2465 | 165 | ||
| 11 | 104 | 181 | IM | Haldorsen Benjamin | 2448 | 5 | 1 – 0 | 5 | WGM | Eric Jovana | 2205 | 293 | ||
| 11 | 108 | 269 | WFM | Protopopova Anastasiya | 2263 | 5 | ½ – ½ | 5 | IM | Perunovic Miodrag | 2436 | 188 | ||
| 11 | 110 | 237 | FM | Serarols Mabras Bernat | 2363 | 4½ | 1 – 0 | 4½ | GM | Todorovic Goran M | 2429 | 192 | ||
| 11 | 113 | 252 | IM | Radovanovic Dusan | 2331 | 4½ | ½ – ½ | 4½ | IM | Piesik Piotr | 2420 | 198 | ||
| 11 | 116 | 215 | IM | Osmak Iulija | 2399 | 4½ | 1 – 0 | 4½ | WIM | Injac Teodora | 2329 | 253 | ||
| 11 | 120 | 261 | FM | Milosevic Milos | 2299 | 4½ | 1 – 0 | 4½ | IM | Plenkovic Zdenko | 2383 | 224 | ||
| 11 | 131 | 286 | FM | Tadic Stefan | 2223 | 4 | ½ – ½ | 4 | IM | Manea Alexandru | 2357 | 238 | ||
| 11 | 133 | 241 | FM | Dimic Pavle | 2351 | 4 | – – + | 4 | Polatel Ali | 2220 | 288 | |||
| 11 | 138 | 325 | Janjic Stefan | 2086 | 4 | 0 – 1 | 4 | FM | Pastar Slaven | 2324 | 255 | |||
| 11 | 155 | 329 | FM | Peycheva Gergana | 2065 | 3½ | + – – | 3½ | CM | Jandric Damjan | 2171 | 305 | ||
| 11 | 160 | 340 | WFM | Tadic Katarina | 2031 | 3 | ½ – ½ | 3 | Miloi Pavel-Dan | 2119 | 315 | |||
| 11 | 180 | 197 | IM | Arsovic Zoran | 2422 | 4 | 0 | not paired | ||||||
| 11 | 181 | 225 | IM | Arsovic Goran | 2380 | 4 | 0 | not paired | ||||||
| 11 | 182 | 231 | GM | Drazic Sinisa | 2370 | 3½ | 0 | not paired | ||||||
| 11 | 187 | 330 | Pantovic Dragan M | 2063 | 3 | 0 | not paired |
Pregled rezultata igrača iz Hrvatske
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Rk. | Rp | K | rtg+/- | ||
| 5 | GM | Saric Ivan | 2703 | CRO | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 6,5 | 87 | 2576 | 10 | -16,90 | |
| 49 | GM | Kozul Zdenko | 2619 | CRO | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 6,0 | 158 | 2350 | 10 | -30,00 | |
| 56 | GM | Bosiocic Marin | 2614 | CRO | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 7,0 | 47 | 2602 | 10 | -0,80 | |
| 101 | GM | Martinovic Sasa | 2558 | CRO | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 6,0 | 116 | 2573 | 10 | 5,50 | |
| 145 | IM | Plenca Jadranko | 2487 | CRO | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 4,0 | 287 | 2412 | 10 | -7,70 | |
| 151 | IM | Livaic Leon | 2477 | CRO | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 5,5 | 175 | 2453 | 10 | -2,50 | |
| 201 | IM | Tica Sven | 2416 | CRO | 0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 5,0 | 217 | 2426 | 10 | 1,40 | |
| 224 | IM | Plenkovic Zdenko | 2383 | CRO | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4,5 | 267 | 2276 | 10 | -15,40 | |
| 270 | IM | Martic Zlatko | 2261 | CRO | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 5,0 | 221 | 2330 | 10 | 13,20 | |
| 274 | IM | Doncevic Dario | 2249 | CRO | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 0 | 3,5 | 328 | 2113 | 10 | -19,00 | |
| 299 | Tomerlin Sinisa | 2192 | CRO | 0 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 5,0 | 222 | 2365 | 20 | 44,60 | ||
| 301 | FM | Ivic Mateo | 2183 | CRO | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 3,5 | 327 | 2033 | 20 | -34,60 | |
| 314 | Sekelja Marko | 2120 | CRO | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 3,0 | 341 | 1998 | 20 | -35,40 | ||
| 321 | Ivankovic Ivo | 2109 | CRO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3,0 | 342 | 2001 | 20 | -32,40 |
Results of the last round for CRO
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 11 | 15 | 56 | GM | Bosiocic Marin | 2614 | 6½ | ½ – ½ | 6½ | GM | Tomashevsky Evgeny | 2705 | 2 | ||
| 11 | 32 | 97 | GM | Petrosyan Manuel | 2564 | 6 | ½ – ½ | 6 | GM | Saric Ivan | 2703 | 5 | ||
| 11 | 63 | 157 | IM | Schreiner Peter | 2471 | 5½ | ½ – ½ | 5½ | GM | Martinovic Sasa | 2558 | 101 | ||
| 11 | 81 | 201 | IM | Tica Sven | 2416 | 5 | 0 – 1 | 5 | GM | Kozul Zdenko | 2619 | 49 | ||
| 11 | 89 | 151 | IM | Livaic Leon | 2477 | 5 | ½ – ½ | 5 | IM | Ozen Deniz | 2393 | 220 | ||
| 11 | 107 | 185 | IM | Mazur Stefan | 2441 | 5 | 1 – 0 | 5 | Tomerlin Sinisa | 2192 | 299 | |||
| 11 | 120 | 261 | FM | Milosevic Milos | 2299 | 4½ | 1 – 0 | 4½ | IM | Plenkovic Zdenko | 2383 | 224 | ||
| 11 | 124 | 270 | IM | Martic Zlatko | 2261 | 4 | 1 – 0 | 4 | IM | Parvanyan Ashot | 2426 | 194 | ||
| 11 | 147 | 274 | IM | Doncevic Dario | 2249 | 3½ | – – + | 3½ | WIM | Tomashevskaya Lidia | 2112 | 320 | ||
| 11 | 154 | 322 | Asllani Muhamet | 2105 | 3½ | 1 – 0 | 3½ | FM | Ivic Mateo | 2183 | 301 | |||
| 11 | 159 | 314 | Sekelja Marko | 2120 | 3 | 0 – 1 | 3 | Krstev Emil | 2050 | 334 | ||||
| 11 | 161 | 342 | AGM | Tarun Kanyamarala | 2027 | 3 | 1 – 0 | 3 | Ivankovic Ivo | 2109 | 321 | |||
| 11 | 178 | 145 | IM | Plenca Jadranko | 2487 | 4 | 0 | not paired |








