Preostala su još dva kola do kraja. Sedam šahista dijeli prvo mjesto sa po 7 poena.
Van Foreest,Jorden (2621) – Ivic,Velimir (2487) [B90]
20th ch-EUR Indiv 2019 Skopje MKD (9.49), 27.03.2019
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nb3 Be6 8.f4 g6 9.Be2 Nbd7 10.g4 exf4 11.g5 Nh5 12.Bxh5
12…Qxg5 13.Bf3 Qg3+ 14.Kd2 Ne5 15.Rf1
15…Bxh3 16.Nd4 Bxf1 17.Qxf1 Bg7 18.Nce2 Qh4 19.c3 0-0 20.Kc2 b5 21.Bxf4 b4 22.Qg2 Nxf3 23.Qxf3 bxc3 24.bxc3 Qe7 25.Rg1 Rfe8 26.Kd3 Rac8 27.Rg5 Qb7 28.Rg1 Qb2 29.Bxd6 Qxa2 30.Qf4 Bxd4 31.cxd4 Qb3+ 32.Kd2 Rc2+ 33.Ke1 Qb1+
0-1
Rezultati 9. kola, 2019/03/27 u 15:00
itd.
Stanje posle 9. kola
itd.
Results of the last round for MNE
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 9 | 50 | 138 | GM | Blagojevic Dragisa | 2498 | 4½ | ½ – ½ | 4½ | GM | Indjic Aleksandar | 2620 | 48 | ||
| 9 | 61 | 168 | GM | Arnaudov G. Petar | 2462 | 4½ | ½ – ½ | 4½ | GM | Djukic Nikola | 2572 | 93 | ||
| 9 | 63 | 172 | IM | Kalezic Blazo | 2460 | 4½ | 0 – 1 | 4½ | GM | Moroni Luca Jr | 2564 | 96 | ||
| 9 | 103 | 180 | IM | Draskovic Luka | 2449 | 4 | 1 – 0 | 4 | WGM | Eric Jovana | 2205 | 293 | ||
| 9 | 157 | 282 | FM | Sukovic Andrej | 2235 | 2½ | 1 – 0 | 2½ | Bejatovic Bojana | 2058 | 333 |
Results of the last round for SRB
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 9 | 44 | 59 | GM | Erdos Viktor | 2612 | 5 | 1 – 0 | 5 | GM | Zajic Milan | 2485 | 146 | ||
| 9 | 49 | 47 | GM | Van Foreest Jorden | 2621 | 4½ | 0 – 1 | 4½ | IM | Ivic Velimir | 2487 | 144 | ||
| 9 | 50 | 138 | GM | Blagojevic Dragisa | 2498 | 4½ | ½ – ½ | 4½ | GM | Indjic Aleksandar | 2620 | 48 | ||
| 9 | 76 | 195 | IM | Radovanovic Nikola | 2426 | 4½ | ½ – ½ | 4½ | GM | Zoler Dan | 2513 | 128 | ||
| 9 | 95 | 229 | IM | Zlatanovic Boroljub | 2376 | 4 | 0 – 1 | 4 | IM | Radovanovic Mihajlo | 2483 | 148 | ||
| 9 | 103 | 180 | IM | Draskovic Luka | 2449 | 4 | 1 – 0 | 4 | WGM | Eric Jovana | 2205 | 293 | ||
| 9 | 108 | 241 | FM | Dimic Pavle | 2351 | 3½ | ½ – ½ | 3½ | GM | Romanov Evgeny | 2612 | 60 | ||
| 9 | 114 | 252 | IM | Radovanovic Dusan | 2331 | 3½ | 0 – 1 | 3½ | IM | Muradli Mahammad | 2444 | 184 | ||
| 9 | 115 | 255 | FM | Pastar Slaven | 2324 | 3½ | 0 – 1 | 3½ | IM | Perunovic Miodrag | 2436 | 188 | ||
| 9 | 117 | 257 | FM | Dedebas Emre Emin | 2319 | 3½ | 0 – 1 | 3½ | GM | Todorovic Goran M | 2429 | 192 | ||
| 9 | 120 | 261 | FM | Milosevic Milos | 2299 | 3½ | 1 – 0 | 3½ | IM | Arsovic Zoran | 2422 | 197 | ||
| 9 | 125 | 219 | FM | Di Benedetto Edoardo | 2394 | 3½ | 1 – 0 | 3½ | CM | Jandric Damjan | 2171 | 305 | ||
| 9 | 130 | 316 | FM | Aydincelebi Kagan | 2115 | 3½ | + – – | 3½ | GM | Drazic Sinisa | 2370 | 231 | ||
| 9 | 135 | 225 | IM | Arsovic Goran | 2380 | 3 | 1 – 0 | 3 | FM | Uzumcu Ahmet Utku | 2211 | 291 | ||
| 9 | 142 | 307 | Hesse Henrik | 2165 | 3 | ½ – ½ | 3 | WIM | Injac Teodora | 2329 | 253 | |||
| 9 | 147 | 264 | FM | Antova Gabriela | 2286 | 3 | 0 – 1 | 3 | Janjic Stefan | 2086 | 325 | |||
| 9 | 158 | 286 | FM | Tadic Stefan | 2223 | 2½ | 1 – 0 | 2½ | Terziev Dimo | 2041 | 336 | |||
| 9 | 160 | 330 | Pantovic Dragan M | 2063 | 2½ | ½ – ½ | 2½ | WFM | Chigaeva Anastasia | 2167 | 306 | |||
| 9 | 174 | 340 | WFM | Tadic Katarina | 2031 | 1½ | 1 – 0 | 1½ | Roch Florian | 1916 | 351 |
Results of the last round for CRO
| Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 9 | 9 | 91 | GM | Aleksandrov Aleksej | 2574 | 6 | ½ – ½ | 6 | GM | Bosiocic Marin | 2614 | 56 | ||
| 9 | 27 | 86 | GM | Yuffa Daniil | 2582 | 5 | 1 – 0 | 5 | GM | Saric Ivan | 2703 | 5 | ||
| 9 | 36 | 101 | GM | Martinovic Sasa | 2558 | 5 | ½ – ½ | 5 | GM | Volokitin Andrei | 2635 | 33 | ||
| 9 | 51 | 151 | IM | Livaic Leon | 2477 | 4½ | 0 – 1 | 4½ | GM | Vocaturo Daniele | 2616 | 55 | ||
| 9 | 84 | 201 | IM | Tica Sven | 2416 | 4 | 1 – 0 | 4 | GM | Paichadze Luka | 2576 | 90 | ||
| 9 | 104 | 181 | IM | Haldorsen Benjamin | 2448 | 4 | 1 – 0 | 4 | Tomerlin Sinisa | 2192 | 299 | |||
| 9 | 107 | 239 | IM | Mihajlov Sebastian | 2356 | 3½ | 0 – 1 | 3½ | GM | Kozul Zdenko | 2619 | 49 | ||
| 9 | 111 | 145 | IM | Plenca Jadranko | 2487 | 3½ | ½ – ½ | 3½ | FM | Borsuk Konstantin | 2346 | 244 | ||
| 9 | 129 | 294 | Gunduz Umut Erdem | 2205 | 3½ | 0 – 1 | 3½ | IM | Plenkovic Zdenko | 2383 | 224 | |||
| 9 | 144 | 256 | FM | Tsvetkov Andrey | 2322 | 3 | 1 – 0 | 3 | FM | Ivic Mateo | 2183 | 301 | ||
| 9 | 151 | 270 | IM | Martic Zlatko | 2261 | 3 | 1 – 0 | 3 | AIM | Trisha Kanyamarala | 2061 | 332 | ||
| 9 | 154 | 274 | IM | Doncevic Dario | 2249 | 3 | ½ – ½ | 3 | Velkovski Kristijan | 2003 | 344 | |||
| 9 | 162 | 314 | Sekelja Marko | 2120 | 2½ | ½ – ½ | 2½ | CM | Vetokhin Savva | 2022 | 343 | |||
| 9 | 169 | 357 | Huttl Sofie | 1741 | 2 | 0 – 1 | 2 | Ivankovic Ivo | 2109 | 321 |





