Rodshtein, Piorun, Grandelius i Esipenko u vođstvu
Predke,Alexandr (2611) – Grandelius,Nils (2694) [A49]
20th ch-EUR Indiv 2019 Skopje MKD (7.3), 25.03.2019
1.d4 Nf6 2.Nf3 g6 3.g3 d5 4.c4 dxc4 5.Bg2 Bg7 6.Na3 c3 7.bxc3 0-0 8.0-0 c5 9.Re1 Nc6 10.Bb2 Qb6 11.Nc4 Qb5 12.Qb3 Qa6 13.e4
13…Be6 14.d5 Nxd5 15.exd5 Bxd5 16.Nfd2 Bxg2 17.Kxg2 b5 18.Ne3 Ne5 19.c4 Nxc4 20.Ndxc4 bxc4 21.Nxc4
21…Rab8 22.Qa3 Qb7+ 23.Kg1 Bxb2 24.Nxb2 Qxb2 25.Qxa7 c4 26.Qxe7 Rfc8 27.a4 c3 28.Qf6 Qb4 29.a5 c2 30.Qf4 Rc4 31.Qe3 Qb2 32.Qc1 Qc3 33.a6 Rbc8 34.Kg2 R4c7 35.a7 Ra8 36.Qh6 Rcxa7 37.Rac1 Qc6+ 38.Kg1 Rd7 39.Qe3 Rad8 40.Qb3 Rd2 41.h4 h5 42.Rf1 Qe4 43.Rfe1 Qd4 44.Qf3 Rd3 0-1
Esipenko,Andrey (2603) – Gelfand,Boris (2655) [B33]
20th ch-EUR Indiv 2019 Skopje MKD (7.4), 25.03.2019
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Nd5 Nxd5 8.exd5 Nb8 9.a4 Be7 10.Be2 0-0 11.0-0 Nd7 12.Bd2 a6 13.Na3 a5 14.c3 f5 15.f4 Nc5 16.Be3 exf4 17.Bxc5 dxc5 18.Rxf4 Bd6 19.Rf3 Qh4 20.Rh3 Qe7 21.Nc4 f4 22.Bg4 Bf5 23.Bxf5 Rxf5 24.Rd3 f3 25.Rxf3 Bxh2+ 26.Kxh2 Qh4+ 27.Kg1 Rxf3 28.Qxf3 Qxc4 29.Rf1 h6 30.Qf7+ Kh8 31.Re1 Qxa4 32.d6 Rd8
33.b3 Qg4 34.Re8+ Rxe8 35.Qxe8+ Kh7 36.d7 Qd1+ 37.Kh2 Qd6+ 38.g3 Qd2+ 39.Kh3 Qd5 40.d8Q Qf5+ 41.Kg2 Qc2+ 42.Kf3 1-0
Dubov,Daniil (2703) – Pantsulaia,Levan (2611) [B12]
20th ch-EUR Indiv 2019 Skopje MKD (7.6), 25.03.2019
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 Nd7 6.0-0 Bg6 7.Nbd2 Nh6 8.Re1 Be7 9.Nf1 Nf5 10.Bd3 c5 11.c3 cxd4 12.Bxf5 Bxf5 13.Nxd4 Bg6 14.Ng3 Nc5 15.f4 Bh4 16.Rf1 Bxg3 17.hxg3 h5 18.Be3 Ne4 19.Qf3 Qd7 20.c4 dxc4 21.Rad1 Qe7 22.Nb5 0-0 23.Nd6 Nxd6 24.Bc5 Qc7 25.Bxd6 Qb6+ 26.Kh2 Qxb2 27.Bxf8 Rxf8 28.Rd7 c3 29.Rxb7 Qxa2 30.Rc7 c2 31.Qc3 Qb1 32.Rf2 a5 33.Rd2 Kh7 34.Rdd7 Qf1 35.Rd2
35…Qd1 36.Rdd7 Qg4 37.Qd2 h4 38.gxh4 Qxh4+ 39.Kg1 Kg8 40.Qe3 a4 41.f5 Bxf5 42.Rd4 Qh6 43.Qxh6 gxh6 44.Rxa4 Rd8 45.Rac4 Rd2 46.Kh2 Re2 47.R4c5 Be4 48.Kg3 Rxg2+ 49.Kf4 Bg6 50.Ke3 h5 51.Rc4 Kg7 52.R7c5 Kh6 53.Kf4 Rg4+ 54.Kf3 Kg5 55.Rxg4+ hxg4+ 56.Kg3 Bd3 57.Rc7 Kf5 0-1
Rezultati igrača iz Crne Gore
| Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||||||||
| GM | Djukic Nikola | 2572 | 4 | ½ – ½ | 4 | GM | Ponomariov Ruslan | 2667 | ||||||
| GM | Blagojevic Dragisa | 2498 | 3 | ½ – ½ | 3 | IM | Ozen Deniz | 2393 | ||||||
| IM | Kalezic Blazo | 2460 | 3 | 1 – 0 | 3 | IM | Martic Zlatko | 2261 | ||||||
| IM | Draskovic Luka | 2449 | 3 | 0 – 1 | 3 | FM | Zlatin Alexander | 2243 | ||||||
| IM | Tica Sven | 2416 | 2½ | 1 – 0 | 2½ | FM | Sukovic Andrej | 2235 |
Rezultati igrača iz Srbije
| Name | Rtg | Pts. | Result | Pts. | Name | Rtg | |||
| GM | Deac Bogdan-Daniel | 2609 | 4 | 1 – 0 | 4 | IM | Ivic Velimir | 2487 | |
| GM | Moussard Jules | 2601 | 4 | ½ – ½ | 4 | GM | Zajic Milan | 2485 | |
| IM | Zlatanovic Boroljub | 2376 | 4 | 0 – 1 | 4 | GM | Huschenbeth Niclas | 2594 | |
| IM | Schreiner Peter | 2471 | 3½ | 0 – 1 | 3½ | GM | Indjic Aleksandar | 2620 | |
| IM | Saraci Nderim | 2391 | 3 | ½ – ½ | 3 | IM | Radovanovic Mihajlo | 2483 | |
| IM | Arsovic Goran | 2380 | 3 | 0 – 1 | 3 | GM | Jurcik Marian | 2474 | |
| FM | Milosevic Milos | 2299 | 3 | 0 – 1 | 3 | IM | Yankelevich Lev | 2462 | |
| FM | Dimic Pavle | 2351 | 2½ | 1 – 0 | 2½ | IM | Muradli Mahammad | 2444 | |
| IM | Radovanovic Dusan | 2331 | 2½ | ½ – ½ | 2½ | IM | Perunovic Miodrag | 2436 | |
| FM | Rabatin Jakub | 2313 | 2½ | 0 – 1 | 2½ | GM | Todorovic Goran M | 2429 | |
| IM | Radovanovic Nikola | 2426 | 2½ | 1 – 0 | 2½ | Ingebretsen Jens E | 2243 | ||
| Hesse Henrik | 2165 | 2½ | 0 – 1 | 2½ | GM | Drazic Sinisa | 2370 | ||
| FM | Martinkus Rolandas | 2185 | 2 | ½ – ½ | 2 | IM | Arsovic Zoran | 2422 | |
| Asllani Muhamet | 2105 | 2 | 0 – 1 | 2 | WIM | Injac Teodora | 2329 | ||
| FM | Tsvetkov Andrey | 2322 | 2 | 0 – 1 | 2 | CM | Jandric Damjan | 2171 | |
| FM | Tadic Stefan | 2223 | 2 | ½ – ½ | 2 | CM | Vetokhin Savva | 2022 | |
| Janjic Stefan | 2086 | 2 | 0 – 1 | 2 | WGM | Eric Jovana | 2205 | ||
| Pantovic Dragan M | 2063 | 1½ | 0 – 1 | 1½ | FM | Jarvenpaa Jari | 2243 | ||
| WFM | Caglar Sila | 2094 | ½ | 1 – 0 | ½ | WFM | Tadic Katarina | 2031 |
Rezultati igrača iz Hrvatske
| Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||||
| GM | Buhmann Rainer | 2568 | 4½ | ½ – ½ | 4½ | GM | Bosiocic Marin | 2614 | ||
| GM | Martinovic Sasa | 2558 | 4 | ½ – ½ | 4 | GM | Kovalenko Igor | 2658 | ||
| IM | Mirzoev Emil | 2511 | 3½ | ½ – ½ | 3½ | GM | Saric Ivan | 2703 | ||
| IM | Plenca Jadranko | 2487 | 3 | ½ – ½ | 3 | WIM | Badelka Olga | 2384 | ||
| IM | Kalezic Blazo | 2460 | 3 | 1 – 0 | 3 | IM | Martic Zlatko | 2261 | ||
| GM | Kozul Zdenko | 2619 | 2½ | 1 – 0 | 3 | Tomerlin Sinisa | 2192 | |||
| IM | Livaic Leon | 2477 | 2½ | 1 – 0 | 2½ | IM | Pogosyan Stefan | 2347 | ||
| IM | Tica Sven | 2416 | 2½ | 1 – 0 | 2½ | FM | Sukovic Andrej | 2235 | ||
| WFM | Gueci Tea | 2252 | 2½ | 0 – 1 | 2½ | IM | Plenkovic Zdenko | 2383 | ||
| GM | Erdogdu Mert | 2413 | 2 | ½ – ½ | 2 | FM | Ivic Mateo | 2183 | ||
| FM | Antova Gabriela | 2286 | 2 | 1 – 0 | 2 | Ivankovic Ivo | 2109 | |||
| IM | Doncevic Dario | 2249 | 2 | 1 – 0 | 2 | FM | Peycheva Gergana | 2065 | ||
| Filip Andrei | 1894 | 1½ | ½ – ½ | 1½ | Sekelja Marko | 2120 |
Rezultati 7. kola, 2019/03/25 u 15:00
itd.
Stanje posle 7. kola





