Masters turnir
| Rezultati 8. kola (14. mart 2019) | ||||||
| Wojtaszek, Radoslaw | – Vitiugov, Nikita | ½-½ | 26 | E04 | Catalan | |
| Vidit, Santosh Gujrathi | – Duda, Jan-Krzysztof | ½-½ | 55 | B53 | Sicilian Hungarian | |
| Harikrishna, Pentala | – Navara, David | ½-½ | 43 | B90 | Sicilian Najdorf Variation | |
| Rapport, Richard | – Shankland, Samuel | ½-½ | 48 | B20 | Sicilian Wing Gambit | |
| Laznicka, Viktor | – Gelfand, Boris | ½-½ | 34 | A35 | English Symmetrical | |
Stanje posle 8. kola
| 1st Prague Masters 2019 Prague CZE (CZE), 5-16 iii 2019 cat. XIX (2715) | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||||||||
| 1. | Vitiugov, Nikita | g | RUS | 2726 | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | . | ½ | 5 | |||
| 2. | Wojtaszek, Radoslaw | g | POL | 2722 | ½ | * | . | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 4½ | |||
| 3. | Duda, Jan-Krzysztof | g | POL | 2731 | 0 | . | * | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 4½ | |||
| 4. | Shankland, Samuel | g | USA | 2731 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | ½ | . | 4 | |||
| 5. | Vidit, Santosh Gujrathi | g | IND | 2711 | ½ | ½ | ½ | 0 | * | 1 | ½ | . | ½ | ½ | 4 | |||
| 6. | Gelfand, Boris | g | ISR | 2655 | ½ | ½ | ½ | 1 | 0 | * | . | ½ | ½ | ½ | 4 | |||
| 7. | Harikrishna, Pentala | g | IND | 2730 | 0 | ½ | 1 | ½ | ½ | . | * | ½ | ½ | ½ | 4 | |||
| 8. | Navara, David | g | CZE | 2739 | ½ | ½ | 0 | ½ | . | ½ | ½ | * | ½ | 1 | 4 | |||
| 9. | Rapport, Richard | g | HUN | 2738 | . | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 3½ | |||
| 10. | Laznicka, Viktor | g | CZE | 2670 | ½ | ½ | 0 | . | ½ | ½ | ½ | 0 | 0 | * | 2½ | |||
Laznicka,Viktor (2670) – Gelfand,Boris (2655) [A35]
1st Prague Masters 2019 Prague CZE (8.1), 14.03.2019
1.c4 c5 2.Nf3 Nc6 3.Nc3 Nf6 4.e3 e6 5.d4 d5 6.a3 dxc4 7.Bxc4 a6 8.0-0 b5 9.Bd3 cxd4 10.exd4 Be7 11.Bg5 Bb7 12.Re1 0-0 13.Qd2 Na5 14.Qf4 Nh5 15.Qh4 Bxg5 16.Nxg5 g6 17.g4
17…h6 18.gxh5 Qxg5+ 19.Qxg5 hxg5 20.d5 exd5 21.hxg6 Rae8 22.gxf7+ Kxf7 23.Rad1 Nc4 24.Rxe8 Rxe8 25.Bxc4 dxc4 26.Rd7+ Re7 27.Rxe7+ Kxe7 28.Kf1 Kd6 29.Ke2 Kc5 30.Ke3 a5
31.f4 gxf4+ 32.Kxf4 b4 33.axb4+ axb4 34.Ne2 Bc6 1/2-1/2
Challengers turnir
| Rezultati 9. kola (14- mart, 2019) | ||||||
|---|---|---|---|---|---|---|
| Anton Guijarro, David | – Praggnanandhaa, R | ½-½ | 59 | A21 | English Opening | |
| Krejci, Jan | – Ju, Wenjun | ½-½ | 67 | D38 | QGD Ragozin | |
| Michalik, Peter | – Shirov, Alexei | ½-½ | 31 | C53 | Giuoco Piano | |
| Stocek, Jiri | – Nguyen, Thai Dai Van | ½-½ | 31 | A28 | English Four Knights | |
| Bartel, Mateusz | – Paravyan, David | 0-1 | 24 | A01 | Larsen Opening | |
Konačno stanje posle 9. kola
| 1st Prague Challengers Prague CZE (CZE), 5-16 iii 2019 | cat. XIV (2592) | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||
| 1. | Anton Guijarro, David | g | ESP | 2643 | * | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6 | ||
| 2. | Krejci, Jan | g | CZE | 2570 | ½ | * | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5½ | ||
| 3. | Michalik, Peter | g | CZE | 2565 | 1 | 1 | * | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 5 | ||
| 4. | Ju, Wenjun | g | CHN | 2580 | ½ | ½ | 1 | * | 1 | 0 | 0 | 1 | ½ | ½ | 5 | ||
| 5. | Stocek, Jiri | g | CZE | 2592 | ½ | ½ | ½ | 0 | * | 1 | ½ | 0 | ½ | 1 | 4½ | ||
| 6. | Shirov, Alexei | g | ESP | 2667 | 0 | ½ | ½ | 1 | 0 | * | 0 | 1 | ½ | 1 | 4½ | ||
| 7. | Praggnanandhaa, R | g | IND | 2532 | ½ | 0 | 0 | 1 | ½ | 1 | * | ½ | ½ | 0 | 4 | ||
| 8. | Paravyan, David | g | RUS | 2627 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | * | 0 | 1 | 4 | ||
| 9. | Nguyen, Thai Dai Van | g | CZE | 2546 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | * | ½ | 4 | ||
| 10. | Bartel, Mateusz | g | POL | 2600 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | * | 2½ | ||




