Osvajači nagrada
Jan Smeets posmatra partije turnira
Felix Meissner – sedmo mjesto
| 11th dMP Batavia GM 2019 Amsterdam (NED), 28 ii-10 iii 2019 | cat. VIII (2443) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Pijpers, Arthur | m | NED | 2490 | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 5½ | 2518 | |||
| 2. | Arutinian, David | g | GEO | 2552 | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 5 | 2474 | |||
| 3. | Warmerdam, Max | m | NED | 2450 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 5 | 2485 | |||
| 4. | Lopez, Jasel | f | ARU | 2388 | ½ | ½ | ½ | * | 0 | ½ | ½ | 1 | 1 | ½ | 5 | 2492 | |||
| 5. | Lahaye, Rick | NED | 2411 | 0 | 0 | ½ | 1 | * | 0 | 1 | 1 | ½ | 1 | 5 | 2489 | ||||
| 6. | Leenhouts, Koen | m | NED | 2443 | ½ | ½ | 1 | ½ | 1 | * | 0 | ½ | 0 | ½ | 4½ | 2443 | |||
| 7. | Meissner, Felix | f | GER | 2378 | ½ | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 4½ | 2450 | |||
| 8. | Williams, Simon K | g | ENG | 2471 | ½ | ½ | 0 | 0 | 0 | ½ | 1 | * | 1 | 1 | 4½ | 2440 | |||
| 9. | Kuipers, Stefan | m | NED | 2455 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | * | ½ | 3 | 2316 | |||
| 10. | Van der Wiel, John T.H. | g | NED | 2394 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | * | 3 | 2323 | |||
Pijpers,A (2490) – Lahaye,R (2411) [B94]
11th dMP Batavia GM 2019 Amsterdam NED (5), 05.03.2019
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 Nbd7 7.Bc4 Qa5 8.Qd2 e6 9.0-0-0 Be7 10.Kb1 h6 11.Be3 Ne5 12.Bb3 b5 13.f4 b4 14.Na4 Nxe4 15.Qe2 Bd7 16.fxe5 Bxa4
17.Nxe6 fxe6 18.Qh5+ Kd8 19.Bxa4 Qxa4 20.exd6 Bf6 21.Bb6+ Kc8 22.Rhe1 Qc6 23.Qg4 Nc3+ 24.bxc3 Qxb6 25.d7+ Kd8 26.Rxe6 Qb5 27.c4 Qb7
28.Rxf6 b3 29.axb3 gxf6 30.Qg7 1-0
Van der Wiel,J (2394) – Meissner,F (2378) [B51]
11th dMP Batavia GM 2019 Amsterdam NED (5), 05.03.2019
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.d4 cxd4 5.Qxd4 a6 6.Bxd7+ Bxd7 7.Bg5 Rc8 8.Nc3 h6 9.Bh4
9…e5 10.Bxd8 exd4 11.Ba5 dxc3 12.Bxc3 Nf6 13.Bxf6 gxf6 14.Nd4 f5 15.exf5 Bg7 16.0-0-0 Bxd4 17.Rhe1+ Kf8 18.Rxd4 Bxf5 19.Re2 Rc6 20.a4 Rg8 21.Rf4 Bd7 22.f3 Rg6 23.b3 Re6 24.Rd2 Ke7 25.Rb4 b6 26.Kb2 a5 27.Rh4 Rc5 28.g4 Rf6 29.h3 h5 30.Re2+ Kf8 31.Rd2 Bc6 32.gxh5 Rh6 33.Rf4 Rcxh5 34.h4 Ke7 35.Rdd4 Re6 36.Rc4 Rc5 0-1





