U sedmom kolu Rusija je pobjedila ekipu SAD 2,5-1,5. Odlučujući poen donio je Vladislav Artemiev koji je savladao Izoriu. Zahvaljujući ovoj pobjedi Rusija je zadržala vođstvo na turniru sa bodom prednosti nad ekipom Engleske koja je pobjedila ekipu Egipta 2,5-1,5.
Ian Nepomniachtchi je remizirao sa Dariuszom Swierczom
Artemiev,Vladislav (2736) – Izoria,Zviad (2603) [A15]
12th World Teams 2019 Astana KAZ (7.4), 12.03.2019
1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.e3 c5 5.d4 dxc4 6.Bxc4 a6 7.0-0 b5 8.Bb3 Bb7 9.e4 cxd4 10.Nxd4 Nc6 11.Nxc6 Qxd1 12.Rxd1 Bxc6 13.f3 Bc5+ 14.Kf1 Ke7 15.Ne2 Rhd8 16.Bg5 Rxd1+ 17.Rxd1 Bd6
18.Rxd6 Kxd6 19.e5+ Kxe5 20.Bf4+ Kf5 21.Bc2+ Ne4 22.fxe4+ Kf6 23.Kf2 e5 24.Bd2 Ke7 25.Bb4+ Ke8 26.Ba5 Bd7 27.Bb3 Rc8 28.Nc3 Rc6 29.Nd5 Rh6 30.Bc3 Kf8 31.h3 f5 32.exf5 Bxf5 33.Bxe5 a5 34.Ke3 Rc6 35.Nc3 b4 36.Bd5 Rc8 37.Nb5 Rc1 38.Nd6 Bb1 39.Nb7 Re1+ 40.Kd4 Re2 41.a4 Rxb2 42.Nxa5 Bc2 43.Nc4 Ra2 44.Bd6+ Ke8 45.Bxb4 1-0
Adams,Michael (2708) – Amin,Bassem (2709) [C95]
12th World Teams 2019 Astana KAZ (7.1), 12.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 d6 8.c3 0-0 9.h3 Nb8 10.d4 Nbd7 11.Nbd2 Bb7 12.Bc2 Re8 13.Nf1 Bf8 14.Ng3 g6 15.b3 a5 16.a4 b4 17.cxb4 axb4 18.Bb2 Bh6 19.dxe5 dxe5 20.Qe2 Qe7 21.Bd3 Bf4 22.Bb5 Red8 23.Rad1 Nc5 24.Bc4 Rd6 25.Nf1 Nfd7 26.Ne3 Bxe3 27.Qxe3 Nxe4 28.Rc1 c5 29.Qh6
29…g5 30.Qh5 Ndf6 31.Qxf7+ Qxf7 32.Bxf7+ Kxf7 33.Nxe5+ Kf8 34.Nc4 Rd3 35.f3 Nc3 36.Ne5 Rd5 37.Nc4 Re8 38.Rxe8+ Kxe8 39.Bxc3 bxc3 40.Rxc3 Rd1+ 41.Kf2 Nd5 42.Rc2 Ba6 43.Nd6+ Ke7 44.Ne4 Nb4 45.Rc3 Rd5 46.Ke3 Nd3 47.g3 h6 48.h4 gxh4 49.gxh4 Rf5 50.b4 cxb4 51.Rc6 Ra5 52.Rxh6 b3 53.Rb6 b2 54.Nc3 Kd7 55.Kd4 Kc7 56.Rb3 Kc6 57.Nd1 Rd5+ 58.Kc3 Nc5 59.Rb4 Rxd1 60.Kxb2 Rd2+ 61.Kc3 Rd3+ 62.Kc2 Rxf3 63.a5 Kd5 64.Rg4 Bd3+ 65.Kb2 Bf5 66.Rg8 Rb3+ 67.Kc1 0-1
Firouzja,Alireza (2657) – Kostenko,Petr (2466) [C11]
12th World Teams 2019 Astana KAZ (7.4), 12.03.2019
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 a6 8.Qd2 b5 9.Bd3 Qb6 10.Qf2 cxd4 11.Nxd4 Nxd4 12.Bxd4 Bc5 13.Bxc5 Nxc5 14.b4 Nxd3+ 15.cxd3 d4 16.Ne4 0-0 17.0-0 Bb7 18.Nd6 Bd5 19.f5 exf5 20.Nxf5 Rfe8 21.Rae1 Qg6 22.Re2 Rad8 23.Qxd4 f6 24.Qb6 Kh8
25.Ne7 Qf7 26.exf6 Ba8 27.fxg7+ Qxg7 28.Nf5 Qg5 29.Qd4+ Kg8 30.Ne7+ Qxe7 31.Rxe7 1-0
12/03/2019 Rezultati 7. kola
| 7.1 | 4 | China | 2½ – 1½ | 10 | Sweden | ||
| 1 | GM | Yu Yangyi | 2761 | ½ : ½ | GM | Grandelius Nils | 2694 |
| 2 | GM | Wei Yi | 2733 | ½ : ½ | GM | Blomqvist Erik | 2488 |
| 3 | GM | Bu Xiangzhi | 2731 | ½ : ½ | GM | Smith Axel | 2487 |
| 4 | GM | Ni Hua | 2683 | 1 : 0 | IM | Johansson Linus | 2479 |
| 7.2 | 5 | England | 2½ – 1½ | 3 | Egypt | ||
| 1 | GM | Adams Michael | 2708 | 0 : 1 | GM | Amin Bassem | 2709 |
| 2 | GM | Mcshane Luke J | 2661 | ½ : ½ | GM | Adly Ahmed | 2611 |
| 3 | GM | Howell David W L | 2693 | 1 : 0 | IM | Fawzy Adham | 2461 |
| 4 | GM | Jones Gawain C B | 2681 | 1 : 0 | GM | Hesham Abdelrahman | 2450 |
| 7.3 | 6 | Kazakhstan | 1½ – 2½ | 2 | Iran | ||
| 1 | GM | Jumabayev Rinat | 2609 | ½ : ½ | GM | Maghsoodloo Parham | 2673 |
| 2 | GM | Ismagambetov Anuar | 2545 | ½ : ½ | GM | Idani Pouya | 2604 |
| 3 | GM | Kazhgaleyev Murtas | 2587 | ½ : ½ | GM | Tabatabaei M.Amin | 2600 |
| 4 | GM | Kostenko Petr | 2466 | 0 : 1 | GM | Firouzja Alireza | 2657 |
| 7.4 | 7 | Azerbaijan | 2 – 2 | 1 | India | ||
| 1 | GM | Naiditsch Arkadij | 2710 | ½ : ½ | GM | Adhiban B. | 2683 |
| 2 | GM | Guseinov Gadir | 2664 | ½ : ½ | GM | Sasikiran Krishnan | 2678 |
| 3 | GM | Safarli Eltaj | 2662 | ½ : ½ | GM | Ganguly Surya Shekhar | 2633 |
| 4 | GM | Abasov Nijat | 2627 | ½ : ½ | GM | Sethuraman S.P. | 2637 |
| 7.5 | 8 | United States of America | 1½ – 2½ | 9 | Russia | ||
| 1 | GM | Swiercz Dariusz | 2655 | ½ : ½ | GM | Nepomniachtchi Ian | 2771 |
| 2 | GM | Sevian Samuel | 2642 | ½ : ½ | GM | Grischuk Alexander | 2771 |
| 3 | GM | Lenderman Aleksandr | 2637 | ½ : ½ | GM | Andreikin Dmitry | 2725 |
| 4 | GM | Izoria Zviad | 2603 | 0 : 1 | GM | Artemiev Vladislav | 2736 |
Tabela posle 7. kola
| Rnk | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. |
| 1 | Russia | 2 | 2½ | 2½ | 2½ | 2 | 3 | 3 | 12 | 17½ | |||
| 2 | England | 2 | 2 | 2 | 3 | 2½ | 2½ | 2½ | 11 | 16½ | |||
| 3 | India | 2 | 2 | 2 | 2 | 3½ | 3½ | 3½ | 10 | 18½ | |||
| 4 | USA | 1½ | 2 | 2½ | 1 | 2 | 3½ | 3 | 8 | 15½ | |||
| 5 | China | 1½ | 2 | 1½ | 2½ | 3½ | 2½ | 2 | 8 | 15½ | |||
| 6 | Iran | 1½ | 1 | 2 | 1½ | 2½ | 3½ | 3 | 7 | 15 | |||
| 7 | Azerbaijan | 2 | 1½ | 2 | 3 | ½ | 2 | 1 | 5 | 12 | |||
| 8 | Kazakhstan | 1 | 1½ | ½ | 2 | 1½ | 2 | 3 | 4 | 11½ | |||
| 9 | Sweden | ½ | ½ | 1½ | ½ | 3 | 1 | 2½ | 4 | 9½ | |||
| 10 | Egypt | 1 | 1½ | ½ | 1 | 2 | 1 | 1½ | 1 | 8½ |
Žene
Na ženskom turniru dominira ekipa Kine koja ima 14 meč bodova. Na drugom mjestu je ekipa Rusije sa 11 bodova, dok je treća ekipa Gruzije koja ima kao i Ukrajina (na četvrtom mjestu) 10 bodova.
Marija Muzichuk je pobjedila Katerinu Lagno, ali je Aleksandra Kosteniuk poravnala rezultat pobjedom nad Annom Muzichuk. Tako je meč Rusija -Ukrajina završen nerješeno, 2-2.
Muzychuk,Mariya (2560) – Lagno,Kateryna (2559) [C67]
12th World Teams Women Astana KAZ (7.1), 12.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.0-0 Nxe4 5.Re1 Nd6 6.Nxe5 Be7 7.Bf1 Nxe5 8.Rxe5 0-0 9.d4 Bf6 10.Re1 Re8 11.Bf4 Rxe1 12.Qxe1 Ne8 13.Nc3 Bxd4 14.Nd5 d6 15.Bg5 f6 16.Bh4 Bxb2 17.Rb1 Be5 18.f4 c6 19.fxe5 cxd5 20.exf6 Nxf6 21.Bd3 Bd7 22.Qg3 Bc6 23.Bf5 Kh8 24.Qh3 Qe7
25.Bxh7 d4 26.Re1 Qxe1+ 27.Bxe1 Nxh7 28.Bf2 Re8 29.Bxd4 Kg8 30.Qg3 Re7 31.h4 Nf8 32.h5 Ne6 33.Qxd6 Kf7 34.Qg3 Nxd4 35.Qf4+ Kg8 36.Qxd4 Re4 37.Qd8+ Kf7 38.Qg5 Re2 39.g4 Re6 40.Qf4+ Kg8 41.g5 a6 42.Qc4 Kf7 43.g6+ Ke7 44.Qc5+ Ke8 45.Qf5 Kd7 46.h6 1-0
Kosteniuk,Alexandra (2545) – Muzychuk,Anna (2555) [C53]
12th World Teams Women Astana KAZ (7.2), 12.03.2019
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.e5 d5 7.Bb5 Ne4 8.cxd4 Bb6 9.Nc3 0-0 10.Be3 Bg4 11.h3 Bh5 12.Qc2 Bg6 13.Qb3 Ne7 14.0-0 c6 15.Bd3 Nd2 16.Nxd2 Bxd3 17.Rfe1 Bg6 18.Nf3 Nf5 19.Na4 Rb8 20.Nxb6 Nxe3 21.Rxe3 axb6 22.a4 Ra8 23.Rae1 Bf5 24.Nd2 Re8 25.Nf1 c5 26.Qd1 Qd7 27.Ra3 c4 28.Ne3 Bd3 29.Qf3 Red8 30.Qg3 Kh8 31.Qh4 Re8 32.f4 Rxa4 33.Rxa4 Qxa4 34.f5 Qc6 35.f6 Rg8 36.fxg7+ Rxg7 37.Ra1 Rg8
38.Nxd5 h6 39.Qf6+ Qxf6 40.Nxf6 Rc8 41.Ra7 Kg7 42.Rxb7 b5 43.d5 Kg6 44.d6 Kf5 45.Re7 1-0
| 7.1 | 4 | China | 4 – 0 | 10 | Egypt | ||
| 1 | GM | Tan Zhongyi | 2513 | 1 : 0 | WGM | Wafa Shrook | 2166 |
| 2 | IM | Shen Yang | 2453 | 1 : 0 | WIM | Moaataz Ayah | 2036 |
| 3 | WGM | Huang Qian | 2441 | 1 : 0 | WIM | Elansary Eman | 1944 |
| 4 | WGM | Ding Yixin | 2432 | 1 : 0 | WIM | Ehab Tasneem | 1841 |
| 7.2 | 5 | United States of America | 0 – 4 | 3 | India | ||
| 1 | WGM | Abrahamyan Tatev | 2377 | 0 : 1 | IM | Karavade Eesha | 2357 |
| 2 | WGM | Nemcova Katerina | 2315 | 0 : 1 | WGM | Soumya Swaminathan | 2401 |
| 3 | FM | Yip Carissa | 2279 | 0 : 1 | IM | Padmini Rout | 2332 |
| 4 | WGM | Foisor Sabina-Francesca | 2276 | 0 : 1 | WGM | Kulkarni Bhakti | 2322 |
| 7.3 | 6 | Ukraine | 2 – 2 | 2 | Russia | ||
| 1 | GM | Muzychuk Mariya | 2560 | 1 : 0 | GM | Lagno Kateryna | 2559 |
| 2 | GM | Muzychuk Anna | 2555 | 0 : 1 | GM | Kosteniuk Alexandra | 2545 |
| 3 | GM | Ushenina Anna | 2443 | ½ : ½ | GM | Goryachkina Aleksandra | 2504 |
| 4 | IM | Gaponenko Inna | 2427 | ½ : ½ | WGM | Girya Olga | 2456 |
| 7.4 | 7 | Hungary | 2 – 2 | 1 | Armenia | ||
| 1 | GM | Hoang Thanh Trang | 2454 | 0 : 1 | GM | Danielian Elina | 2402 |
| 2 | IM | Gara Anita | 2384 | 0 : 1 | WFM | Sargsyan Anna M. | 2340 |
| 3 | WGM | Gara Ticia | 2324 | 1 : 0 | WIM | Gevorgyan Maria | 2264 |
| 4 | WIM | Havanecz Bianka | 2270 | 1 : 0 | WIM | Ghukasyan Siranush | 2221 |
| 7.5 | 8 | Georgia | 3½ – ½ | 9 | Kazakhstan | ||
| 1 | GM | Khotenashvili Bela | 2474 | 1 : 0 | IM | Abdumalik Zhansaya | 2469 |
| 2 | IM | Arabidize Meri | 2392 | ½ : ½ | IM | Saduakassova Dinara | 2462 |
| 3 | IM | Javakhishvili Lela | 2455 | 1 : 0 | FM | Assaubayeva Bibisara | 2374 |
| 4 | GM | Batsiashvili Nino | 2454 | 1 : 0 | IM | Nakhbayeva Guliskhan | 2295 |
Tabela posle 7. kola
| k | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | Pts. |
| 1 | China | 2½ | 2½ | 2½ | 2½ | 2½ | 3½ | 4 | 14 | 20 | |||
| 2 | Russia | 1½ | 2 | 3½ | 3 | 2½ | 3½ | 4 | 11 | 20 | |||
| 3 | Georgia | 1½ | 2 | 2 | 3½ | 3½ | 3 | 3½ | 10 | 19 | |||
| 4 | Ukraine | 2 | 2 | 2 | 2 | 2½ | 3 | 4 | 10 | 17½ | |||
| 5 | India | 1½ | ½ | 2 | 2 | 4 | 2½ | 4 | 8 | 16½ | |||
| 6 | Kazakhstan | 1½ | 1 | ½ | 2 | 2 | 2½ | 2½ | 6 | 12 | |||
| 7 | United States of America | 1½ | ½ | 2 | 0 | 1½ | 3 | 3 | 5 | 11½ | |||
| 8 | Armenia | 1½ | ½ | 1½ | 1½ | 1 | 2 | 4 | 3 | 12 | |||
| 9 | Hungary | ½ | 1 | 1 | 1½ | 1 | 2 | 2½ | 3 | 9½ | |||
| 10 | Egypt | 0 | 0 | ½ | 0 | 0 | 0 | 1½ | 0 | 2 |








