„First Saturday“ Chess tournaments, Budapest, 2-12. mart 2019.

  Traditional group photo, 6 March 2019 

The links to the results, games and photos: 

GM-group:

http://chess-results.com/tnr419822.aspx?lan=1

IM-group: 

http://chess-results.com/tnr419855.aspx?lan=1

Rank after Round 5 in the First Saturday GM section, 2-12 March

Rk. SNo   Name FED Rtg  TB1  TB2  TB3 n w we w-we K rtg+/-
1 5 IM Kantor Gergely HUN 2491 4,0 0,0 3 5 4 3,10 0,90 10 9,0
2 3 GM Aczel Gergely HUN 2542 4,0 0,0 3 5 4 3,68 0,32 10 3,2
3 10 CM Nguyen Van Thanh VIE 2358 3,5 0,0 3 5 3,5 2,11 1,39 20 27,8
4 7 IM Priasmoro Novendra INA 2472 3,0 0,5 2 5 3 2,81 0,19 10 1,9
5 8 GM Kosic Dragan MNE 2500 3,0 0,5 1 5 3 2,79 0,21 10 2,1
6 6 GM Ilincic Zlatko SRB 2412 2,0 0,0 1 5 2 2,46 -0,46 10 -4,6
7 4 FM Gungl Theo GER 2369 1,5 0,0 0 5 1,5 2,44 -0,94 20 -18,8
8 9 Damjanovic Vuk SRB 2270 1,0 0,0 0 4 1 1,06 -0,06 40 -2,4
9 1 FM Krstulovic Alex HUN 2351 1,0 0,0 0 5 1 2,09 -1,09 20 -21,8
2 IM Turzo Attila HUN 2302 1,0 0,0 0 4 1 1,46 -0,46 10 -4,6

IM Kantor (HUN) left 

Rank after Round 5, IM section

Rk. SNo   Name FED Rtg  TB1  TB2  TB3 n w-we K rtg+/-
1 3 FM Baidetskyi Valentin UKR 2398 3,0 0,0 7,00 5 -0,18 10 -1,8
2 8 FM Lyell Mark ENG 2282 3,0 0,0 6,25 5 0,19 20 3,8
3 10 IM To Nhat Minh HUN 2347 3,0 0,0 6,00 4 0,68 10 6,8
4 9 GM Farago Ivan HUN 2363 3,0 0,0 5,75 5 -0,42 10 -4,2
5 5 Leszko Bence HUN 2134 2,0 0,0 5,00 4 0,89 40 35,6
6 1 IM Farkas Tibor SRB 2313 2,0 0,0 4,75 5 -0,90 10 -9,0
7 7 CM Arfan Aditya Bagus INA 2258 2,0 0,0 4,50 5 -0,69 40 -27,6
8 4 FM Gombocz Ferenc Jr. HUN 2194 2,0 0,0 4,25 5 0,07 20 1,4
9 6 CM Pasti Aron HUN 2197 1,5 0,0 3,50 3 0,42 40 16,8
10 2 Fule Simon HUN 2180 1,5 0,0 3,50 5 -0,06 40 -2,

FM Baidetskyi (UKR) – To Nhat Minh (HUN) 

Оставите одговор