Ekipa Rusije nadigrala ekipu Kine
Nepomniachtchi,Ian (2771) – Yu,Yangyi (2761) [C43]
World Teams 2019 Astana KAZ (3.2), 07.03.2019
1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.Bd3 d5 5.Nxe5 Nd7 6.Nxd7 Bxd7 7.0-0 Bd6 8.Nc3 Nxc3 9.bxc3 0-0 10.Qh5 f5 11.Re1 c6 12.Bg5 Qc7 13.Re3 g6 14.Qh4 Rae8 15.Rae1 Rxe3 16.Rxe3 Re8 17.c4 Rxe3 18.Bxe3 Be8 19.c5 Qe7 20.Bg5 Qe1+ 21.Bf1 Bf8 22.Be3 Qa5 23.Bf4 Bf7 24.Qf6 Bg7
25.Qd6 Qe1 26.Be3 Bf8 27.Qb8 b6 28.cxb6 axb6 29.Qxb6 Qa1 30.Qa7 c5 31.Qa8 Qe1 32.dxc5 d4 33.Bh6 Be8 34.Qd5+ Bf7 35.Qd8 Qe7 36.Qxe7 Bxe7 37.c6 Bd6 38.g3 Bd5 39.a4 Kf7 40.Bb5 Bc7 41.Bf4 Bxf4 42.gxf4 Ke7 43.c7 Bb7
44.a5 1-0
Amin,Bassem (2709) – Adhiban,Baskaran (2683) [D77]
World Teams 2019 Astana KAZ (3.1), 07.03.2019
1.Nf3 d5 2.g3 g6 3.Bg2 Bg7 4.d4 Nf6 5.0-0 0-0 6.c4 dxc4 7.Na3 c3 8.bxc3 c5 9.Re1 Nc6 10.Bb2 Nd7 11.Qc2 Nb6 12.Rad1 Bf5 13.e4 Bg4 14.d5 Ne5 15.Nxe5 Bxd1 16.Rxd1 Bxe5 17.f4 Bg7 18.e5 Qd7 19.c4 Qa4 20.Qc1 f6 21.Re1 fxe5 22.Bxe5 Bxe5 23.Rxe5 Nd7 24.Re3 a6 25.Bh3 Rae8 26.Be6+ Kg7 27.Qb2+ Nf6 28.Kg2 Qd1 29.Nb1 Qd4 30.Qe2
30…b5 31.cxb5 axb5 32.Nc3 Qc4 33.Nxb5 Qxe2+ 34.Rxe2 Ra8 35.Nc3 Ra3 36.Rc2 Rb8 37.Nd1 Ne4 38.Bg4 Rd3 39.Re2 Rd2 40.Rxd2 Nxd2 41.a4 Rb3 42.Kf2 Ne4+ 43.Ke1 Ra3 44.Bd7
44…c4 45.Bb5 c3 46.Ne3 Ra2 47.Kd1 Rd2+ 48.Kc1 Nc5 49.Nc2 Nb3+ 50.Kb1 Rxh2 0-1
Fawzy,Adham (2461) – Ganguly,Surya Shekhar (2633) [B48]
World Teams 2019 Astana KAZ (3.3), 07.03.2019
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Be3 a6 7.Qd2 Nf6 8.0-0-0 Be7 9.f3 b5 10.g4 Nxd4 11.Bxd4 Bb7 12.g5 Nh5 13.e5 Rc8 14.Kb1 Bxf3 15.Be2 Bxh1 16.Rxh1 Qc6 17.Rf1 b4 18.Bxh5 g6 19.Ne2 gxh5 20.Ng3 h4 21.Nh5 Qe4 22.Ng7+ Kf8 23.Nh5 Rg8 24.Nf6 Bxf6 25.exf6 Rg6 26.Bc5+ Kg8 27.Bxb4 h6 28.Bc3 d5 29.Re1 Qf5 30.gxh6 Kh7 31.Qd4 Rg2 32.Rc1 Rc4 33.Qa7 Qg6 34.h3 Rg3 35.Bd4 Rg2 36.Bc3 Rh2 37.a3 Rxh3 38.Be5 Rg4 39.Ka2 Rg2 40.c4 dxc4 41.Rxc4 Rg1 42.Bc3 Rc1 43.Qd4 a5 44.a4 Qb1+ 45.Ka3 Qc2 46.Qe4+ Qxe4 47.Rxe4
47…Rhxc3+ 48.bxc3 h3 0-1
Maghsoodloo,Parham (2673) – Grandelius,Nils (2694) [A04]
World Teams 2019 Astana KAZ (3.1), 07.03.2019
1.Nf3 c5 2.g3 g6 3.Bg2 Bg7 4.0-0 Nc6 5.c3 e5 6.e4 Nge7 7.d3 0-0 8.a3 a5 9.a4 d5 10.Na3 d4 11.cxd4 cxd4 12.Nc4 Rb8 13.b3 b5 14.axb5 Rxb5 15.Ba3 Nb4 16.Bxb4 axb4 17.Nfd2 Be6 18.Ra6 Bc8 19.Ra7 Nc6 20.Ra8 Qc7 21.f4 exf4 22.gxf4 Be6 23.Rxf8+ Bxf8 24.Qf3 Na5 25.e5 Be7 26.Qg3 f5 27.h4 Qd8 28.h5 Kg7 29.Bf3 g5 30.fxg5 Bxg5
31.Be4 fxe4 32.Nxe4 Kh6 33.Ncd6 Rb6 34.Rf6+ Bxf6 35.exf6 Qg8
36.Nf5+ Bxf5 37.Qxg8 1-0
07/03/2019 Rezultati 3. kola
| 3.1 | 2 | Iran | 3½ – ½ | 10 | Sweden | ||
| 1 | GM | Maghsoodloo Parham | 2673 | 1 : 0 | GM | Grandelius Nils | 2694 |
| 2 | GM | Idani Pouya | 2604 | ½ : ½ | GM | Tikkanen Hans | 2510 |
| 3 | GM | Tabatabaei M.Amin | 2600 | 1 : 0 | GM | Smith Axel | 2487 |
| 4 | GM | Firouzja Alireza | 2657 | 1 : 0 | IM | Johansson Linus | 2479 |
| 3.2 | 3 | Egypt | ½ – 3½ | 1 | India | ||
| 1 | GM | Amin Bassem | 2709 | 0 : 1 | GM | Adhiban B. | 2683 |
| 2 | GM | Adly Ahmed | 2611 | ½ : ½ | GM | Sasikiran Krishnan | 2678 |
| 3 | IM | Fawzy Adham | 2461 | 0 : 1 | GM | Ganguly Surya Shekhar | 2633 |
| 4 | IM | Abdelnabbi Imed | 2435 | 0 : 1 | GM | Aravindh Chithambaram Vr. | 2599 |
| 3.3 | 4 | China | 1½ – 2½ | 9 | Russia | ||
| 1 | GM | Ding Liren | 2812 | ½ : ½ | GM | Karjakin Sergey | 2753 |
| 2 | GM | Yu Yangyi | 2761 | 0 : 1 | GM | Nepomniachtchi Ian | 2771 |
| 3 | GM | Wei Yi | 2733 | ½ : ½ | GM | Grischuk Alexander | 2771 |
| 4 | GM | Bu Xiangzhi | 2731 | ½ : ½ | GM | Artemiev Vladislav | 2736 |
| 3.4 | 5 | England | 2 – 2 | 8 | United States of America | ||
| 1 | GM | Adams Michael | 2708 | ½ : ½ | GM | Swiercz Dariusz | 2655 |
| 2 | GM | Mcshane Luke J | 2661 | ½ : ½ | GM | Sevian Samuel | 2642 |
| 3 | GM | Howell David W L | 2693 | ½ : ½ | GM | Onischuk Alexander | 2647 |
| 4 | GM | Jones Gawain C B | 2681 | ½ : ½ | GM | Lenderman Aleksandr | 2637 |
| 3.5 | 6 | Kazakhstan | 2 – 2 | 7 | Azerbaijan | ||
| 1 | GM | Jumabayev Rinat | 2609 | ½ : ½ | GM | Naiditsch Arkadij | 2710 |
| 2 | GM | Ismagambetov Anuar | 2545 | 1 : 0 | GM | Mamedov Rauf | 2701 |
| 3 | GM | Kazhgaleyev Murtas | 2587 | ½ : ½ | GM | Guseinov Gadir | 2664 |
| 4 | GM | Kostenko Petr | 2466 | 0 : 1 | GM | Abasov Nijat | 2627 |
Stanje posle 3. kola
| Rnk. | Team | MP | Pts. |
| 1 | Russia | 6 | 8 |
| 2 | India | 5 | 9 |
| 3 | United States of America | 5 | 7½ |
| 4 | England | 5 | 7 |
| 5 | Iran | 3 | 7 |
| 6 | Kazakhstan | 3 | 6½ |
| 7 | China | 2 | 6½ |
| 8 | Azerbaijan | 1 | 4 |
| 9 | Egypt | 0 | 2½ |
| 10 | Sweden | 0 | 2 |
Žene
07/03/2019 Round 3
| 3.1 | 2 | Russia | 4 – 0 | 10 | Egypt | ||
| 1 | GM | Kosteniuk Alexandra | 2545 | 1 : 0 | WGM | Wafa Shahenda | 2175 |
| 2 | GM | Gunina Valentina | 2515 | 1 : 0 | WGM | Wafa Shrook | 2166 |
| 3 | GM | Goryachkina Aleksandra | 2504 | 1 : 0 | WIM | Elansary Eman | 1944 |
| 4 | WGM | Girya Olga | 2456 | 1 : 0 | WIM | Ehab Tasneem | 1841 |
| 3.2 | 3 | India | 2½ – 1½ | 1 | Armenia | ||
| 1 | IM | Karavade Eesha | 2357 | ½ : ½ | GM | Danielian Elina | 2402 |
| 2 | WGM | Soumya Swaminathan | 2401 | 0 : 1 | IM | Mkrtchian Lilit | 2390 |
| 3 | IM | Padmini Rout | 2332 | 1 : 0 | WFM | Sargsyan Anna M. | 2340 |
| 4 | WGM | Kulkarni Bhakti | 2322 | 1 : 0 | WIM | Gevorgyan Maria | 2264 |
| 3.3 | 4 | China | 2½ – 1½ | 9 | Kazakhstan | ||
| 1 | GM | Tan Zhongyi | 2513 | ½ : ½ | IM | Abdumalik Zhansaya | 2469 |
| 2 | IM | Shen Yang | 2453 | 0 : 1 | IM | Saduakassova Dinara | 2462 |
| 3 | GM | Lei Tingjie | 2477 | 1 : 0 | FM | Assaubayeva Bibisara | 2374 |
| 4 | WGM | Ding Yixin | 2432 | 1 : 0 | IM | Nakhbayeva Guliskhan | 2295 |
| 3.4 | 5 | United States of America | ½ – 3½ | 8 | Georgia | ||
| 1 | WGM | Abrahamyan Tatev | 2377 | 0 : 1 | GM | Khotenashvili Bela | 2474 |
| 2 | WGM | Nemcova Katerina | 2315 | 0 : 1 | IM | Javakhishvili Lela | 2455 |
| 3 | FM | Yip Carissa | 2279 | ½ : ½ | GM | Batsiashvili Nino | 2454 |
| 4 | WCM | Wu Rochelle | 2120 | 0 : 1 | IM | Melia Salome | 2385 |
| 3.5 | 6 | Ukraine | 3 – 1 | 7 | Hungary | ||
| 1 | GM | Muzychuk Mariya | 2560 | 1 : 0 | GM | Hoang Thanh Trang | 2454 |
| 2 | GM | Muzychuk Anna | 2555 | ½ : ½ | IM | Gara Anita | 2384 |
| 3 | IM | Gaponenko Inna | 2427 | 1 : 0 | WIM | Terbe Julianna | 2306 |
| 4 | IM | Buksa Nataliya | 2416 | ½ : ½ | WIM | Havanecz Bianka | 2270 |
Stanje posle 3. kola
| Rank | Team | MP | Points |
| 1 | Russia | 6 | 10½ |
| 2 | China | 6 | 8½ |
| 3 | Ukraine | 5 | 9 |
| 4 | India | 4 | 6½ |
| 5 | Georgia | 3 | 7 |
| 6 | United States of America | 3 | 5½ |
| 7 | Armenia | 2 | 6 |
| 8 | Kazakhstan | 1 | 4½ |
| 9 | Hungary | 0 | 2½ |
| 10 | Egypt | 0 | 0 |







