Carow,Johannes (2439) – Sedlak,Nikola (2605) [A00]
10. Pfalz-Open 2019 Neustadt an der Weinstrasse (4.1), 03.03.2019
1.c4 e5 2.g3 Nc6 3.Nc3 g6 4.Bg2 Bg7 5.e3 d6 6.Rb1 Be6 7.d3 Qd7 8.Nf3 h6 9.b3 Nge7 10.Bb2 Bh3 11.0-0 Bxg2 12.Kxg2 f5 13.d4 e4 14.Nd2 h5 15.h4 0-0-0 16.Ne2 Rdg8 17.f4 exf3+ 18.Nxf3 d5 19.Nf4 Bf6 20.Ne5 Qe8 21.cxd5 Nb4 22.d6 cxd6 23.Nc4 Kb8 24.Ba3 Ned5 25.Qf3 Nxf4+ 26.exf4 Nc2 27.Bxd6+ Ka8 28.Be5
28…Nxd4 29.Bxd4 Bxd4 30.Rfd1 Bf6 31.Rd5 Qe7 32.Rb5 Re8 33.Re1 Qd7 34.Ra5 Kb8 35.Rd1 Qe7 36.Ne5 Bxe5 37.Rxe5 Qc7 38.Rxe8+ Rxe8 39.Qd5 a6 40.Rd2 Ka8 41.b4 Qc3 42.a4 Qxb4 43.a5 Rc8 44.Re2 Ka7 45.Qf7 Rc6 46.Qg8 Qxa5 47.Re8 Qd2+ 48.Kh3 Qd1 0-1
Pajeken,Jakob Leon (2339) – Pap,Misa (2491) [A00]
10. Pfalz-Open 2019 Neustadt an der Weinstrasse (4.11), 03.03.2019
1.d4 f5 2.Nf3 Nf6 3.g3 e6 4.Bg2 Be7 5.0-0 0-0 6.c4 d6 7.Nc3 a5 8.Qc2 Nc6 9.a3 e5 10.dxe5 dxe5 11.Rd1 Qe8 12.Nb5 Bd8 13.Nh4 e4 14.Bf4 Qf7 15.Qc3 Nh5 16.Rxd8 Nxd8 17.Bxc7 g5 18.Bd6 gxh4 19.Bxf8 Qxf8 20.Nc7 Rb8 21.g4 Nf4 22.Qe5 Nxe2+ 23.Kf1 Nc6 24.Qd5+ Kh8 25.Kxe2 Qg7 26.Qd6
26…Be6 27.Nxe6 Qxb2+ 28.Ke3 Qxa1 29.Kf4 Qg1 30.Qd7 Qxf2+ 31.Kg5 Rg8+ 32.Kh6 Rg6+ 33.Kh5 Qxg2 0-1
Rezultati 5. kola, 2019/03/03 u 15:00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Sedlak Nikola | 2605 | ½ – ½ | GM | Bernadskiy Vitaliy | 2581 | ||||||
| 2 | GM | Vorobiov Evgeny E | 2566 | ½ – ½ | WGM | Ni Shiqun | 2428 | ||||||
| 3 | IM | Tilicheev Viacheslav | 2540 | 1 – 0 | FM | Lagunow Raphael | 2428 | ||||||
| 4 | IM | Noe Christopher | 2525 | 1 – 0 | Mu Ke | 2414 | |||||||
| 5 | IM | Baskin Robert | 2395 | ½ – ½ | GM | Sivuk Vitaly | 2514 | ||||||
| 6 | GM | Kunin Vitaly | 2513 | ½ – ½ | FM | Gschnitzer Adrian | 2364 | ||||||
| 7 | GM | Popovic Dusan | 2511 | 1 – 0 | FM | Hacker Jonas | 2383 | ||||||
| 8 | GM | Pap Misa | 2491 | 1 – 0 | Browning Alex | 2210 | |||||||
| 9 | FM | Lenaerts Lennert | 2377 | 0 – 1 | GM | Burmakin Vladimir | 2482 | ||||||
| 10 | GM | Danin Alexandre | 2526 | 0 – 1 | FM | Krastev Alexander | 2310 | ||||||
| 11 | Hahn Markus | 2272 | ½ – ½ | IM | Zaitsev Mikhail | 2440 | |||||||
| 12 | Hecht Carsten | 2257 | 1 – 0 | IM | Carow Johannes | 2439 | |||||||
| 13 | FM | Muckle Julius | 2373 | ½ – ½ | FM | Gibicar Danijel | 2267 | ||||||
| 14 | Woelk Tom-Frederic | 2202 | 0 – 1 | FM | Zuferi Enis | 2369 | |||||||
| 15 | FM | Ruff Maximilian | 2326 | ½ – ½ | Cofmann Veaceslav | 2205 |
itd.
Stanje posle 5. kola
| Rk. | Name | Typ | sex | FED | RtgI | Pts. | |||||
| 1 | GM | Sedlak Nikola | SRB | 2605 | 4,5 | ||||||
| 2 | IM | Noe Christopher | GER | 2525 | 4,5 | ||||||
| 3 | IM | Tilicheev Viacheslav | RUS | 2540 | 4,5 | ||||||
| 4 | GM | Popovic Dusan | SRB | 2511 | 4,5 | ||||||
| 5 | FM | Krastev Alexander | U14 | GER | 2310 | 4,5 | |||||
| 6 | GM | Pap Misa | SRB | 2491 | 4,5 | ||||||
| 7 | GM | Burmakin Vladimir | RUS | 2482 | 4,5 | ||||||
| 8 | FM | Gschnitzer Adrian | GER | 2364 | 4,0 | ||||||
| 9 | GM | Bernadskiy Vitaliy | UKR | 2581 | 4,0 | ||||||
| 10 | GM | Vorobiov Evgeny E | RUS | 2566 | 4,0 | ||||||
| 11 | GM | Sivuk Vitaly | UKR | 2514 | 4,0 | ||||||
| 12 | WGM | Ni Shiqun | w | CHN | 2428 | 4,0 | |||||
| 13 | GM | Kunin Vitaly | GER | 2513 | 4,0 | ||||||
| 14 | FM | Zuferi Enis | GER | 2369 | 4,0 | ||||||
| 15 | Suvorov Alexander | U18 | GER | 2316 | 4,0 | ||||||
| 16 | FM | Ehmann Thilo | GER | 2320 | 4,0 | ||||||
| 17 | Hecht Carsten | GER | 2257 | 4,0 | |||||||
| 18 | IM | Baskin Robert | GER | 2395 | 4,0 |

