U vođstvu velemajstor Ivan Žaja i FM Efim Muratović
Pobjednik će biti odlučen sutra u devetom kolu koje počinje u 9:30.
Rogulj,Branko (2413) – Muratovic,Efim (2389) [B47]
24th Open BOSNJACI 2019 Bosnjaci (8.3), 08.01.2019
1.e4 c5 2.Nc3 e6 3.g3 Nc6 4.Bg2 Nf6 5.Nge2 a6 6.0-0 Be7 7.d4 cxd4 8.Nxd4 Qc7 9.Re1 Nxd4 10.Qxd4 Bc5 11.Bf4 Qb6 12.Qd2 Ng4 13.Rf1 e5 14.Nd5 Qc6 15.Be3 Bxe3 16.fxe3 d6 17.h3 Nf6 18.Rxf6 gxf6 19.Qf2 Be6 20.Qxf6 Kd7 21.Rd1 Rae8 22.Rd3 Bxd5 23.exd5 Qxc2 24.Be4 Qc1+ 25.Kg2 Qxb2+ 26.Kf3 Qc1 27.Kg4 Qc4 28.Qf5+ Kc7 29.Rb3 Kb8 30.Kh5 Qc7 31.g4 Qe7 32.Rb2 Reg8 33.Rf2 Rg6 34.h4
34…h6 0-1
Beletic,Daniel (2371) – Ivekovic,Tihana (2071) [A14]
24th Open BOSNJACI 2019 Bosnjaci (8.7), 08.01.2019
1.Nf3 d5 2.c4 e6 3.g3 Nf6 4.Bg2 Be7 5.0-0 0-0 6.b3 b6 7.Nc3 Bb7 8.e3 Nbd7 9.Qe2 c5 10.Bb2 Qc7 11.Nh4 Rfe8 12.cxd5 exd5 13.d4 Ne4 14.Nf5 Bf8 15.dxc5 bxc5 16.Nxe4 dxe4
17.Nh6+ Kh8 18.Nxf7+ Kg8 19.Nh6+ 1-0
Blagojevic,Marijan (2203) – Klasan,Vladimir (2364) [A68]
24th Open BOSNJACI 2019 Bosnjaci (8.8), 08.01.2019
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bh6 8.Bb5+ Nbd7 9.Nf3 0-0 10.0-0 a6 11.Bd3 Re8 12.a4 Bg7 13.Kh1 Qc7 14.Re1 c4 15.Bc2 Nc5 16.h3 Nfd7 17.a5 b5 18.axb6 Qxb6 19.Rb1 Bb7 20.Be3 Qc7 21.Bd4 Bh6 22.g3 Nb6 23.Kh2 Rac8 24.f5 Nbd7 25.Qe2 Qd8 26.Qf2 Bg7 27.Rbd1 Ne5 28.Nxe5 Bxe5 29.Bxe5 Rxe5 30.f6 Rb8 31.Rf1 Bc8 32.Rb1 Rh5 33.h4 Qe8 34.Bd1 Re5 35.Bf3 Bd7 36.Qd4 Rb4 37.Bg2 h5 38.Rf2 Qd8 39.Na2 Rb3 40.Nc1 Rb8 41.Qxc4 Bb5 42.Qd4 Nd7 43.Qa7
43…Nc5 0-1
Rezultati 8. kola, 2019/01/08 u 17.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | FM | Muha Miljenko | 2310 | ½ – ½ | GM | Žaja Ivan | 2458 | ||||||
| 2 | GM | Ferčec Nenad | 2451 | ½ – ½ | IM | Šale Srđan | 2446 | ||||||
| 3 | IM | Rogulj Branko | 2413 | 0 – 1 | FM | Muratovic Efim | 2389 | ||||||
| 4 | GM | Kovačević Blažimir | 2488 | ½ – ½ | IM | Gorić Esad | 2260 | ||||||
| 5 | NM | Iveković Božidar | 2398 | ½ – ½ | FM | Stočko Josip | 2282 | ||||||
| 6 | IM | Žufić Miroslav | 2389 | ½ – ½ | FM | Cvitan Ena | 2201 | ||||||
| 7 | FM | Beletic Daniel | 2371 | 1 – 0 | WFM | Iveković Tihana | 2071 | ||||||
| 8 | MK | Blagojević Marijan | 2203 | 0 – 1 | IM | Klasan Vladimir | 2364 | ||||||
| 9 | FM | Zovko Mario | 2318 | 1 – 0 | Lazor Vladimir | 2164 | |||||||
| 10 | MK | Babić Zvonko | 2190 | 0 – 1 | FM | Bobanac Miro | 2308 | ||||||
| 11 | MK | Lešić Krunoslav | 2067 | 0 – 1 | IM | Andrijevic Milan | 2244 | ||||||
| 12 | MK | Šipić Hrvoje | 2213 | ½ – ½ | Pasalic Adnan | 1973 | |||||||
| 13 | MK | Duda Daniel | 1991 | ½ – ½ | MK | Ljikar Zoran | 2207 | ||||||
| 14 | MK | Tomaš Ante | 2102 | 1 – 0 | Jelić Ivan | 1937 | |||||||
| 15 | II | Borzan Andrej | 1818 | ½ – ½ | FM | Aščić Anto | 2093 | ||||||
| 16 | MK | Dabić Stjepan | 2077 | 1 – 0 | Mikić Ivana | 1739 | |||||||
| 17 | MK | Boban Sten | 2105 | 1 – 0 | Kolanović Kažimir | 1851 | |||||||
| 18 | Dinic Nenad | 1881 | ½ – ½ | MK | Potlimbrzović Zdenko | 2094 | |||||||
| 19 | Mutapčić Ilija | 1836 | ½ – ½ | MK | Carić Mato | 2088 | |||||||
| 20 | II | Antolović Pero | 1774 | – – + | MK | Egerc Josip | 2081 |
Itd.
Stanje posle 8. kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | ||||
| 1 | GM | Žaja Ivan | CRO | 2458 | 6,5 | |||||
| 2 | FM | Muratovic Efim | BIH | 2389 | 6,5 | |||||
| 3 | GM | Ferčec Nenad | CRO | 2451 | 6,0 | |||||
| 4 | IM | Šale Srđan | CRO | 2446 | 6,0 | |||||
| 5 | FM | Beletic Daniel | SLO | 2371 | 6,0 | |||||
| 6 | FM | Muha Miljenko | U20 | CRO | 2310 | 6,0 | ||||
| 7 | FM | Zovko Mario | CRO | 2318 | 6,0 | |||||
| 8 | IM | Klasan Vladimir | SRB | 2364 | 6,0 | |||||
| 9 | FM | Bobanac Miro | CRO | 2308 | 6,0 | |||||
| 10 | IM | Rogulj Branko | CRO | 2413 | 5,5 | |||||
| 11 | GM | Kovačević Blažimir | CRO | 2488 | 5,5 | |||||
| 12 | NM | Iveković Božidar | CRO | 2398 | 5,5 | |||||
| 13 | IM | Žufić Miroslav | CRO | 2389 | 5,5 | |||||
| 14 | IM | Gorić Esad | BIH | 2260 | 5,5 | |||||
| 15 | FM | Stočko Josip | CRO | 2282 | 5,5 | |||||
| 16 | MK | Tomaš Ante | CRO | 2102 | 5,5 | |||||
| 17 | MK | Dabić Stjepan | U16 | CRO | 2077 | 5,5 | ||||
| 18 | IM | Andrijevic Milan | SRB | 2244 | 5,5 | |||||
| 19 | FM | Cvitan Ena | U20 | w | CRO | 2201 | 5,5 |
itd.
Parovi 9. kola, 2019/01/09 u 09.30
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||||||
| 1 | GM | Žaja Ivan | 2458 | 6½ | 6½ | FM | Muratovic Efim | 2389 | |||||
| 2 | FM | Bobanac Miro | 2308 | 6 | 6 | GM | Ferčec Nenad | 2451 | |||||
| 3 | FM | Zovko Mario | 2318 | 6 | 6 | FM | Beletic Daniel | 2371 | |||||
| 4 | IM | Klasan Vladimir | 2364 | 6 | 6 | FM | Muha Miljenko | 2310 | |||||
| 5 | IM | Šale Srđan | 2446 | 6 | 5½ | IM | Žufić Miroslav | 2389 | |||||
| 6 | IM | Andrijevic Milan | 2244 | 5½ | 5½ | GM | Kovačević Blažimir | 2488 | |||||
| 7 | FM | Cvitan Ena | 2201 | 5½ | 5½ | IM | Rogulj Branko | 2413 | |||||
| 8 | IM | Gorić Esad | 2260 | 5½ | 5½ | NM | Iveković Božidar | 2398 | |||||
| 9 | FM | Stočko Josip | 2282 | 5½ | 5½ | MK | Dabić Stjepan | 2077 | |||||
| 10 | Lazor Vladimir | 2164 | 5 | 5½ | MK | Tomaš Ante | 2102 |
http://chess-results.com/tnr383193.aspx?lan=1&art=1&rd=8&turdet=YES&flag=30





