Evo 20 najjačih na svijetu prema januarskoj rejting listi
| Rank | Name | Title | Country | Rating |
| 1 | Carlsen, Magnus | g | NOR | 2835 |
| 2 | Caruana, Fabiano | g | USA | 2828 |
| 3 | Mamedyarov, Shakhriyar | g | AZE | 2817 |
| 4 | Ding, Liren | g | CHN | 2813 |
| 5 | Giri, Anish | g | NED | 2783 |
| 6 | Vachier-Lagrave, Maxime | g | FRA | 2780 |
| 7 | Kramnik, Vladimir | g | RUS | 2777 |
| 8 | Anand, Viswanathan | g | IND | 2773 |
| 9 | Grischuk, Alexander | g | RUS | 2771 |
| 10 | Aronian, Levon | g | ARM | 2767 |
| 11 | So, Wesley | g | USA | 2765 |
| 12 | Yu, Yangyi | g | CHN | 2764 |
| 13 | Nepomniachtchi, Ian | g | RUS | 2763 |
| 14 | Radjabov, Teimour | g | AZE | 2757 |
| 15 | Karjakin, Sergey | g | RUS | 2753 |
| 16 | Nakamura, Hikaru | g | USA | 2749 |
| 17 | Topalov, Veselin | g | BUL | 2740 |
| 18 | Navara, David | g | CZE | 2738 |
| 19 | Duda, Jan-Krzysztof | g | POL | 2738 |
| 20 | Svidler, Peter | g | RUS | 2737 |
20. najjačih u Srbiji
Serbia (Active players)
| # | Name | Title | Fed | Rating |
| 1 | Indjic, Aleksandar | g | SRB | 2630 |
| 2 | Sedlak, Nikola | g | SRB | 2607 |
| 3 | Ivanisevic, Ivan | g | SRB | 2604 |
| 4 | Perunovic, Milos | g | SRB | 2601 |
| 5 | Markus, Robert | g | SRB | 2599 |
| 6 | Vuckovic, Bojan | g | SRB | 2581 |
| 7 | Miladinovic, Igor | g | SRB | 2532 |
| 8 | Bogosavljevic, Boban | g | SRB | 2522 |
| 9 | Nenezic, Marko | m | SRB | 2516 |
| 10 | Roganovic, Milos | g | SRB | 2515 |
| 11 | Popovic, Dusan | g | SRB | 2513 |
| 12 | Stojanovic, Mihajlo | g | SRB | 2508 |
| 13 | Kovacevic, Aleksandar | g | SRB | 2498 |
| 14 | Damljanovic, Branko | g | SRB | 2495 |
| 15 | Pavlovic, Milos | g | SRB | 2492 |
| 16 | Strikovic, Aleksa | g | SRB | 2490 |
| 16 | Milanovic, Danilo | g | SRB | 2490 |
| 18 | Ivic, Velimir | m | SRB | 2487 |
| 19 | Savic, Miodrag R | g | SRB | 2486 |
| 20 | Zajic, Milan | g | SRB | 2485 |
20. najjačih u Crnoj Gori
Montenegro (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Djukic, Nikola | g | MNE | 2572 | 9 | 1983 |
| 2 | Kosic, Dragan | g | MNE | 2499 | 10 | 1970 |
| 3 | Blagojevic, Dragisa | g | MNE | 2498 | 18 | 1966 |
| 4 | Kalezic, Blazo | m | MNE | 2460 | 0 | 1978 |
| 5 | Draskovic, Luka | m | MNE | 2449 | 0 | 1995 |
| 6 | Nikcevic, Nebojsa | g | MNE | 2429 | 9 | 1965 |
| 7 | Pajkovic, Vladimir | f | MNE | 2426 | 0 | 1961 |
| 8 | Drasko, Milan | g | MNE | 2418 | 9 | 1962 |
| 9 | Ivanovic, Bozidar | g | MNE | 2403 | 0 | 1949 |
| 10 | Krivokapic, Marko | m | MNE | 2396 | 0 | 1985 |
| 11 | Milanovic, Slavisa | m | MNE | 2381 | 0 | 1977 |
| 12 | Potpara, Nikola | MNE | 2374 | 0 | 1993 | |
| 13 | Miljanic, Boro | m | MNE | 2370 | 0 | 1965 |
| 14 | Podlesnik, Bogdan | m | MNE | 2342 | 0 | 1961 |
| 15 | Lekic, Dusan | m | MNE | 2341 | 5 | 1969 |
| 16 | Benderac, Srdjan | f | MNE | 2334 | 0 | 1973 |
| 17 | Nikolic, Nebojsa | MNE | 2324 | 0 | 1968 | |
| 18 | Tomic, Aleksandar | f | MNE | 2316 | 8 | 1996 |
| 19 | Pecurica, Milos | f | MNE | 2314 | 4 | 1994 |
| 19 | Raicevic, Momcilo | f | MNE | 2314 | 0 | 1947 |
20. najjačih u Hrvatskoj
Croatia (Active players)
| # | Name | Title | Fed | Rating |
| 1 | Saric, Ivan | g | CRO | 2690 |
| 2 | Bosiocic, Marin | g | CRO | 2615 |
| 3 | Kozul, Zdenko | g | CRO | 2609 |
| 4 | Stevic, Hrvoje | g | CRO | 2588 |
| 5 | Brkic, Ante | g | CRO | 2564 |
| 6 | Martinovic, Sasa | g | CRO | 2561 |
| 7 | Kuljasevic, Davorin | g | CRO | 2556 |
| 8 | Jankovic, Alojzije | g | CRO | 2554 |
| 9 | Palac, Mladen | g | CRO | 2549 |
| 10 | Saric, Ante | g | CRO | 2536 |
| 11 | Kurajica, Bojan | g | CRO | 2522 |
| 11 | Zelcic, Robert | g | CRO | 2522 |
| 13 | Jovanovic, Zoran | g | CRO | 2519 |
| 14 | Jovanic, Ognjen | g | CRO | 2515 |
| 15 | Rogic, Davor | g | CRO | 2506 |
| 16 | Cvitan, Ognjen | g | CRO | 2496 |
| 17 | Kovacevic, Blazimir | g | CRO | 2488 |
| 18 | Plenca, Jadranko | m | CRO | 2483 |
| 18 | Dizdar, Goran | g | CRO | 2483 |
| 20 | Livaic, Leon | m | CRO | 2477 |
20. najjačih u Bosni i Hercegovini
Bosnia & Herzegovina (Active players)
| # | Name | Title | Fed | Rating |
| 1 | Predojevic, Borki | g | BIH | 2616 |
| 2 | Nikolic, Predrag | g | BIH | 2576 |
| 3 | Saric, Ibro | g | BIH | 2555 |
| 4 | Kadric, Denis | g | BIH | 2545 |
| 5 | Stojanovic, Dalibor | g | BIH | 2507 |
| 6 | Savanovic, Aleksandar | m | BIH | 2442 |
| 7 | Dizdarevic, Emir | g | BIH | 2430 |
| 8 | Tomic, Bosko | m | BIH | 2422 |
| 9 | Vukic, Milan | g | BIH | 2406 |
| 10 | Bogut, Zeljko | m | BIH | 2403 |
| 11 | Marjanovic, Dejan | m | BIH | 2400 |
| 12 | Muratovic, Efim | f | BIH | 2389 |
| 13 | Bejtovic, Jasmin | m | BIH | 2362 |
| 14 | Jakovljevic, Vlado | m | BIH | 2356 |
| 15 | Runic, Zoran | m | BIH | 2351 |
| 16 | Gavric, Miladin | f | BIH | 2348 |
| 17 | Bistric, Faruk | g | BIH | 2347 |
| 18 | Sutkovic, Damir | m | BIH | 2346 |
| 19 | Burovic, Ismet | f | BIH | 2345 |
| 20 | Bilic, Vladimir | f | BIH | 2343 |
20. najjačih u Makedoniji
Former YUG Rep of Macedonia (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Georgiev, Kiril | g | MKD | 2595 | 0 | 1965 |
| 2 | Pancevski, Filip | m | MKD | 2497 | 9 | 1988 |
| 3 | Nedev, Trajko | g | MKD | 2495 | 0 | 1973 |
| 4 | Georgiev, Vladimir | g | MKD | 2483 | 0 | 1975 |
| 5 | Mitkov, Nikola | g | MKD | 2477 | 0 | 1971 |
| 6 | Colovic, Aleksandar | g | MKD | 2454 | 0 | 1976 |
| 7 | Stanojoski, Zvonko | g | MKD | 2451 | 9 | 1964 |
| 8 | Stojanovski, Dejan | m | MKD | 2430 | 9 | 1984 |
| 9 | Nikolovski, Nikola | m | MKD | 2403 | 9 | 1998 |
| 10 | Jacimovic, Dragoljub | g | MKD | 2392 | 9 | 1964 |
| 11 | Bogdanovski, Vlatko | g | MKD | 2385 | 9 | 1964 |
| 12 | Stojcevski, Zoran | f | MKD | 2377 | 0 | 1971 |
| 13 | Danchevski, Orce | m | MKD | 2341 | 9 | 1970 |
| 14 | Mitkov, Marjan | m | MKD | 2334 | 0 | 1969 |
| 15 | Lazov, Toni | f | MKD | 2332 | 9 | 2000 |
| 16 | Stamenkov, Vanco | m | MKD | 2321 | 0 | 1961 |
| 17 | Kutirov, Rolando | g | MKD | 2316 | 0 | 1962 |
| 18 | Trajkoski, Slave | f | MKD | 2305 | 0 | 1957 |
| 19 | Ilievski, Dimitar | m | MKD | 2303 | 0 | 1941 |
| 20 | Ilic, Zoran | f | MKD | 2296 | 0 | 1963 |
20. najjačih u Sloveniji
Slovenia (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Lenic, Luka | g | SLO | 2645 | 9 | 1988 |
| 2 | Borisek, Jure | g | SLO | 2584 | 9 | 1986 |
| 3 | Skoberne, Jure | g | SLO | 2582 | 0 | 1987 |
| 4 | Pavasovic, Dusko | g | SLO | 2546 | 9 | 1976 |
| 5 | Sebenik, Matej | g | SLO | 2540 | 9 | 1983 |
| 6 | Beliavsky, Alexander G | g | SLO | 2528 | 10 | 1953 |
| 7 | Mikhalchishin, Adrian | g | SLO | 2465 | 7 | 1954 |
| 8 | Zorko, Jure | m | SLO | 2457 | 0 | 1988 |
| 9 | Mohr, Georg | g | SLO | 2451 | 2 | 1965 |
| 10 | Tratar, Marko | g | SLO | 2448 | 9 | 1974 |
| 11 | Markoja, Boris | m | SLO | 2442 | 10 | 1998 |
| 12 | Tomazini, Zan | m | SLO | 2439 | 25 | 1994 |
| 13 | Drnovsek, Gal | m | SLO | 2429 | 10 | 1995 |
| 14 | Sakelsek, Tadej | m | SLO | 2422 | 7 | 1986 |
| 15 | Subelj, Jan | f | SLO | 2409 | 9 | 2004 |
| 16 | Podkriznik, Gregor | f | SLO | 2408 | 9 | 1978 |
| 17 | Gostisa, Leon | m | SLO | 2406 | 8 | 1961 |
| 18 | Kavcic, Zan | f | SLO | 2396 | 9 | 1986 |
| 19 | Tomazini, Aljosa | f | SLO | 2394 | 9 | 1993 |
| 20 | Praznik, Niko | m | SLO | 2386 | 4 | 1979 |