17. Šampionat Azije
Preostala su samo još dva kola!
Rezultati 7. kola 2018/12/16 u 3:00PM
Parovi 8. kola, 2018/12/17 u 3:00PM
| Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||||||
| 1 | GM | GANGULY Surya Shekhar | IND | 2621 | 5½ | 5½ | GM | TABATABAEI M.Amin | IRI | 2587 | |||||||
| 2 | GM | WEI Yi | CHN | 2728 | 5 | 5 | GM | ABDUSATTOROV Nodirbek | UZB | 2546 | |||||||
| 3 | GM | MAGHSOODLOO Parham | IRI | 2688 | 5 | 5 | GM | LE Quang Liem | VIE | 2714 | |||||||
| 4 | GM | VIDIT Santosh Gujrathi | IND | 2701 | 5 | 5 | GM | NGUYEN Ngoc Truong Son | VIE | 2641 | |||||||
| 5 | GM | JUMABAYEV Rinat | KAZ | 2602 | 4½ | 4½ | GM | WANG Hao | CHN | 2730 | |||||||
| 6 | GM | WEN Yang | CHN | 2604 | 4½ | 4½ | GM | ADHIBAN B. | IND | 2695 | |||||||
| 7 | GM | SETHURAMAN S.P. | IND | 2664 | 4½ | 4½ | GM | KHUSNUTDINOV Rustam | KAZ | 2470 | |||||||
| 8 | GM | FIROUZJA Alireza | IRI | 2607 | 4½ | 4½ | GM | LALITH Babu M R | IND | 2529 | |||||||
| 9 | GM | NI Hua | CHN | 2683 | 4 | 4½ | GM | MEGARANTO Susanto | INA | 2512 | |||||||
| 10 | IM | YAKUBBOEV Nodirbek | UZB | 2556 | 4 | 4 | IM | LIU Yan | CHN | 2495 |
http://www.spraggettonchess.com/17th-asian-continental-championship-r7/

