GM turnir
Rezultati 1. kola 2018/12/03 u 16:30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2230 | FM | Karthik Kumar Pradeep | 1 – 0 | Sahil Tickoo | 2224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2330 | Mladenovic Stefan | ½ – ½ | Om Kharola | 2080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2300 | FM | Besedes Danilo | ½ – ½ | Rakshitta Ravi | 2141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2271 | IM | Sredojevic Ivan | 0 – 1 | IM | Klasan Vladimir | 2364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2080 | FM | Konstantinov Aleksandar | 0 – 1 | GM | Lajthajm Borko | 2405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Djordjevic, Vuk (2414) – Gukesh, D (2466)
3.12.2018, prvo kolo
1. e4 c5 2. Nc3 Nc6 3. g3 Rb8 4. Bg2 b5 5. a3 g6 6. f4 Bg7 7. Nf3 d6 8. d3 e6 9.
O-O Nge7 10. Ne2 f5 11. c3 O-O 12. Be3 a5 13. Qd2 a4 14. Qc2 Bb7 15. h3 Qd7 16.
Rad1 Rbc8 17. Qd2 Na5 18. exf5 exf5 19. Nc1 Nd5 20. Rfe1 Bc6 21. Bf2 Rfe8 22.
Rxe8+ Rxe8 23. Re1 Nc7 24. Rxe8+ Qxe8 25. Ne1 Bxg2 26. Nxg2 Kf7 27. Ne3 Qe6 28.
Qe2 Nb3 29. Nxb3 Qxb3 30. g4 fxg4 31. hxg4 Ne6 32. Qf3 Kg8 33. Qe4 Nf8 34. f5
Qxb2 35. g5 gxf5 36. Nxf5 Qc1+ 37. Kh2 Be5+ 38. Kh3
38…Qf1+ 39. Kg4 Qxf2 40. d4 cxd4 41. cxd4 Qg1+ 42. Kh3 Qf1+ 43. Kg4 Qd1+ 44. Kh3 Qh5+ 45. Kg2 Qxg5+ 0-1
https://paracinchess.weebly.com/gm-rr-orbis-2-2018.html

