Decembarska rejting lista

Objavljena je rejting lista za decembar. Na svjetskoj listi najjači je Magnus Carlsen sa 2835 rejting poena. Najjači u Srbiji je Aleksandar Inđić sa 2620 poena. Najjači u Hrvatskoj je Ivan Šarić sa 2695 poena. U Crnoj Gori najjači je Nikola Đukić sa 2574 poena. Najjači u Makedoniji je Kiril Georgiev sa 2595 poena. U Sloveniji je najjači Luka Lenić, 2659 poena.

Top Players December 2018
Rank Name Title Country Rating Games B-Year
 1  Carlsen, Magnus  g  NOR  2835  12  1990
 2  Caruana, Fabiano  g  USA  2832  12  1992
 3  Mamedyarov, Shakhriyar  g  AZE  2817  0  1985
 4  Ding, Liren  g  CHN  2813  10  1992
 5  Giri, Anish  g  NED  2783  10  1994
 6  Vachier-Lagrave, Maxime  g  FRA  2781  10  1990
 7  Kramnik, Vladimir  g  RUS  2777  0  1975
 8  Anand, Viswanathan  g  IND  2773  0  1969
 9  Grischuk, Alexander  g  RUS  2771  0  1983
 10  Aronian, Levon  g  ARM  2765  0  1982
 11  So, Wesley  g  USA  2765  0  1993
 12  Yu, Yangyi  g  CHN  2764  10  1994
 13  Nepomniachtchi, Ian  g  RUS  2763  0  1990
 14  Radjabov, Teimour  g  AZE  2757  0  1987
 15  Karjakin, Sergey  g  RUS  2753  0  1990
 16  Nakamura, Hikaru  g  USA  2746  0  1987
 17  Topalov, Veselin  g  BUL  2740  0  1975
 18  Duda, Jan-Krzysztof  g  POL  2738  0  1998
 19  Svidler, Peter  g  RUS  2737  2  1976
 20  Naiditsch, Arkadij  g  AZE  2736  6  1985

 

Serbia  (Active players)

# Name Title Fed Rating G B-Year
 1  Indjic, Aleksandar  g  SRB  2620  2  1995
 2  Sedlak, Nikola  g  SRB  2607  4  1983
 3  Markus, Robert  g  SRB  2605  2  1983
 4  Ivanisevic, Ivan  g  SRB  2603  10  1977
 5  Perunovic, Milos  g  SRB  2597  12  1984
 6  Vuckovic, Bojan  g  SRB  2581  0  1980
 7  Miladinovic, Igor  g  SRB  2532  0  1974
 8  Roganovic, Milos  g  SRB  2524  0  1991
 9  Stojanovic, Mihajlo  g  SRB  2522  8  1977
 10  Bogosavljevic, Boban  g  SRB  2518  2  1988
 11  Nenezic, Marko  m  SRB  2515  0  1995
 12  Savic, Miodrag R  g  SRB  2511  11  1977
 12  Popovic, Dusan  g  SRB  2511  3  1983
 14  Kovacevic, Aleksandar  g  SRB  2497  2  1974
 14  Ivic, Velimir  m  SRB  2497  0  2002
 16  Damljanovic, Branko  g  SRB  2495  0  1961
 17  Milanovic, Danilo  g  SRB  2494  3  1974
 18  Pavlovic, Milos  g  SRB  2492  0  1964
 19  Strikovic, Aleksa  g  SRB  2488  9  1961
 19  Zajic, Milan  g  SRB  2488  0  1999

 

Croatia  (Active players)

# Name Title Fed Rating G B-Year
 1  Saric, Ivan  g  CRO  2695  12  1990
 2  Kozul, Zdenko  g  CRO  2601  13  1966
 3  Bosiocic, Marin  g  CRO  2599  4  1988
 4  Stevic, Hrvoje  g  CRO  2587  11  1980
 5  Brkic, Ante  g  CRO  2563  4  1988
 6  Jankovic, Alojzije  g  CRO  2557  2  1983
 7  Kuljasevic, Davorin  g  CRO  2556  0  1986
 8  Martinovic, Sasa  g  CRO  2554  15  1991
 9  Palac, Mladen  g  CRO  2553  20  1971
 10  Saric, Ante  g  CRO  2533  0  1984
 11  Zelcic, Robert  g  CRO  2530  26  1965
 11  Kurajica, Bojan  g  CRO  2530  1  1947
 13  Jovanovic, Zoran  g  CRO  2518  11  1979
 14  Jovanic, Ognjen  g  CRO  2515  0  1978
 15  Rogic, Davor  g  CRO  2513  6  1971
 16  Cvitan, Ognjen  g  CRO  2503  4  1961
 17  Kovacevic, Blazimir  g  CRO  2488  2  1975
 18  Dizdar, Goran  g  CRO  2483  0  1958
 19  Plenca, Jadranko  m  CRO  2475  4  1999
 20  Livaic, Leon  m  CRO  2474  12  2000

 

Montenegro  (Active players)

# Name Title Fed Rating G B-Year
 1  Djukic, Nikola  g  MNE  2574  0  1983
 2  Blagojevic, Dragisa  g  MNE  2497  8  1966
 3  Kosic, Dragan  g  MNE  2488  2  1970
 4  Kalezic, Blazo  m  MNE  2460  0  1978
 5  Draskovic, Luka  m  MNE  2449  0  1995
 6  Drasko, Milan  g  MNE  2438  9  1962
 7  Nikcevic, Nebojsa  g  MNE  2434  9  1965
 8  Pajkovic, Vladimir  f  MNE  2426  0  1961
 9  Ivanovic, Bozidar  g  MNE  2403  0  1949
 10  Krivokapic, Marko  m  MNE  2396  0  1985
 11  Milanovic, Slavisa  m  MNE  2381  0  1977
 12  Potpara, Nikola    MNE  2374  0  1993
 13  Miljanic, Boro  m  MNE  2370  0  1965
 14  Lekic, Dusan  m  MNE  2344  6  1969
 15  Podlesnik, Bogdan  m  MNE  2342  4  1961
 16  Benderac, Srdjan  f  MNE  2334  0  1973
 17  Pecurica, Milos  f  MNE  2327  0  1994
 18  Nikolic, Nebojsa    MNE  2324  9  1968
 19  Raicevic, Momcilo  f  MNE  2314  0  1947
 20  Tomic, Aleksandar  f  MNE  2312  0  1996

Former YUG Rep of Macedonia  (Active players)

# Name Title Fed Rating G B-Year
 1  Georgiev, Kiril  g  MKD  2595  0  1965
 2  Nedev, Trajko  g  MKD  2495  0  1973
 2  Pancevski, Filip  m  MKD  2495  0  1988
 4  Georgiev, Vladimir  g  MKD  2483  2  1975
 5  Mitkov, Nikola  g  MKD  2477  3  1971
 6  Colovic, Aleksandar  g  MKD  2454  0  1976
 7  Stanojoski, Zvonko  g  MKD  2447  0  1964
 8  Stojanovski, Dejan  m  MKD  2430  0  1984
 9  Jacimovic, Dragoljub  g  MKD  2398  0  1964
 10  Nikolovski, Nikola  m  MKD  2395  9  1998
 11  Bogdanovski, Vlatko  g  MKD  2390  0  1964
 12  Stojcevski, Zoran  f  MKD  2377  0  1971
 13  Danchevski, Orce  m  MKD  2346  0  1970
 14  Lazov, Toni  f  MKD  2335  11  2000
 15  Mitkov, Marjan  m  MKD  2334  0  1969
 16  Stamenkov, Vanco  m  MKD  2321  0  1961
 17  Kutirov, Rolando  g  MKD  2316  0  1962
 18  Menkinoski, Riste  f  MKD  2306  0  1978
 19  Trajkoski, Slave  f  MKD  2305  0  1957
 20  Ilievski, Dimitar  m  MKD  2303  0  1941
Slovenia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Lenic, Luka  g  SLO  2659  2  1988
 2  Skoberne, Jure  g  SLO  2582  10  1987
 3  Borisek, Jure  g  SLO  2577  0  1986
 4  Beliavsky, Alexander G  g  SLO  2544  0  1953
 5  Pavasovic, Dusko  g  SLO  2540  0  1976
 6  Sebenik, Matej  g  SLO  2536  3  1983
 7  Mikhalchishin, Adrian  g  SLO  2481  0  1954
 8  Zorko, Jure  m  SLO  2457  0  1988
 9  Mohr, Georg  g  SLO  2454  0  1965
 10  Tratar, Marko  g  SLO  2453  1  1974
 11  Tomazini, Zan  m  SLO  2437  2  1994
 12  Markoja, Boris  m  SLO  2430  2  1998
 13  Gostisa, Leon  m  SLO  2427  0  1961
 14  Drnovsek, Gal  m  SLO  2423  0  1995
 14  Sakelsek, Tadej  m  SLO  2423  0  1986
 16  Praznik, Niko  m  SLO  2398  0  1979
 17  Janzelj, Tim  SLO  2395  1  1994
 18  Stajner, Samo  f  SLO  2392  0  1987
 19  Srebrnic, Marko  f  SLO  2387  0  1987
 20  Podkriznik, Gregor  f  SLO  2385  0  1978

 

https://www.fide.com/component/content/article/1-fide-news/11288-december-2018-fide-rating-list.html

 

 

Оставите одговор