XXXII Belgrade Trophy 2018
Rezultati 4. kola, 2018/11/27 u 17.00
itd.
Stanje posle 4. kola
| Rk. | Name | FED | RtgI | Pts. | ||
| 1 | GM | LAJTHAJM Borko | SRB | 2407 | 4,0 | |
| 2 | GM | SANAL Vahap | TUR | 2485 | 4,0 | |
| 3 | GM | TODOROVIC Goran M | SRB | 2435 | 3,5 | |
| 4 | IM | RADOVANOVIC Mihajlo | SRB | 2466 | 3,5 | |
| 5 | GM | BLAGOJEVIC Dragisa | MNE | 2494 | 3,5 | |
| 6 | ZIVKOVIC Marko | SRB | 2302 | 3,5 | ||
| 7 | FM | OLCUM Ahmet | TUR | 2326 | 3,5 | |
| 8 | RAJKOVIC Mladen | SRB | 2355 | 3,5 | ||
| 9 | GM | ANTIC Dejan | SRB | 2462 | 3,5 | |
| 10 | FM | PASTAR Slaven | BIH | 2326 | 3,5 | |
| 11 | GUNDUZ Umut Erdem | TUR | 2205 | 3,0 | ||
| 12 | GM | PETROV Marian | BUL | 2488 | 3,0 | |
| IM | ATAKISI Umut | TUR | 2398 | 3,0 | ||
| 14 | IM | VELICKOVIC Sasa | SRB | 2293 | 3,0 | |
| 15 | GM | KADRIC Denis | BIH | 2554 | 3,0 | |
| 16 | SAHIN Ozgun | TUR | 2208 | 3,0 | ||
| DAMJANOVIC Vuk | SRB | 2053 | 3,0 | |||
| 18 | FM | CEROVIC Danilo | SRB | 2333 | 3,0 | |
| 19 | GM | ABRAMOVIC Bosko | SRB | 2372 | 3,0 | |
| 20 | TSAKNAKIS Zisis | GRE | 2229 | 3,0 | ||
| 21 | FM | GALIOT Goran | SRB | 2305 | 3,0 | |
| 22 | IVANOVIC Marko | SRB | 2202 | 3,0 | ||
| 23 | FM | MARIC Dragan | SRB | 2174 | 3,0 | |
| 24 | FM | OZEN Deniz | TUR | 2411 | 3,0 | |
| 25 | FM | PUCAREVIC Milenko | SRB | 2210 | 3,0 | |
| 26 | FM | VELESKI Robert | MKD | 2211 | 3,0 | |
| 27 | IM | DJORDJEVIC Vuk | SRB | 2414 | 3,0 | |
| 28 | FM | DIMIC Pavle | SRB | 2348 | 3,0 | |
| UYSAL Burak | TUR | 2215 | 3,0 |
Itd.
http://chess-results.com/tnr378941.aspx?lan=1&art=1&rd=4&turdet=YES&flag=30
[Event „XXXII Belgrade Trophy 2018“]
[Site „Belgrade“]
[Date „2018.11.26“]
[Round „3“]
[White „LAJTHAJM, Borko“]
[Black „MEDANCIC, Rikard“]
[Result „1-0“]
[ECO „B06“]
[WhiteElo „2407“]
[BlackElo „2210“]
[EventDate „2018.11.24“]
[Board „6“]
[PlyCount „79“]
[EventRounds „9“]
[EventCountry „SRB“]
1. e4 g6 2. d4 Bg7 3. Nf3 d6 4. h3 a6 5. a4 b6 6. Bc4 e6 7. Bg5 Ne7 8. Nc3 Nd7
9. Qd2 h6 10. Be3 Bb7 11. Rd1 Nf6 12. Bd3 d5 13. e5 Ne4 14. Qe2 Nxc3 15. bxc3
Qd7 16. Ra1 Nf5 17. O-O O-O 18. Bf4 a5 19. Qd2 Kh7 20. g4 Ne7 21. Ra2 Qe8 22.
Kg2 Ba6 23. Bxa6 Rxa6 24. Qd3 Ra8 25. h4 Kh8 26. Rh1 Rc8 27. h5 Ng8 28. Raa1 g5
29. Bxg5 f5 30. exf6 Nxf6 31. Bxf6 Bxf6 32. Qe3 Kg7 33. Rae1 Qxa4 34. g5 hxg5
35. Nxg5 Rg8 36. Kh2 Rce8 37. h6+ Kxh6 38. Kg3+ Kg6 39. Qd3+ Kxg5
40. f4# 1-0

