Centar za kulturu Bijeljina, 1-6.11.2026.
| Round 1 on 2026/11/01 at 16,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2350 | | FM | Spasic, Petar | 0 – 1 | GM | Dimitrov, Radoslav | | 2469 | | | |
| 2 | | 2211 | | FM | Pereverzev, Timofei | ½ – ½ | GM | Muratovic, Alija | | 2417 | | | |
| 3 | | 2395 | | GM | Stojanovic, Dalibor | ½ – ½ | IM | Sutormin, Danila | | 2387 | | | |
| 4 | | 2422 | | GM | Nikolov, Momchil | ½ – ½ | GM | Savic, Miodrag R | | 2425 | | | |
| 5 | | 2412 | | IM | Aayush, Bhattacherjee | ½ – ½ | IM | Ljepic, Andrej | | 2377 | | | |
| Round 2 on 2026/11/02 at 10,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2469 | | GM | Dimitrov, Radoslav | 1 – 0 | IM | Ljepic, Andrej | | 2377 | | | |
| 2 | | 2425 | | GM | Savic, Miodrag R | ½ – ½ | IM | Aayush, Bhattacherjee | | 2412 | | | |
| 3 | | 2387 | | IM | Sutormin, Danila | ½ – ½ | GM | Nikolov, Momchil | | 2422 | | | |
| 4 | | 2417 | | GM | Muratovic, Alija | ½ – ½ | GM | Stojanovic, Dalibor | | 2395 | | | |
| 5 | | 2350 | | FM | Spasic, Petar | ½ – ½ | FM | Pereverzev, Timofei | | 2211 | | | |
| Round 3 on 2026/11/02 at 16,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2211 | | FM | Pereverzev, Timofei | ½ – ½ | GM | Dimitrov, Radoslav | | 2469 | | | |
| 2 | | 2395 | | GM | Stojanovic, Dalibor | ½ – ½ | FM | Spasic, Petar | | 2350 | | | |
| 3 | | 2422 | | GM | Nikolov, Momchil | ½ – ½ | GM | Muratovic, Alija | | 2417 | | | |
| 4 | | 2412 | | IM | Aayush, Bhattacherjee | 1 – 0 | IM | Sutormin, Danila | | 2387 | | | |
| 5 | | 2377 | | IM | Ljepic, Andrej | 1 – 0 | GM | Savic, Miodrag R | | 2425 | | | |
| Round 4 on 2026/11/03 at 10,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2469 | | GM | Dimitrov, Radoslav | ½ – ½ | GM | Savic, Miodrag R | | 2425 | | | |
| 2 | | 2387 | | IM | Sutormin, Danila | 1 – 0 | IM | Ljepic, Andrej | | 2377 | | | |
| 3 | | 2417 | | GM | Muratovic, Alija | 0 – 1 | IM | Aayush, Bhattacherjee | | 2412 | | | |
| 4 | | 2350 | | FM | Spasic, Petar | ½ – ½ | GM | Nikolov, Momchil | | 2422 | | | |
| 5 | | 2211 | | FM | Pereverzev, Timofei | ½ – ½ | GM | Stojanovic, Dalibor | | 2395 | | | |
| Round 5 on 2026/11/03 at 16,00h |
| Bo. | No. | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2395 | | GM | Stojanovic, Dalibor | ½ – ½ | GM | Dimitrov, Radoslav | | 2469 | | | |
| 2 | | 2422 | | GM | Nikolov, Momchil | ½ – ½ | FM | Pereverzev, Timofei | | 2211 | | | |
| 3 | | 2412 | | IM | Aayush, Bhattacherjee | 1 – 0 | FM | Spasic, Petar | | 2350 | | | |
| 4 | | 2377 | | IM | Ljepic, Andrej | ½ – ½ | GM | Muratovic, Alija | | 2417 | | | |
| 5 | | 2425 | | GM | Savic, Miodrag R | ½ – ½ | IM | Sutormin, Danila | | 2387 | | | |
| Round 6 on 2026/11/04 at 16,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2469 | | GM | Dimitrov, Radoslav | ½ – ½ | IM | Sutormin, Danila | | 2387 | | | |
| 2 | | 2417 | | GM | Muratovic, Alija | ½ – ½ | GM | Savic, Miodrag R | | 2425 | | | |
| 3 | | 2350 | | FM | Spasic, Petar | 0 – 1 | IM | Ljepic, Andrej | | 2377 | | | |
| 4 | | 2211 | | FM | Pereverzev, Timofei | 0 – 1 | IM | Aayush, Bhattacherjee | | 2412 | | | |
| 5 | | 2395 | | GM | Stojanovic, Dalibor | ½ – ½ | GM | Nikolov, Momchil | | 2422 | | | |
| Round 7 on 2026/11/05 at 10,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2422 | | GM | Nikolov, Momchil | ½ – ½ | GM | Dimitrov, Radoslav | | 2469 | | | |
| 2 | | 2412 | | IM | Aayush, Bhattacherjee | ½ – ½ | GM | Stojanovic, Dalibor | | 2395 | | | |
| 3 | | 2377 | | IM | Ljepic, Andrej | ½ – ½ | FM | Pereverzev, Timofei | | 2211 | | | |
| 4 | | 2425 | | GM | Savic, Miodrag R | 1 – 0 | FM | Spasic, Petar | | 2350 | | | |
| 5 | | 2387 | | IM | Sutormin, Danila | 0 – 1 | GM | Muratovic, Alija | | 2417 | | | |
| Round 8 on 2026/11/05 at 16,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2469 | | GM | Dimitrov, Radoslav | ½ – ½ | GM | Muratovic, Alija | | 2417 | | | |
| 2 | | 2350 | | FM | Spasic, Petar | 0 – 1 | IM | Sutormin, Danila | | 2387 | | | |
| 3 | | 2211 | | FM | Pereverzev, Timofei | 0 – 1 | GM | Savic, Miodrag R | | 2425 | | | |
| 4 | | 2395 | | GM | Stojanovic, Dalibor | ½ – ½ | IM | Ljepic, Andrej | | 2377 | | | |
| 5 | | 2422 | | GM | Nikolov, Momchil | 0 – 1 | IM | Aayush, Bhattacherjee | | 2412 | | | |
| Round 9 on 2026/11/06 at 10,00h |
| Bo. | | Rtg | | | White | Result | | Black | | Rtg | | | |
| 1 | | 2412 | | IM | Aayush, Bhattacherjee | ½ – ½ | GM | Dimitrov, Radoslav | | 2469 | | | |
| 2 | | 2377 | | IM | Ljepic, Andrej | ½ – ½ | GM | Nikolov, Momchil | | 2422 | | | |
| 3 | | 2425 | | GM | Savic, Miodrag R | ½ – ½ | GM | Stojanovic, Dalibor | | 2395 | | | |
| 4 | | 2387 | | IM | Sutormin, Danila | 1 – 0 | FM | Pereverzev, Timofei | | 2211 | | | |
| 5 | | 2417 | | GM | Muratovic, Alija | ½ – ½ | FM | Spasic, Petar | | 2350 | | | |
Konačno stanje posle 9.kola
| Rk. | | | Name | FED | Rtg | Pts. |
| 1 | | IM | Aayush, Bhattacherjee | IND | 2412 | 7 |
| 2 | | GM | Dimitrov, Radoslav | BUL | 2469 | 5,5 |
| 3 | | GM | Savic, Miodrag R | SRB | 2425 | 5 |
| 4 | | IM | Sutormin, Danila | SRB | 2387 | 5 |
| 5 | | GM | Stojanovic, Dalibor | BIH | 2395 | 4,5 |
| 6 | | GM | Muratovic, Alija | SRB | 2417 | 4,5 |
| 7 | | IM | Ljepic, Andrej | SRB | 2377 | 4,5 |
| 8 | | GM | Nikolov, Momchil | BUL | 2422 | 4 |
| 9 | | FM | Pereverzev, Timofei | RUS | 2211 | 3 |
| 10 | | FM | Spasic, Petar | SRB | 2350 | 2 |
Aayush,Bhattacherjee (2412) – Spasic,Petar (2350) [A00]
MEÃUNARODNI MITROVDANSKI Å AHOVSKI TURN Centar za kulturu Bijeljina (5), 03.11.2026
1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.Bc4 Be7 6.0–0 0–0 7.Re1 c6 8.a4 a5 9.h3 exd4 10.Nxd4 d5 11.exd5 Nb6 12.Bb3 Nfxd5 13.Qf3 Bf6 14.Rd1 Qe7 15.Ne4 Bxd4 16.Rxd4 f5 17.Ng3 Qe1+ 18.Kh2 Kh8
19.Re4 1–0
Related