Samarkand, 16-27.09.2026.
| Rezultati 11.kola 2026/09/27 u 11:00 |
| Bo. | 16 | Armenia (ARM) | Rtg | – | 13 | Uzbekistan (UZB) | Rtg | 3 : 1 |
| (c) Zaven Andriasian | | | | (c) Nafisa Muminova | | |
| 1.1 | IM | Mkrtchian, Lilit | 2353 | – | WGM | Khamdamova, Afruza | 2443 | 1 – 0 |
| 1.2 | WGM | Mkrtchyan, Mariam | 2374 | – | IM | Tokhirjonova, Gulrukhbegim | 2357 | 1 – 0 |
| 1.3 | GM | Danielian, Elina | 2382 | – | WGM | Omonova, Umida | 2297 | ½ – ½ |
| 1.4 | WIM | Gaboyan, Susanna | 2179 | – | WIM | Karimova, Guldona | 2242 | ½ – ½ |
| Bo. | 4 | China (CHN) | Rtg | – | 21 | Vietnam (VIE) | Rtg | 3 : 1 |
| (c) Zhong Zhang | | | | (c) Vinh Bui | | |
| 2.1 | GM | Zhu, Jiner | 2550 | – | IM | Pham, Le Thao Nguyen | 2348 | 1 – 0 |
| 2.2 | IM | Song, Yuxin | 2457 | – | WGM | Vo, Thi Kim Phung | 2311 | ½ – ½ |
| 2.3 | IM | Lu, Miaoyi | 2371 | – | WGM | Luong, Phuong Hanh | 2210 | 1 – 0 |
| 2.4 | WGM | Zhai, Mo | 2336 | – | WGM | Nguyen, Thi Mai Hung | 2277 | ½ – ½ |
| Bo. | 9 | Poland (POL) | Rtg | – | 3 | Kazakhstan (KAZ) | Rtg | 2 : 2 |
| (c) Marcin Dziuba | | | | (c) Pavel Kotsur | | |
| 3.1 | IM | Kiolbasa, Oliwia | 2386 | – | GM | Assaubayeva, Bibisara | 2536 | ½ – ½ |
| 3.2 | IM | Maltsevskaya, Aleksandra | 2363 | – | IM | Nurman, Alua | 2455 | 1 – 0 |
| 3.3 | IM | Kulon, Klaudia | 2375 | – | IM | Kamalidenova, Meruert | 2413 | ½ – ½ |
| 3.4 | WGM | Sliwicka, Alicja | 2324 | – | WIM | Kaliakhmet, Elnaz | 2347 | 0 – 1 |
| Bo. | 1 | India (IND) | Rtg | – | 2 | Georgia (GEO) | Rtg | 2 : 2 |
| (c) Mishra Swayams | | | | (c) Salome Melia | | |
| 4.1 | GM | Koneru, Humpy | 2509 | – | GM | Dzagnidze, Nana | 2478 | 1 – 0 |
| 4.2 | GM | Divya, Deshmukh | 2490 | – | GM | Khotenashvili, Bella | 2435 | 0 – 1 |
| 4.3 | IM | Vantika, Agrawal | 2395 | – | IM | Javakhishvili, Lela | 2424 | ½ – ½ |
| 4.4 | IM | Savitha, Shri B | 2382 | – | IM | Arabidze, Meri | 2370 | ½ – ½ |
| Bo. | 8 | France (FRA) | Rtg | – | 25 | Slovenia (SLO) | Rtg | 2 : 2 |
| (c) Silvia Alexieva | | | | (c) Matjaz Mikac | | |
| 7.1 | IM | Daulyte-Cornette, Deimante | 2391 | – | IM | Unuk, Laura | 2301 | 0 – 1 |
| 7.2 | GM | Sebag, Marie | 2401 | – | WIM | Urh, Zala | 2208 | 1 – 0 |
| 7.3 | IM | Milliet, Sophie | 2358 | – | WFM | Beber, Anja | 2272 | ½ – ½ |
| 7.4 | WIM | Schippke, Manon | 2271 | – | WFM | Mihelic, Vesna | 2152 | ½ – ½ |
| Bo. | 14 | Serbia (SRB) | Rtg | – | 34 | Austria (AUT) | Rtg | 2½:1½ |
| (c) Alisa Maric | | | | (c) Martin Christian Huber | | |
| 14.1 | IM | Bivol, Alina | 2345 | – | IM | Badelka, Olga | 2424 | 0 – 1 |
| 14.2 | WGM | Mehmed, Elif | 2316 | – | WIM | Schloffer, Jasmin-Denise | 2236 | 1 – 0 |
| 14.3 | WIM | Srdanovic, Jovana | 2298 | – | WFM | Polterauer, Chiara | 2083 | 1 – 0 |
| 14.4 | WGM | Pogorelskikh, Sofia | 2244 | – | WFM | Deak-Sala, Emilia | 2105 | ½ – ½ |
| | | | | | | | | | | | | | | | | | |
| Bo. | 10 | Germany (GER) | Rtg | – | 48 | Montenegro (MNE) | Rtg | 3 : 1 |
| (c) Zahar Efimenko | | | | (c) Dusan Lekic | | |
| 21.1 | IM | Wagner, Dinara | 2399 | – | FM | Zherebtsova, Alexandra | 2272 | ½ – ½ |
| 21.2 | WGM | Klek, Hanna Marie | 2293 | – | WFM | Skvortsova, Alena | 2143 | 1 – 0 |
| 21.3 | WGM | Schneider, Jana | 2325 | – | WIM | Milovic, Aleksandra | 2068 | 1 – 0 |
| 21.4 | FM | Schulze, Lara | 2307 | – | WFM | Koljevic, Nikolina | 1954 | ½ – ½ |
| Bo. | 64 | Venezuela (VEN) | Rtg | – | 40 | Croatia (CRO) | Rtg | 1 : 3 |
| (c) Sarai Carolina Sanchez Castillo | | | | (c) Mirjana Medic | | |
| 26.1 | WIM | Varela La Madrid, Tilsia Carolina | 2075 | – | FM | Cvitan, Ena | 2271 | 0 – 1 |
| 26.2 | WFM | Perez Hernandez, Vicmary C. | 2011 | – | WFM | Ivekovic, Tihana | 2169 | ½ – ½ |
| 26.3 | WFM | Otazo Sanchez, Annyd Gabriela | 1995 | – | WIM | Berke, Ana | 2097 | ½ – ½ |
| 26.4 | WIM | Rovira Contreras, Tairu Manuela | 2004 | – | WIM | Saric, Kristina | 2099 | 0 – 1 |
| Bo. | 73 | Bolivia (BOL) | Rtg | – | 49 | Bosnia and Herzegovina (BIH) | Rtg | 2 : 2 |
| (c) Javier Monroy Carrizo | | | | (c) Masa Maksimovic | | |
| 30.1 | WIM | Mollo Figueroa, Nicole | 2110 | – | WFM | Babic, Milana | 2196 | ½ – ½ |
| 30.2 | WFM | Yepez Montenegro, Gloria Luz | 1954 | – | WFM | Babic, Masa | 2147 | 0 – 1 |
| 30.3 | WFM | Molina, Jessica | 1947 | – | WFM | Maksimovic, Masa | 2087 | ½ – ½ |
| 30.4 | | Velarde Alarcon, Jhoana | 1856 | – | | Mimic, Sofija | 1961 | 1 – 0 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Konačno stanje posle 11.kola- Women
| Rk. | SNo | FED | | Team | Games | + | = | – | TB1 | TB2 |
| 1 | 4 | CHN | | China | 11 | 9 | 2 | 0 | 20 | 463 |
| 2 | 3 | KAZ | | Kazakhstan | 11 | 7 | 4 | 0 | 18 | 395 |
| 3 | 1 | IND | | India | 11 | 7 | 3 | 1 | 17 | 424 |
| 4 | 5 | USA | | United States of America | 11 | 8 | 1 | 2 | 17 | 418 |
| 5 | 9 | POL | | Poland | 11 | 8 | 1 | 2 | 17 | 381 |
| 6 | 16 | ARM | | Armenia | 11 | 8 | 1 | 2 | 17 | 369 |
| 7 | 15 | MGL | | Mongolia | 11 | 8 | 1 | 2 | 17 | 331 |
| 8 | 2 | GEO | | Georgia | 11 | 6 | 4 | 1 | 16 | 360 |
| 9 | 21 | VIE | | Vietnam | 11 | 8 | 0 | 3 | 16 | 348 |
| 10 | 25 | SLO | | Slovenia | 11 | 7 | 2 | 2 | 16 | 336 |
| 11 | 26 | TUR | | Turkiye | 11 | 7 | 2 | 2 | 16 | 323 |
| 12 | 8 | FRA | | France | 11 | 7 | 1 | 3 | 15 | 368 |
| 13 | 13 | UZB | | Uzbekistan | 11 | 7 | 1 | 3 | 15 | 358,5 |
| 14 | 11 | BUL | | Bulgaria | 11 | 7 | 1 | 3 | 15 | 358 |
| 15 | 20 | ENG | | England | 11 | 7 | 1 | 3 | 15 | 357,5 |
| 16 | 7 | AZE | | Azerbaijan | 11 | 7 | 1 | 3 | 15 | 355 |
| 17 | 23 | ROU | | Romania | 11 | 7 | 1 | 3 | 15 | 323,5 |
| 18 | 17 | SUI | | Switzerland | 11 | 6 | 3 | 2 | 15 | 322 |
| 19 | 35 | INA | | Indonesia | 11 | 7 | 1 | 3 | 15 | 321,5 |
| 20 | 6 | UKR | | Ukraine | 11 | 7 | 1 | 3 | 15 | 319,5 |
| 21 | 14 | SRB | | Serbia | 11 | 6 | 3 | 2 | 15 | 318,5 |
| 22 | 28 | ARG | | Argentina | 11 | 7 | 1 | 3 | 15 | 317 |
| 23 | 24 | GRE | | Greece | 11 | 6 | 3 | 2 | 15 | 315 |
| 24 | 19 | ESP | | Spain | 11 | 6 | 3 | 2 | 15 | 302 |
| 25 | 18 | HUN | | Hungary | 11 | 6 | 3 | 2 | 15 | 290,5 |
| 26 | 36 | CZE | | Czech Republic | 11 | 6 | 3 | 2 | 15 | 276 |
| 27 | 31 | LAT | | Latvia | 11 | 7 | 1 | 3 | 15 | 269 |
| 28 | 38 | CAN | | Canada | 11 | 6 | 2 | 3 | 14 | 318,5 |
| 29 | 10 | GER | | Germany | 11 | 7 | 0 | 4 | 14 | 313,5 |
| 30 | 29 | SWE | | Sweden | 11 | 5 | 4 | 2 | 14 | 310,5 |
| 31 | 27 | CUB | | Cuba | 11 | 6 | 2 | 3 | 14 | 299 |
| 32 | 40 | CRO | | Croatia | 11 | 7 | 0 | 4 | 14 | 298,5 |
| 33 | 55 | TKM | | Turkmenistan | 11 | 6 | 2 | 3 | 14 | 296 |
| 34 | 77 | SRI | | Sri Lanka | 11 | 7 | 0 | 4 | 14 | 283 |
| 35 | 43 | UZB | | Uzbekistan 2 | 11 | 6 | 2 | 3 | 14 | 281 |
| 36 | 22 | ISR | | Israel | 11 | 6 | 2 | 3 | 14 | 278,5 |
| 37 | 50 | COL | | Colombia | 11 | 7 | 0 | 4 | 14 | 272,5 |
| 38 | 46 | NOR | | Norway | 11 | 6 | 2 | 3 | 14 | 255 |
| 39 | 51 | BEL | | Belgium | 11 | 7 | 0 | 4 | 14 | 249 |
| 40 | 30 | IRI | | Iran | 11 | 6 | 1 | 4 | 13 | 323,5 |
| 41 | 39 | PER | | Peru | 11 | 6 | 1 | 4 | 13 | 322,5 |
| 42 | 41 | EST | | Estonia | 11 | 6 | 1 | 4 | 13 | 320 |
| 43 | 42 | PHI | | Philippines | 11 | 6 | 1 | 4 | 13 | 314,5 |
| 44 | 12 | NED | | Netherlands | 11 | 5 | 3 | 3 | 13 | 310,5 |
| 45 | 48 | MNE | | Montenegro | 11 | 6 | 1 | 4 | 13 | 285,5 |
| 46 | 44 | BRA | | Brazil | 11 | 6 | 1 | 4 | 13 | 281 |
| 47 | 65 | UZB | | Uzbekistan 3 | 11 | 6 | 1 | 4 | 13 | 280,5 |
| 48 | 37 | SVK | | Slovakia | 11 | 6 | 1 | 4 | 13 | 279 |
| 49 | 34 | AUT | | Austria | 11 | 5 | 3 | 3 | 13 | 277 |
| 50 | 33 | ITA | | Italy | 11 | 6 | 1 | 4 | 13 | 263,5 |
| 51 | 45 | AUS | | Australia | 11 | 6 | 1 | 4 | 13 | 258,5 |
| 52 | 59 | ECU | | Ecuador | 11 | 5 | 3 | 3 | 13 | 251 |
| 53 | 63 | EGY | | Egypt | 11 | 6 | 1 | 4 | 13 | 249 |
| 54 | 70 | CHI | | Chile | 11 | 6 | 1 | 4 | 13 | 247,5 |
| 55 | 60 | SCO | | Scotland | 11 | 6 | 1 | 4 | 13 | 240 |
| 56 | 67 | CRC | | Costa Rica | 11 | 6 | 1 | 4 | 13 | 237,5 |
| 57 | 56 | IRL | | Ireland | 11 | 6 | 1 | 4 | 13 | 236,5 |
| 58 | 57 | POR | | Portugal | 11 | 6 | 1 | 4 | 13 | 236 |
| 59 | 52 | LTU | | Lithuania | 11 | 6 | 1 | 4 | 13 | 235 |
| 60 | 88 | PAN | | Panama | 11 | 6 | 1 | 4 | 13 | 231,5 |
| 61 | 89 | SYR | | Syria | 11 | 6 | 1 | 4 | 13 | 230,5 |
| 62 | 92 | KOR | | South Korea | 11 | 6 | 1 | 4 | 13 | 200,5 |
| 63 | 32 | BLR | | Belarus | 11 | 5 | 2 | 4 | 12 | 289 |
| 64 | 62 | SGP | | Singapore | 11 | 5 | 2 | 4 | 12 | 279,5 |
| 65 | 68 | MAS | | Malaysia | 11 | 6 | 0 | 5 | 12 | 259 |
| 66 | 49 | BIH | | Bosnia and Herzegovina | 11 | 5 | 2 | 4 | 12 | 251,5 |
| 67 | 54 | MEX | | Mexico | 11 | 5 | 2 | 4 | 12 | 250,5 |
| 68 | 73 | BOL | | Bolivia | 11 | 5 | 2 | 4 | 12 | 248,5 |
| 69 | 74 | ANG | | Angola | 9 | 6 | 0 | 3 | 12 | 242,5 |
| 70 | 78 | KGZ | | Kyrgyzstan | 11 | 6 | 0 | 5 | 12 | 242 |
| 71 | 47 | FIN | | Finland | 11 | 5 | 2 | 4 | 12 | 240,5 |
| 72 | 82 | ALG | | Algeria | 11 | 4 | 4 | 3 | 12 | 233,5 |
| 73 | 64 | VEN | | Venezuela | 11 | 6 | 0 | 5 | 12 | 229 |
| 74 | 84 | TJK | | Tajikistan | 11 | 6 | 0 | 5 | 12 | 226 |
| 75 | 76 | PAR | | Paraguay | 11 | 6 | 0 | 5 | 12 | 225 |
| 76 | 61 | MDA | | Moldova | 11 | 5 | 2 | 4 | 12 | 224 |
| 77 | 75 | MKD | | North Macedonia | 11 | 6 | 0 | 5 | 12 | 207 |
Ovdje možete pogledati ekipni rezultat i pojedinačne rezultate ekipa bivše Jugoslavije, sa promjenom u rejtingu:
Team composition for federation SRB – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | IM | Injac, Teodora | 2406 | SRB | | | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | | | 5 | 8 | 2402 | -0,6 |
| 2 | IM | Bivol, Alina | 2345 | SRB | | 1 | | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 4,5 | 10 | 2228 | -13,9 |
| 3 | WGM | Mehmed, Elif | 2316 | SRB | | 1 | 1 | 1 | 1 | 0 | 0 | | 1 | 0 | 1 | 1 | 7 | 10 | 2325 | 9 |
| 4 | WIM | Srdanovic, Jovana | 2298 | SRB | | 1 | 1 | ½ | 1 | 0 | | 0 | | | 0 | 1 | 4,5 | 8 | 2130 | -29,4 |
| 5 | WGM | Pogorelskikh, Sofia | 2244 | SRB | | 1 | 1 | | | | 0 | 1 | 1 | 1 | 1 | ½ | 6,5 | 8 | 2311 | 18,8 |
Team composition for federation MNE – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | FM | Zherebtsova, Alexandra | 2272 | MNE | | | 0 | 1 | 1 | 1 | 1 | 0 | | 1 | 1 | ½ | 6,5 | 9 | 2340 | 21,6 |
| 2 | WFM | Skvortsova, Alena | 2143 | MNE | | + | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 6,5 | 11 | 2152 | 3,8 |
| 3 | WIM | Milovic, Aleksandra | 2068 | MNE | | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 7,5 | 11 | 2182 | 34,6 |
| 4 | WFM | Koljevic, Nikolina | 1954 | MNE | | 1 | | 0 | 1 | | | ½ | ½ | | ½ | ½ | 4 | 7 | 1948 | 3 |
| 5 | | Popovic, Mateja | 1949 | MNE | | 1 | 0 | | | ½ | 0 | | 1 | 0 | | | 2,5 | 6 | 1926 | -4,4 |
Team composition for federation CRO – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | FM | Cvitan, Ena | 2271 | CRO | | | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8 | 10 | 2409 | 37 |
| 2 | WFM | Ivekovic, Tihana | 2169 | CRO | | 1 | | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 5 | 10 | 2101 | -15,8 |
| 3 | WIM | Berke, Ana | 2097 | CRO | | 1 | 1 | 0 | 0 | | | 1 | 1 | 1 | 0 | ½ | 5,5 | 9 | 2096 | 3,4 |
| 4 | WFM | Zagorac, Lara | 2178 | CRO | | 1 | 1 | 0 | | ½ | 1 | 0 | | | | | 3,5 | 6 | 1980 | -34,8 |
| 5 | WIM | Saric, Kristina | 2099 | CRO | | 1 | 1 | | ½ | ½ | ½ | | 0 | 1 | 0 | 1 | 5,5 | 9 | 2057 | -1 |
Team composition for federation BIH – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | WFM | Babic, Milana | 2196 | BIH | | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | 5,5 | 11 | 2118 | -34 |
| 2 | WFM | Babic, Masa | 2147 | BIH | | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | | 0 | 1 | 6 | 10 | 2064 | -29,2 |
| 3 | WFM | Maksimovic, Masa | 2087 | BIH | | 1 | 0 | 1 | | 1 | 1 | | | 1 | ½ | ½ | 6 | 8 | 2141 | 17,8 |
| 4 | WFM | Jacimovic, Sara | 2002 | BIH | | 1 | ½ | 1 | 0 | | 1 | 0 | 1 | 0 | | | 4,5 | 8 | 2007 | 6 |
| 5 | | Mimic, Sofija | 1961 | BIH | | | | | ½ | ½ | | 1 | ½ | 0 | 1 | 0 | 3,5 | 7 | 1912 | -17,6 |
Team composition for federation SLO – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | IM | Unuk, Laura | 2301 | SLO | | | | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 2446 | 17,4 |
| 2 | WIM | Urh, Zala | 2208 | SLO | | 1 | 1 | 0 | 1 | 1 | ½ | 0 | | 1 | 1 | 0 | 6,5 | 10 | 2316 | 29,6 |
| 3 | WIM | Shpanko, Nadiia | 2182 | SLO | | 1 | 1 | 0 | ½ | | 0 | | ½ | 1 | | | 4 | 7 | 2117 | -3 |
| 4 | WFM | Beber, Anja | 2272 | SLO | | 1 | 1 | 0 | | ½ | | ½ | 1 | 1 | ½ | ½ | 6 | 9 | 2215 | 0,4 |
| 5 | WFM | Mihelic, Vesna | 2152 | SLO | | 1 | 1 | | 1 | 1 | 1 | 0 | ½ | | 1 | ½ | 7 | 9 | 2311 | 37,8 |
Team composition for federation MKD – Women
| Bo. | | Name | Rtg | FED | Gr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | Rp | rtg+/- |
| 1 | WFM | Stojkovska, Monika | 2080 | MKD | | | ½ | 1 | 0 | 1 | 0 | 1 | 0 | | 0 | 1 | 4,5 | 9 | 2044 | -5,8 |
| 2 | WFM | Zhezhovska, Monika | 1990 | MKD | | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 8 | 11 | 2087 | 62,8 |
| 3 | WFM | Manova, Ivana | 1958 | MKD | | 1 | 0 | ½ | 0 | | 0 | | 0 | 1 | 0 | | 2,5 | 8 | 1788 | -31,8 |
| 4 | | Trajkovska, Sanja | 1896 | MKD | | 1 | 0 | 0 | | 1 | ½ | 1 | | ½ | ½ | 0 | 4,5 | 9 | 1772 | -24,6 |
| 5 | | Petrovska, Katerina | 1873 | MKD | | 1 | | | 0 | 1 | | 0 | ½ | 1 | | ½ | 4 | 7 | 1800 | -9,4 |
Related