U trećem kolu su mnogo slabije rejtingovane ekipe namučile favorite olimpijade. SAD je jedva savladala Dansku rezultatom 2,5:1,5, Indija je Italiju savladala 3:1 kao i Uzbekistan Austriju. Srbija je pobijedila Kanadu 2,5:1,5 zahvaljujući pobjedama Inđića i Predkea.
Zanimljivo da na ovoj, neki bi rekli „krnjoj“ olimpijadi (zbog neučešća Rusije) vode ekipe Rumunije, a slijede Francuska i Poljska.
Samarkand, Uzbekistan, 16-27.09.2026.
| Rezultati 3. kola, 2026/09/18 u 15:00 | ||||||||
| Bo. | 27 | Austria (AUT) | Rtg | – | 3 | Uzbekistan (UZB) | Rtg | 1 : 3 |
| (c) Ferenc Berkes | (c) Rustam Kasimdzhanov | |||||||
| 1.1 | GM | Alekseenko, Kirill | 2656 | – | GM | Abdusattorov, Nodirbek | 2762 | ½ – ½ |
| 1.2 | GM | Blohberger, Felix | 2552 | – | GM | Sindarov, Javokhir | 2778 | 0 – 1 |
| 1.3 | IM | Dotzer, Lukas | 2472 | – | GM | Yakubboev, Nodirbek | 2685 | ½ – ½ |
| 1.4 | IM | Peyrer, Konstantin | 2485 | – | GM | Madaminov, Mukhiddin | 2611 | 0 – 1 |
| Bo. | 25 | Denmark (DEN) | Rtg | – | 1 | United States of America (USA) | Rtg | 1½:2½ |
| (c) Soren Bech Hansen | (c) John Donaldson | |||||||
| 2.1 | GM | Bjerre, Jonas Buhl | 2615 | – | GM | Caruana, Fabiano | 2789 | ½ – ½ |
| 2.2 | GM | Thybo, Jesper Sondergaard | 2579 | – | GM | So, Wesley | 2774 | 0 – 1 |
| 2.3 | GM | Andersen, Mads | 2549 | – | GM | Niemann, Hans Moke | 2725 | 0 – 1 |
| 2.4 | GM | Ochsner, Bjorn Moller | 2478 | – | GM | Liang, Awonder | 2693 | 1 – 0 |
| Bo. | 2 | India (IND) | Rtg | – | 26 | Italy (ITA) | Rtg | 3 : 1 |
| (c) Srinath Narayanan | (c) Michele Godena | |||||||
| 3.1 | GM | Praggnanandhaa, R | 2761 | – | GM | Lodici, Lorenzo | 2573 | ½ – ½ |
| 3.2 | GM | Erigaisi, Arjun | 2759 | – | GM | Moroni, Luca Jr | 2556 | ½ – ½ |
| 3.3 | GM | Nihal, Sarin | 2718 | – | GM | Sonis, Francesco | 2539 | 1 – 0 |
| 3.4 | GM | Gukesh, D | 2703 | – | GM | Brunello, Sabino | 2536 | 1 – 0 |
| Bo. | 4 | China (CHN) | Rtg | – | 28 | Bulgaria (BUL) | Rtg | 3½: ½ |
| (c) Yang Wen | (c) Kiril Georgiev | |||||||
| 4.1 | GM | Ding, Liren | 2733 | – | GM | Naiditsch, Arkadij | 2574 | 1 – 0 |
| 4.2 | GM | Wei, Yi | 2752 | – | GM | Petkov, Momchil | 2544 | 1 – 0 |
| 4.3 | GM | Yu, Yangyi | 2710 | – | GM | Georgiev, Kiril | 2520 | 1 – 0 |
| 4.4 | GM | Xu, Xiangyu | 2631 | – | GM | Dimitrov, Radoslav | 2475 | ½ – ½ |
| Bo. | 30 | Uzbekistan 2 (UZB) | Rtg | – | 5 | Germany (GER) | Rtg | 1½:2½ |
| (c) Pavel Eljanov | (c) Jan Gustafsson | |||||||
| 5.1 | GM | Vakhidov, Jakhongir | 2527 | – | GM | Keymer, Vincent | 2764 | 0 – 1 |
| 5.2 | GM | Abdisalimov, Abdimalik | 2548 | – | GM | Bluebaum, Matthias | 2662 | ½ – ½ |
| 5.3 | GM | Suyarov, Mukhammadzokhid | 2540 | – | GM | Svane, Frederik | 2655 | ½ – ½ |
| 5.4 | GM | Nigmatov, Ortik | 2484 | – | GM | Svane, Rasmus | 2610 | ½ – ½ |
| Bo. | 6 | Netherlands (NED) | Rtg | – | 32 | Australia (AUS) | Rtg | 2½:1½ |
| (c) Jan Smeets | (c) Mihajlo Radovanovic | |||||||
| 6.1 | GM | Giri, Anish | 2757 | – | GM | Cheng, Bobby | 2570 | 1 – 0 |
| 6.2 | GM | Van Foreest, Jorden | 2706 | – | GM | Kuybokarov, Temur | 2534 | 1 – 0 |
| 6.3 | GM | Van Wely, Loek | 2643 | – | IM | Sardana, Rishi | 2518 | 0 – 1 |
| 6.4 | GM | L’Ami, Erwin | 2595 | – | IM | Morris, James | 2442 | ½ – ½ |
| Bo. | 33 | Switzerland (SUI) | Rtg | – | 7 | Azerbaijan (AZE) | Rtg | 1 : 3 |
| (c) Felix Hindermann | (c) Teimour Radjabov | |||||||
| 7.1 | GM | Bogner, Sebastian | 2547 | – | GM | Mamedyarov, Shakhriyar | 2720 | 0 – 1 |
| 7.2 | GM | Georgiadis, Nico | 2535 | – | GM | Suleymanli, Aydin | 2664 | 0 – 1 |
| 7.3 | GM | Peng, Li Min | 2568 | – | GM | Muradli, Mahammad | 2653 | ½ – ½ |
| 7.4 | IM | Baenziger, Fabian | 2426 | – | GM | Mamedov, Rauf | 2631 | ½ – ½ |
| Bo. | 8 | Hungary (HUN) | Rtg | – | 34 | Slovenia (SLO) | Rtg | 2½:1½ |
| (c) Csaba Balogh | (c) Aljosa Grosar | |||||||
| 8.1 | GM | Rapport, Richard | 2726 | – | GM | Demchenko, Anton | 2580 | 0 – 1 |
| 8.2 | GM | Leko, Peter | 2676 | – | GM | Subelj, Jan | 2524 | ½ – ½ |
| 8.3 | GM | Banusz, Tamas | 2587 | – | IM | Lavrencic, Matic | 2479 | 1 – 0 |
| 8.4 | GM | Dudin, Gleb | 2560 | – | GM | Sebenik, Matej | 2491 | 1 – 0 |
| Bo. | 35 | Kazakhstan (KAZ) | Rtg | – | 9 | France (FRA) | Rtg | ½ :3½ |
| (c) Anuar Ismagambetov | (c) Sebastien Maze | |||||||
| 9.1 | GM | Makhnev, Denis | 2568 | – | GM | Vachier-Lagrave, Maxime | 2718 | ½ – ½ |
| 9.2 | IM | Nurgaliyev, Sauat | 2493 | – | GM | Bacrot, Etienne | 2620 | 0 – 1 |
| 9.3 | GM | Ansat, Aldiyar | 2495 | – | GM | Lagarde, Maxime | 2593 | 0 – 1 |
| 9.4 | GM | Agmanov, Zhandos | 2490 | – | GM | Maurizzi, MarcAndria | 2612 | 0 – 1 |
| Bo. | 10 | Armenia (ARM) | Rtg | – | 36 | Sweden (SWE) | Rtg | 2½:1½ |
| (c) Arman Pashikian | (c) Peter Bergstrom | |||||||
| 10.1 | GM | Martirosyan, Haik M. | 2664 | – | GM | Grandelius, Nils | 2603 | ½ – ½ |
| 10.2 | GM | Sargsyan, Shant | 2630 | – | IM | Seo, Jung Min | 2503 | ½ – ½ |
| 10.3 | GM | Sargissian, Gabriel | 2610 | – | GM | Blomqvist, Erik | 2482 | 1 – 0 |
| 10.4 | GM | Petrosyan, Manuel | 2569 | – | IM | Trost, Edvin | 2472 | ½ – ½ |
| Bo. | 14 | Turkiye (TUR) | Rtg | – | 40 | Montenegro (MNE) | Rtg | 3 : 1 |
|---|---|---|---|---|---|---|---|---|
| (c) Ivan Cheparinov | (c) Dragan Kosic | |||||||
| 14.1 | GM | Erdogmus, Yagiz Kaan | 2716 | – | GM | Kadric, Denis | 2513 | 1 – 0 |
| 14.2 | GM | Gurel, Ediz | 2636 | – | GM | Petrov, Nikita | 2565 | ½ – ½ |
| 14.3 | GM | Can, Isik | 2569 | – | GM | Djukic, Nikola | 2447 | ½ – ½ |
| 14.4 | GM | Sanal, Vahap | 2544 | – | GM | Draskovic, Luka | 2468 | 1 – 0 |
| Bo. | 41 | Canada (CAN) | Rtg | – | 15 | Serbia (SRB) | Rtg | 1½:2½ |
| (c) Evgeny Bareev | (c) Ivan Ivanisevic | |||||||
| 15.1 | GM | Rodrigue-Lemieux, Shawn | 2536 | – | GM | Sarana, Alexey | 2666 | 1 – 0 |
| 15.2 | GM | Atanasov, Anthony | 2481 | – | GM | Indjic, Aleksandar | 2598 | 0 – 1 |
| 15.3 | GM | Preotu, Razvan | 2475 | – | GM | Predke, Alexandr | 2598 | 0 – 1 |
| 15.4 | IM | Sai, Krishna | 2451 | – | GM | Ivic, Velimir | 2601 | ½ – ½ |
| Bo. | 45 | Moldova (MDA) | Rtg | – | 17 | Croatia (CRO) | Rtg | 2 : 2 |
| (c) Ruslan Soltanici | (c) Zdenko Kozul | |||||||
| 17.1 | GM | Lashkin, Jegor | 2490 | – | GM | Saric, Ivan | 2623 | ½ – ½ |
| 17.2 | GM | Schitco, Ivan | 2498 | – | GM | Brkic, Ante | 2610 | ½ – ½ |
| 17.3 | FM | Sapocinic, Semion | 2362 | – | GM | Martinovic, Sasa | 2553 | 0 – 1 |
| 17.4 | FM | Gubin, Dmitrii | 2398 | – | GM | Bosiocic, Marin | 2563 | 1 – 0 |
| Bo. | 110 | Malta (MLT) | Rtg | – | 56 | North Macedonia (MKD) | Rtg | ½ :3½ |
| (c) Tadej Sakelsek | (c) Trajko Nedev | |||||||
| 34.1 | CM | Mizzi, Jack | 2216 | – | IM | Risteski, Emil | 2426 | ½ – ½ |
| 34.2 | CM | Portelli, Matthew | 2187 | – | FM | Zlatkov, Anton | 2422 | 0 – 1 |
| 34.3 | CM | Pace, Colin | 2132 | – | IM | Pancevski, Filip | 2422 | 0 – 1 |
| 34.4 | CM | Darmanin, Jake | 2038 | – | IM | Nikolovski, Nikola | 2393 | 0 – 1 |
Stanje posle 3.kola – Open
| Rk. | FED | Team | Group | Games | + | = | – | TB1 | TB2 | |
| 1 | ROU | Romania | A | 3 | 3 | 0 | 0 | 6 | 32 | |
| 2 | FRA | France | A | 3 | 3 | 0 | 0 | 6 | 28 | |
| POL | Poland | A | 3 | 3 | 0 | 0 | 6 | 28 | ||
| 4 | UZB | Uzbekistan | A | 3 | 3 | 0 | 0 | 6 | 26 | |
| CHN | China | A | 3 | 3 | 0 | 0 | 6 | 26 | ||
| 6 | ESP | Spain | A | 3 | 3 | 0 | 0 | 6 | 26 | |
| 7 | GER | Germany | A | 3 | 3 | 0 | 0 | 6 | 24 | |
| AZE | Azerbaijan | A | 3 | 3 | 0 | 0 | 6 | 24 | ||
| ARM | Armenia | A | 3 | 3 | 0 | 0 | 6 | 24 | ||
| CZE | Czech Republic | A | 3 | 3 | 0 | 0 | 6 | 24 | ||
| ISR | Israel | A | 3 | 3 | 0 | 0 | 6 | 24 | ||
| 12 | UKR | Ukraine | A | 3 | 3 | 0 | 0 | 6 | 24 | |
| 13 | USA | United States of America | A | 3 | 3 | 0 | 0 | 6 | 24 | |
| 14 | ARG | Argentina | A | 3 | 3 | 0 | 0 | 6 | 23,5 | |
| 15 | GRE | Greece | A | 3 | 3 | 0 | 0 | 6 | 22,5 | |
| 16 | TUR | Turkiye | A | 3 | 3 | 0 | 0 | 6 | 22 | |
| SGP | Singapore | B | 3 | 3 | 0 | 0 | 6 | 22 | ||
| 18 | SRB | Serbia | A | 3 | 3 | 0 | 0 | 6 | 22 | |
| 19 | IND | India | A | 3 | 3 | 0 | 0 | 6 | 22 | |
| 20 | NED | Netherlands | A | 3 | 3 | 0 | 0 | 6 | 20 | |
| 21 | HUN | Hungary | A | 3 | 3 | 0 | 0 | 6 | 17,5 | |
| 22 | CRO | Croatia | A | 3 | 2 | 1 | 0 | 5 | 26 | |
| LTU | Lithuania | A | 3 | 2 | 1 | 0 | 5 | 26 | ||
| 24 | IRI | Iran | A | 3 | 2 | 1 | 0 | 5 | 24 | |
| MDA | Moldova | B | 3 | 2 | 1 | 0 | 5 | 24 | ||
| 26 | ENG | England | A | 3 | 2 | 1 | 0 | 5 | 22 | |
| BEL | Belgium | B | 3 | 2 | 1 | 0 | 5 | 22 | ||
| 28 | GEO | Georgia | A | 3 | 2 | 1 | 0 | 5 | 19 | |
| 29 | KGZ | Kyrgyzstan | B | 3 | 2 | 1 | 0 | 5 | 17,5 | |
| 30 | ISL | Iceland | B | 3 | 2 | 0 | 1 | 4 | 25 | |
| 31 | UZB | Uzbekistan 2 | A | 3 | 2 | 0 | 1 | 4 | 25 | |
| 32 | NOR | Norway | A | 3 | 2 | 0 | 1 | 4 | 23 | |
| SWE | Sweden | A | 3 | 2 | 0 | 1 | 4 | 23 | ||
| CAN | Canada | A | 3 | 2 | 0 | 1 | 4 | 23 | ||
| 35 | BLR | Belarus | A | 3 | 2 | 0 | 1 | 4 | 22 | |
| 36 | AUT | Austria | A | 3 | 2 | 0 | 1 | 4 | 22 | |
| 37 | SLO | Slovenia | A | 3 | 2 | 0 | 1 | 4 | 21 | |
| 38 | DEN | Denmark | A | 3 | 2 | 0 | 1 | 4 | 21 | |
| 39 | ITA | Italy | A | 3 | 2 | 0 | 1 | 4 | 20 | |
| MNE | Montenegro | A | 3 | 2 | 0 | 1 | 4 | 20 | ||
| LAT | Latvia | B | 3 | 2 | 0 | 1 | 4 | 20 | ||
| VIE | Vietnam | B | 3 | 2 | 0 | 1 | 4 | 20 | ||
| 43 | SUI | Switzerland | A | 3 | 2 | 0 | 1 | 4 | 20 | |
| 44 | AUS | Australia | A | 3 | 2 | 0 | 1 | 4 | 19 | |
| 45 | SVK | Slovakia | A | 3 | 2 | 0 | 1 | 4 | 18 | |
| 46 | MKD | North Macedonia | B | 3 | 2 | 0 | 1 | 4 | 17 | |
| 47 | MGL | Mongolia | B | 3 | 2 | 0 | 1 | 4 | 17 | |
| 48 | KAZ | Kazakhstan | A | 3 | 2 | 0 | 1 | 4 | 17 | |
| 49 | BUL | Bulgaria | A | 3 | 2 | 0 | 1 | 4 | 17 | |
| 50 | INA | Indonesia | B | 3 | 2 | 0 | 1 | 4 | 16 | |
| 51 | BAN | Bangladesh | B | 3 | 2 | 0 | 1 | 4 | 16 | |
| 52 | ESA | El Salvador | C | 3 | 2 | 0 | 1 | 4 | 16 | |
| 53 | CUB | Cuba | B | 3 | 2 | 0 | 1 | 4 | 15 | |
| 54 | PHI | Philippines | B | 3 | 2 | 0 | 1 | 4 | 14 | |
| TKM | Turkmenistan | B | 3 | 2 | 0 | 1 | 4 | 14 | ||
| 56 | CHI | Chile | B | 3 | 2 | 0 | 1 | 4 | 14 | |
| EST | Estonia | B | 3 | 2 | 0 | 1 | 4 | 14 | ||
| ALB | Albania | B | 3 | 2 | 0 | 1 | 4 | 14 | ||
| 59 | CYP | Cyprus | B | 3 | 2 | 0 | 1 | 4 | 13 | |
| 60 | TTO | Trinidad & Tobago | C | 3 | 2 | 0 | 1 | 4 | 12,5 | |
| 61 | TPE | Chinese Taipei | C | 3 | 2 | 0 | 1 | 4 | 12 | |
| ECU | Ecuador | C | 3 | 2 | 0 | 1 | 4 | 12 | ||
| 63 | WLS | Wales | C | 3 | 2 | 0 | 1 | 4 | 12 | |
| 64 | MEX | Mexico | B | 3 | 2 | 0 | 1 | 4 | 12 | |
| 65 | PER | Peru | B | 3 | 2 | 0 | 1 | 4 | 11 | |
| 66 | SCO | Scotland | B | 3 | 2 | 0 | 1 | 4 | 11 | |
| 67 | SYR | Syria | C | 3 | 2 | 0 | 1 | 4 | 11 | |
| 68 | VEN | Venezuela | B | 3 | 2 | 0 | 1 | 4 | 10 | |
| KOS | Kosovo * | B | 3 | 2 | 0 | 1 | 4 | 10 | ||
| YEM | Yemen | C | 3 | 2 | 0 | 1 | 4 | 10 | ||
| LUX | Luxembourg | C | 3 | 2 | 0 | 1 | 4 | 10 | ||
| 72 | UZB | Uzbekistan 3 | B | 3 | 2 | 0 | 1 | 4 | 10 | |
| 73 | TJK | Tajikistan | B | 3 | 2 | 0 | 1 | 4 | 10 | |
| 74 | BOL | Bolivia | B | 3 | 2 | 0 | 1 | 4 | 9,5 | |
| 75 | JPN | Japan | B | 3 | 2 | 0 | 1 | 4 | 9 | |
| 76 | BIH | Bosnia and Herzegovina | B | 3 | 2 | 0 | 1 | 4 | 9 |
Inđić je sjajno nadigrao protivnika, doveo ga u iznudicu i lijepo dobio partiju u završnici.
Indjic,Aleksandar (2598) – Atanasov,Anthony (2481) [E48]
Olymp 2026 Open Samarkand, Uzbekistan (3.206), 18.09.2026
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 0–0 5.Bd3 d5 6.a3 Be7 7.Nf3 b6 8.0–0 c5 9.cxd5 exd5 10.Ne5 Ba6 11.Bxa6 Nxa6 12.Nc6 Qd7 13.Nxe7+ Qxe7 14.dxc5 Nxc5 15.Ne2 Rfd8 16.Bd2 Nfe4 17.Be1 Qf6 18.Nd4 Ne6 19.f3 N4c5 20.Nc6 Rd6 21.Bc3 Qg5 22.f4 Qh4 23.Be1 Qf6 24.Bc3 Qh4 25.Ne5 Qe7 26.Rc1 f6 27.Nf3 Re8 28.b4 Ne4 29.Bb2 Qb7 30.Qb3 Rd7 31.Rfd1 Kh8 32.h3 Nd8 33.Rd3 Nf7 34.Rcd1 Red8 35.Nd2 Nfd6 36.Nxe4 Nxe4 37.Rd4 Qc6 38.a4 Ng3 39.R4d3 Qe6 40.Kh2 Nf5 41.g4 Ne7 42.b5 h6 43.f5 Qe4 44.Rd4 Qe5+ 45.Kg2 Nc8 46.e4 Re8 47.Ba3 Kh7 48.Qg3 Qxg3+ 49.Kxg3 Rc7 50.Rc1 Rxc1 51.Bxc1 dxe4 52.Kf4 Kg8 53.Rd7 Kf8 54.Ba3+ Kg8 55.Ke3 Kh7 56.h4 Kg8 57.Bb4 Kh8 58.Rd4 Ne7 59.Ba3 Kg8 60.Rd7 Nc8 61.Bb2 Kf8 62.g5 hxg5 63.hxg5 Re7 64.Rd8+ Re8 65.Ba3+ Ne7

66.gxf6 gxf6 67.Rd7 Kf7 68.Rxa7 1–0
Predke je proveo opasan napad uz žrtvu figure:
Preotu,Razvan (2475) – Predke,Alexandr (2598) [B22]
Olymp 2026 Open Samarkand, Uzbekistan (3.207), 18.09.2026
1.Nf3 c5 2.e4 e6 3.c3 d5 4.exd5 Qxd5 5.d4 Nf6 6.Na3 Nc6 7.Be3 cxd4 8.Nb5 Qd8 9.Nbxd4 Nd5 10.Bg5 Be7 11.Nxc6 bxc6 12.Bxe7 Qxe7 13.Qa4 0–0 14.Bd3 e5 15.0–0–0 f5 16.Qxc6 Nb6 17.Bc2 e4 18.Nd4 Kh8 19.Kb1 Bd7 20.Qb7 Qe5 21.Bb3 Qc5 22.Ne6 Bxe6 23.Bxe6 Rae8 24.Bb3 a5 25.Rd4 a4 26.Bc2 Rb8 27.Qa6 Nd5 28.Qc4

28…Nxc3+ 29.Ka1 Qb6 30.Qxc3 Rfc8 31.Rb1 Rxc3 32.bxc3 Qc7 33.Rxb8+ Qxb8 34.Rxa4 g6 35.g3 Qc7 0–1
Saša Martinović je efektno žrtvovao damu za dvije figure:
Sapocinic,Semion (2362) – Martinovic,Sasa (2553) [E71]
Olymp 2026 Open Samarkand, Uzbekistan (3.87), 18.09.2026
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 0–0 6.Be3 Nbd7 7.Nf3 e5 8.d5 Nc5 9.Nd2 a5 10.Be2 Ne8 11.g4 f5 12.exf5 gxf5 13.Qc2 Na6 14.gxf5 Nb4 15.Qb3 Bxf5 16.Nce4 Nf6 17.Bg5

17…Nxe4 18.Bxd8 Nc5 19.Qg3 Raxd8 20.Kf1 Kh8 21.a3 Nc2 22.Rd1 e4 23.b4 Be5 24.Qg5 axb4 25.axb4 Nxb4 26.Bg4 Bg6 27.Bh5 e3 28.Nf3 Ne4 29.Qh4 Bf6 30.Qf4 e2+ 31.Kg2 Bxh5 32.Qxe4 Rg8+ 33.Kh2 Bxf3 0–1
Pace,Colin (2132) – Pancevski,Filip (2422) [C41]
Olymp 2026 Open Samarkand, Uzbekistan (3.147), 18.09.2026
1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.Bc4 Be7 6.0–0 0–0 7.a4 c6 8.Re1 h6 9.h3 Re8 10.Ba2 Qc7 11.d5 Nf8 12.Be3 N6h7 13.a5 c5 14.Qd2 Ng6 15.Bc4 f5 16.exf5 Bxf5 17.a6 b6 18.g4 Bd7 19.Bxh6 Rf8 20.Qd3 Rxf3 21.Qxg6 Bf8 22.Bd2 Be8 23.Qe4 Rxh3 24.Qg2 Rh4 25.Rxe5 b5 26.Ba2 c4 27.Re4 Nf6 28.Rf4 Bd7 29.g5 Rxf4 30.Bxf4 Nh5 31.Be3 Re8 32.Qf3 g6 33.Ne4 Bf5 34.Ng3 Nxg3 35.fxg3 Qh7 36.Bd4 Be4 37.Qf6 Qh1+ 38.Kf2 Qg2+ 39.Ke3

39… Bf5+ 0–1
Nikolovski,Nikola (2393) – Darmanin,Jake (2038) [A03]
Olymp 2026 Open Samarkand, Uzbekistan (3.148), 18.09.2026
1.f4 d5 2.e3 Nf6 3.b3 g6 4.Bb2 Bg7 5.Nf3 0–0 6.Be2 c5 7.0–0 Nc6 8.Bb5 Qb6 9.Bxc6 Qxc6 10.d3 b5 11.a4 b4 12.Qe2 a5 13.Nbd2 Ba6 14.Ne5 Qc7 15.e4 dxe4 16.Nxe4 Nd5 17.Qf2 Rac8 18.Rae1 Bb7 19.Qh4 h6 20.Ba1 Rcd8 21.Ng4 h5 22.Ne5 Bc8 23.h3 Bf5 24.Nd2 Bc8 25.Ndf3 Bh6 26.Ng5 f6

27.Nxg6 fxg5 28.Qxh5 Bg7 29.Bxg7 Kxg7 30.fxg5 Rf5 31.Qh6+ Kg8 32.Qh8+ Kf7 33.Rxf5+ Kxg6 34.Qh6+ Kxf5 35.g4+ Kf4 36.Kf2 Ne3 37.Rxe3 1–0
46th Chess Olympiad Samarkand 2026 Women
| Rezultati 3.kola 2026/09/18 u 15:00 | ||||||||
| Bo. | 13 | Uzbekistan (UZB) | Rtg | – | 35 | Indonesia (INA) | Rtg | 3 : 1 |
| (c) Nafisa Muminova | (c) Lisa Karlina Lumondong | |||||||
| 1.1 | WGM | Khamdamova, Afruza | 2443 | – | WIM | Singgih, Diajeng Theresa | 2280 | ½ – ½ |
| 1.2 | IM | Tokhirjonova, Gulrukhbegim | 2357 | – | WIM | Latifah, Laysa | 2213 | ½ – ½ |
| 1.3 | WGM | Omonova, Umida | 2297 | – | WIM | Herfesa, Shafira Devi | 2130 | 1 – 0 |
| 1.4 | WFM | Imomkuzieva, Nilufarkhon | 2281 | – | WIM | Sihite, Chelsie Monica Ignesias | 2195 | 1 – 0 |
| Bo. | 1 | India (IND) | Rtg | – | 24 | Greece (GRE) | Rtg | 3½: ½ |
| (c) Mishra Swayams | (c) Hristos Banikas | |||||||
| 2.1 | GM | Koneru, Humpy | 2509 | – | IM | Tsolakidou, Stavroula | 2441 | 1 – 0 |
| 2.2 | GM | Divya, Deshmukh | 2490 | – | FM | Avramidou, Anastasia | 2330 | ½ – ½ |
| 2.3 | IM | Vantika, Agrawal | 2395 | – | WIM | Pavlidou, Ekaterini | 2141 | 1 – 0 |
| 2.4 | IM | Savitha, Shri B | 2382 | – | WFM | Christodoulaki, Antonia | 2101 | 1 – 0 |
| Bo. | 3 | Kazakhstan (KAZ) | Rtg | – | 25 | Slovenia (SLO) | Rtg | 3½: ½ |
| (c) Pavel Kotsur | (c) Matjaz Mikac | |||||||
| 3.1 | GM | Assaubayeva, Bibisara | 2536 | – | IM | Unuk, Laura | 2301 | ½ – ½ |
| 3.2 | IM | Nurman, Alua | 2455 | – | WIM | Urh, Zala | 2208 | 1 – 0 |
| 3.3 | WIM | Kaliakhmet, Elnaz | 2347 | – | WIM | Shpanko, Nadiia | 2182 | 1 – 0 |
| 3.4 | WIM | Nurgaliyeva, Zarina | 2303 | – | WFM | Beber, Anja | 2272 | 1 – 0 |
| Bo. | 26 | Turkiye (TUR) | Rtg | – | 4 | China (CHN) | Rtg | 1 : 3 |
| (c) Evgenij Miroshnichenko | (c) Zhong Zhang | |||||||
| 4.1 | IM | Atalik, Ekaterina | 2354 | – | GM | Zhu, Jiner | 2550 | 0 – 1 |
| 4.2 | WIM | Caglar, Sila | 2214 | – | IM | Song, Yuxin | 2457 | 0 – 1 |
| 4.3 | WIM | Aydin, Gulenay | 2213 | – | IM | Lu, Miaoyi | 2371 | ½ – ½ |
| 4.4 | WFM | Tirpan, Ceren | 2163 | – | WIM | Yan, Tianqi | 2338 | ½ – ½ |
| Bo. | 5 | United States of America (USA) | Rtg | – | 27 | Cuba (CUB) | Rtg | 3½: ½ |
| (c) Melikset Khachiyan | (c) Aramis Alvarez Pedraza | |||||||
| 5.1 | IM | Yip, Carissa | 2468 | – | WGM | Arribas Robaina, Maritza | 2257 | 1 – 0 |
| 5.2 | IM | Lee, Alice | 2453 | – | WGM | Miranda Llanes, Yerisbel | 2251 | 1 – 0 |
| 5.3 | IM | Abrahamyan, Tatev | 2347 | – | WGM | Forgas Moreno, Yaniela | 2249 | 1 – 0 |
| 5.4 | IM | Atwell, Rose | 2342 | – | WIM | Hernandez Gil, Ineymig | 2157 | ½ – ½ |
| Bo. | 28 | Argentina (ARG) | Rtg | – | 6 | Ukraine (UKR) | Rtg | 3½: ½ |
| (c) Sebastian Dario Iermito | (c) Michail Brodsky | |||||||
| 6.1 | WGM | Francisco Guecamburu, Candela Be | 2268 | – | GM | Ushenina, Anna | 2412 | ½ – ½ |
| 6.2 | WIM | Campos, Maria Jose | 2230 | – | IM | Buksa, Nataliya | 2390 | 1 – 0 |
| 6.3 | WIM | Borda Rodas, Anapaola S. | 2204 | – | WGM | Rakhmangulova, Anastasiya | 2317 | 1 – 0 |
| 6.4 | WFM | Adam, Ernestina | 2186 | – | Skarbarchuk, Tetyana | 2221 | 1 – 0 | |
| Bo. | 7 | Azerbaijan (AZE) | Rtg | – | 29 | Sweden (SWE) | Rtg | 2½:1½ |
| (c) Nijat Abasov | (c) Juan Manuel Bellon Lopez | |||||||
| 7.1 | IM | Fataliyeva, Ulviyya | 2402 | – | GM | Cramling, Pia | 2388 | ½ – ½ |
| 7.2 | WGM | Beydullayeva, Govhar | 2392 | – | WIM | Agrest, Inna | 2250 | ½ – ½ |
| 7.3 | IM | Mammadzada, Gunay | 2351 | – | Valcu, Lavinia | 2170 | ½ – ½ | |
| 7.4 | IM | Mammadova, Gulnar | 2311 | – | Fransson, Angelina | 2041 | 1 – 0 | |
| Bo. | 30 | Iran (IRI) | Rtg | – | 8 | France (FRA) | Rtg | 3 : 1 |
| (c) Amirreza Pourramezanali | (c) Silvia Alexieva | |||||||
| 8.1 | WGM | Alinasab, Mobina | 2317 | – | IM | Daulyte-Cornette, Deimante | 2391 | 1 – 0 |
| 8.2 | WIM | Mohammadi, Melika | 2342 | – | GM | Sebag, Marie | 2401 | 1 – 0 |
| 8.3 | WIM | Asgharzadeh, Mitra | 2118 | – | IM | Guichard, Pauline | 2344 | ½ – ½ |
| 8.4 | WIM | Mahdian, Anousha | 2110 | – | WIM | Schippke, Manon | 2271 | ½ – ½ |
| Bo. | 38 | Canada (CAN) | Rtg | – | 14 | Serbia (SRB) | Rtg | 1½:2½ |
| (c) Raja Panjwani | (c) Alisa Maric | |||||||
| 13.1 | WGM | Ouellet, Maili-Jade | 2260 | – | IM | Injac, Teodora | 2406 | ½ – ½ |
| 13.2 | WIM | Li, Yunshan | 2228 | – | IM | Bivol, Alina | 2345 | ½ – ½ |
| 13.3 | WIM | Demchenko, Svitlana | 2166 | – | WGM | Mehmed, Elif | 2316 | 0 – 1 |
| 13.4 | WFM | Golubeva, Oksana | 2086 | – | WIM | Srdanovic, Jovana | 2298 | ½ – ½ |
| Bo. | 40 | Croatia (CRO) | Rtg | – | 16 | Armenia (ARM) | Rtg | 0 : 4 |
| (c) Mirjana Medic | (c) Zaven Andriasian | |||||||
| 15.1 | FM | Cvitan, Ena | 2271 | – | IM | Mkrtchian, Lilit | 2353 | 0 – 1 |
| 15.2 | WFM | Ivekovic, Tihana | 2169 | – | WGM | Mkrtchyan, Mariam | 2374 | 0 – 1 |
