Pobjedom nad ŠK Stridon, Štrigova 3:1, zahvaljujući pobjedama GM Saše Martinovića i GM Davora Rogića, GŠK Solin-Cemex, Solin je zadržao vođstvo na turniru sa 6 bodova i 11 poena. Pola poena manje ima ŠK Petar Sedlar-Pepe, Kaštel Novi koji je pobijedio ekipu ŠK Zagreb 2,5:1,5.
| 3. kolo na 2026/05/14 u 16:30 | |||||||
| Bo. | 9 | ŠK Zagreb, Zagreb | – | 2 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 1½:2½ | |
| 1.1 | GM | Palac, Mladen | – | GM | Livaic, Leon | ½ – ½ | |
| 1.2 | GM | Dizdarevic, Emir | – | GM | Stevic, Hrvoje | ½ – ½ | |
| 1.3 | FM | Zovko, Mario | – | GM | Jovanovic, Zoran | ½ – ½ | |
| 1.4 | FM | Pandurevic, Miro | – | GM | Kozul, Zdenko | – – + | |
| Bo. | 3 | GŠK Solin-Cemex, Solin | – | 8 | ŠK Stridon, Štrigova | 3 : 1 | |
| 2.1 | GM | Brkic, Ante | – | GM | Kovacevic, Blazimir | ½ – ½ | |
| 2.2 | GM | Martinovic, Sasa | – | FM | Trbojevic, Mladen | 1 – 0 | |
| 2.3 | GM | Zelcic, Robert | – | FM | Csontos, Aron | ½ – ½ | |
| 2.4 | GM | Rogic, Davor | – | MK | Tomasic, Roland | 1 – 0 | |
| Bo. | 13 | ŠK Sloboda, Mihovljan | – | 23 | ŠK Brda, Split | 3½: ½ | |
| 3.1 | FM | Zadravec, Matija | – | FM | Gal, Andrej | 1 – 0 | |
| 3.2 | FM | Makovec, Bruno | – | MK | Mimica, Matija | 1 – 0 | |
| 3.3 | FM | Segovic, Goran | – | I | Labrovic, Jakov | ½ – ½ | |
| 3.4 | MK | Havas, Juraj | – | I | Mirosevic, Lovre | 1 – 0 | |
| Bo. | 7 | ŠK PPD Vukovar, Vukovar | – | 4 | ŠK Sveta Nedelja, Sveta Nedelja | 1 : 3 | |
| 4.1 | GM | Kovacevic, Aleksandar | – | IM | Tica, Sven | ½ – ½ | |
| 4.2 | MK | Konjevic, Nikola | – | FM | Muskardin, Mario | ½ – ½ | |
| 4.3 | MK | Vernacki, Dusko | – | IM | Doric, Darko | 0 – 1 | |
| 4.4 | II | Radic, Borna | – | IM | Novosel, Lovro | 0 – 1 | |
| Bo. | 17 | ŠD Braslav Rabar, Hercegovac | – | 6 | ŠK Sesvete Agroproteinka, Zagreb | 0 : 4 | |
| 5.1 | IM | Jakovljevic, Vlado | – | GM | Bosiocic, Marin | 0 – 1 | |
| 5.2 | MK | Turcin, Lovro | – | FM | Turdyev, Anvar | 0 – 1 | |
| 5.3 | MK | Machata, Martin | – | FM | Muha, Miljenko | 0 – 1 | |
| 5.4 | II | Duk, Hrvoje | – | FM | Vucenovic, Damian | 0 – 1 | |
| Bo. | 19 | ŠK Končar, Zagreb | – | 10 | ŠK Dugo Selo, Dugo Selo | 2½:1½ | |
| 6.1 | MK | Pavcevic, Bruno | – | FM | Safar, Sandro | 0 – 1 | |
| 6.2 | MK | Matanovic, Luka | – | NM | Starcevic, Ante Leon | 1 – 0 | |
| 6.3 | NM | Dugandzic, Boris | – | FM | Nemec, Vjekoslav | 1 – 0 | |
| 6.4 | MK | Skrbin, Kresimir | – | MK | Markovic, Franjo-Josip | ½ – ½ | |
| Bo. | 12 | ŠK Pula, Pula | – | 25 | ŠKRM Caissa, Zagreb | 2 : 2 | |
| 7.1 | FM | Rubil, Marko | – | FM | Malada, Vinko | 0 – 1 | |
| 7.2 | GM | Fercec, Nenad | – | FM | Karlusic, Luka | ½ – ½ | |
| 7.3 | CM | Mandalinic, David | – | MK | Vrsek, Ivan | ½ – ½ | |
| 7.4 | MK | Karlovic, Luka | – | II | Tonc, Josip | 1 – 0 | |
| Bo. | 22 | ŠK Crikvenica, Crikvenica | – | 14 | ŠK Polet, Buševec | 1 : 3 | |
| 8.1 | FM | Sundac, Ivano | – | NM | Radenic, Filip | 0 – 1 | |
| 8.2 | CM | Ivancic, Ivan | – | NM | Jukic, Zeljko | ½ – ½ | |
| 8.3 | MK | Kresic, Vid | – | MK | Radic, Goran | ½ – ½ | |
| 8.4 | I | Haidinger, Erik | – | NM | Dejanovic, Tereza | 0 – 1 | |
| Bo. | 27 | ŠK Šibenik, Šibenik | – | 16 | ŠD Varaždin, Varaždin | 2½:1½ | |
| 9.1 | MK | Mocic, Ivano | – | CM | Vujec, Ivan | ½ – ½ | |
| 9.2 | MK | Tesla, Miro | – | FM | Havas, Ladislav | ½ – ½ | |
| 9.3 | MK | Grgurevic, Boris | – | FM | Orak, Ljubomir | 1 – 0 | |
| 9.4 | I | Matosin, Jurica | – | CM | Novak, Ratko | ½ – ½ | |
| Bo. | 15 | ŠK Novi Zagreb, Zagreb | – | 29 | ŠK Oroslavje, Oroslavje | 1½:2½ | |
| 10.1 | FM | Tomulic, Teo | – | MK | Djuric, Leon | ½ – ½ | |
| 10.2 | II | Vidakovic, Jurica | – | MK | Frouth, Vibor | 0 – 1 | |
| 10.3 | II | Zivic, Luka | – | MK | Kucelj, Kevin | 0 – 1 | |
| 10.4 | MK | Stankovic, Andrej | – | II | Klapac, Patrik | 1 – 0 | |
| Bo. | 18 | ŠK FERIT-Osijek, Osijek | – | 21 | ŠK Šokadija, Stari Mikanovci | 2 : 2 | |
| 11.1 | IM | Jukic, Branimir | – | IM | Culum, Sanjin | 0 – 1 | |
| 11.2 | IM | Feletar, Darko | – | MK | Sipic, Hrvoje | 1 – 0 | |
| 11.3 | FM | Tomerlin, Sinisa | – | I | Firi, Kazimir | 0 – 1 | |
| 11.4 | NM | Susnjar, Miroslav | – | II | Vrapcenjak, Luka | 1 – 0 | |
| Bo. | 1 | ŠK Mornar, Split | – | 5 | ŠK Rijeka, Rijeka | 2½:1½ | |
| 12.1 | GM | Saric, Ivan | – | IM | Lavrencic, Matic | ½ – ½ | |
| 12.2 | GM | Kollars, Dmitrij | – | FM | Golubovic, Erik | 1 – 0 | |
| 12.3 | IM | Plenca, Jadranko | – | IM | Golubovic, Boris | ½ – ½ | |
| 12.4 | GM | Saric, Ante | – | IM | Petrov, Jole | ½ – ½ | |
| Bo. | 32 | ŠK Križevci, Križevci | – | 28 | ŠD Sisak, Sisak | 2 : 2 | |
| 13.1 | MK | Martic, Josip | – | Hadzic, Sabahet | ½ – ½ | ||
| 13.2 | II | Martic, Ivan | – | MK | Prihoda, Leonardo | ½ – ½ | |
| 13.3 | I | Martic, Filip | – | MK | Mravunac, Damir | ½ – ½ | |
| 13.4 | II | Katalenic, Patrik | – | NM | Galic, Kruno | ½ – ½ | |
| Bo. | 11 | ŠK Goran, Bibinje | – | 31 | ŠK Đakovo, Đakovo | 2½:1½ | |
| 14.1 | IM | Rezan, Sasa | – | FM | Ascic, Pero | ½ – ½ | |
| 14.2 | IM | Bilobrk, Franjo | – | III | Domazet, Zvonko | 1 – 0 | |
| 14.3 | IM | Sinanovic, Muhamed | – | III | Culo, Emanuel | 1 – 0 | |
| 14.4 | MK | Saravanja, Matija | – | III | Blazevic, Mislav | 0 – 1 | |
| Bo. | 20 | ŠK Tomislav-Goran, Sveti Ivan Žabno | – | 26 | ŠK Vladimir Gortan, Poreč | 1½:2½ | |
| 15.1 | IM | Biti, Ozren | – | FM | Ghersinich, Enrico | 0 – 1 | |
| 15.2 | NM | Slogar, Dubravko | – | MK | Kukurin, Luka | ½ – ½ | |
| 15.3 | IM | Bodiroga, Predrag | – | MK | Grbac, Ivica | 1 – 0 | |
| 15.4 | MK | Blaga, Marijan | – | I | Purini, Bruno | 0 – 1 | |
| Bo. | 24 | ŠK Belišće, Belišće | – | 30 | ŠK Omiš, Omiš | 2 : 2 | |
| 16.1 | FM | Bubalovic, Davorin | – | MK | Dzaja, Martin Zorislav | 1 – 0 | |
| 16.2 | WIM | Berke, Ana | – | MK | Popovic, Ivo | ½ – ½ | |
| 16.3 | NM | Popovic, Bozidar | – | I | Novak, Ivo | 0 – 1 | |
| 16.4 | MK | Basrak, Srdjan | – | II | Tomasovic, Nino | ½ – ½ | |
Poredak nakon kola 3
| Mj. | Momčad | Partije | + | = | – | TB1 | TB2 |
| 1 | GŠK Solin-Cemex, Solin | 3 | 3 | 0 | 0 | 6 | 11 |
| 2 | ŠK Petar Sedlar-Pepe, Kaštel Novi | 3 | 3 | 0 | 0 | 6 | 10,5 |
| 3 | ŠK Sloboda, Mihovljan | 3 | 3 | 0 | 0 | 6 | 9 |
| 4 | ŠK Mornar, Split | 3 | 3 | 0 | 0 | 6 | 9 |
| 5 | ŠK Sesvete Agroproteinka, Zagreb | 3 | 2 | 0 | 1 | 4 | 8,5 |
| 6 | ŠK Zagreb, Zagreb | 3 | 2 | 0 | 1 | 4 | 8 |
| 7 | ŠK Sveta Nedelja, Sveta Nedelja | 3 | 2 | 0 | 1 | 4 | 8 |
| 8 | ŠK Rijeka, Rijeka | 3 | 2 | 0 | 1 | 4 | 8 |
| 9 | ŠK Stridon, Štrigova | 3 | 2 | 0 | 1 | 4 | 6 |
| 10 | ŠK Oroslavje, Oroslavje | 3 | 2 | 0 | 1 | 4 | 6 |
| 11 | ŠK Končar, Zagreb | 3 | 2 | 0 | 1 | 4 | 6 |
| 12 | ŠK Šibenik, Šibenik | 3 | 2 | 0 | 1 | 4 | 5,5 |
| 13 | ŠK Polet, Buševec | 3 | 2 | 0 | 1 | 4 | 5,5 |
| 14 | ŠKRM Caissa, Zagreb | 3 | 1 | 1 | 1 | 3 | 5,5 |
| 15 | ŠK PPD Vukovar, Vukovar | 3 | 1 | 1 | 1 | 3 | 5,5 |
| 16 | ŠK Brda, Split | 3 | 1 | 1 | 1 | 3 | 5,5 |
| 17 | ŠK Pula, Pula | 3 | 1 | 1 | 1 | 3 | 5,5 |
| 18 | ŠK Crikvenica, Crikvenica | 3 | 1 | 0 | 2 | 2 | 5,5 |
| 19 | ŠK Goran, Bibinje | 3 | 1 | 0 | 2 | 2 | 5,5 |
| 20 | ŠK Dugo Selo, Dugo Selo | 3 | 1 | 0 | 2 | 2 | 5,5 |
| 21 | ŠD Varaždin, Varaždin | 3 | 1 | 0 | 2 | 2 | 5 |
| 22 | ŠK Šokadija, Stari Mikanovci | 3 | 0 | 2 | 1 | 2 | 5 |
| 23 | ŠK Križevci, Križevci | 3 | 0 | 2 | 1 | 2 | 5 |
| 24 | ŠD Sisak, Sisak | 3 | 0 | 2 | 1 | 2 | 4,5 |
| 25 | ŠD Braslav Rabar, Hercegovac | 3 | 1 | 0 | 2 | 2 | 4 |
| 26 | ŠK FERIT-Osijek, Osijek | 3 | 0 | 2 | 1 | 2 | 4 |
| 27 | ŠK Vladimir Gortan, Poreč | 3 | 1 | 0 | 2 | 2 | 4 |
| 28 | ŠK Đakovo, Đakovo | 3 | 0 | 1 | 2 | 1 | 5 |
| 29 | ŠK Novi Zagreb, Zagreb | 3 | 0 | 1 | 2 | 1 | 4,5 |
| 30 | ŠK Belišće, Belišće | 3 | 0 | 1 | 2 | 1 | 4 |
| ŠK Omiš, Omiš | 3 | 0 | 1 | 2 | 1 | 4 | |
| 32 | ŠK Tomislav-Goran, Sveti Ivan Žabno | 3 | 0 | 0 | 3 | 0 | 3,5 |
Jukic,Branimir (2304) – Culum,Sanjin (2451) [B92]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (3), 14.05.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nf3 Be7 8.Bg5 Be6 9.Bxf6 Bxf6 10.Nd5 Nd7 11.0–0 0–0 12.Bc4 Qc8 13.Bb3 Bd8 14.Qe2 Nc5 15.Rfd1 b5 16.Rd2 Kh8 17.Rad1 Qb7 18.c3 Nxb3 19.axb3 a5 20.Ne1 Bg5 21.Rd3 f5 22.Rf3 g6 23.Qd3 Qa7 24.Qxb5 fxe4 25.Rxf8+ Rxf8 26.Qb6 Qxb6 27.Nxb6

27…e3 28.f3 e2 29.Rxd6 Rd8 30.Rxd8+ Bxd8 0–1
Golubovic,Erik (2318) – Kollars,Dmitrij (2635) [D30]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (3), 14.05.2026
1.d4 d5 2.c4 e6 3.Nf3 Nd7 4.g3 dxc4 5.Bg2 Rb8 6.0–0 b5 7.b3 Ngf6 8.bxc4 bxc4 9.Ne5 Nxe5 10.dxe5 Qxd1 11.Rxd1 Nd5 12.Bxd5 exd5 13.Rxd5 Be6 14.Rd1 Bb4 15.Bb2 Ke7 16.Bc3 Bc5 17.Nd2 Rhd8 18.Kf1 Ba3 19.Ke1 Rd5 20.Rdb1 Rdb5 21.Rxb5 Rxb5 22.f3 h5 23.Rd1 Bc5 24.Ne4 Bb6 25.Nd2 Ba5 26.Ne4 Rxe5 27.Bxa5 Rxa5 28.Nc3 Ra6 29.Kd2 Rd6+ 30.Ke3 Rb6 31.Rd2 g6 32.h4 Ra6 33.Rd1 Ra3 34.Kd2 Bf5 35.Rg1 Ra5 36.Ke3 Ra3 37.Kd2 Ra6 38.Ke3 Rd6 39.Rd1 Ra6 40.Rg1 Be6 41.Rd1 Rb6 42.Rd2 Rb8 43.Rd1 c6 44.Rd2 a5 45.Rd1 c5 46.Rd2 Rb4 47.Kf4 f6 48.g4 hxg4 49.fxg4 Rb8 50.g5 Rh8 51.gxf6+ Kxf6 52.Ne4+ Ke7 53.Kg5 Rh5+ 54.Kxg6 Rxh4 55.Nxc5 c3 56.Rc2 Rg4+ 57.Kh5 Rc4 58.Nd3 Kf6 59.e4 Rxe4 60.Rf2+ Bf5 61.Nf4

61…Rd4 0–1
Domazet,Zvonko (1875) – Bilobrk,Franjo (2325) [A00]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (3), 14.05.2026
1.d4 Nf6 2.Nc3 d5 3.Bf4 c6 4.e3 Bf5 5.f3 Nbd7 6.g4 Bg6 7.h4 h6 8.Bd3 Bxd3 9.Qxd3 e6 10.Nge2 Qa5 11.Qd2 Rc8 12.Ne4 Qxd2+ 13.Nxd2 c5 14.c3 Rc6 15.Kf2 cxd4 16.exd4 h5 17.g5 Ng8 18.Bg3 Ne7 19.f4 Nf5 20.Rhe1 Bd6 21.Ng1 Nf8 22.Ngf3

22…Ng6 23.Ne5 Bxe5 24.fxe5 Ngxh4 25.Bxh4 Nxh4 26.Kg3 Nf5+ 27.Kf4 g6 28.Rh1 Kd7 29.Nf1 Rhc8 30.Ne3 b5 31.Nc2 a5 32.a3 Rc4 33.Rh3 b4 34.axb4 axb4 35.Ra4 bxc3 36.Rxc4 Rxc4 37.bxc3 Ra4 38.Ne1 Ra1 39.Nd3 Kc6 40.Nf2 Kb5 0–1
Bodiroga,Predrag (2223) – Grbac,Ivica (2058) [A00]
FINALE KUPA REPUBLIKE HRVATSKE ZA Å AHIS Hotel Maestral, Brela (3), 14.05.2026
1.d4 Nf6 2.Nf3 c5 3.e3 g6 4.Bd3 Bg7 5.0–0 cxd4 6.exd4 0–0 7.Re1 d5 8.h3 Nc6 9.c3 a6 10.Bf4 Re8 11.a4 b6 12.Nbd2 Nd7 13.Qb3 e6 14.Re2 Bb7 15.Rae1 Rc8 16.Qa2 h6 17.Qb1 Qf6 18.Bg3 g5 19.Nf1 Qd8 20.Ne3 Nf6 21.Ng4 Nxg4 22.hxg4 Qd7 23.Qd1 Kf8 24.Re3 f5 25.Ne5 Bxe5 26.Bxe5 f4 27.Rh3 Nxe5 28.Rxe5 Qg7 29.Qe2 Qf6 30.Bxa6 Bxa6 31.Qxa6 Ra8 32.Qxb6 Rxa4

33.Rf5 1–0