Baku, Crystal Hall, 9.kola, 28.04-6.05.2026.
100 igrača, 12 GM, 4 WGM, 23 IM, 7 WIM, 38 FM, 5 WFM
1.kolo 2026/04/28 u 15:00
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | GM | Dubov, Daniil | 2654 | ½ – ½ | FM | Aarav, Sinha | 2315 | |
| 2 | | FM | Fedorov, Artem Alek | 2315 | ½ – ½ | GM | Ponomariov, Ruslan | 2636 | |
| 3 | | GM | Pranav, Anand | 2596 | 1 – 0 | FM | Gadzhiev, Ruslan | 2311 | |
| 4 | | FM | Jaiveer, Mahendru | 2311 | 0 – 1 | GM | Abasov, Nijat | 2586 | |
| 5 | | GM | Movahed, Sina | 2575 | 1 – 0 | FM | Aarit, Kapil | 2304 | |
| 6 | | FM | Arnav, Agrawal | 2304 | 0 – 1 | GM | Abdisalimov, Abdimalik | 2553 | |
| 7 | | GM | Sanal, Vahap | 2551 | ½ – ½ | FM | Orujov, Farid | 2304 | |
| 8 | | FM | Kishiev, Famil | 2303 | ½ – ½ | GM | Ilamparthi, A R | 2525 | |
| 9 | | GM | Iskandarov, Misratdin | 2522 | 1 – 0 | FM | Garakhanov, Shamsi | 2302 | |
| 10 | | FM | Kleimenov, Nikolay | 2301 | ½ – ½ | IM | Mayank, Chakraborty | 2508 | |
| 11 | | IM | Shuvalova, Polina | 2502 | 1 – 0 | WGM | Xu, Yuanyuan | 2300 | |
| 12 | | FM | Vasilkov, Nikolay | 2300 | 0 – 1 | IM | Ahmad, Khagan | 2483 | |
| 13 | | IM | Talibov, Shiroghlan | 2482 | 1 – 0 | FM | Arshiya, Das | 2296 | |
| 14 | | FM | Levchenko, Leonid | 2292 | ½ – ½ | GM | Guliyev, Namig | 2481 | |
| 15 | | IM | Babazada, Khazar | 2480 | 1 – 0 | FM | Hamidov, Allahverdi | 2289 | |
| 16 | | FM | Talgatov, Nazar | 2286 | 1 – 0 | IM | Anuj, Shrivatri | 2478 | |
| 17 | | IM | Kaufman, David | 2475 | 1 – 0 | FM | Bozorov, Javohir | 2283 | |
| 18 | | FM | Kazmin, Semen | 2281 | 0 – 1 | IM | Ajay, Santhosh Parvathareddy | 2473 | |
| 19 | | IM | Novozhilov, Semen | 2473 | 0 – 1 | FM | Melnikov, Fedor | 2278 | |
| 20 | | FM | Zeynalli, Rashad | 2278 | 0 – 1 | GM | Mousavi, Seyed Khalil | 2472 | |
| 21 | | GM | Nigmatov, Ortik | 2463 | 1 – 0 | FM | Ughuzov, Ravan | 2276 | |
| 22 | | CM | Advik, Amit Agrawal | 2274 | 0 – 1 | IM | Stribuk, Artiom | 2458 | |
| 23 | | IM | Ibrahimli, Murad | 2445 | 1 – 0 | FM | Kudrin, Ivan | 2272 | |
| 24 | | CM | Biyiksiz, Ali Batuhan | 2268 | ½ – ½ | IM | Manafov, Vugar | 2432 | |
| 25 | | IM | Apoorv, Kamble | 2431 | 1 – 0 | WIM | Allahverdiyeva, Ayan | 2267 | |
Itd.
2.kolo 2026/04/29 u 15:00
| Bo. | | | White | Рейт | Результат | | Black | Рейт | |
| 1 | | FM | Krishnan, Ritvik | 2375 | 0 – 1 | GM | Pranav, Anand | 2596 | |
| 2 | | GM | Abasov, Nijat | 2586 | 1 – 0 | IM | Ilkhomi, Jaloliddin | 2373 | |
| 3 | | FM | Aslanov, Umid | 2368 | 0 – 1 | GM | Movahed, Sina | 2575 | |
| 4 | | GM | Abdisalimov, Abdimalik | 2553 | 1 – 0 | FM | Lisenkov, Svyatoslav | 2363 | |
| 5 | | IM | Sek, Konstantin | 2353 | 0 – 1 | GM | Iskandarov, Misratdin | 2522 | |
| 6 | | WGM | Goltseva, Ekaterina | 2349 | ½ – ½ | IM | Shuvalova, Polina | 2502 | |
| 7 | | IM | Ahmad, Khagan | 2483 | 0 – 1 | FM | Davudov, Tunar | 2349 | |
| 8 | | FM | Suleymanli, Suleyman | 2348 | 1 – 0 | IM | Talibov, Shiroghlan | 2482 | |
| 9 | | FM | Plotnikov, Boris | 2330 | 0 – 1 | IM | Babazada, Khazar | 2480 | |
| 10 | | IM | Kuderinov, Kirill | 2327 | 0 – 1 | IM | Kaufman, David | 2475 | |
| 11 | | IM | Ajay, Santhosh Parvathareddy | 2473 | 1 – 0 | FM | Rustamov, Rustam | 2320 | |
| 12 | | GM | Mousavi, Seyed Khalil | 2472 | 1 – 0 | FM | Talgatov, Nazar | 2286 | |
| 13 | | FM | Temirbekov, Taimaz | 2326 | ½ – ½ | GM | Nigmatov, Ortik | 2463 | |
| 14 | | IM | Stribuk, Artiom | 2458 | 1 – 0 | WIM | Tarasenka, Aliaksandra | 2245 | |
| 15 | | FM | Melnikov, Fedor | 2278 | 0 – 1 | IM | Ibrahimli, Murad | 2445 | |
| 16 | | FM | Sharifov, Mekhriddin | 2259 | ½ – ½ | IM | Apoorv, Kamble | 2431 | |
| 17 | | IM | Ayush, Sharma | 2415 | ½ – ½ | CM | Mescheryakov, Artem | 2239 | |
| 18 | | CM | Baturin-Vinogradov, Miroslav | 2249 | 0 – 1 | IM | Sahib, Singh | 2376 | |
| 19 | | GM | Ponomariov, Ruslan | 2636 | 1 – 0 | WFM | Shubenkova, Veronika | 2085 | |
| 20 | | FM | Orujov, Farid | 2304 | 0 – 1 | GM | Dubov, Daniil | 2654 | |
| 21 | | FM | Aarav, Sinha | 2315 | 0 – 1 | GM | Sanal, Vahap | 2551 | |
| 22 | | GM | Ilamparthi, A R | 2525 | 1 – 0 | FM | Fedorov, Artem Alek | 2315 | |
| 23 | | IM | Mayank, Chakraborty | 2508 | 1 – 0 | FM | Kishiev, Famil | 2303 | |
| 24 | | GM | Guliyev, Namig | 2481 | 0 – 1 | FM | Kleimenov, Nikolay | 2301 | |
| 25 | | IM | Manafov, Vugar | 2432 | 1 – 0 | FM | Levchenko, Leonid | 2292 | |
Itd.
Stanje posle 2.kola
| Ст.ном | | | Имя | Тип | пол | ФЕД. | Рейт. | Очки |
| 1 | | GM | Pranav, Anand | U20 | | IND | 2596 | 2 |
| 2 | | GM | Abasov, Nijat | | | AZE | 2586 | 2 |
| 3 | | GM | Movahed, Sina | U16 | | IRI | 2575 | 2 |
| 4 | | GM | Abdisalimov, Abdimalik | | | UZB | 2553 | 2 |
| 5 | | GM | Iskandarov, Misratdin | | | AZE | 2522 | 2 |
| 6 | | IM | Babazada, Khazar | | | AZE | 2480 | 2 |
| 7 | | FM | Davudov, Tunar | U18 | | AZE | 2349 | 2 |
| 8 | | FM | Suleymanli, Suleyman | U20 | | AZE | 2348 | 2 |
| 9 | | IM | Kaufman, David | U16 | | FID | 2475 | 2 |
| 10 | | IM | Ajay, Santhosh Parvathareddy | U16 | | IND | 2473 | 2 |
| 11 | | GM | Mousavi, Seyed Khalil | | | IRI | 2472 | 2 |
| 12 | | IM | Ibrahimli, Murad | | | AZE | 2445 | 2 |
| 13 | | IM | Stribuk, Artiom | U20 | | FID | 2458 | 2 |
| 14 | | IM | Sahib, Singh | U18 | | IND | 2376 | 2 |
| 15 | | FM | Kleimenov, Nikolay | U14 | | FID | 2301 | 1,5 |
| 16 | | FM | Sharifov, Mekhriddin | | | TJK | 2259 | 1,5 |
| 17 | | CM | Mescheryakov, Artem | U18 | | FID | 2239 | 1,5 |
| 18 | | CM | Petukhov, Dmitriy | U14 | | FID | 2262 | 1,5 |
| 19 | | WGM | Goltseva, Ekaterina | | w | FID | 2349 | 1,5 |
| 20 | | IM | Shuvalova, Polina | | w | FID | 2502 | 1,5 |
| 21 | | GM | Dubov, Daniil | | | FID | 2654 | 1,5 |
| 22 | | GM | Sanal, Vahap | | | TUR | 2551 | 1,5 |
| 23 | | GM | Ilamparthi, A R | U18 | | IND | 2525 | 1,5 |
| 24 | | IM | Mayank, Chakraborty | U18 | | IND | 2508 | 1,5 |
| 25 | | GM | Nigmatov, Ortik | | | UZB | 2463 | 1,5 |
| 26 | | FM | Temirbekov, Taimaz | U16 | | FID | 2326 | 1,5 |
| 27 | | IM | Manafov, Vugar | | | AZE | 2432 | 1,5 |
| 28 | | IM | Shogdzhiev, Roman | U12 | | FID | 2431 | 1,5 |
| 29 | | IM | Lu, Miaoyi | U16 | w | CHN | 2429 | 1,5 |
| 30 | | IM | Apoorv, Kamble | U18 | | IND | 2431 | 1,5 |
| 31 | | FM | Kornienko, Konstantin | U18 | | FID | 2403 | 1,5 |
| 32 | | IM | Ayush, Sharma | | | IND | 2415 | 1,5 |
| 33 | | GM | Ponomariov, Ruslan | | | UKR | 2636 | 1,5 |
| 34 | | FM | Suslov, Dmitrii | U18 | | FID | 2328 | 1,5 |
Pranav Anand (2596) – Gadzhiev,Ruslan (2311) [B90]
Round 1: Pranav Anand – Gadzhiev, Ruslan https://lichess.org/broadcast/ (1.3), 28.04.2026
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3 e5 7.Nb3 h5 8.Be3 Be6 9.Qf3 Nbd7 10.0–0–0 Rc8 11.Rg1 h4 12.Nd5 Bxd5 13.exd5 Qc7 14.Bd3 e4 15.Bxe4 Ne5 16.Qf4 Nh5 17.Qh2 g6 18.c3 Bg7 19.Bd4 0–0 20.Kb1 a5 21.Nd2 b5 22.g4 hxg3 23.fxg3 b4 24.Rc1 Qb7 25.c4 Rfe8 26.Rge1 a4 27.g4 Nf6 28.Qf4 Nfd7 29.h4 Nc5 30.Re3 Qe7 31.h5 Qf6 32.Qg3 Qg5 33.hxg6 Nxg6 34.Bxg7 Kxg7 35.Rf1 Qe5 36.Qf2 Rc7 37.Bxg6 Qxe3 38.Qf6+ Kf8
39.Rh1 1–0
Movahed,Sina (2575) – Aarit Kapil (2304) [B60]
Round 1: Movahed, Sina – Aarit Kapil https://lichess.org/broadcast/ (1.5), 28.04.2026
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Bg5 g6 7.Bb5 Bd7 8.Bxf6 exf6 9.Nde2 Be6 10.f4 Bg7 11.f5 Bc8 12.Qd3 0–0 13.0–0–0 Ne5 14.Qh3 a6 15.Ba4 b5 16.Bb3 h5 17.Kb1 Bh6 18.g4 Nxg4 19.fxg6 Kg7 20.gxf7 Bg5 21.Qf3 Ne5 22.Qg2 h4 23.Nd4 Ra7 24.Be6 Qa5 25.Nd5 Raxf7 26.Nf5+ Kh7 27.Bxc8 Nc4 28.Be6 Rb7 29.e5 Rfb8 30.Qg4 Kh8 31.Nde7 Rxe7 32.Nxe7 Qb4 33.Qh5+ Kg7
34.Nf5+ Kf8 35.Qf7# 1–0
Sek,Konstantin (2353) – Iskandarov,Misratdin (2522) [B30]
Round 2: Sek, Konstantin – Iskandarov, M https://lichess.org/broadcast/ (2.5), 29.04.2026
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.0–0 Nge7 5.d4 cxd4 6.Nxd4 Ng6 7.Be3 Be7 8.c3 0–0 9.Nd2 a6 10.Bd3 b5 11.Qh5 Bb7 12.Rad1 Qe8 13.Qe2 Bd6 14.N2b3 Nxd4 15.cxd4 f5 16.f3 Qb8 17.e5 Be7 18.Rc1 Bd5 19.Qd2 d6 20.exd6 Bxd6 21.h3 Qd8 22.Nc5 Qh4 23.f4 Ra7 24.b3 Qf6 25.Rf2 Ne7 26.a4 Rb8 27.Bf1 h6 28.Qd1 Ba8 29.d5 Nxd5 30.Bd4 Qg6 31.Nd3 Rd7 32.Ne5 Bxe5 33.Bxe5 Rbd8 34.Qe1 bxa4 35.bxa4 Bb7 36.Rf3 Nf6 37.Rg3 Qf7 38.Bc4 Bd5 39.Bxa6 Nh5 40.Re3 Qg6 41.Qf2 Be4 42.Kh2 Kh7 43.Rce1 Nf6 44.Bb5 Rd2 45.R1e2 Rd1 46.Rg3 Qf7 47.Qb6 Nh5 48.Rc3 Qg6 49.Qf2 Rb1 50.Rd2
50…Bxg2 0–1
Orujov,Farid (2304) – Dubov,Daniil (2654) [B30]
Round 2: Orujov, Farid – Dubov, Daniil https://lichess.org/broadcast/ (2.20), 29.04.2026
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.0–0 Nge7 5.d4 cxd4 6.Nxd4 Ng6 7.Be3 Be7 8.c3 0–0 9.Nd2 e5 10.Nf5 d5 11.Nxe7+ Ncxe7 12.exd5 Qxd5 13.Qb3 b6 14.Qxd5 Nxd5 15.Ne4 Bf5 16.Nd6 Be6 17.c4 Nxe3 18.fxe3 a6 19.Bc6 Rad8 20.Rad1 Ne7 21.Be4 Rd7 22.Nb7 Rxd1 23.Rxd1 Bxc4 24.Rd7 Nc8 25.Bd5 Bxd5 26.Rxd5 f6 27.Rd7 Re8 28.Nd6 Nxd6 29.Rxd6 Rb8 30.b4 Rc8 31.Rxb6 Rc1+ 32.Kf2 Rc2+ 33.Kf3 Rxa2 34.h3 h5 35.h4 Ra3 36.g3 Kh7 37.Rb7 Kg6 38.Ra7 Rb3 39.Rxa6 Kf5 40.Ra5 Rxb4 41.Rc5
41…g5 42.hxg5 fxg5 43.e4+ Rxe4 44.Rc8 Rg4 45.Rf8+ Kg6 46.Re8 Kf6 47.Rf8+ Ke7 48.Rh8 e4+ 49.Kf2 h4 50.gxh4 Rxh4 51.Rg8 Rf4+ 52.Ke3 Kf6 53.Rf8+ Ke5 54.Re8+ Kf5 55.Rf8+ Kg4 56.Rg8 Kh4 57.Rh8+ Kg3 58.Rh1 g4 59.Rg1+ Kh2 60.Kxf4 Kxg1 61.Kxg4 Kf2 0–1
Related