ARSENAL HVAR, 20.-26.10.2025.
Fotografije poslao: IM Srđan Šale
Rezultati 9.kola 2025/10/26 u 9:00
| Bo. | | | | White | Rtg | | Result | | | Black | Rtg |
| 1 | | | GM | Schoppen, Casper | 2550 | | 1 – 0 | | CM | Grgantov, Marin | 2187 |
| 2 | | | GM | Nikcevic, Nebojsa | 2320 | | ½ – ½ | | GM | Saric, Ante | 2454 |
| 3 | | | FM | Zenelaj, Samuel | 2211 | | 0 – 1 | | IM | Mis, Mieszko | 2380 |
| 4 | | | GM | Zaja, Ivan | 2409 | | ½ – ½ | | IM | Niedbala, Bartlomiej | 2377 |
| 5 | | | | Terryn, Ezra | 2294 | | ½ – ½ | | IM | Wegener, Olaf | 2370 |
| 6 | | | IM | Plenkovic, Zdenko | 2366 | | 1 – 0 | | FM | De Vleeschauwer, Maarten | 2248 |
| 7 | | | IM | Martin, Julian | 2354 | | 1 – 0 | | FM | Rama, Lorenc | 2168 |
| 8 | | | IM | Sale, Srdjan | 2251 | | 0 – 1 | | GM | Dizdarevic, Emir | 2332 |
| 9 | | | FM | Weber, Samuel | 2255 | | ½ – ½ | | IM | Filipovic, Branko | 2235 |
| 10 | | | | Kosta, Kelvin | 2070 | | 0 – 1 | | IM | Kaczur, Florian | 2486 |
| 11 | | | IM | Rezan, Sasa | 2394 | | 1 – 0 | | | Marjanovic, Alex | 2175 |
| 12 | | | FM | Gal, Andrej | 2265 | | 1 – 0 | | MK | Colev, Ivor | 2189 |
| 13 | | | FM | Zelic, Mladen | 2157 | | 0 – 1 | | FM | Nikolic, Nebojsa | 2257 |
| 14 | | | IM | Eltigani, Omar | 2254 | | 1 – 0 | | MK | Simunkovic, Bartol | 2164 |
| 15 | | | | Ramaj, Ergit | 2124 | | 0 – 1 | | IM | Armanda, Ivica | 2219 |
| 16 | | | MK | Frouth, Vibor | 2113 | | ½ – ½ | | FM | Trbojevic, Mladen | 2349 |
| 17 | | | GM | Anic, Darko | 2337 | | ½ – ½ | | | Nyander, Joakim | 2166 |
| 18 | | | GM | Drasko, Milan | 2320 | | ½ – ½ | | | Haugner, Jan | 2077 |
| 19 | | | I | Mrkic, Simun | 1959 | | 0 – 1 | | IM | Heinzel, Olaf | 2261 |
| 20 | | | FM | Lindh, Fredrik | 2249 | | ½ – ½ | | MK | Music, Tomislav | 2028 |
| 21 | | | | Nied, Pascal | 2216 | | ½ – ½ | | CM | Jiang, Brandon | 2046 |
| 22 | | | FM | Rempe, Jonas | 2203 | | 0 – 1 | | MK | Saravanja, Matija | 2026 |
| 23 | | | | Mihasi, Lime | 1917 | | 0 – 1 | | FM | Diachek, Andrii | 2200 |
| 24 | | | | Tsiapko, Andrii | 2197 | | – – + | | | Wang, Ting-Hao | 1891 |
| 25 | | | | Peterson, Emery | 2191 | | ½ – ½ | | III | Mirosevic, Lovre | 1835 |
Konačno stanje posle 9.kola
| Rk. | | | | Name | Typ | | FED | RtgI | | Pts. |
| 1 | | | GM | Schoppen, Casper | | | NED | 2550 | | 8 |
| 2 | | | IM | Mis, Mieszko | | | POL | 2380 | | 7 |
| 3 | | | GM | Saric, Ante | | | CRO | 2454 | | 7 |
| 4 | | | IM | Niedbala, Bartlomiej | | | POL | 2377 | | 6,5 |
| 5 | | | IM | Plenkovic, Zdenko | | | CRO | 2366 | | 6,5 |
| 6 | | | CM | Grgantov, Marin | U20 | | CRO | 2187 | | 6,5 |
| 7 | | | IM | Martin, Julian | | | GER | 2354 | | 6,5 |
| 8 | | | GM | Nikcevic, Nebojsa | S60 | | MNE | 2320 | | 6,5 |
| 9 | | | GM | Dizdarevic, Emir | S60 | | CRO | 2332 | | 6,5 |
| 10 | | | GM | Zaja, Ivan | S60 | | CRO | 2409 | | 6 |
| 11 | | | IM | Kaczur, Florian | | | HUN | 2486 | | 6 |
| 12 | | | FM | Nikolic, Nebojsa | | | MNE | 2257 | | 6 |
| 13 | | | IM | Wegener, Olaf | | | GER | 2370 | | 6 |
| 14 | | | IM | Filipovic, Branko | S60 | | SUI | 2235 | | 6 |
| 15 | | | IM | Eltigani, Omar | | | SUD | 2254 | | 6 |
| 16 | | | IM | Armanda, Ivica | | | CRO | 2219 | | 6 |
| 17 | | | FM | Zenelaj, Samuel | | | BIH | 2211 | | 6 |
| 18 | | | | Terryn, Ezra | | | BEL | 2294 | | 6 |
| 19 | | | FM | Gal, Andrej | U16 | | CRO | 2265 | | 6 |
| 20 | | | IM | Rezan, Sasa | | | CRO | 2394 | | 6 |
| 21 | | | MK | Malaric, Marko | U14 | | CRO | 2114 | | 5,5 |
| 22 | | | FM | De Vleeschauwer, Maarten | | | BEL | 2248 | | 5,5 |
| 23 | | | FM | Weber, Samuel | | | GER | 2255 | | 5,5 |
| 24 | | | FM | Rama, Lorenc | S60 | | ALB | 2168 | | 5,5 |
| 25 | | | FM | Diachek, Andrii | U14 | | POL | 2200 | | 5,5 |
| 26 | | | IM | Sale, Srdjan | S60 | | CRO | 2251 | | 5,5 |
| 27 | | | | Wang, Ting-Hao | | | TPE | 1891 | | 5,5 |
| 28 | | | IM | Heinzel, Olaf | | | GER | 2261 | | 5,5 |
| 29 | | | MK | Saravanja, Matija | | | CRO | 2026 | | 5,5 |
| 30 | | | WFM | Pirvulescu, Ekaterina | | | ROU | 2166 | | 5,5 |
| 31 | | | MK | Frouth, Vibor | U20 | | CRO | 2113 | | 5,5 |
| 32 | | | FM | Trbojevic, Mladen | | | CRO | 2349 | | 5 |
| 33 | | | GM | Drasko, Milan | S60 | | MNE | 2320 | | 5 |
| 34 | | | FM | Zelic, Mladen | S60 | | CRO | 2157 | | 5 |
| 35 | | | | Nied, Pascal | U20 | | GER | 2216 | | 5 |
| 36 | | | CM | Jiang, Brandon | U20 | | USA | 2046 | | 5 |
| 37 | | | | Kosta, Kelvin | U20 | | ALB | 2070 | | 5 |
| 38 | | | | Haugner, Jan | | | GER | 2077 | | 5 |
| 39 | | | GM | Anic, Darko | S60 | | FRA | 2337 | | 5 |
| 40 | | | MK | Simunkovic, Bartol | U16 | | CRO | 2164 | | 5 |
| 41 | | | MK | Colev, Ivor | U20 | | CRO | 2189 | | 5 |
| 42 | | | | Marjanovic, Alex | U20 | | HUN | 2175 | | 5 |
| 43 | | | | Peterson, Emery | | | GER | 2191 | | 5 |
| 44 | | | MK | Djuric, Leon | U20 | | CRO | 2196 | | 5 |
| 45 | | | | Ramaj, Ergit | U20 | | ALB | 2124 | | 5 |
| 46 | | | | Nyander, Joakim | | | SWE | 2166 | | 5 |
| 47 | | | MK | Music, Tomislav | | | CRO | 2028 | | 5 |
| 48 | | | FM | Celis, Joel | | | MAC | 1935 | | 5 |
| 49 | | | FM | Lindh, Fredrik | | | SWE | 2249 | | 5 |
| 50 | | | MK | Glavicic, Tino | | | CRO | 1948 | | 5 |
| 51 | | | III | Mirosevic, Lovre | U16 | | CRO | 1835 | | 5 |
| 52 | | | | Stenman, Christoffer | | | SWE | 2004 | | 5 |
Itd.
Related