Hotel Atlas, Novi Pazar, 11.kola, 4-12.10.2025.
| Rezultati 10.kola 2025/10/11 u 16.00 | ||||||||
| Bo. | 12 | SLOGA – Kraljevo | Rtg | – | 11 | RAŽANJ – Ražanj | Rtg | 3 : 3 |
|---|---|---|---|---|---|---|---|---|
| 1.1 | GM | Vukic, Milan | 2304 | – | IM | Nikolov, Sasho | 2231 | ½ – ½ |
| 1.2 | GM | Dizdarevic, Emir | 2332 | – | IM | Todorovic, Goran N | 2256 | ½ – ½ |
| 1.3 | IM | Ilic, Dragan M | 2289 | – | IM | Brankovic, Dejan | 2205 | ½ – ½ |
| 1.4 | FM | Ravic, Nenad | 2186 | – | Zivanovic, Blagoje | 2066 | – – + | |
| 1.5 | CM | Tasic, Vladimir | 2208 | – | Ostojic, Nikola M | 2034 | ½ – ½ | |
| 1.6 | Djakovac, Enes | 2030 | – | Rasic, Milovan | 1763 | + – – | ||
| Bo. | 1 | KRUŠIK – Valjevo | Rtg | – | 10 | TUTIN – Tutin | Rtg | 5 : 0 |
| 2.1 | FM | Erten, Kerem | 2372 | – | IM | Burovic, Rijad | 2420 | 1 – 0 |
| 2.2 | FM | Baglan, Esat | 2347 | – | FM | Radovic, Luka | 2347 | 1 – 0 |
| 2.3 | FM | Sandic, Vladeta | 2232 | – | FM | Hadzovic, Amir | 2334 | 1 – 0 |
| 2.4 | Zivkovic, Dejan | 2248 | – | FM | Burovic, Ismet | 2287 | ||
| 2.5 | Zivanovic, Bojan | 2173 | – | Smailovic, Ramiz | 2084 | 1 – 0 | ||
| 2.6 | Jocovic, Slobodan | 2046 | – | Smailovic, Enes | 1928 | 1 – 0 | ||
| Bo. | 2 | ČAST I SLAVA – Pirot | Rtg | – | 9 | CARIBROD – Dimitrovgrad | Rtg | 2 : 4 |
| 3.1 | GM | Delchev, Aleksander | 2414 | – | IM | Kilic, Eray | 2470 | ½ – ½ |
| 3.2 | WIM | Velpula, Sarayu | 2277 | – | IM | Isik, Alparslan | 2469 | 0 – 1 |
| 3.3 | GM | Nevednichy, Vladislav | 2435 | – | GM | Tilicheev, Viacheslav | 2448 | ½ – ½ |
| 3.4 | CM | Mijatovic, Dusan | 2173 | – | IM | Sredojevic, Ivan | 2153 | ½ – ½ |
| 3.5 | FM | Todorovic, Bojan | 2111 | – | FM | Brankov, Krasimir | 2193 | ½ – ½ |
| 3.6 | Dimitrijevic, Dusan | 2021 | – | Simeonov, Stefan | 2150 | 0 – 1 | ||
| Bo. | 3 | INA DIZAJN INŽENJERING – Novi Pazar | Rtg | – | 8 | GORNJA JABLANICA – Medveđa | Rtg | 2 : 4 |
| 4.1 | GM | Kuzubov, Yuriy | 2599 | – | GM | Nikolov, Momchil | 2428 | 1 – 0 |
| 4.2 | IM | Culum, Sanjin | 2455 | – | GM | Pap, Misa | 2471 | ½ – ½ |
| 4.3 | GM | Milanovic, Danilo | 2393 | – | GM | Enchev, Ivajlo | 2402 | ½ – ½ |
| 4.4 | FM | Mladenovic, Stefan | 2346 | – | IM | Milanovic, Slavisa | 2297 | 0 – 1 |
| 4.5 | FM | Muratovic, Efim | 2316 | – | FM | Stankovic, Ivan G | 2308 | 0 – 1 |
| 4.6 | IM | Milenkovic, Mladen | 2281 | – | IM | Zivkovic, Nemanja | 2317 | 0 – 1 |
| Bo. | 4 | METALAC – Gornji Milanovac | Rtg | – | 7 | SŠU KARADJORDJE – Topola | Rtg | 4 : 2 |
| 5.1 | GM | Moiseenko, Alexander | 2568 | – | FM | Citak, Selim | 2308 | 1 – 0 |
| 5.2 | IM | Kojovic, Dragan | 2232 | – | FM | Sahin, Ozgun | 2181 | 0 – 1 |
| 5.3 | GM | Ristic, Nenad | 2288 | – | FM | Matovic, Mihajlo Z | 2166 | 1 – 0 |
| 5.4 | FM | Colovic, Dusan | 2266 | – | IM | Brkljaca, Ante | 2128 | ½ – ½ |
| 5.5 | GM | Rajkovic, Dusan | 2228 | – | Avramovic, Zoran | 2205 | ½ – ½ | |
| 5.6 | CM | Gavrilovic, Leonardo | 2104 | – | FM | Stankovic, Dragan P | 2193 | + – – |
| Bo. | 5 | IVANJICA – Ivanjica | Rtg | – | 6 | ŠKGN NAIS – Niš | Rtg | 4 : 2 |
| 6.1 | IM | Danilovic, Aleksandar | 2412 | – | IM | Yurtseven, Melih | 2352 | ½ – ½ |
| 6.2 | IM | Vucinic, Gojko | 2334 | – | IM | Djordjevic, Vuk | 2350 | 0 – 1 |
| 6.3 | FM | Radivojevic, Ivan | 2335 | – | FM | Todorovic, Nenad I | 2282 | 1 – 0 |
| 6.4 | CM | Vuckovic, Branko | 2221 | – | FM | Livaja, Mario | 2278 | 1 – 0 |
| 6.5 | Naskovic, Filip | 2185 | – | Cirkovic, Vuk | 2013 | 1 – 0 | ||
| 6.6 | Bugarcic, Ivan | 2145 | – | FM | Zivic, Dragan | 2076 | ½ – ½ | |
Ranking crosstable (MP)
| Rk. | Team | TB1 | TB2 |
| 1 | INA DIZAJN INŽENJERING – Novi Pazar | 22 | 37,5 |
| 2 | GORNJA JABLANICA – Medveđa | 22 | 36,5 |
| 3 | CARIBROD – Dimitrovgrad | 19 | 33,5 |
| 4 | ŠKGN NAIS – Niš | 18 | 29,5 |
| 5 | ČAST I SLAVA – Pirot | 17 | 29,5 |
| 6 | METALAC – Gornji Milanovac | 16 | 32,5 |
| 7 | SLOGA – Kraljevo | 10 | 25 |
| 8 | TUTIN – Tutin | 8 | 23 |
| 9 | SŠU KARADJORDJE – Topola | 7 | 21,5 |
| 10 | KRUŠIK – Valjevo | 5 | 21 |
| 11 | IVANJICA – Ivanjica | 4 | 17,5 |
| 12 | RAŽANJ – Ražanj | 3 | 17 |