| Rezultati 7.kola 2025/07/11 u 15:00 |
| Bo. | 9 | Turkiye | Rtg | – | 2 | Hungary | Rtg | 2½:1½ |
| 1.1 | IM | Durak, Can | 2420 | – | FM | Bodrogi, Bendeguz | 2481 | ½ – ½ |
| 1.2 | FM | Taspinar, Yanki | 2332 | – | FM | Palczert, Matyas | 2396 | ½ – ½ |
| 1.3 | FM | Ince, Taylan Ruzgar | 2239 | – | FM | Kolimar, Kristof Pal | 2368 | ½ – ½ |
| 1.4 | CM | Yalcinkaya, Efe | 2225 | – | FM | Foldes, Marton Gabor | 2295 | 1 – 0 |
| Bo. | 3 | Poland | Rtg | – | 4 | Czech Republic | Rtg | 3 : 1 |
| 2.1 | IM | Raczek, Krzysztof | 2465 | – | FM | Nemec, Jachym | 2443 | 1 – 0 |
| 2.2 | IM | Sowinski, Pawel | 2458 | – | FM | Delgerdalai, Bayarjavkhlan | 2369 | ½ – ½ |
| 2.3 | FM | Mulawa, Cyprian | 2336 | – | FM | Prazak, Daniel | 2346 | 1 – 0 |
| 2.4 | FM | Kejna, Piotr | 2288 | – | FM | Soucek, Jan | 2309 | ½ – ½ |
| Bo. | 1 | Austria | Rtg | – | 5 | Romania | Rtg | 3 : 1 |
| 3.1 | IM | Dotzer, Lukas | 2483 | – | IM | Magold, Filip | 2450 | ½ – ½ |
| 3.2 | IM | Borrmann, Laurenz | 2413 | – | FM | Nastore, Pavel-Alexandru | 2336 | 1 – 0 |
| 3.3 | FM | Balint, Peter | 2354 | – | FM | Negrean, Andrei | 2352 | 1 – 0 |
| 3.4 | FM | Gschiel, Alexander | 2300 | – | FM | Craciun, Sasha-Matei | 2320 | ½ – ½ |
| Bo. | 6 | Lithuania | Rtg | – | 7 | Ukraine | Rtg | 1 : 3 |
| 4.1 | FM | Pidluznij, Gleb | 2432 | – | FM | Dehtiarov, Roman | 2416 | 0 – 1 |
| 4.2 | | Nainys, Zanas | 2406 | – | FM | Dyachuk, Artem | 2305 | 0 – 1 |
| 4.3 | FM | Morkunas, Gustas | 2342 | – | FM | Tobak, Mikhail | 2354 | 0 – 1 |
| 4.4 | CM | Bazilius, Augustinas | 2261 | – | FM | Mohylnyi, Stepan | 2294 | 1 – 0 |
| Bo. | 12 | Croatia B | Rtg | – | 10 | Germany | Rtg | ½ :3½ |
| 5.1 | CM | Petrus, Adrian | 2203 | – | | Von Mettenheim, Johannes | 2413 | 0 – 1 |
| 5.2 | CM | Golubovic, Erik | 2180 | – | CM | Malinowsky, Levi | 2275 | 0 – 1 |
| 5.3 | | Ivancic, Ivan | 2158 | – | FM | Klaska, Philipp Leon | 2264 | 0 – 1 |
| 5.4 | | Mocic, Ivano | 2133 | – | | Nunez Gregoire, Daniel | 2249 | ½ – ½ |
| Bo. | 11 | Croatia A | Rtg | – | 8 | Slovenia A | Rtg | ½ :3½ |
| 6.1 | FM | Gal, Andrej | 2255 | – | IM | Lavrencic, Matic | 2465 | 0 – 1 |
| 6.2 | FM | Sundac, Ivano | 2275 | – | FM | Olenik Campa, Rudi | 2284 | 0 – 1 |
| 6.3 | FM | Jakovic, Roko | 2226 | – | | Skrbec, Leon | 2301 | 0 – 1 |
| 6.4 | CM | Grgantov, Marin | 2191 | – | FM | Kozlovic, Jernej | 2275 | ½ – ½ |
| Bo. | 13 | Croatia C | Rtg | – | 19 | Slovenia C | Rtg | 3 : 1 |
| 7.1 | | Simunkovic, Bartol | 2140 | – | | Jalovec, Igor | 1946 | 1 – 0 |
| 7.2 | | Horcicka, Jan | 2103 | – | | Mihic, Adam | 1880 | 1 – 0 |
| 7.3 | | Sosic, Zvan | 1910 | – | | Hlebec, Jure | 1677 | 0 – 1 |
| 7.4 | | Kresic, Vid | 1982 | – | | Kosmrlj, Aleksej | 1543 | 1 – 0 |
| Bo. | 14 | Montenegro | Rtg | – | 17 | Kosovo | Rtg | 3½: ½ |
| 8.1 | | Pusara, Mihailo | 2071 | – | | Uruci, Valentin | 1958 | 1 – 0 |
| 8.2 | | Milovic, Ilija | 2162 | – | | Basha, Lir | 2001 | ½ – ½ |
| 8.3 | | Zizic, Djordje | 2155 | – | | Recica, Jona | 1804 | 1 – 0 |
| 8.4 | | Vujovic, Dimitrije | 2041 | – | | Mani, Ron | 1721 | 1 – 0 |
| Bo. | 16 | Luxembourg A | Rtg | – | 18 | Luxembourg B | Rtg | 2 : 2 |
| 9.1 | | Plard, Axel | 2090 | – | | Sivashankar, Samyukta | 1815 | 0 – 1 |
| 9.2 | | Zeihen, Matthieu | 2009 | – | | Ortiz Bogdanov, Santiago | 1789 | 1 – 0 |
| 9.3 | AIM | Esmer, Kemal Eymen | 2006 | – | | De Sousa Martinho, Vasco | 1789 | 1 – 0 |
| 9.4 | | Zaccaria, Noa | 1953 | – | | Kostyukovich, Dmitry | 1720 | 0 – 1 |
Konačno stanje posle 7.kola
Related