Terme Čatež, Slovenija, 7.kola
| Round 3 on 2025/07/07 at 15:00 |
| Bo. | 3 | Poland | Rtg | – | 2 | Hungary | Rtg | 2 : 2 | PGN |
| 1.1 | IM | Raczek, Krzysztof | 2465 | – | FM | Bodrogi, Bendeguz | 2481 | ½ – ½ | PGN |
| 1.2 | IM | Sowinski, Pawel | 2458 | – | FM | Palczert, Matyas | 2396 | ½ – ½ | PGN |
| 1.3 | FM | Mulawa, Cyprian | 2336 | – | FM | Kolimar, Kristof Pal | 2368 | ½ – ½ | PGN |
| 1.4 | FM | Kejna, Piotr | 2288 | – | FM | Foldes, Marton Gabor | 2295 | ½ – ½ | PGN |
| Bo. | 1 | Austria | Rtg | – | 4 | Czech Republic | Rtg | 3 : 1 | PGN |
| 2.1 | IM | Dotzer, Lukas | 2483 | – | FM | Nemec, Jachym | 2443 | 1 – 0 | PGN |
| 2.2 | IM | Borrmann, Laurenz | 2413 | – | FM | Delgerdalai, Bayarjavkhlan | 2369 | 0 – 1 | PGN |
| 2.3 | FM | Balint, Peter | 2354 | – | FM | Prazak, Daniel | 2346 | 1 – 0 | PGN |
| 2.4 | FM | Leitgeb, Julian | 2317 | – | FM | Soucek, Jan | 2309 | 1 – 0 | PGN |
| Bo. | 5 | Romania | Rtg | – | 10 | Germany | Rtg | 1½:2½ | PGN |
| 3.1 | IM | Magold, Filip | 2450 | – | | Von Mettenheim, Johannes | 2413 | ½ – ½ | PGN |
| 3.2 | FM | Nastore, Pavel-Alexandru | 2336 | – | CM | Malinowsky, Levi | 2275 | 0 – 1 | PGN |
| 3.3 | FM | Negrean, Andrei | 2352 | – | FM | Klaska, Philipp Leon | 2264 | 0 – 1 | PGN |
| 3.4 | FM | Craciun, Sasha-Matei | 2320 | – | | Nunez Gregoire, Daniel | 2249 | 1 – 0 | PGN |
| Bo. | 6 | Lithuania | Rtg | – | 8 | Slovenia A | Rtg | 2½:1½ | PGN |
| 4.1 | FM | Pidluznij, Gleb | 2432 | – | IM | Lavrencic, Matic | 2465 | ½ – ½ | PGN |
| 4.2 | | Nainys, Zanas | 2406 | – | FM | Olenik Campa, Rudi | 2284 | 0 – 1 | PGN |
| 4.3 | FM | Morkunas, Gustas | 2342 | – | | Skrbec, Leon | 2301 | 1 – 0 | PGN |
| 4.4 | CM | Bazilius, Augustinas | 2261 | – | FM | Kozlovic, Jernej | 2275 | 1 – 0 | PGN |
| Bo. | 7 | Ukraine | Rtg | – | 13 | Croatia C | Rtg | 4 : 0 | PGN |
| 5.1 | FM | Dehtiarov, Roman | 2416 | – | CM | Tomljanovic, Ivano | 2227 | 1 – 0 | PGN |
| 5.2 | FM | Dyachuk, Artem | 2305 | – | | Simunkovic, Bartol | 2140 | 1 – 0 | PGN |
| 5.3 | FM | Tobak, Mikhail | 2354 | – | | Sosic, Zvan | 1910 | 1 – 0 | PGN |
| 5.4 | FM | Mohylnyi, Stepan | 2294 | – | | Kresic, Vid | 1982 | 1 – 0 | PGN |
| Bo. | 9 | Turkiye | Rtg | – | 15 | Slovenia B | Rtg | 3½: ½ | PGN |
| 6.1 | IM | Durak, Can | 2420 | – | CM | Herega, Nejc | 2237 | 1 – 0 | PGN |
| 6.2 | FM | Taspinar, Yanki | 2332 | – | | Keber, Aljosa | 2014 | 1 – 0 | PGN |
| 6.3 | CM | Yalcinkaya, Efe | 2225 | – | | Smirnov, Maksim | 2064 | ½ – ½ | PGN |
| 6.4 | FM | Durucay, Uygar | 2125 | – | | Zuzek, Bor | 2068 | 1 – 0 | PGN |
| Bo. | 11 | Croatia A | Rtg | – | 17 | Kosovo | Rtg | 3 : 1 | PGN |
| 7.1 | FM | Gal, Andrej | 2255 | – | | Shtavica, Alaudin | 1990 | 1 – 0 | |
| 7.2 | FM | Sundac, Ivano | 2275 | – | | Uruci, Valentin | 1958 | ½ – ½ | |
| 7.3 | FM | Franc, Borna | 2241 | – | | Basha, Lir | 2001 | ½ – ½ | |
| 7.4 | CM | Grgantov, Marin | 2191 | – | | Recica, Jona | 1804 | 1 – 0 | |
| Bo. | 19 | Slovenia C | Rtg | – | 16 | Luxembourg A | Rtg | 1½:2½ | PGN |
| 8.1 | | Jalovec, Igor | 1946 | – | | Plard, Axel | 2090 | 1 – 0 | |
| 8.2 | | Mihic, Adam | 1880 | – | | Zeihen, Matthieu | 2009 | 0 – 1 | |
| 8.3 | | Hlebec, Jure | 1677 | – | AIM | Esmer, Kemal Eymen | 2006 | ½ – ½ | |
| 8.4 | | Kosmrlj, Aleksej | 1543 | – | | Zaccaria, Noa | 1953 | 0 – 1 | |
| Bo. | 14 | Montenegro | Rtg | – | 12 | Croatia B | Rtg | 2 : 2 | PGN |
| 9.1 | | Pusara, Mihailo | 2071 | – | CM | Petrus, Adrian | 2203 | 1 – 0 | |
| 9.2 | | Milovic, Ilija | 2162 | – | CM | Golubovic, Erik | 2180 | 0 – 1 | |
| 9.3 | | Zizic, Djordje | 2155 | – | | Ivancic, Ivan | 2158 | ½ – ½ | |
| 9.4 | | Vujovic, Dimitrije | 2041 | – | | Mocic, Ivano | 2133 | ½ – ½ | |
Stanje posle 3.kola
| Rk. | | Team | Games | + | = | – | TB1 | TB2 | TB3 |
| 1 | | Austria | 3 | 2 | 1 | 0 | 5 | 22 | 9 |
| 2 | | Hungary | 3 | 2 | 1 | 0 | 5 | 22 | 7,5 |
| 3 | | Poland | 3 | 2 | 1 | 0 | 5 | 20 | 8,5 |
| 4 | | Germany | 3 | 2 | 1 | 0 | 5 | 17,5 | 7,5 |
| 5 | | Ukraine | 3 | 2 | 0 | 1 | 4 | 17 | 9 |
| 6 | | Czech Republic | 3 | 2 | 0 | 1 | 4 | 15 | 7 |
| 7 | | Lithuania | 3 | 2 | 0 | 1 | 4 | 15 | 6,5 |
| 8 | | Turkiye | 3 | 2 | 0 | 1 | 4 | 13 | 9 |
| 9 | | Croatia A | 3 | 1 | 1 | 1 | 3 | 13,5 | 6,5 |
| 10 | | Romania | 3 | 1 | 1 | 1 | 3 | 13,5 | 6 |
| 11 | | Slovenia A | 3 | 1 | 1 | 1 | 3 | 12 | 7,5 |
| 12 | | Luxembourg A | 3 | 1 | 1 | 1 | 3 | 6 | 4,5 |
| 13 | | Slovenia B | 3 | 1 | 0 | 2 | 2 | 8 | 5,5 |
| 14 | | Croatia C | 3 | 1 | 0 | 2 | 2 | 2 | 3,5 |
| 15 | | Slovenia C | 2 | 0 | 0 | 2 | 1 | 9,5 | 4,5 |
| 16 | | Montenegro | 3 | 0 | 1 | 2 | 1 | 5,5 | 4 |
| 17 | | Kosovo | 2 | 0 | 0 | 2 | 1 | 3 | 3 |
| 18 | | Luxembourg B | 2 | 0 | 0 | 2 | 1 | 2 | 3 |
| 19 | | Croatia B | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
Related